# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zedoreilly | Porsche 911 GT3 Cup 2004 |
01:30.530 Tyre: H |
01:36.615 | 19 laps / 10 cuts | 12 - 35 |
2 | FITTANAKKI | Porsche 911 GT3 Cup 2004 |
01:30.675 Tyre: H |
01:33.463 | 42 laps / 16 cuts | 47 - 65 |
3 | Nathan Hughes | Porsche 911 GT3 Cup 2004 |
01:32.246 Tyre: H |
01:32.923 | 3 laps / 1 cuts | 41 - 91 |
4 | Sola | Porsche 911 GT3 Cup 2004 |
01:32.545 Tyre: H |
01:35.435 | 27 laps / 8 cuts | 13 - 54 |
5 | JFergo | Porsche 911 GT3 Cup 2004 |
01:34.076 Tyre: H |
01:34.893 | 5 laps / 3 cuts | 43 - 84 |
6 | Don G | Porsche 911 GT3 Cup 2004 |
01:36.953 Tyre: H |
01:41.194 | 46 laps / 48 cuts | 48 - 71 |
7 | Sam Bensley | Porsche 911 GT3 Cup 2004 |
01:37.511 Tyre: H |
01:38.351 | 14 laps / 21 cuts | 53 - 62 |
8 | Buck | Porsche 911 GT3 Cup 2004 |
01:40.154 Tyre: H |
01:40.154 | 2 laps / 1 cuts | 30 - 49 |
9 | Chris Ekert | Porsche 911 GT3 Cup 2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 43 - 144 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.228 | 01:12.428 | 00:47.800 | 0 | H |
2 | 01:31.593 | 00:43.996 | 00:47.597 | 0 | H |
3 |
01:32.011
C
|
00:43.780 | 00:48.231 | 1 | H |
4 | 01:30.707 |
00:43.426
S
|
00:47.281 | 0 | H |
5 | 01:50.652 | 01:01.620 | 00:49.032 | 2 | H |
6 |
01:33.231
C
|
00:43.978 | 00:49.253 | 2 | H |
7 | 01:31.507 | 00:43.672 | 00:47.835 | 0 | H |
8 |
01:33.763
C
|
00:43.714 | 00:50.049 | 1 | H |
9 | 01:30.937 | 00:43.611 | 00:47.326 | 0 | H |
10 | 02:30.999 | 01:43.631 | 00:47.368 | 0 | H |
11 | 01:31.466 | 00:43.758 | 00:47.708 | 0 | H |
12 | 01:30.808 | 00:43.661 | 00:47.147 | 0 | H |
13 |
01:31.211
C
|
00:43.556 | 00:47.655 | 1 | H |
14 | 01:30.633 | 00:43.697 | 00:46.936 | 0 | H |
15 | 02:03.255 | 01:13.746 | 00:49.509 | 2 | H |
16 | 01:31.188 | 00:43.631 | 00:47.557 | 0 | H |
17 |
01:30.530
L
L
|
00:43.623 |
00:46.907
S
S
|
0 | H |
18 |
01:31.096
C
|
00:43.684 | 00:47.412 | 1 | H |
19 | 01:32.399 | 00:43.975 | 00:48.424 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.821 | 01:11.205 | 00:49.616 | 0 | H |
2 | 01:34.030 | 00:44.714 | 00:49.316 | 0 | H |
3 | 01:32.863 | 00:44.556 | 00:48.307 | 0 | H |
4 | 02:52.896 | 02:03.611 | 00:49.285 | 0 | H |
5 | 01:32.920 | 00:44.378 | 00:48.542 | 0 | H |
6 | 01:34.537 | 00:45.645 | 00:48.892 | 0 | H |
7 | 01:32.598 | 00:44.024 | 00:48.574 | 0 | H |
8 | 04:54.921 | 04:06.703 | 00:48.218 | 0 | H |
9 | 01:34.239 | 00:45.251 | 00:48.988 | 1 | H |
10 | 02:16.239 | 01:28.386 | 00:47.853 | 1 | H |
11 | 01:32.177 | 00:43.983 | 00:48.194 | 0 | H |
12 | 01:33.553 | 00:43.855 | 00:49.698 | 1 | H |
13 | 01:31.482 | 00:43.642 | 00:47.840 | 0 | H |
14 |
01:31.692
C
|
00:43.528 | 00:48.164 | 1 | H |
15 | 02:02.739 | 01:13.689 | 00:49.050 | 0 | H |
16 | 01:33.456 | 00:44.802 | 00:48.654 | 0 | H |
17 |
01:32.141
C
|
00:44.257 | 00:47.884 | 1 | H |
18 | 01:32.054 | 00:43.914 | 00:48.140 | 0 | H |
19 |
01:33.333
C
|
00:44.129 | 00:49.204 | 2 | H |
20 | 01:33.006 | 00:43.996 | 00:49.010 | 0 | H |
21 | 01:33.069 | 00:44.495 | 00:48.574 | 0 | H |
22 | 03:02.938 | 02:13.861 | 00:49.077 | 1 | H |
23 | 01:31.886 | 00:43.952 | 00:47.934 | 0 | H |
24 | 01:31.591 | 00:43.949 | 00:47.642 | 0 | H |
25 | 01:31.090 | 00:43.646 | 00:47.444 | 0 | H |
26 | 01:32.372 | 00:44.025 | 00:48.347 | 0 | H |
27 | 01:32.729 | 00:44.161 | 00:48.568 | 0 | H |
28 | 01:30.907 | 00:43.616 |
00:47.291
S
|
0 | H |
29 | 12:32.446 | 11:44.580 | 00:47.866 | 0 | H |
30 | 01:31.936 | 00:44.123 | 00:47.813 | 0 | H |
31 | 01:31.041 | 00:43.471 | 00:47.570 | 0 | H |
32 |
01:30.675
L
|
00:43.299
S
S
|
00:47.376 | 0 | H |
33 |
01:31.597
C
|
00:43.874 | 00:47.723 | 1 | H |
34 | 03:02.318 | 02:13.431 | 00:48.887 | 1 | H |
35 |
01:31.339
C
|
00:43.860 | 00:47.479 | 1 | H |
36 |
01:31.103
C
|
00:43.998 | 00:47.105 | 1 | H |
37 | 02:21.950 | 01:33.837 | 00:48.113 | 1 | H |
38 | 02:00.990 | 01:11.809 | 00:49.181 | 1 | H |
39 | 01:42.640 | 00:54.099 | 00:48.541 | 2 | H |
40 | 01:31.621 | 00:44.114 | 00:47.507 | 0 | H |
41 | 01:30.960 | 00:43.556 | 00:47.404 | 0 | H |
42 | 01:31.376 | 00:43.758 | 00:47.618 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:47.881 | 02:59.880 | 00:48.001 | 1 | H |
2 | 01:33.601 | 00:44.879 | 00:48.722 | 0 | H |
3 |
01:32.246
L
|
00:44.123
S
|
00:48.123
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.762 | 01:05.922 | 01:09.840 | 0 | H |
2 | 01:35.085 | 00:45.139 | 00:49.946 | 0 | H |
3 | 01:35.652 | 00:46.417 | 00:49.235 | 0 | H |
4 | 01:34.617 | 00:45.076 | 00:49.541 | 0 | H |
5 | 01:34.270 | 00:44.977 | 00:49.293 | 0 | H |
6 | 01:33.803 | 00:45.203 | 00:48.600 | 0 | H |
7 | 05:05.989 | 04:08.592 | 00:57.397 | 2 | H |
8 | 01:33.119 | 00:45.127 | 00:47.992 | 0 | H |
9 |
01:32.545
L
|
00:44.634 | 00:47.911 | 0 | H |
10 | 01:32.984 | 00:44.861 | 00:48.123 | 0 | H |
11 | 01:32.703 | 00:44.926 |
00:47.777
S
|
0 | H |
12 |
01:32.407
C
|
00:44.288 | 00:48.119 | 1 | H |
13 | 01:33.943 | 00:45.456 | 00:48.487 | 0 | H |
14 | 02:21.198 | 01:31.698 | 00:49.500 | 1 | H |
15 | 02:34.556 | 01:44.850 | 00:49.706 | 1 | H |
16 | 01:33.742 | 00:45.246 | 00:48.496 | 0 | H |
17 |
01:34.343
C
|
00:44.808 | 00:49.535 | 1 | H |
18 | 02:08.728 | 01:20.060 | 00:48.668 | 0 | H |
19 | 01:33.088 | 00:44.826 | 00:48.262 | 0 | H |
20 | 01:33.772 | 00:45.086 | 00:48.686 | 0 | H |
21 | 01:33.066 | 00:44.754 | 00:48.312 | 0 | H |
22 | 01:32.988 | 00:44.491 | 00:48.497 | 0 | H |
23 |
01:35.431
C
|
00:44.824 | 00:50.607 | 1 | H |
24 | 01:32.868 | 00:44.520 | 00:48.348 | 0 | H |
25 | 01:33.222 |
00:44.478
S
|
00:48.744 | 0 | H |
26 | 02:12.363 | 01:22.156 | 00:50.207 | 1 | H |
27 | 01:33.073 | 00:45.076 | 00:47.997 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 27:01.437 | 26:06.838 | 00:54.599 | 1 | H |
2 | 01:36.003 | 00:46.647 | 00:49.356 | 0 | H |
3 | 01:35.562 | 00:47.061 | 00:48.501 | 2 | H |
4 |
01:34.076
L
|
00:44.977
S
|
00:49.099 | 0 | H |
5 | 01:34.602 | 00:45.916 |
00:48.686
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:09.368 | 06:11.260 | 00:58.108 | 2 | H |
2 | 01:49.389 | 00:54.196 | 00:55.193 | 3 | H |
3 | 01:50.970 | 00:57.253 | 00:53.717 | 0 | H |
4 | 01:46.285 | 00:50.643 | 00:55.642 | 2 | H |
5 | 02:48.486 | 01:54.895 | 00:53.591 | 2 | H |
6 | 01:41.839 | 00:49.031 | 00:52.808 | 0 | H |
7 | 01:53.027 | 00:59.712 | 00:53.315 | 1 | H |
8 | 01:49.668 | 00:55.343 | 00:54.325 | 2 | H |
9 | 01:43.189 | 00:50.130 | 00:53.059 | 0 | H |
10 | 02:20.428 | 00:48.831 | 01:31.597 | 2 | H |
11 | 01:41.615 | 00:48.650 | 00:52.965 | 0 | H |
12 | 01:41.419 | 00:47.991 | 00:53.428 | 1 | H |
13 | 06:46.490 | 05:51.352 | 00:55.138 | 3 | H |
14 | 02:00.990 | 01:09.613 | 00:51.377 | 1 | H |
15 | 01:38.954 | 00:46.953 | 00:52.001 | 0 | H |
16 | 01:37.679 | 00:47.360 |
00:50.319
S
|
0 | H |
17 |
01:39.002
C
|
00:47.558 | 00:51.444 | 1 | H |
18 | 01:38.566 | 00:46.978 | 00:51.588 | 0 | H |
19 | 01:43.343 | 00:49.667 | 00:53.676 | 2 | H |
20 | 01:43.215 | 00:49.813 | 00:53.402 | 0 | H |
21 | 01:41.218 | 00:50.039 | 00:51.179 | 1 | H |
22 | 06:03.453 | 05:09.173 | 00:54.280 | 1 | H |
23 | 01:42.343 | 00:50.053 | 00:52.290 | 0 | H |
24 |
01:40.868
C
|
00:49.204 | 00:51.664 | 1 | H |
25 | 01:40.497 | 00:48.855 | 00:51.642 | 0 | H |
26 | 01:41.722 | 00:48.235 | 00:53.487 | 0 | H |
27 | 01:40.320 | 00:48.254 | 00:52.066 | 0 | H |
28 | 01:38.288 | 00:47.114 | 00:51.174 | 0 | H |
29 | 01:43.250 | 00:49.295 | 00:53.955 | 0 | H |
30 | 01:44.407 | 00:51.753 | 00:52.654 | 0 | H |
31 | 05:51.653 | 05:00.039 | 00:51.614 | 0 | H |
32 |
01:38.665
C
|
00:47.635 | 00:51.030 | 1 | H |
33 |
01:36.953
L
|
00:46.464
S
|
00:50.489 | 0 | H |
34 | 04:03.813 | 03:12.161 | 00:51.652 | 1 | H |
35 | 01:37.802 | 00:46.575 | 00:51.227 | 0 | H |
36 | 01:52.277 | 00:46.658 | 01:05.619 | 2 | H |
37 |
01:39.952
C
|
00:48.031 | 00:51.921 | 1 | H |
38 | 03:57.993 | 02:43.130 | 01:14.863 | 4 | H |
39 | 01:37.888 | 00:46.714 | 00:51.174 | 0 | H |
40 | 02:17.552 | 00:46.769 | 01:30.783 | 3 | H |
41 | 01:50.072 | 00:47.262 | 01:02.810 | 2 | H |
42 |
01:41.162
C
|
00:48.360 | 00:52.802 | 1 | H |
43 | 02:03.888 | 01:10.302 | 00:53.586 | 1 | H |
44 | 01:43.189 | 00:50.210 | 00:52.979 | 0 | H |
45 | 05:18.110 | 04:24.885 | 00:53.225 | 5 | H |
46 | 05:21.734 | 04:29.264 | 00:52.470 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.248 | 01:26.981 | 00:53.267 | 0 | H |
2 | 01:48.613 | 00:55.491 | 00:53.122 | 3 | H |
3 | 02:05.276 | 01:13.855 | 00:51.421 | 2 | H |
4 | 01:39.885 | 00:47.918 | 00:51.967 | 0 | H |
5 | 01:41.600 | 00:47.515 | 00:54.085 | 1 | H |
6 | 01:43.224 | 00:50.574 | 00:52.650 | 4 | H |
7 | 01:38.113 | 00:47.389 | 00:50.724 | 0 | H |
8 |
01:37.511
L
|
00:46.796 | 00:50.715 | 0 | H |
9 | 05:47.947 | 04:54.834 | 00:53.113 | 4 | H |
10 | 01:50.273 | 00:46.990 | 01:03.283 | 1 | H |
11 | 01:38.449 | 00:46.685 | 00:51.764 | 0 | H |
12 | 01:38.632 |
00:45.977
S
|
00:52.655 | 0 | H |
13 | 03:39.772 | 02:47.585 | 00:52.187 | 6 | H |
14 | 01:37.516 | 00:47.031 |
00:50.485
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.757 | 01:22.333 | 00:57.424 | 1 | H |
2 |
01:40.154
L
|
00:48.098
S
|
00:52.056
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:55.432 | 03:01.976 | 00:53.456 | 2 | H |
2 | 17:28.942 | 16:35.757 | 00:53.185 | 3 | H |