# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kiwi Räikkönen | BCRCMODS V8 UTES - FORD | ▲ 20 | 43:57:31.031 | 7 laps / 0 cuts |
01:05.430 Tyre: M |
01:10.912 | 0 | 61 - 66 |
2 | tobes71 | BCRCMODS V8 UTES - HOLDEN | ▼ 1 | 00:03:20.264 | 2 laps / 0 cuts |
01:06.983 Tyre: M |
01:06.983 | 0 | 49 - 213 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:27.917 | 00:43.588 | 00:22.153 | 00:22.176 | 0 | M |
2 | 2 | 01:09.604 | 00:23.317 | 00:21.429 | 00:24.858 | 0 | M |
3 | 1 | 01:05.994 | 00:23.010 | 00:20.803 | 00:22.181 | 0 | M |
4 | 1 |
01:05.430
L
L
|
00:23.157 |
00:20.510
S
S
|
00:21.763
S
S
|
0 | M |
5 | 1 | 01:07.571 |
00:22.873
S
S
|
00:22.405 | 00:22.293 | 0 | M |
6 | 1 | 01:37.598 | 00:39.508 | 00:35.960 | 00:22.130 | 0 | M |
7 | 1 | 01:25.962 | 00:25.882 | 00:29.812 | 00:30.268 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:13.339 | 01:28.987 | 00:22.036 | 00:22.316 | 0 | M |
2 | 1 |
01:06.983
L
|
00:23.883
S
|
00:21.077
S
|
00:22.023
S
|
0 | M |