# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tobes71 | Supercar (EV8) Holden Commodore VF |
01:31.248 Tyre: SS |
01:32.170 | 26 laps / 61 cuts | 44 - 82 |
2 | Roboto | Supercar (EV8) Nissan Altima L33 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 54 - 83 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 46:00.490 | 44:55.947 | 00:28.448 | 00:36.095 | 6 | SS |
2 |
01:32.102
C
|
00:28.923 | 00:27.967 | 00:35.212 | 2 | SS |
3 | 05:16.740 | 04:11.813 | 00:28.783 | 00:36.144 | 3 | SS |
4 | 01:34.036 | 00:29.520 | 00:28.705 | 00:35.811 | 2 | SS |
5 | 03:23.478 | 02:19.046 | 00:28.742 | 00:35.690 | 2 | SS |
6 | 04:48.404 | 03:43.726 | 00:28.962 | 00:35.716 | 1 | SS |
7 | 07:12.165 | 06:06.653 | 00:29.921 | 00:35.591 | 6 | SS |
8 | 03:37.048 | 02:31.938 | 00:29.223 | 00:35.887 | 2 | SS |
9 | 01:32.323 | 00:28.904 | 00:28.350 | 00:35.069 | 1 | SS |
10 | 01:32.607 | 00:28.815 |
00:27.990
S
S
|
00:35.802 | 0 | SS |
11 | 01:32.205 | 00:28.763 | 00:28.359 | 00:35.083 | 2 | SS |
12 | 07:58.116 | 06:52.812 | 00:29.501 | 00:35.803 | 2 | SS |
13 | 02:31.631 | 01:26.881 | 00:28.742 | 00:36.008 | 3 | SS |
14 | 10:53.853 | 09:46.398 | 00:31.666 | 00:35.789 | 3 | SS |
15 | 03:27.702 | 02:20.084 | 00:29.255 | 00:38.363 | 2 | SS |
16 | 03:53.117 | 02:49.299 | 00:28.655 | 00:35.163 | 1 | SS |
17 |
01:32.028
C
|
00:28.717 | 00:28.084 | 00:35.227 | 2 | SS |
18 | 08:33.544 | 07:29.203 | 00:29.106 | 00:35.235 | 9 | SS |
19 |
01:31.706
C
|
00:28.365 | 00:28.093 | 00:35.248 | 1 | SS |
20 | 04:10.113 | 03:05.272 | 00:29.642 | 00:35.199 | 1 | SS |
21 | 03:05.309 | 02:02.111 | 00:28.607 | 00:34.591 | 4 | SS |
22 | 09:43.747 | 08:37.642 | 00:29.083 | 00:37.022 | 2 | SS |
23 | 01:32.656 | 00:28.904 | 00:28.616 | 00:35.136 | 0 | SS |
24 |
01:31.248
L
L
|
00:28.328
S
S
|
00:28.085 |
00:34.835
S
S
|
0 | SS |
25 |
01:30.877
C
|
00:28.291 | 00:28.381 | 00:34.205 | 1 | SS |
26 | 04:00.062 | 02:55.848 | 00:28.548 | 00:35.666 | 3 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.674 | 01:45.432 | 00:30.482 | 00:46.760 | 2 | S |
2 | 01:40.058 | 00:32.432 | 00:30.839 | 00:36.787 | 1 | S |