Road Atlanta 2021

27 May 24 19:44 AEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 Cup 2004 01:27.462
Tyre: H
01:27.737 7 laps / 0 cuts 19 - 29
2 Porsche 911 GT3 Cup 2004 01:27.984
Tyre: H
01:29.718 21 laps / 8 cuts 195 - 35045
3 Porsche 911 GT3 Cup 2004 01:28.588
Tyre: H
01:31.201 14 laps / 19 cuts 36 - 201
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 63.5 X: 0.5 Y: -0.2 Z: 2.5 X: -350.2 Y: -37.8 Z: 744.5 18:55:53 (AEST)
2 Collision with environment 13.7 X: -0.9 Y: 1.0 Z: -2.0 X: -355.4 Y: -36.5 Z: 751.4 18:55:58 (AEST)
3 Collision with environment 86.7 X: -0.6 Y: -0.2 Z: 2.4 X: -346.8 Y: -38.0 Z: 740.2 18:57:10 (AEST)
4 Collision with environment 58.9 X: 0.5 Y: -0.2 Z: 2.5 X: 101.2 Y: -32.8 Z: 137.4 18:59:17 (AEST)
5 Collision with environment 29.6 X: 0.5 Y: -0.2 Z: 2.5 X: -5.2 Y: -18.9 Z: 291.8 19:00:04 (AEST)
6 Collision with environment 16.5 X: -0.9 Y: -0.2 Z: 1.9 X: -633.5 Y: -24.3 Z: 1343.3 19:01:18 (AEST)
7 Collision with environment 30.7 X: -0.8 Y: -0.2 Z: 2.2 X: -190.8 Y: -18.4 Z: 504.4 19:14:13 (AEST)
8 Collision with environment 10.8 X: -0.8 Y: -0.2 Z: 2.2 X: -210.1 Y: -19.8 Z: 529.3 19:14:20 (AEST)
9 Collision with environment 46.5 X: -0.9 Y: 1.0 Z: -2.0 X: -0.1 Y: -18.4 Z: 285.8 19:21:03 (AEST)
10 Collision with environment 10.9 X: -0.9 Y: -0.2 Z: 1.9 X: -72.0 Y: -13.3 Z: 369.5 19:21:09 (AEST)
11 Collision with environment 29.2 X: -0.5 Y: -0.2 Z: 2.5 X: -576.6 Y: -4.6 Z: -126.6 19:26:55 (AEST)
12 Collision with environment 45.3 X: 0.9 Y: 1.0 Z: -2.0 X: 1.9 Y: -15.6 Z: 343.3 19:31:45 (AEST)
Car Env Rel
Road Atlanta 2021 Road Atlanta 2021 collisions

There were no penalties in this session.

1st B.Sharp in Porsche 911 GT3 Cup 2004
Best: 01:27.462, Potential: 01:26.993
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.059 01:06.479 00:41.288 00:18.292
S
S
0 H
2 01:28.324 00:28.100 00:41.257 00:18.967 0 H
3 01:27.639 00:28.040 00:41.067 00:18.532 0 H
4 01:27.462
L
L
00:27.679 00:41.143 00:18.640 0 H
5 01:27.948 00:28.516 00:41.040
S
S
00:18.392 0 H
6 01:27.579 00:27.661
S
S
00:41.089 00:18.829 0 H
7 01:27.475 00:27.692 00:41.130 00:18.653 0 H
2nd Jake Buttigieg in Porsche 911 GT3 Cup 2004
Best: 01:27.984, Potential: 01:27.609
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:42.394 00:41.406 00:42.075 00:18.913 0 H
2 01:29.605 00:28.387 00:42.075 00:19.143 0 H
3 02:55.708 01:54.746 00:41.914 00:19.048 2 H
4 01:28.610 00:28.292 00:41.590 00:18.728 0 H
5 02:05.084 01:02.332 00:43.969 00:18.783 1 H
6 01:28.814 00:28.375 00:41.683 00:18.756 0 H
7 01:30.183 00:28.582 00:42.435 00:19.166 0 H
8 01:30.953 00:28.412 00:41.850 00:20.691 1 H
9 01:28.806 00:27.858 00:42.273 00:18.675 0 H
10 01:28.541 00:28.466 00:41.428 00:18.647 0 H
11 01:28.405 00:28.190 00:41.680 00:18.535
S
0 H
12 01:28.651 00:27.942 00:41.949 00:18.760 0 H
13 01:28.565 00:28.279 00:41.332
S
00:18.954 0 H
14 01:42.110 00:39.939 00:43.074 00:19.097 0 H
15 01:29.112 00:28.352 00:42.048 00:18.712 0 H
16 01:58.606 00:56.916 00:42.740 00:18.950 2 H
17 01:32.040 00:28.319 00:41.581 00:22.140 1 H
18 01:29.064
C
00:28.485 00:41.517 00:19.062 1 H
19 01:28.650 00:28.107 00:41.791 00:18.752 0 H
20 01:28.029 00:27.742
S
00:41.620 00:18.667 0 H
21 01:27.984
L
00:27.800 00:41.563 00:18.621 0 H
3rd james claypole in Porsche 911 GT3 Cup 2004
Best: 01:28.588, Potential: 01:28.395
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:05.409 03:01.706 00:43.516 00:20.187 0 H
2 01:34.387 00:31.216 00:43.916 00:19.255 4 H
3 01:31.783 00:29.147 00:42.813 00:19.823 0 H
4 04:11.322 03:00.375 00:50.265 00:20.682 5 H
5 01:31.547 00:29.825 00:42.503 00:19.219 0 H
6 01:36.125 00:32.801 00:43.678 00:19.646 0 H
7 01:31.335 00:29.626 00:43.016 00:18.693 0 H
8 01:30.035 00:28.611 00:42.497 00:18.927 0 H
9 03:01.541 01:58.056 00:44.585 00:18.900 4 H
10 01:28.999 00:28.582 00:41.828
S
00:18.589
S
0 H
11 01:28.588
L
00:27.978
S
00:41.930 00:18.680 0 H
12 01:45.891 00:45.815 00:41.635 00:18.441 2 H
13 04:13.998 03:13.270 00:42.089 00:18.639 3 H
14 01:28.865
C
00:28.241 00:41.860 00:18.764 1 H