# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | B.Sharp | Porsche 911 GT3 Cup 2004 |
01:27.462 Tyre: H |
01:27.737 | 7 laps / 0 cuts | 19 - 29 |
2 | Jake Buttigieg | Porsche 911 GT3 Cup 2004 |
01:27.984 Tyre: H |
01:29.718 | 21 laps / 8 cuts | 195 - 35045 |
3 | james claypole | Porsche 911 GT3 Cup 2004 |
01:28.588 Tyre: H |
01:31.201 | 14 laps / 19 cuts | 36 - 201 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.059 | 01:06.479 | 00:41.288 |
00:18.292
S
S
|
0 | H |
2 | 01:28.324 | 00:28.100 | 00:41.257 | 00:18.967 | 0 | H |
3 | 01:27.639 | 00:28.040 | 00:41.067 | 00:18.532 | 0 | H |
4 |
01:27.462
L
L
|
00:27.679 | 00:41.143 | 00:18.640 | 0 | H |
5 | 01:27.948 | 00:28.516 |
00:41.040
S
S
|
00:18.392 | 0 | H |
6 | 01:27.579 |
00:27.661
S
S
|
00:41.089 | 00:18.829 | 0 | H |
7 | 01:27.475 | 00:27.692 | 00:41.130 | 00:18.653 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.394 | 00:41.406 | 00:42.075 | 00:18.913 | 0 | H |
2 | 01:29.605 | 00:28.387 | 00:42.075 | 00:19.143 | 0 | H |
3 | 02:55.708 | 01:54.746 | 00:41.914 | 00:19.048 | 2 | H |
4 | 01:28.610 | 00:28.292 | 00:41.590 | 00:18.728 | 0 | H |
5 | 02:05.084 | 01:02.332 | 00:43.969 | 00:18.783 | 1 | H |
6 | 01:28.814 | 00:28.375 | 00:41.683 | 00:18.756 | 0 | H |
7 | 01:30.183 | 00:28.582 | 00:42.435 | 00:19.166 | 0 | H |
8 | 01:30.953 | 00:28.412 | 00:41.850 | 00:20.691 | 1 | H |
9 | 01:28.806 | 00:27.858 | 00:42.273 | 00:18.675 | 0 | H |
10 | 01:28.541 | 00:28.466 | 00:41.428 | 00:18.647 | 0 | H |
11 | 01:28.405 | 00:28.190 | 00:41.680 |
00:18.535
S
|
0 | H |
12 | 01:28.651 | 00:27.942 | 00:41.949 | 00:18.760 | 0 | H |
13 | 01:28.565 | 00:28.279 |
00:41.332
S
|
00:18.954 | 0 | H |
14 | 01:42.110 | 00:39.939 | 00:43.074 | 00:19.097 | 0 | H |
15 | 01:29.112 | 00:28.352 | 00:42.048 | 00:18.712 | 0 | H |
16 | 01:58.606 | 00:56.916 | 00:42.740 | 00:18.950 | 2 | H |
17 | 01:32.040 | 00:28.319 | 00:41.581 | 00:22.140 | 1 | H |
18 |
01:29.064
C
|
00:28.485 | 00:41.517 | 00:19.062 | 1 | H |
19 | 01:28.650 | 00:28.107 | 00:41.791 | 00:18.752 | 0 | H |
20 | 01:28.029 |
00:27.742
S
|
00:41.620 | 00:18.667 | 0 | H |
21 |
01:27.984
L
|
00:27.800 | 00:41.563 | 00:18.621 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:05.409 | 03:01.706 | 00:43.516 | 00:20.187 | 0 | H |
2 | 01:34.387 | 00:31.216 | 00:43.916 | 00:19.255 | 4 | H |
3 | 01:31.783 | 00:29.147 | 00:42.813 | 00:19.823 | 0 | H |
4 | 04:11.322 | 03:00.375 | 00:50.265 | 00:20.682 | 5 | H |
5 | 01:31.547 | 00:29.825 | 00:42.503 | 00:19.219 | 0 | H |
6 | 01:36.125 | 00:32.801 | 00:43.678 | 00:19.646 | 0 | H |
7 | 01:31.335 | 00:29.626 | 00:43.016 | 00:18.693 | 0 | H |
8 | 01:30.035 | 00:28.611 | 00:42.497 | 00:18.927 | 0 | H |
9 | 03:01.541 | 01:58.056 | 00:44.585 | 00:18.900 | 4 | H |
10 | 01:28.999 | 00:28.582 |
00:41.828
S
|
00:18.589
S
|
0 | H |
11 |
01:28.588
L
|
00:27.978
S
|
00:41.930 | 00:18.680 | 0 | H |
12 | 01:45.891 | 00:45.815 | 00:41.635 | 00:18.441 | 2 | H |
13 | 04:13.998 | 03:13.270 | 00:42.089 | 00:18.639 | 3 | H |
14 |
01:28.865
C
|
00:28.241 | 00:41.860 | 00:18.764 | 1 | H |