AKR Queensland Raceway 2022 P64 - National P64

24 May 24 18:36 AEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Supercar (EV8) Holden Commodore ZB 01:08.899
Tyre: SS
01:16.348 25 laps / 6 cuts 28 - 166
2 Supercar (EV8) Holden Commodore ZB 01:09.385
Tyre: SS
01:12.385 12 laps / 2 cuts 36 - 72
3 Supercar (EV8) Holden Commodore ZB 01:10.608
Tyre: SS
01:12.722 35 laps / 16 cuts 24 - 78
4 Supercar (EV8) Ford Mustang S550 01:12.064
Tyre: SS
01:13.076 22 laps / 22 cuts 11 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.8 X: 0.6 Y: 0.1 Z: 2.2 X: -183.2 Y: 0.8 Z: 245.5 18:22:49 (AEST)
2 Collision with environment 0.4 X: 0.9 Y: 0.2 Z: 1.6 X: -184.4 Y: 1.4 Z: -5.6 18:23:46 (AEST)
3 Collision with environment 5.4 X: -0.9 Y: 0.2 Z: 1.6 X: -170.0 Y: 1.4 Z: -46.5 18:25:36 (AEST)
Car Env Rel
AKR Queensland Raceway 2022 P64 - National P64 AKR Queensland Raceway 2022 P64 - National P64 collisions

There were no penalties in this session.

1st Jase douglas in Supercar (EV8) Holden Commodore ZB
Best: 01:08.899, Potential: 01:08.747
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:49.309 01:56.744 00:29.808 00:22.757 0 SS
2 01:10.111 00:22.654 00:25.124 00:22.333 0 SS
3 01:10.458 00:22.564 00:25.483 00:22.411 0 SS
4 02:14.340 01:26.352 00:25.375 00:22.613 0 SS
5 01:10.020 00:22.635 00:24.920 00:22.465 0 SS
6 03:30.797 02:43.313 00:25.218 00:22.266 0 SS
7 01:09.672 00:22.557 00:24.830 00:22.285 0 SS
8 04:58.441 04:06.421 00:29.470 00:22.550 1 SS
9 01:10.268
C
00:22.596 00:24.965 00:22.707 1 SS
10 01:11.296 00:22.718 00:25.583 00:22.995 0 SS
11 01:09.702 00:22.537 00:24.872 00:22.293 0 SS
12 01:09.529 00:22.553 00:24.796 00:22.180 0 SS
13 06:42.625 05:54.524 00:25.912 00:22.189 0 SS
14 01:15.128
C
00:25.260 00:27.134 00:22.734 1 SS
15 01:09.203 00:22.403 00:24.580 00:22.220 0 SS
16 01:27.141 00:28.492 00:35.428 00:23.221 1 SS
17 01:08.899
L
L
00:22.455 00:24.560
S
S
00:21.884
S
S
0 SS
18 01:32.372 00:27.357 00:36.963 00:28.052 0 SS
19 01:11.656
C
00:22.368 00:24.588 00:24.700 1 SS
20 01:09.396 00:22.303
S
S
00:24.880 00:22.213 0 SS
21 01:09.039 00:22.328 00:24.624 00:22.087 0 SS
22 13:02.243 12:14.341 00:25.209 00:22.693 0 SS
23 01:18.280 00:22.507 00:29.520 00:26.253 0 SS
24 14:01.020 13:06.390 00:29.146 00:25.484 1 SS
25 01:12.909 00:24.475 00:25.614 00:22.820 0 SS
2nd L Grant in Supercar (EV8) Holden Commodore ZB
Best: 01:09.385, Potential: 01:09.209
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:42.398 00:53.884 00:25.704 00:22.810 0 SS
2 01:10.706 00:23.006 00:25.282 00:22.418 0 SS
3 09:38.194 08:49.711 00:25.771 00:22.712 0 SS
4 01:10.642 00:22.973 00:25.043 00:22.626 0 SS
5 01:26.874 00:23.077 00:26.104 00:37.693 0 SS
6 01:28.038 00:23.102 00:34.767 00:30.169 1 SS
7 01:09.929 00:22.832 00:24.958 00:22.139
S
0 SS
8 01:09.550 00:22.588 00:24.745 00:22.217 0 SS
9 20:47.302 19:59.561 00:25.282 00:22.459 0 SS
10 01:20.659 00:22.924 00:35.284 00:22.451 1 SS
11 01:09.612 00:22.595 00:24.795 00:22.222 0 SS
12 01:09.385
L
00:22.347
S
00:24.723
S
00:22.315 0 SS
3rd JohnnyB in Supercar (EV8) Holden Commodore ZB
Best: 01:10.608, Potential: 01:10.483
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:54.603 04:03.550 00:27.252 00:23.801 0 SS
2 01:13.898 00:23.760 00:26.482 00:23.656 0 SS
3 01:12.412
C
00:23.344 00:25.690 00:23.378 1 SS
4 01:26.747 00:24.472 00:38.970 00:23.305 2 SS
5 01:12.857 00:23.452 00:25.745 00:23.660 0 SS
6 01:12.583 00:22.970 00:26.532 00:23.081 0 SS
7 01:11.682 00:22.929 00:25.924 00:22.829 0 SS
8 03:21.811 02:30.686 00:27.554 00:23.571 1 SS
9 01:13.027 00:23.617 00:26.577 00:22.833 0 SS
10 01:12.069 00:23.109 00:26.248 00:22.712 0 SS
11 01:11.626 00:23.553 00:25.487 00:22.586 0 SS
12 02:13.673 01:23.463 00:26.707 00:23.503 1 SS
13 01:11.832 00:22.889 00:25.956 00:22.987 0 SS
14 01:11.406 00:23.075 00:25.471 00:22.860 0 SS
15 02:33.135 01:43.652 00:26.253 00:23.230 2 SS
16 01:12.337 00:22.972 00:26.393 00:22.972 0 SS
17 03:29.364 02:36.425 00:29.345 00:23.594 1 SS
18 01:11.518 00:23.112 00:25.528 00:22.878 0 SS
19 01:19.583 00:23.892 00:28.574 00:27.117 1 SS
20 01:10.608
L
00:22.871 00:25.273
S
00:22.464
S
0 SS
21 05:34.804 04:42.959 00:27.018 00:24.827 3 SS
22 01:12.411 00:23.531 00:25.866 00:23.014 0 SS
23 02:06.278 01:16.562 00:26.631 00:23.085 1 SS
24 01:11.184 00:22.746
S
00:25.623 00:22.815 0 SS
25 01:12.099 00:22.905 00:26.108 00:23.086 0 SS
26 01:17.670 00:22.850 00:27.963 00:26.857 0 SS
27 01:15.973 00:23.912 00:28.080 00:23.981 0 SS
28 01:13.076 00:23.473 00:26.748 00:22.855 0 SS
29 01:11.093 00:23.015 00:25.417 00:22.661 0 SS
30 03:36.110 02:41.714 00:29.305 00:25.091 1 SS
31 01:27.892 00:24.600 00:26.203 00:37.089 1 SS
32 05:44.201 04:53.500 00:26.842 00:23.859 0 SS
33 01:15.026 00:24.185 00:26.906 00:23.935 0 SS
34 01:13.195 00:23.452 00:26.091 00:23.652 0 SS
35 01:55.422 00:24.737 00:26.334 01:04.351 1 SS
4th JasmineP in Supercar (EV8) Ford Mustang S550
Best: 01:12.064, Potential: 01:11.291
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.792 00:58.893 00:27.360 00:23.539 0 SS
2 04:22.122 03:30.628 00:27.661 00:23.833 4 SS
3 01:15.041 00:25.834 00:25.852 00:23.355 0 SS
4 01:15.121 00:24.532 00:26.951 00:23.638 1 SS
5 01:13.202 00:24.049 00:26.271 00:22.882 1 SS
6 03:20.689 02:31.135 00:25.803 00:23.751 2 SS
7 02:40.098 01:50.377 00:26.492 00:23.229 2 SS
8 02:19.850 01:29.185 00:26.770 00:23.895 2 SS
9 04:13.681 03:23.304 00:26.302 00:24.075 2 SS
10 01:14.301 00:24.670 00:26.172 00:23.459 0 SS
11 01:13.453 00:24.502 00:25.888 00:23.063 0 SS
12 01:13.319 00:23.590 00:26.649 00:23.080 0 SS
13 01:14.887 00:24.969 00:26.721 00:23.197 2 SS
14 01:12.451 00:23.441 00:25.974 00:23.036 0 SS
15 01:13.270 00:23.955 00:26.198 00:23.117 1 SS
16 04:01.313 03:07.701 00:29.722 00:23.890 3 SS
17 01:12.804 00:23.637 00:26.271 00:22.896 0 SS
18 01:15.397 00:24.264 00:27.296 00:23.837 1 SS
19 01:12.145 00:23.549 00:25.975 00:22.621
S
0 SS
20 01:12.464
C
00:23.532 00:26.311 00:22.621 1 SS
21 01:12.106 00:23.304
S
00:25.474 00:23.328 0 SS
22 01:12.064
L
00:23.595 00:25.366
S
00:23.103 0 SS