AKR Donington Park 2018 National P48

20 May 24 02:02 AEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 Cup 2004 01:09.990
Tyre: H
01:10.308 9 laps / 4 cuts 17 - 27
2 Porsche 911 GT3 Cup 2004 01:10.459
Tyre: H
01:16.377 31 laps / 39 cuts 61 - 76
3 Porsche 911 GT3 Cup 2004 01:10.492
Tyre: H
01:11.319 31 laps / 47 cuts 40 - 66
4 Porsche 911 GT3 Cup 2004 01:10.794
Tyre: H
01:25.541 22 laps / 14 cuts 44 - 171
5 Porsche 911 GT3 Cup 2004 01:11.770
Tyre: H
01:12.720 21 laps / 24 cuts 66 - 73
6 Porsche 911 GT3 Cup 2004 01:11.868
Tyre: H
01:21.247 13 laps / 16 cuts 34 - 42
7 Porsche 911 GT3 Cup 2004 01:12.344
Tyre: H
01:15.108 23 laps / 33 cuts 19 - 40
8 Porsche 911 GT3 Cup 2004 01:12.667
Tyre: H
01:18.811 53 laps / 60 cuts 70 - 87
9 Porsche 911 GT3 Cup 2004 01:13.516
Tyre: H
01:14.274 15 laps / 15 cuts 42 - 75
10 Porsche 911 GT3 Cup 2004 01:15.052
Tyre: H
01:16.042 5 laps / 2 cuts 35 - 53
11 Porsche 911 GT3 Cup 2004 01:15.104
Tyre: H
01:15.889 6 laps / 10 cuts 42 - 72
12 Porsche 911 GT3 Cup 2004 01:15.415
Tyre: H
01:18.228 8 laps / 25 cuts 41 - 49
13 Porsche 911 GT3 Cup 2004 01:16.342
Tyre: H
01:17.362 30 laps / 71 cuts 56 - 89
14 Porsche 911 GT3 Cup 2004 01:16.365
Tyre: H
01:16.365 4 laps / 5 cuts 10 - 549
15 Porsche 911 GT3 Cup 2004 01:16.895
Tyre: H
01:18.047 41 laps / 72 cuts 52 - 72
16 Porsche 911 GT3 Cup 2004 01:17.351
Tyre: H
01:18.479 36 laps / 71 cuts 52 - 79
17 Porsche 911 GT3 Cup 2004 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 60 - 124
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.0 X: -0.5 Y: -0.2 Z: 2.5 X: -109.0 Y: 94.4 Z: 103.0 13:07:14 (AEST)
2 Collision with environment 42.3 X: 0.9 Y: 0.5 Z: -1.1 X: -568.3 Y: 91.1 Z: -120.5 13:14:09 (AEST)
3 Collision with environment 0.2 X: 0.9 Y: 1.0 Z: -2.0 X: -562.8 Y: 91.5 Z: -124.0 13:14:14 (AEST)
4 Collision with environment 60.7 X: 0.8 Y: -0.2 Z: 2.2 X: 16.7 Y: 70.0 Z: -183.5 13:23:49 (AEST)
5 Collision with environment 35.9 X: -0.8 Y: -0.2 Z: 2.2 X: 103.5 Y: 71.7 Z: -127.4 14:50:29 (AEST)
6 Collision with environment 65.4 X: -0.0 Y: 0.2 Z: 2.5 X: 609.2 Y: 93.5 Z: -0.5 15:56:59 (AEST)
7 Collision with environment 4.7 X: 0.9 Y: -0.2 Z: 1.9 X: -330.3 Y: 91.8 Z: 74.0 15:57:09 (AEST)
8 Collision with environment 45.0 X: -0.7 Y: 1.0 Z: -2.0 X: -144.6 Y: 94.9 Z: 92.5 15:59:54 (AEST)
9 Collision with environment 75.6 X: 0.9 Y: 1.0 Z: -2.0 X: 29.8 Y: 71.6 Z: -175.5 17:10:55 (AEST)
10 Collision with environment 67.7 X: 0.5 Y: -0.2 Z: 2.5 X: 594.5 Y: 92.7 Z: -28.3 17:11:25 (AEST)
11 Collision with environment 56.7 X: 0.9 Y: 1.0 Z: -2.0 X: 590.3 Y: 93.8 Z: -31.0 17:16:23 (AEST)
12 Collision with environment 18.8 X: 0.9 Y: 1.0 Z: -2.0 X: -30.7 Y: 95.0 Z: 87.6 17:20:07 (AEST)
13 Collision with car 68.7 X: 1.0 Y: 0.6 Z: 0.6 X: 577.3 Y: 93.3 Z: -83.0 17:22:53 (AEST)
14 Collision with car 70.3 X: -0.6 Y: 0.5 Z: -1.9 X: 577.2 Y: 93.2 Z: -83.3 17:22:55 (AEST)
15 Collision with car 7.0 X: 0.9 Y: -0.2 Z: 2.0 X: 682.2 Y: 99.4 Z: 139.0 17:23:13 (AEST)
16 Collision with car 2.7 X: -0.4 Y: -0.1 Z: -2.0 X: -215.0 Y: 93.1 Z: 64.1 17:23:45 (AEST)
17 Collision with car 4.4 X: -0.0 Y: -0.1 Z: 2.5 X: -215.6 Y: 93.1 Z: 64.0 17:23:48 (AEST)
18 Collision with environment 12.7 X: -0.9 Y: 1.0 Z: -2.0 X: -589.2 Y: 91.1 Z: -199.5 17:24:05 (AEST)
19 Collision with car 5.8 X: -0.0 Y: -0.1 Z: 2.5 X: -412.3 Y: 83.5 Z: -243.8 17:24:58 (AEST)
20 Collision with car 10.3 X: 0.0 Y: -0.1 Z: -2.0 X: -359.9 Y: 79.3 Z: -240.1 17:25:00 (AEST)
21 Collision with car 12.2 X: 0.0 Y: -0.1 Z: 2.5 X: -359.5 Y: 79.3 Z: -240.5 17:25:03 (AEST)
22 Collision with environment 42.8 X: 0.9 Y: 1.0 Z: -2.0 X: -269.9 Y: 77.1 Z: -180.2 17:25:05 (AEST)
23 Collision with car 0.2 X: -0.9 Y: 0.5 Z: -1.0 X: 127.1 Y: 71.8 Z: -138.6 17:26:10 (AEST)
24 Collision with car 10.5 X: 0.9 Y: -0.2 Z: 1.9 X: 125.5 Y: 71.1 Z: -139.7 17:26:13 (AEST)
25 Collision with environment 34.0 X: 0.9 Y: 1.0 Z: -2.0 X: 582.6 Y: 94.3 Z: -163.1 17:26:25 (AEST)
26 Collision with car 65.3 X: 0.8 Y: 0.4 Z: -1.4 X: 47.5 Y: 68.6 Z: -210.7 17:30:10 (AEST)
27 Collision with car 61.9 X: 0.8 Y: -0.1 Z: 2.2 X: 47.6 Y: 68.1 Z: -210.8 17:30:13 (AEST)
28 Collision with car 11.7 X: 0.8 Y: -0.1 Z: 2.2 X: 631.9 Y: 99.8 Z: 167.5 17:30:48 (AEST)
29 Collision with car 21.4 X: -0.9 Y: -0.1 Z: -1.2 X: 632.0 Y: 99.8 Z: 167.7 17:30:50 (AEST)
30 Collision with environment 56.1 X: 0.9 Y: 1.0 Z: -2.0 X: 586.1 Y: 93.8 Z: -33.8 17:36:37 (AEST)
31 Collision with environment 27.4 X: 0.9 Y: 0.2 Z: 1.9 X: 583.7 Y: 92.9 Z: -35.3 17:36:42 (AEST)
32 Collision with environment 34.0 X: -0.8 Y: -0.2 Z: 2.2 X: -125.9 Y: 93.7 Z: 67.6 17:43:02 (AEST)
33 Collision with environment 21.9 X: -0.9 Y: -0.1 Z: -1.4 X: 3.1 Y: 70.0 Z: -186.2 17:45:29 (AEST)
34 Collision with car 49.0 X: -0.9 Y: -0.0 Z: 2.1 X: -7.6 Y: 65.2 Z: -270.1 17:47:15 (AEST)
35 Collision with car 31.1 X: 0.8 Y: -0.1 Z: 2.2 X: -6.8 Y: 65.1 Z: -269.9 17:47:19 (AEST)
36 Collision with environment 3.7 X: -0.9 Y: 1.0 Z: -2.0 X: 159.8 Y: 72.9 Z: -145.1 17:48:30 (AEST)
37 Collision with environment 60.1 X: -0.0 Y: -0.2 Z: 2.6 X: -43.8 Y: 94.0 Z: 85.1 17:55:02 (AEST)
38 Collision with environment 22.2 X: 0.9 Y: 1.0 Z: -2.0 X: 450.8 Y: 89.5 Z: -178.4 19:00:11 (AEST)
39 Collision with environment 52.2 X: 0.8 Y: -0.2 Z: 2.2 X: 569.4 Y: 92.4 Z: -42.7 19:03:22 (AEST)
40 Collision with environment 8.1 X: -0.9 Y: 1.0 Z: -2.0 X: -24.5 Y: 70.8 Z: -190.1 19:07:26 (AEST)
41 Collision with environment 6.3 X: 0.9 Y: 1.0 Z: -2.0 X: -13.0 Y: 94.7 Z: 90.8 19:10:52 (AEST)
42 Collision with environment 4.8 X: 0.8 Y: -0.2 Z: 2.2 X: 16.5 Y: 93.1 Z: 108.3 19:15:59 (AEST)
43 Collision with environment 15.5 X: -0.9 Y: 1.0 Z: -2.0 X: 602.8 Y: 100.6 Z: 165.2 19:21:04 (AEST)
44 Collision with environment 27.0 X: -0.5 Y: -0.2 Z: 2.5 X: -13.6 Y: 69.8 Z: -188.6 19:23:39 (AEST)
45 Collision with car 0.0 X: 0.9 Y: 0.1 Z: 1.9 X: -312.0 Y: 92.4 Z: 74.1 19:24:04 (AEST)
46 Collision with environment 45.9 X: -0.5 Y: -0.2 Z: 2.5 X: 1.9 Y: 93.3 Z: 95.0 19:26:21 (AEST)
47 Collision with environment 25.9 X: -0.5 Y: -0.2 Z: 2.5 X: 109.8 Y: 69.2 Z: -208.4 19:27:24 (AEST)
48 Collision with environment 18.4 X: -0.5 Y: -0.2 Z: 2.5 X: 109.9 Y: 69.2 Z: -208.5 19:27:29 (AEST)
49 Collision with car 0.0 X: -0.2 Y: 0.4 Z: 2.2 X: -380.2 Y: 91.5 Z: 58.8 19:48:18 (AEST)
50 Collision with environment 55.2 X: 0.4 Y: -0.2 Z: 2.5 X: -81.6 Y: 95.6 Z: 173.4 19:55:37 (AEST)
51 Collision with car 88.2 X: 0.8 Y: 0.3 Z: 2.2 X: 35.1 Y: 67.6 Z: -232.8 19:55:38 (AEST)
52 Collision with car 114.1 X: -0.8 Y: -0.1 Z: -1.6 X: 35.1 Y: 67.2 Z: -232.9 19:55:40 (AEST)
53 Collision with environment 31.3 X: 0.9 Y: 1.0 Z: -2.0 X: 46.8 Y: 72.1 Z: -164.9 19:55:43 (AEST)
54 Collision with car 0.0 X: 0.8 Y: -0.2 Z: 2.1 X: -380.3 Y: 91.0 Z: 59.8 19:55:48 (AEST)
55 Collision with environment 60.9 X: -0.0 Y: -0.2 Z: 2.6 X: -568.8 Y: 90.5 Z: -120.1 20:05:12 (AEST)
56 Collision with environment 45.2 X: 0.9 Y: 1.0 Z: -2.0 X: 605.0 Y: 94.0 Z: -9.4 20:06:27 (AEST)
57 Collision with environment 29.3 X: 0.8 Y: -0.2 Z: 2.2 X: 12.3 Y: 93.1 Z: 101.9 20:07:43 (AEST)
58 Collision with environment 5.4 X: 1.0 Y: 0.6 Z: 0.6 X: -466.5 Y: 90.7 Z: 38.2 20:07:52 (AEST)
59 Collision with environment 27.5 X: 0.8 Y: -0.1 Z: 2.2 X: -585.2 Y: 90.7 Z: -102.8 20:09:12 (AEST)
60 Collision with environment 0.1 X: 0.9 Y: 1.0 Z: -2.0 X: -582.7 Y: 91.8 Z: -105.6 20:09:17 (AEST)
61 Collision with environment 22.5 X: 0.8 Y: -0.2 Z: 2.2 X: 633.9 Y: 99.8 Z: 145.3 20:16:24 (AEST)
62 Collision with environment 19.7 X: 0.8 Y: 0.3 Z: 2.2 X: -584.9 Y: 91.1 Z: -103.2 20:22:22 (AEST)
63 Collision with environment 14.2 X: 0.8 Y: -0.2 Z: 2.2 X: 7.5 Y: 93.2 Z: 97.2 20:23:30 (AEST)
64 Collision with environment 34.9 X: 0.5 Y: -0.2 Z: 2.5 X: -577.2 Y: 90.6 Z: -111.9 20:32:07 (AEST)
65 Collision with environment 15.6 X: 0.9 Y: 1.0 Z: -2.0 X: 35.5 Y: 71.9 Z: -172.0 20:34:25 (AEST)
66 Collision with environment 0.1 X: 0.9 Y: 1.0 Z: -2.0 X: 39.4 Y: 72.0 Z: -169.6 20:34:30 (AEST)
67 Collision with environment 57.0 X: -0.5 Y: -0.2 Z: 2.5 X: 75.2 Y: 93.3 Z: 140.9 20:35:40 (AEST)
68 Collision with environment 16.8 X: 0.8 Y: -0.2 Z: 2.2 X: -605.6 Y: 90.7 Z: -70.6 20:48:54 (AEST)
Car Env Rel
AKR Donington Park 2018 National P48 AKR Donington Park 2018 National P48 collisions

There were no penalties in this session.

1st goose in Porsche 911 GT3 Cup 2004
Best: 01:09.990, Potential: 01:09.830
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.713 01:00.278 00:26.650 00:16.785 0 H
2 01:12.004 00:28.791 00:26.432 00:16.781 3 H
3 01:10.727 00:28.077 00:26.153 00:16.497 0 H
4 01:45.897 01:03.007 00:26.383 00:16.507 1 H
5 01:10.380 00:28.035 00:25.802
S
S
00:16.543 0 H
6 01:10.294 00:27.720 00:26.045 00:16.529 0 H
7 01:10.385 00:27.753 00:26.045 00:16.587 0 H
8 01:10.072 00:27.894 00:25.803 00:16.375
S
0 H
9 01:09.990
L
L
00:27.653
S
S
00:25.844 00:16.493 0 H
2nd Kiwi Räikkönen in Porsche 911 GT3 Cup 2004
Best: 01:10.459, Potential: 01:10.159
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.117 00:55.941 00:35.756 00:17.420 2 H
2 03:12.263 02:26.292 00:28.138 00:17.833 2 H
3 01:18.851 00:35.193 00:26.707 00:16.951 1 H
4 01:12.965
C
00:28.623 00:26.874 00:17.468 1 H
5 01:22.740 00:28.623 00:34.100 00:20.017 1 H
6 02:16.962 01:28.829 00:28.323 00:19.810 3 H
7 01:18.286 00:28.363 00:26.433 00:23.490 1 H
8 02:20.091 01:33.156 00:28.404 00:18.531 1 H
9 01:52.423 01:05.484 00:28.043 00:18.896 1 H
10 01:19.723 00:28.113 00:26.361 00:25.249 1 H
11 01:38.241 00:48.804 00:28.489 00:20.948 1 H
12 01:12.103 00:28.534 00:26.604 00:16.965 0 H
13 02:17.291 01:32.107 00:26.973 00:18.211 4 H
14 01:44.889 00:58.700 00:27.163 00:19.026 1 H
15 01:12.629
C
00:28.242 00:26.532 00:17.855 1 H
16 01:10.459
L
00:27.875 00:26.289 00:16.295 0 H
17 02:30.944 01:44.514 00:27.319 00:19.111 3 H
18 01:10.945
C
00:27.907 00:26.239 00:16.799 2 H
19 02:07.689 01:14.571 00:35.432 00:17.686 3 H
20 01:12.819
C
00:28.422 00:26.900 00:17.497 1 H
21 01:14.618 00:27.855
S
00:26.451 00:20.312 0 H
22 01:32.928 00:47.819 00:26.991 00:18.118 2 H
23 01:10.780 00:28.269 00:26.253 00:16.258
S
S
0 H
24 02:21.463 01:29.474 00:32.904 00:19.085 2 H
25 01:20.749 00:28.212 00:35.352 00:17.185 1 H
26 01:43.924 01:00.486 00:26.235 00:17.203 1 H
27 01:11.326
C
00:28.319 00:26.398 00:16.609 1 H
28 01:10.759 00:28.176 00:26.046
S
00:16.537 0 H
29 01:10.732 00:28.220 00:26.181 00:16.331 0 H
30 01:45.189 01:00.999 00:26.882 00:17.308 0 H
31 01:13.997
C
00:27.787 00:27.864 00:18.346 2 H
3rd Fergo in Porsche 911 GT3 Cup 2004
Best: 01:10.492, Potential: 01:10.357
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:22.416 02:37.866 00:27.377 00:17.173 1 H
2 01:23.871 00:39.330 00:27.418 00:17.123 2 H
3 01:37.618 00:39.572 00:34.948 00:23.098 3 H
4 01:12.906 00:29.341 00:26.532 00:17.033 0 H
5 01:11.550 00:28.678 00:26.150 00:16.722 0 H
6 01:26.854 00:41.201 00:28.985 00:16.668 2 H
7 01:11.187 00:28.319 00:26.317 00:16.551 0 H
8 01:16.644 00:27.900 00:32.152 00:16.592 2 H
9 01:23.074 00:28.345 00:38.308 00:16.421 1 H
10 05:54.295 05:10.659 00:26.945 00:16.691 2 H
11 01:23.494 00:36.050 00:28.990 00:18.454 2 H
12 01:21.964 00:28.679 00:36.662 00:16.623 2 H
13 01:26.702 00:27.960 00:41.913 00:16.829 2 H
14 02:17.666 01:15.675 00:27.026 00:34.965 2 H
15 01:11.229 00:28.433 00:26.371 00:16.425
S
0 H
16 01:11.149
C
00:28.142 00:26.172 00:16.835 1 H
17 24:43.008 23:59.709 00:26.545 00:16.754 4 H
18 01:11.900 00:28.683 00:26.532 00:16.685 0 H
19 01:11.300
C
00:28.438 00:26.226 00:16.636 1 H
20 01:10.851 00:28.020 00:26.306 00:16.525 0 H
21 01:10.492
L
00:27.954
S
00:25.978
S
00:16.560 0 H
22 01:19.835 00:36.932 00:26.352 00:16.551 1 H
23 03:45.403 03:00.525 00:27.530 00:17.348 5 H
24 01:15.079 00:27.919 00:30.686 00:16.474 3 H
25 01:10.678
C
00:28.108 00:26.149 00:16.421 1 H
26 02:38.806 01:55.489 00:26.311 00:17.006 2 H
27 01:10.723
C
00:28.041 00:26.275 00:16.407 1 H
28 01:15.758 00:28.058 00:25.975 00:21.725 2 H
29 04:37.022 03:53.597 00:26.744 00:16.681 5 H
30 01:11.062 00:28.253 00:26.146 00:16.663 0 H
31 01:10.700 00:28.113 00:26.140 00:16.447 0 H
4th Tyler Craig in Porsche 911 GT3 Cup 2004
Best: 01:10.794, Potential: 01:10.739
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.084 01:27.868 00:27.202 00:23.014 1 H
2 01:12.971 00:28.935 00:26.990 00:17.046 0 H
3 01:28.500 00:40.507 00:30.564 00:17.429 3 H
4 01:13.102 00:28.512 00:26.819 00:17.771 0 H
5 01:12.136 00:28.576 00:26.591 00:16.969 0 H
6 02:08.561 01:24.767 00:26.771 00:17.023 0 H
7 01:24.490
C
00:40.944 00:26.599 00:16.947 2 H
8 01:11.546 00:28.310 00:26.429 00:16.807 0 H
9 01:26.484 00:41.088 00:28.466 00:16.930 1 H
10 01:22.692 00:38.110 00:27.761 00:16.821 0 H
11 01:11.406 00:28.147 00:26.338 00:16.921 0 H
12 01:11.441
C
00:28.156 00:26.573 00:16.712 1 H
13 01:24.854
C
00:27.956 00:39.056 00:17.842 1 H
14 01:14.590
C
00:28.586 00:26.335 00:19.669 1 H
15 01:11.231 00:28.374 00:26.261 00:16.596
S
0 H
16 02:48.996 02:05.490 00:26.774 00:16.732 0 H
17 01:11.829 00:28.197 00:26.622 00:17.010 0 H
18 01:10.839
C
00:28.125 00:26.131 00:16.583 1 H
19 01:11.243
C
00:28.129 00:26.370 00:16.744 1 H
20 01:26.627 00:42.631 00:27.427 00:16.569 2 H
21 01:11.229 00:28.172 00:26.262 00:16.795 0 H
22 01:10.794
L
00:28.061
S
00:26.082
S
00:16.651 0 H
5th cookie in Porsche 911 GT3 Cup 2004
Best: 01:11.770, Potential: 01:11.554
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.187 01:03.905 00:41.432 00:19.850 1 H
2 01:20.855 00:33.866 00:28.909 00:18.080 2 H
3 01:29.147 00:42.366 00:29.232 00:17.549 3 H
4 02:46.862 01:53.056 00:27.256 00:26.550 3 H
5 01:14.693 00:29.531 00:27.253 00:17.909 1 H
6 01:25.916 00:39.427 00:29.066 00:17.423 2 H
7 01:31.789 00:33.365 00:40.411 00:18.013 2 H
8 01:23.926 00:29.206 00:26.811 00:27.909 1 H
9 01:14.314 00:29.219 00:26.919 00:18.176 0 H
10 01:13.274 00:29.363 00:26.690 00:17.221 1 H
11 01:12.515 00:28.793 00:26.852 00:16.870
S
0 H
12 01:13.141 00:28.627 00:27.068 00:17.446 0 H
13 02:18.961 01:34.969 00:26.582 00:17.410 1 H
14 01:12.586
C
00:28.891 00:26.851 00:16.844 1 H
15 01:25.056 00:28.590 00:39.284 00:17.182 2 H
16 01:12.386 00:28.584 00:26.829 00:16.973 0 H
17 01:12.448
C
00:28.506 00:26.887 00:17.055 2 H
18 01:12.442 00:28.661 00:26.632 00:17.149 0 H
19 01:11.799
C
00:28.315 00:26.770 00:16.714 2 H
20 01:11.770
L
00:28.291
S
00:26.393
S
00:17.086 0 H
21 01:12.473 00:28.715 00:26.568 00:17.190 0 H
6th L Grant in Porsche 911 GT3 Cup 2004
Best: 01:11.868, Potential: 01:11.534
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.194 01:01.948 00:33.205 00:18.041 3 H
2 01:30.073 00:45.384 00:27.292 00:17.397 1 H
3 01:13.059 00:29.076 00:26.918 00:17.065 0 H
4 01:14.416
C
00:28.907 00:28.261 00:17.248 1 H
5 03:10.873 02:25.805 00:28.090 00:16.978 1 H
6 01:12.959
C
00:29.098 00:26.833 00:17.028 1 H
7 01:33.225 00:36.034 00:40.081 00:17.110 3 H
8 01:13.322 00:29.353 00:27.329 00:16.640
S
0 H
9 01:31.632 00:28.587 00:26.649 00:36.396 2 H
10 01:46.739 01:03.238 00:26.636 00:16.865 0 H
11 01:11.868
L
00:28.622
S
00:26.272
S
00:16.974 0 H
12 01:24.680 00:28.637 00:26.249 00:29.794 1 H
13 01:13.056
C
00:28.722 00:27.333 00:17.001 3 H
7th Bigdonk012 in Porsche 911 GT3 Cup 2004
Best: 01:12.344, Potential: 01:12.057
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:05.023 02:17.017 00:30.258 00:17.748 2 H
2 01:24.322 00:30.407 00:29.520 00:24.395 0 H
3 04:32.129 03:34.008 00:40.401 00:17.720 1 H
4 02:34.195 01:31.317 00:28.799 00:34.079 2 H
5 01:41.962 00:30.524 00:42.665 00:28.773 3 H
6 01:16.281 00:30.290 00:28.310 00:17.681 1 H
7 01:27.281 00:29.420 00:27.599 00:30.262 1 H
8 01:15.062 00:30.008 00:27.716 00:17.338 0 H
9 02:44.180 01:57.363 00:29.092 00:17.725 4 H
10 02:11.709 01:26.015 00:27.963 00:17.731 2 H
11 01:14.002 00:29.335 00:27.135 00:17.532 0 H
12 01:12.347
C
00:28.878 00:26.693 00:16.776 1 H
13 02:23.291 01:38.899 00:26.941 00:17.451 2 H
14 01:12.902
C
00:28.474 00:27.167 00:17.261 1 H
15 02:17.280 01:32.397 00:27.481 00:17.402 2 H
16 02:15.953 01:28.947 00:29.493 00:17.513 2 H
17 01:12.344
L
00:28.488
S
00:26.838 00:17.018 0 H
18 02:29.740 01:44.227 00:28.732 00:16.781 2 H
19 03:18.950 02:34.806 00:27.251 00:16.893 2 H
20 04:23.946 03:38.216 00:28.373 00:17.357 3 H
21 01:12.373 00:28.804 00:26.789
S
00:16.780
S
0 H
22 02:19.460 01:35.451 00:26.981 00:17.028 2 H
23 01:12.547 00:28.856 00:26.816 00:16.875 0 H
8th BOHDI M | MR DC in Porsche 911 GT3 Cup 2004
Best: 01:12.667, Potential: 01:12.086
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:52.951 01:06.061 00:29.498 00:17.392 0 H
2 01:14.526 00:29.679 00:27.409 00:17.438 0 H
3 02:31.758 01:03.179 01:02.649 00:25.930 2 H
4 01:15.771 00:29.978 00:27.973 00:17.820 0 H
5 02:50.392 02:05.153 00:27.739 00:17.500 1 H
6 02:25.405 01:40.122 00:27.549 00:17.734 0 H
7 01:52.020 01:06.408 00:27.953 00:17.659 1 H
8 01:27.119 00:40.850 00:28.652 00:17.617 0 H
9 01:15.333 00:30.162 00:27.576 00:17.595 0 H
10 01:14.254 00:29.623 00:27.149 00:17.482 0 H
11 03:17.051 01:52.393 00:48.289 00:36.369 0 H
12 01:16.277 00:30.836 00:27.698 00:17.743 0 H
13 01:13.640
C
00:29.563 00:27.247 00:16.830 1 H
14 01:12.853 00:28.901 00:26.762 00:17.190 0 H
15 01:13.423 00:29.422 00:26.838 00:17.163 0 H
16 01:12.667
L
00:28.666
S
00:27.059 00:16.942 0 H
17 04:01.664 03:15.670 00:28.985 00:17.009 4 H
18 03:34.509 02:50.197 00:27.590 00:16.722 4 H
19 01:14.132 00:29.187 00:27.589 00:17.356 0 H
20 01:25.129 00:30.337 00:37.606 00:17.186 0 H
21 02:50.961 02:05.164 00:27.774 00:18.023 3 H
22 01:14.250
C
00:29.965 00:27.436 00:16.849 1 H
23 01:13.223 00:28.930 00:27.126 00:17.167 0 H
24 01:22.748 00:28.771 00:36.148 00:17.829 2 H
25 02:49.346 02:04.607 00:27.784 00:16.955 3 H
26 01:13.488
C
00:29.140 00:27.153 00:17.195 1 H
27 10:49.616 10:03.883 00:27.846 00:17.887 1 H
28 01:25.935 00:29.415 00:39.307 00:17.213 2 H
29 02:45.663 01:59.268 00:27.819 00:18.576 3 H
30 01:13.345 00:29.110 00:27.130 00:17.105 0 H
31 02:10.258 01:23.895 00:28.637 00:17.726 2 H
32 02:30.998 01:45.162 00:27.787 00:18.049 3 H
33 01:13.933 00:29.352 00:27.324 00:17.257 0 H
34 03:37.158 02:52.927 00:26.829 00:17.402 2 H
35 01:33.519 00:39.370 00:36.243 00:17.906 2 H
36 01:37.591 00:29.038 00:49.820 00:18.733 3 H
37 01:14.341 00:29.823 00:27.324 00:17.194 0 H
38 01:35.162 00:28.752 00:47.551 00:18.859 1 H
39 03:08.940 02:22.545 00:28.908 00:17.487 4 H
40 01:26.553 00:38.105 00:29.012 00:19.436 1 H
41 01:14.254
C
00:29.790 00:27.270 00:17.194 2 H
42 01:47.735 00:41.891 00:47.025 00:18.819 3 H
43 01:13.398 00:28.825 00:27.450 00:17.123 0 H
44 05:34.314 04:49.089 00:27.396 00:17.829 2 H
45 01:12.782 00:29.362 00:26.510
S
00:16.910
S
0 H
46 01:13.762 00:28.708 00:27.117 00:17.937 0 H
47 01:49.301 01:05.917 00:26.622 00:16.762 1 H
48 01:14.554 00:28.775 00:27.275 00:18.504 0 H
49 01:13.013
C
00:28.877 00:27.162 00:16.974 1 H
50 03:41.587 02:57.959 00:26.883 00:16.745 1 H
51 01:16.514
C
00:28.932 00:26.914 00:20.668 1 H
52 01:44.245 00:51.681 00:35.765 00:16.799 1 H
53 01:26.788 00:29.044 00:26.942 00:30.802 1 H
9th Charles Ferrier in Porsche 911 GT3 Cup 2004
Best: 01:13.516, Potential: 01:13.076
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.816 01:26.977 00:28.872 00:18.967 1 H
2 03:43.599 02:57.289 00:28.139 00:18.171 4 H
3 01:15.226 00:29.808 00:28.219 00:17.199 0 H
4 01:14.139 00:29.562 00:27.764 00:16.813
S
0 H
5 01:13.516
L
00:29.060
S
00:27.496 00:16.960 0 H
6 01:14.017 00:29.332 00:27.203
S
00:17.482 0 H
7 03:31.028 02:33.235 00:40.253 00:17.540 2 H
8 02:08.657 01:23.613 00:27.944 00:17.100 1 H
9 01:18.307 00:29.680 00:27.913 00:20.714 1 H
10 01:14.800 00:30.354 00:27.387 00:17.059 0 H
11 03:19.355 02:35.138 00:27.252 00:16.965 4 H
12 01:14.288 00:29.631 00:27.477 00:17.180 0 H
13 01:13.937 00:29.504 00:27.415 00:17.018 0 H
14 02:24.205 01:39.587 00:27.541 00:17.077 1 H
15 01:15.147 00:29.120 00:27.199 00:18.828 1 H
10th Timbo in Porsche 911 GT3 Cup 2004
Best: 01:15.052, Potential: 01:15.052
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:42.025 00:51.584 00:31.276 00:19.165 0 H
2 01:17.032 00:30.214 00:28.426 00:18.392 0 H
3 01:15.052
L
00:29.507
S
00:27.991
S
00:17.554
S
0 H
4 01:27.801 00:42.881 00:27.505 00:17.415 1 H
5 01:27.983 00:40.868 00:29.719 00:17.396 1 H
11th Chris Ekert in Porsche 911 GT3 Cup 2004
Best: 01:15.104, Potential: 01:15.104
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.530 01:31.486 00:31.118 00:18.926 2 H
2 02:40.148 01:45.690 00:30.276 00:24.182 4 H
