# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | obrienian79 | Porsche 911 GT3 Cup 2004 |
01:12.795 Tyre: H |
01:18.943 | 41 laps / 27 cuts | 31 - 58 |
2 | Timbo | Porsche 911 GT3 Cup 2004 |
01:14.129 Tyre: H |
01:15.834 | 9 laps / 7 cuts | 35 - 39 |
3 | L Grant | Porsche 911 GT3 Cup 2004 |
02:56.194 Tyre: H |
02:56.194 | 2 laps / 1 cuts | 34 - 42 |
4 | Mcboogaballz | Porsche 911 GT3 Cup 2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 12 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.486 | 00:47.156 | 00:27.221 | 00:17.109 | 0 | H |
2 | 01:14.400 | 00:29.953 | 00:27.355 | 00:17.092 | 0 | H |
3 | 01:22.863 | 00:38.227 | 00:27.477 | 00:17.159 | 1 | H |
4 | 01:27.466 | 00:29.655 | 00:27.944 | 00:29.867 | 2 | H |
5 | 01:49.396 | 01:03.415 | 00:27.684 | 00:18.297 | 0 | H |
6 |
01:15.624
C
|
00:29.966 | 00:27.743 | 00:17.915 | 1 | H |
7 |
01:16.887
C
|
00:29.879 | 00:30.222 | 00:16.786 | 1 | H |
8 | 01:23.947 | 00:30.226 | 00:27.315 | 00:26.406 | 1 | H |
9 | 01:52.195 | 01:07.109 | 00:27.491 | 00:17.595 | 0 | H |
10 | 01:15.120 | 00:30.142 | 00:27.441 | 00:17.537 | 0 | H |
11 | 01:14.605 | 00:30.154 | 00:27.117 | 00:17.334 | 0 | H |
12 | 01:13.958 | 00:29.552 | 00:27.104 | 00:17.302 | 0 | H |
13 | 01:28.671 | 00:43.022 | 00:28.634 | 00:17.015 | 1 | H |
14 | 01:13.413 | 00:29.151 | 00:27.062 | 00:17.200 | 0 | H |
15 | 02:16.561 | 01:32.097 | 00:27.152 | 00:17.312 | 1 | H |
16 | 01:13.324 | 00:29.354 | 00:27.109 | 00:16.861 | 0 | H |
17 | 01:53.442 | 00:40.294 | 00:55.597 | 00:17.551 | 3 | H |
18 | 01:14.218 | 00:29.897 | 00:27.073 | 00:17.248 | 0 | H |
19 | 01:29.371 | 00:30.322 | 00:38.920 | 00:20.129 | 2 | H |
20 | 01:14.683 | 00:30.471 | 00:27.166 | 00:17.046 | 0 | H |
21 | 01:14.121 | 00:29.606 | 00:27.279 | 00:17.236 | 0 | H |
22 | 01:13.930 | 00:29.933 | 00:26.694 | 00:17.303 | 0 | H |
23 | 01:12.995 | 00:29.328 | 00:26.572 | 00:17.095 | 0 | H |
24 |
01:12.795
L
L
|
00:29.401 |
00:26.474
S
S
|
00:16.920 | 0 | H |
25 | 01:38.883 | 00:29.263 | 00:41.004 | 00:28.616 | 1 | H |
26 | 01:14.457 | 00:30.554 | 00:27.226 |
00:16.677
S
S
|
0 | H |
27 | 01:13.633 | 00:29.533 | 00:26.816 | 00:17.284 | 0 | H |
28 | 01:28.750 | 00:43.935 | 00:27.908 | 00:16.907 | 1 | H |
29 | 01:54.530 | 01:10.309 | 00:27.184 | 00:17.037 | 2 | H |
30 |
01:13.384
C
|
00:29.572 | 00:26.932 | 00:16.880 | 1 | H |
31 | 01:29.456 | 00:45.375 | 00:26.644 | 00:17.437 | 0 | H |
32 | 01:23.968 | 00:29.505 | 00:27.045 | 00:27.418 | 2 | H |
33 | 01:20.245 | 00:35.726 | 00:27.118 | 00:17.401 | 1 | H |
34 | 01:24.678 |
00:29.138
S
|
00:37.386 | 00:18.154 | 0 | H |
35 | 03:37.638 | 02:53.475 | 00:26.972 | 00:17.191 | 2 | H |
36 | 01:25.918 | 00:40.927 | 00:27.774 | 00:17.217 | 1 | H |
37 | 01:42.407 | 00:58.020 | 00:27.053 | 00:17.334 | 1 | H |
38 | 01:13.384 | 00:29.482 | 00:26.852 | 00:17.050 | 0 | H |
39 | 02:15.411 | 01:29.983 | 00:27.563 | 00:17.865 | 1 | H |
40 | 02:05.738 | 01:20.675 | 00:27.401 | 00:17.662 | 1 | H |
41 | 01:14.118 | 00:30.395 | 00:26.946 | 00:16.777 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.996 | 02:20.554 | 00:30.488 | 00:17.954 | 1 | H |
2 | 01:16.917 | 00:30.306 | 00:29.412 |
00:17.199
S
|
0 | H |
3 | 01:18.138 | 00:30.505 | 00:30.159 | 00:17.474 | 0 | H |
4 | 01:15.861 | 00:29.546 | 00:28.760 | 00:17.555 | 0 | H |
5 | 01:15.649 | 00:29.438 | 00:28.683 | 00:17.528 | 0 | H |
6 |
01:14.129
L
|
00:28.958
S
S
|
00:27.757 | 00:17.414 | 0 | H |
7 | 02:21.379 | 01:35.637 | 00:27.468 | 00:18.274 | 3 | H |
8 | 01:26.270 | 00:28.743 | 00:40.265 | 00:17.262 | 3 | H |
9 | 01:14.315 | 00:29.207 |
00:27.576
S
|
00:17.532 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:54.160
C
|
01:43.582 | 00:49.765 | 00:20.813 | 1 | H |
2 |
02:56.194
L
|
02:09.439
S
|
00:28.373
S
|
00:18.382
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:14.962 | 03:26.965 | 00:29.533 | 00:18.464 | 4 | H |