# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Clayton Pyne | Supercar (EV8) Volvo 2024 S60 |
01:45.818 Tyre: SS |
02:20.612 | 45 laps / 28 cuts | 25 - 47 |
2 | AusShaggy | Supercar (EV8) Mercedes E63 |
01:46.748 Tyre: SS |
03:05.080 | 37 laps / 29 cuts | 58 - 119 |
3 | Chris Ekert | Supercar (EV8) Volvo 2024 S60 |
01:48.748 Tyre: SS |
02:52.861 | 8 laps / 2 cuts | 39 - 136 |
4 | T$_Kieren Johansen | Supercar (EV8) Ford Mustang S550 |
01:52.684 Tyre: SS |
01:52.684 | 4 laps / 3 cuts | 57 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.665 | 00:58.974 | 00:24.110 | 00:49.581 | 0 | SS |
2 |
02:07.879
C
|
00:39.607 | 00:25.493 | 01:02.779 | 3 | SS |
3 | 02:21.810 | 01:10.989 | 00:23.080 | 00:47.741 | 0 | SS |
4 | 02:42.684 | 01:32.042 | 00:23.257 | 00:47.385 | 2 | SS |
5 | 01:46.631 | 00:37.930 | 00:22.950 | 00:45.751 | 0 | SS |
6 | 03:41.542 | 02:28.273 | 00:23.026 | 00:50.243 | 0 | SS |
7 | 01:46.786 | 00:37.828 | 00:22.937 | 00:46.021 | 0 | SS |
8 | 03:50.423 | 02:38.730 | 00:23.183 | 00:48.510 | 0 | SS |
9 | 01:46.585 | 00:37.973 | 00:22.820 | 00:45.792 | 0 | SS |
10 | 01:46.340 | 00:37.711 | 00:22.757 | 00:45.872 | 0 | SS |
11 | 03:10.406 | 01:46.864 | 00:23.049 | 01:00.493 | 1 | SS |
12 | 04:27.892 | 03:18.659 | 00:23.027 | 00:46.206 | 0 | SS |
13 | 01:46.912 | 00:37.981 | 00:22.950 | 00:45.981 | 0 | SS |
14 | 02:58.097 | 01:48.996 | 00:22.968 | 00:46.133 | 0 | SS |
15 | 01:46.184 | 00:37.775 | 00:22.865 | 00:45.544 | 0 | SS |
16 | 04:26.326 | 03:05.475 | 00:23.112 | 00:57.739 | 1 | SS |
17 |
01:53.518
C
|
00:37.940 | 00:22.757 | 00:52.821 | 2 | SS |
18 | 04:29.038 | 02:59.038 | 00:22.955 | 01:07.045 | 0 | SS |
19 | 01:46.125 | 00:37.716 | 00:22.724 | 00:45.685 | 0 | SS |
20 | 03:07.875 | 01:50.726 | 00:23.085 | 00:54.064 | 1 | SS |
21 | 01:46.348 | 00:37.687 | 00:22.770 | 00:45.891 | 0 | SS |
22 | 03:36.406 | 02:24.528 | 00:25.600 | 00:46.278 | 1 | SS |
23 |
01:55.925
C
|
00:39.295 | 00:25.817 | 00:50.813 | 1 | SS |
24 | 04:09.910 | 02:53.909 | 00:23.068 | 00:52.933 | 1 | SS |
25 |
01:45.818
L
L
|
00:37.621 | 00:22.851 |
00:45.346
S
S
|
0 | SS |
26 | 05:13.895 | 03:47.505 | 00:23.062 | 01:03.328 | 1 | SS |
27 |
01:55.014
C
|
00:39.076 | 00:28.449 | 00:47.489 | 1 | SS |
28 | 03:52.596 | 02:42.724 | 00:22.869 | 00:47.003 | 0 | SS |
29 | 01:45.875 | 00:37.656 | 00:22.711 | 00:45.508 | 0 | SS |
30 | 03:13.894 | 01:49.398 | 00:22.949 | 01:01.547 | 1 | SS |
31 | 01:46.431 | 00:37.684 | 00:22.685 | 00:46.062 | 0 | SS |
32 | 03:25.569 | 01:56.180 | 00:27.306 | 01:02.083 | 3 | SS |
33 | 01:46.231 | 00:37.768 |
00:22.684
S
|
00:45.779 | 0 | SS |
34 | 04:24.029 | 03:15.076 | 00:22.846 | 00:46.107 | 0 | SS |
35 | 01:51.319 | 00:37.991 | 00:22.834 | 00:50.494 | 0 | SS |
36 | 04:02.259 | 02:44.760 | 00:22.986 | 00:54.513 | 1 | SS |
37 | 01:51.887 | 00:37.709 | 00:22.766 | 00:51.412 | 0 | SS |
38 | 02:30.860 | 01:19.050 | 00:23.755 | 00:48.055 | 2 | SS |
39 | 01:47.454 | 00:37.758 | 00:22.918 | 00:46.778 | 0 | SS |
40 | 06:07.370 | 04:52.126 | 00:23.350 | 00:51.894 | 0 | SS |
41 | 01:46.418 | 00:37.713 | 00:22.796 | 00:45.909 | 0 | SS |
42 | 03:42.411 | 02:24.326 | 00:26.510 | 00:51.575 | 3 | SS |
43 |
01:57.044
C
|
00:41.647 | 00:25.250 | 00:50.147 | 3 | SS |
44 | 01:45.901 |
00:37.560
S
S
|
00:22.770 | 00:45.571 | 0 | SS |
45 | 02:38.541 | 01:24.740 | 00:23.157 | 00:50.644 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.671 | 01:07.875 | 00:22.864 | 01:48.932 | 0 | SS |
2 |
01:51.338
C
|
00:40.508 | 00:24.004 | 00:46.826 | 2 | SS |
3 |
01:50.441
C
|
00:39.175 | 00:24.593 | 00:46.673 | 1 | SS |
4 | 01:48.403 | 00:38.316 | 00:23.026 | 00:47.061 | 0 | SS |
5 | 03:16.737 | 02:06.491 | 00:22.996 | 00:47.250 | 1 | SS |
6 | 03:10.867 | 02:00.955 | 00:23.508 | 00:46.404 | 1 | SS |
7 |
01:49.481
C
|
00:39.822 | 00:23.670 | 00:45.989 | 1 | SS |
8 | 01:48.794 | 00:38.910 | 00:23.035 | 00:46.849 | 0 | SS |
9 |
01:47.165
C
|
00:38.221 | 00:22.590 | 00:46.354 | 1 | SS |
10 | 03:27.749 | 02:17.954 | 00:22.887 | 00:46.908 | 0 | SS |
11 | 05:30.874 | 04:20.116 | 00:23.027 | 00:47.731 | 0 | SS |
12 |
01:47.812
C
|
00:38.535 | 00:22.842 | 00:46.435 | 1 | SS |
13 | 02:53.786 | 01:44.360 | 00:23.036 | 00:46.390 | 0 | SS |
14 | 01:47.435 | 00:38.378 | 00:22.793 | 00:46.264 | 0 | SS |
15 | 03:54.191 | 02:43.753 | 00:22.910 | 00:47.528 | 2 | SS |
16 |
01:47.602
C
|
00:38.298 | 00:22.905 | 00:46.399 | 1 | SS |
17 | 01:48.577 | 00:38.251 | 00:22.955 | 00:47.371 | 0 | SS |
18 |
01:51.812
C
|
00:38.400 | 00:22.891 | 00:50.521 | 3 | SS |
19 | 05:51.804 | 04:41.909 | 00:23.279 | 00:46.616 | 0 | SS |
20 | 03:24.983 | 02:15.107 | 00:22.843 | 00:47.033 | 0 | SS |
21 | 04:06.449 | 02:54.666 | 00:23.620 | 00:48.163 | 0 | SS |
22 |
01:47.795
C
|
00:38.374 | 00:22.982 | 00:46.439 | 2 | SS |
23 |
01:48.061
C
|
00:38.451 | 00:22.954 | 00:46.656 | 1 | SS |
24 | 05:13.583 | 04:04.104 | 00:23.273 | 00:46.206 | 2 | SS |
25 |
01:49.114
C
|
00:38.864 | 00:24.255 | 00:45.995 | 1 | SS |
26 |
01:47.592
C
|
00:38.427 | 00:23.228 | 00:45.937 | 1 | SS |
27 | 01:47.099 | 00:38.101 | 00:22.950 | 00:46.048 | 0 | SS |
28 | 03:38.991 | 02:30.082 | 00:23.085 | 00:45.824 | 3 | SS |
29 |
01:46.748
L
|
00:37.988 | 00:22.879 |
00:45.881
S
|
0 | SS |
30 | 04:49.002 | 03:26.962 | 00:35.928 | 00:46.112 | 0 | SS |
31 |
01:47.154
C
|
00:38.128 | 00:22.729 | 00:46.297 | 1 | SS |
32 |
01:47.464
C
|
00:38.402 | 00:22.905 | 00:46.157 | 1 | SS |
33 | 04:53.135 | 03:44.087 | 00:22.824 | 00:46.224 | 0 | SS |
34 |
02:49.581
C
|
01:40.555 | 00:22.927 | 00:46.099 | 2 | SS |
35 | 03:19.606 | 02:09.680 | 00:23.508 | 00:46.418 | 1 | SS |
36 | 01:47.978 |
00:37.783
S
|
00:22.797 | 00:47.398 | 0 | SS |
37 | 01:48.466 | 00:37.956 |
00:22.657
S
S
|
00:47.853 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.542 | 01:07.429 | 00:23.513 | 00:47.600 | 0 | SS |
2 |
01:49.443
C
|
00:39.036 | 00:23.453 | 00:46.954 | 1 | SS |
3 | 01:49.156 | 00:38.970 | 00:23.210 | 00:46.976 | 0 | SS |
4 | 03:33.103 | 02:22.291 | 00:23.404 | 00:47.408 | 0 | SS |
5 |
01:48.748
L
|
00:38.813
S
|
00:23.068
S
|
00:46.867
S
|
0 | SS |
6 | 03:01.599 | 01:49.041 | 00:25.091 | 00:47.467 | 0 | SS |
7 | 03:05.237 | 01:43.581 | 00:23.300 | 00:58.356 | 1 | SS |
8 | 04:11.701 | 03:01.199 | 00:23.427 | 00:47.075 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.001 | 02:22.620 | 00:24.187 | 00:49.194 | 0 | SS |
2 | 01:56.861 | 00:42.301 | 00:24.952 | 00:49.608 | 2 | SS |
3 |
01:52.512
C
|
00:39.958 | 00:23.629 | 00:48.925 | 1 | SS |
4 |
01:52.684
L
|
00:40.950
S
|
00:23.656
S
|
00:48.078
S
|
0 | SS |