# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | C Waters | Supercar (EV8) Ford Mustang S550 |
01:10.240 Tyre: SS |
01:12.055 | 41 laps / 23 cuts | 19 - 65 |
2 | king_of_pie mate | Supercar (EV8) Ford Falcon FGX |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 10 cuts | 65 - 73 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.013 | 01:03.424 | 00:31.824 | 00:22.765 | 1 | SS |
2 | 01:24.207 | 00:22.890 | 00:37.876 | 00:23.441 | 1 | SS |
3 | 01:10.919 | 00:23.003 | 00:25.110 | 00:22.806 | 0 | SS |
4 | 01:11.395 | 00:22.953 | 00:25.595 | 00:22.847 | 0 | SS |
5 | 01:59.282 | 01:11.645 | 00:25.182 | 00:22.455 | 1 | SS |
6 | 01:10.329 | 00:22.692 | 00:25.263 |
00:22.374
S
S
|
0 | SS |
7 | 01:10.677 | 00:22.851 | 00:25.447 | 00:22.379 | 0 | SS |
8 |
01:11.316
C
|
00:22.869 | 00:25.735 | 00:22.712 | 1 | SS |
9 | 01:11.018 | 00:23.125 | 00:25.335 | 00:22.558 | 0 | SS |
10 | 01:10.963 | 00:22.835 | 00:25.263 | 00:22.865 | 0 | SS |
11 | 01:11.227 | 00:22.776 | 00:25.560 | 00:22.891 | 0 | SS |
12 | 01:10.422 | 00:22.699 | 00:25.204 | 00:22.519 | 0 | SS |
13 | 02:07.305 | 01:09.542 | 00:34.624 | 00:23.139 | 2 | SS |
14 | 01:10.803 | 00:23.066 | 00:25.326 | 00:22.411 | 0 | SS |
15 |
01:11.122
C
|
00:23.080 | 00:25.501 | 00:22.541 | 1 | SS |
16 |
01:11.042
C
|
00:22.965 | 00:25.321 | 00:22.756 | 1 | SS |
17 | 01:10.418 | 00:22.754 | 00:25.007 | 00:22.657 | 0 | SS |
18 | 01:16.656 | 00:28.883 | 00:25.227 | 00:22.546 | 2 | SS |
19 |
01:10.240
L
L
|
00:22.684
S
S
|
00:25.033 | 00:22.523 | 0 | SS |
20 | 01:35.257 | 00:46.059 | 00:26.298 | 00:22.900 | 2 | SS |
21 | 01:11.110 | 00:23.401 | 00:25.159 | 00:22.550 | 0 | SS |
22 | 02:05.771 | 01:17.617 | 00:25.511 | 00:22.643 | 2 | SS |
23 |
01:10.612
C
|
00:23.241 | 00:25.015 | 00:22.356 | 1 | SS |
24 |
01:11.610
C
|
00:23.329 | 00:25.546 | 00:22.735 | 1 | SS |
25 | 07:58.395 | 07:09.853 | 00:25.753 | 00:22.789 | 1 | SS |
26 | 01:43.293 | 00:53.689 | 00:25.880 | 00:23.724 | 1 | SS |
27 | 01:35.665 | 00:46.989 | 00:25.735 | 00:22.941 | 0 | SS |
28 | 01:11.605 | 00:23.486 | 00:25.488 | 00:22.631 | 0 | SS |
29 | 01:11.115 | 00:23.010 | 00:25.546 | 00:22.559 | 0 | SS |
30 | 01:11.387 | 00:23.039 | 00:25.714 | 00:22.634 | 0 | SS |
31 | 01:11.543 | 00:23.240 | 00:25.587 | 00:22.716 | 0 | SS |
32 | 01:11.328 | 00:23.276 | 00:25.403 | 00:22.649 | 0 | SS |
33 | 01:11.423 | 00:23.098 | 00:25.493 | 00:22.832 | 0 | SS |
34 | 01:11.337 | 00:23.038 | 00:25.416 | 00:22.883 | 0 | SS |
35 | 04:27.146 | 03:34.316 | 00:29.988 | 00:22.842 | 1 | SS |
36 | 01:10.752 | 00:23.137 |
00:24.921
S
S
|
00:22.694 | 0 | SS |
37 | 01:11.252 | 00:23.174 | 00:25.155 | 00:22.923 | 0 | SS |
38 | 01:10.896 | 00:22.926 | 00:25.263 | 00:22.707 | 0 | SS |
39 | 01:16.491 | 00:27.868 | 00:26.114 | 00:22.509 | 2 | SS |
40 | 01:11.509 | 00:23.211 | 00:25.393 | 00:22.905 | 0 | SS |
41 | 01:14.877 | 00:23.050 | 00:25.231 | 00:26.596 | 2 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.719 | 01:10.331 | 00:35.434 | 00:27.954 | 2 | S |
2 | 02:10.365 | 00:28.979 | 00:46.193 | 00:55.193 | 2 | S |
3 | 08:22.443 | 06:23.220 | 01:27.101 | 00:32.122 | 4 | S |
4 | 01:56.892 | 00:28.799 | 00:50.117 | 00:37.976 | 1 | S |
5 | 03:24.137 | 02:18.339 | 00:35.676 | 00:30.122 | 1 | S |