# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | C Waters | Supercar (EV8) Ford Mustang S550 |
01:10.137 Tyre: SS |
01:10.406 | 10 laps / 6 cuts | 19 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.557 | 01:01.781 | 00:26.033 | 00:22.743 | 0 | SS |
2 | 01:11.043 | 00:22.866 | 00:25.487 | 00:22.690 | 1 | SS |
3 | 01:10.155 | 00:22.702 | 00:24.979 | 00:22.474 | 0 | SS |
4 | 01:10.654 | 00:22.918 | 00:25.344 | 00:22.392 | 0 | SS |
5 | 01:10.354 | 00:22.839 | 00:25.092 | 00:22.423 | 0 | SS |
6 | 02:21.170 | 01:32.993 | 00:25.425 | 00:22.752 | 1 | SS |
7 | 01:42.530 | 00:51.073 | 00:27.864 | 00:23.593 | 2 | SS |
8 | 01:10.931 | 00:23.222 | 00:25.286 | 00:22.423 | 2 | SS |
9 | 01:10.734 |
00:22.557
S
S
|
00:25.307 | 00:22.870 | 0 | SS |
10 |
01:10.137
L
L
|
00:22.891 |
00:24.975
S
S
|
00:22.271
S
S
|
0 | SS |