Spa

07 Feb 24 22:26 AEDT
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Supercar (V8) Ford Mustang S550 2 104:59:00.509 5 laps / 3 cuts 02:32.428
Tyre: SS
02:41.563 5 31 - 134
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.5 X: -0.9 Y: 0.3 Z: 0.4 X: -396.9 Y: 25.4 Z: -929.3 16:48:26 (AEDT)
2 Collision with environment 48.5 X: 0.9 Y: 0.4 Z: -2.3 X: -308.9 Y: 19.8 Z: -900.6 16:52:56 (AEDT)
3 Collision with environment 3.3 X: 1.0 Y: 0.3 Z: -0.4 X: -85.0 Y: 5.1 Z: -753.0 16:53:51 (AEDT)
4 Collision with environment 99.7 X: 0.8 Y: 0.3 Z: 1.5 X: 124.0 Y: -0.6 Z: -507.9 16:53:56 (AEDT)
5 Collision with environment 4.7 X: -0.9 Y: 0.2 Z: 1.6 X: -48.7 Y: 1.6 Z: -693.9 18:03:20 (AEDT)
6 Collision with environment 0.1 X: -0.9 Y: -0.3 Z: -0.3 X: -48.2 Y: 1.0 Z: -693.3 18:03:25 (AEDT)
7 Collision with environment 12.5 X: -1.0 Y: 0.3 Z: -0.0 X: -396.9 Y: 25.4 Z: -929.3 18:07:39 (AEDT)
8 Collision with environment 19.3 X: -0.6 Y: 0.1 Z: 2.1 X: -177.4 Y: 15.8 Z: -496.2 22:13:17 (AEDT)
9 Collision with environment 4.1 X: -1.0 Y: 0.3 Z: -0.2 X: -174.6 Y: 10.5 Z: -823.3 22:19:07 (AEDT)
10 Collision with environment 77.3 X: 0.2 Y: -0.0 Z: 2.1 X: 353.7 Y: 29.8 Z: 759.6 22:20:02 (AEDT)
11 Collision with environment 20.3 X: -0.7 Y: 0.9 Z: -2.8 X: -179.9 Y: 16.7 Z: -500.0 22:21:37 (AEDT)
12 Collision with environment 10.0 X: 0.9 Y: -0.4 Z: 1.8 X: -361.8 Y: 22.7 Z: -922.8 22:22:17 (AEDT)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st just_joshin363 in Supercar (V8) Ford Mustang S550
Best: 02:32.428, Potential: 02:29.837
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 03:14.442 01:07.555 01:12.963 00:53.924 2 SS
2 1 02:32.428
L
L
00:44.226 01:07.954 00:40.248
S
S
0 SS
3 1 02:38.595 00:42.188
S
S
01:08.761 00:47.646 0 SS
4 1 03:04.436 00:48.051 01:27.695 00:48.690 1 SS
5 1 02:53.667 01:05.838 01:07.401
S
S
00:40.428 0 SS