# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | zedoreilly | Supercar (EV8) Mercedes E63 |
01:58.032 Tyre: SS |
02:05.665 | 20 laps / 13 cuts | 11 - 29 |
2 | R15KY_Pearce | Supercar (EV8) Mercedes E63 |
01:58.691 Tyre: SS |
02:34.230 | 22 laps / 4 cuts | 34 - 53 |
3 | Fergo | Supercar (EV8) Volvo 2024 S60 |
02:02.287 Tyre: S |
02:04.101 | 10 laps / 3 cuts | 39 - 57 |
4 | CrackDubs | Supercar (EV8) Holden Commodore VF |
02:06.473 Tyre: S |
02:18.864 | 11 laps / 5 cuts | 229 - 236 |
5 | scriptgang176 | Supercar (EV8) Holden Commodore VF |
02:12.768 Tyre: SS |
02:27.337 | 8 laps / 18 cuts | 239 - 245 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:07.599 | 03:37.283 | 00:50.995 | 00:39.321 | 3 | SS |
2 | 02:00.690 | 00:38.268 | 00:43.789 | 00:38.633 | 0 | SS |
3 | 01:59.439 | 00:37.385 | 00:43.889 | 00:38.165 | 0 | SS |
4 | 01:59.015 | 00:37.458 | 00:43.573 | 00:37.984 | 0 | SS |
5 | 03:12.733 | 01:50.608 | 00:43.983 | 00:38.142 | 0 | SS |
6 | 01:58.819 | 00:37.400 | 00:43.349 | 00:38.070 | 0 | SS |
7 |
01:58.032
L
L
|
00:37.077
S
S
|
00:43.415 |
00:37.540
S
S
|
0 | SS |
8 | 05:04.127 | 03:41.967 | 00:44.185 | 00:37.975 | 1 | SS |
9 |
02:00.197
C
|
00:37.874 | 00:44.141 | 00:38.182 | 2 | SS |
10 | 01:58.793 | 00:37.555 | 00:43.326 | 00:37.912 | 0 | SS |
11 | 04:58.672 | 03:36.952 | 00:43.668 | 00:38.052 | 1 | SS |
12 | 01:58.990 | 00:37.693 | 00:43.245 | 00:38.052 | 0 | SS |
13 |
01:58.923
C
|
00:37.698 | 00:43.447 | 00:37.778 | 1 | SS |
14 | 03:27.611 | 02:06.071 | 00:43.758 | 00:37.782 | 2 | SS |
15 |
01:59.320
C
|
00:38.271 | 00:43.285 | 00:37.764 | 1 | SS |
16 | 01:58.383 | 00:37.279 | 00:43.353 | 00:37.751 | 0 | SS |
17 | 07:06.078 | 05:42.639 | 00:44.648 | 00:38.791 | 1 | SS |
18 | 01:59.250 | 00:37.961 | 00:43.237 | 00:38.052 | 0 | SS |
19 | 01:58.179 | 00:37.575 |
00:42.957
S
S
|
00:37.647 | 0 | SS |
20 | 04:34.446 | 03:13.198 | 00:43.268 | 00:37.980 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.087 | 01:49.571 | 00:44.492 | 00:39.024 | 0 | SS |
2 | 02:00.592 | 00:37.410 | 00:44.747 | 00:38.435 | 0 | SS |
3 | 04:43.609 | 03:21.417 | 00:44.086 | 00:38.106 | 1 | SS |
4 |
02:00.480
C
|
00:37.540 | 00:45.198 | 00:37.742 | 1 | SS |
5 | 01:58.921 | 00:37.674 | 00:43.596 |
00:37.651
S
|
0 | SS |
6 | 03:20.885 | 01:58.463 | 00:44.551 | 00:37.871 | 0 | SS |
7 | 04:43.084 | 03:20.401 | 00:44.410 | 00:38.273 | 0 | SS |
8 | 02:02.576 | 00:38.791 | 00:46.057 | 00:37.728 | 0 | SS |
9 | 05:03.811 | 03:41.011 | 00:44.298 | 00:38.502 | 0 | SS |
10 | 02:04.574 | 00:39.704 | 00:45.788 | 00:39.082 | 0 | SS |
11 |
02:11.601
C
|
00:49.345 | 00:44.114 | 00:38.142 | 1 | SS |
12 | 06:00.881 | 04:37.780 | 00:44.932 | 00:38.169 | 1 | SS |
13 | 02:00.049 | 00:37.924 | 00:44.073 | 00:38.052 | 0 | SS |
14 | 01:58.779 | 00:37.594 |
00:43.335
S
|
00:37.850 | 0 | SS |
15 | 01:58.727 | 00:37.377 | 00:43.595 | 00:37.755 | 0 | SS |
16 | 02:57.645 | 01:34.948 | 00:44.311 | 00:38.386 | 0 | SS |
17 | 01:59.367 | 00:37.768 | 00:43.727 | 00:37.872 | 0 | SS |
18 |
01:58.691
L
|
00:37.529 | 00:43.421 | 00:37.741 | 0 | SS |
19 | 01:58.794 | 00:37.416 | 00:43.375 | 00:38.003 | 0 | SS |
20 | 03:37.629 | 02:15.620 | 00:44.046 | 00:37.963 | 0 | SS |
21 | 01:58.944 | 00:37.565 | 00:43.515 | 00:37.864 | 0 | SS |
22 | 01:58.845 |
00:37.376
S
|
00:43.425 | 00:38.044 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.657 | 01:31.513 | 00:46.570 | 00:39.574 | 1 | S |
2 | 02:04.807 | 00:39.348 | 00:46.097 | 00:39.362 | 0 | S |
3 | 02:02.437 | 00:38.544 | 00:44.873 |
00:39.020
S
|
0 | S |
4 | 02:03.765 | 00:38.571 | 00:45.008 | 00:40.186 | 0 | S |
5 | 02:05.271 | 00:39.843 | 00:46.377 | 00:39.051 | 1 | S |
6 |
02:02.287
L
|
00:38.465 |
00:44.632
S
|
00:39.190 | 0 | S |
7 | 02:05.204 | 00:38.840 | 00:46.314 | 00:40.050 | 0 | S |
8 | 02:07.550 | 00:40.593 | 00:46.498 | 00:40.459 | 0 | S |
9 | 03:42.361 | 02:17.694 | 00:45.458 | 00:39.209 | 1 | SS |
10 | 02:02.658 |
00:38.274
S
|
00:45.315 | 00:39.069 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:48.186 | 02:26.197 | 00:51.093 | 01:30.896 | 0 | S |
2 | 02:55.387 | 00:53.450 | 01:01.083 | 01:00.854 | 0 | S |
3 | 03:44.591 | 01:49.378 | 01:03.347 | 00:51.866 | 2 | S |
4 |
02:16.532
C
|
00:47.347 | 00:47.777 | 00:41.408 | 1 | S |
5 | 02:08.302 | 00:40.566 | 00:46.741 | 00:40.995 | 0 | S |
6 | 02:33.500 | 01:01.957 | 00:48.024 | 00:43.519 | 0 | S |
7 | 02:10.282 |
00:39.711
S
|
00:47.645 | 00:42.926 | 0 | S |
8 | 04:51.741 | 03:21.417 | 00:49.742 | 00:40.582 | 2 | S |
9 | 02:10.355 | 00:40.585 | 00:49.765 |
00:40.005
S
|
0 | S |
10 | 02:07.753 | 00:39.827 | 00:47.727 | 00:40.199 | 0 | S |
11 |
02:06.473
L
|
00:39.902 |
00:46.251
S
|
00:40.320 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.158 | 01:22.391 | 01:01.030 | 01:21.737 | 7 | S |
2 | 06:37.343 | 04:42.490 | 01:03.014 | 00:51.839 | 7 | SS |
3 | 02:17.910 | 00:48.891 |
00:48.500
S
|
00:40.519
S
|
0 | SS |
4 | 04:27.327 | 02:58.155 | 00:48.240 | 00:40.932 | 2 | SS |
5 |
02:11.211
C
|
00:41.674 | 00:48.519 | 00:41.018 | 1 | SS |
6 |
02:12.768
L
|
00:40.994
S
|
00:50.108 | 00:41.666 | 0 | SS |
7 | 02:51.333 | 01:21.657 | 00:48.716 | 00:40.960 | 0 | SS |
8 |
02:12.282
C
|
00:41.399 | 00:50.788 | 00:40.095 | 1 | SS |