# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luke. N | Mini Cooper JCW Challenge (F56) evo |
01:20.117 Tyre: M |
01:31.451 | 35 laps / 7 cuts | 18 - 740 |
2 | Nathan Hughes | Mini Cooper JCW Challenge (F56) evo |
01:20.421 Tyre: M |
01:28.366 | 28 laps / 15 cuts | 30 - 57 |
3 | ALEX | Mini Cooper JCW Challenge (F56) evo |
01:20.450 Tyre: M |
01:21.424 | 23 laps / 12 cuts | 132 - 138 |
4 | MellowNinja | Mini Cooper JCW Challenge (F56) evo |
01:20.806 Tyre: M |
01:21.347 | 19 laps / 7 cuts | 28 - 40 |
5 | O.Tham | Mini Cooper JCW Challenge (F56) evo |
01:21.165 Tyre: M |
01:43.345 | 43 laps / 23 cuts | 14 - 151 |
6 | obrienian79 | Mini Cooper JCW Challenge (F56) evo |
01:21.287 Tyre: M |
01:27.669 | 131 laps / 38 cuts | 28 - 81 |
7 | J Park | Mini Cooper JCW Challenge (F56) evo |
01:21.324 Tyre: M |
02:03.248 | 67 laps / 71 cuts | 56 - 80 |
8 | Ryno101 | Mini Cooper JCW Challenge (F56) evo |
01:21.563 Tyre: M |
01:36.634 | 58 laps / 18 cuts | 42 - 92 |
9 | Skinny_Pen0s | Mini Cooper JCW Challenge (F56) evo |
01:21.593 Tyre: M |
01:37.726 | 11 laps / 3 cuts | 60 - 67 |
10 | ShallowWater | Mini Cooper JCW Challenge (F56) evo |
01:21.623 Tyre: M |
01:21.623 | 3 laps / 2 cuts | 30 - 41 |
11 | Jason McFadden | Mini Cooper JCW Challenge (F56) evo |
01:21.908 Tyre: M |
01:23.129 | 7 laps / 2 cuts | 72 - 90 |
12 | NiMo | Mini Cooper JCW Challenge (F56) evo |
01:22.080 Tyre: M |
01:23.181 | 11 laps / 2 cuts | 14 - 66 |
13 | The Bear Jew | Mini Cooper JCW Challenge (F56) evo |
01:22.113 Tyre: M |
01:30.801 | 71 laps / 27 cuts | 10 - 88 |
14 | 7om | Mini Cooper JCW Challenge (F56) evo |
01:22.205 Tyre: M |
01:55.453 | 13 laps / 14 cuts | 18 - 740 |
15 | D Andrews | Mini Cooper JCW Challenge (F56) evo |
01:22.502 Tyre: ? |
01:38.040 | 20 laps / 6 cuts | 0 - 0 |
16 | Sadooo | Mini Cooper JCW Challenge (F56) evo |
01:22.861 Tyre: M |
01:48.480 | 10 laps / 6 cuts | 18 - 740 |
17 | RICHYS RACING | Mini Cooper JCW Challenge (F56) evo |
01:23.663 Tyre: M |
01:23.663 | 2 laps / 0 cuts | 295 - 326 |
18 | spookybitch | Mini Cooper JCW Challenge (F56) evo |
01:23.763 Tyre: M |
01:28.475 | 43 laps / 14 cuts | 133 - 260 |
19 | willbowen31 | Mini Cooper JCW Challenge (F56) evo |
01:23.855 Tyre: M |
01:24.696 | 3 laps / 0 cuts | 19 - 25 |
20 | cookie | Mini Cooper JCW Challenge (F56) evo |
01:23.887 Tyre: M |
01:24.310 | 5 laps / 2 cuts | 62 - 81 |
21 | D Andrews | Mini Cooper JCW Challenge (F56) evo |
01:23.887 Tyre: M |
01:38.040 | 20 laps / 6 cuts | 14 - 151 |
22 | Nat23Tang | Mini Cooper JCW Challenge (F56) evo |
01:24.186 Tyre: M |
01:54.092 | 45 laps / 28 cuts | 136 - 252 |
23 | OwO | Mini Cooper JCW Challenge (F56) evo |
01:24.257 Tyre: M |
01:25.848 | 5 laps / 3 cuts | 28 - 81 |
24 | BRACE4IMPACT | Mini Cooper JCW Challenge (F56) evo |
01:24.501 Tyre: M |
01:47.646 | 24 laps / 12 cuts | 11 - 29 |
25 | Bradski | Mini Cooper JCW Challenge (F56) evo |
01:25.294 Tyre: M |
01:34.030 | 10 laps / 3 cuts | 14 - 66 |
26 | durkl | Mini Cooper JCW Challenge (F56) evo |
01:25.387 Tyre: M |
01:25.846 | 7 laps / 3 cuts | 53 - 69 |
27 | Baldrik | Mini Cooper JCW Challenge (F56) evo |
01:26.471 Tyre: M |
01:49.072 | 12 laps / 2 cuts | 47 - 85 |
28 | rid8153 | Mini Cooper JCW Challenge (F56) evo |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 176 - 182 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 12:41.856 | 12:16.948 | 00:24.908 | 0 | M |
2 | 01:58.642 | 01:33.672 | 00:24.970 | 1 | M |
3 | 01:24.057 | 00:59.356 | 00:24.701 | 0 | M |
4 | 01:23.718 | 00:59.400 | 00:24.318 | 0 | M |
5 | 01:23.322 | 00:59.049 | 00:24.273 | 0 | M |
6 | 01:22.935 | 00:58.833 | 00:24.102 | 0 | M |
7 | 04:46.907 | 04:22.446 | 00:24.461 | 0 | M |
8 | 01:23.334 | 00:58.890 | 00:24.444 | 0 | M |
9 | 01:22.516 | 00:58.265 | 00:24.251 | 0 | M |
10 | 01:22.455 | 00:58.065 | 00:24.390 | 0 | M |
11 | 01:53.103 | 01:28.411 | 00:24.692 | 0 | M |
12 | 01:22.025 | 00:58.153 | 00:23.872 | 0 | M |
13 | 01:21.920 | 00:57.783 | 00:24.137 | 0 | M |
14 | 01:21.299 | 00:57.431 | 00:23.868 | 0 | M |
15 | 01:21.412 | 00:57.549 | 00:23.863 | 0 | M |
16 | 02:27.029 | 02:03.013 | 00:24.016 | 1 | M |
17 | 01:21.511 | 00:57.567 | 00:23.944 | 0 | M |
18 | 01:20.983 | 00:57.101 | 00:23.882 | 0 | M |
19 |
01:20.987
C
|
00:56.984 | 00:24.003 | 1 | M |
20 | 01:21.029 | 00:56.977 | 00:24.052 | 0 | M |
21 | 01:21.335 | 00:57.360 | 00:23.975 | 0 | M |
22 | 01:48.209 | 01:24.413 | 00:23.796 | 0 | M |
23 |
01:21.457
C
|
00:57.022 | 00:24.435 | 1 | M |
24 | 01:20.726 | 00:56.903 | 00:23.823 | 0 | M |
25 | 01:20.561 | 00:56.828 | 00:23.733 | 0 | M |
26 | 01:21.457 | 00:57.467 | 00:23.990 | 0 | M |
27 | 01:21.114 | 00:57.403 | 00:23.711 | 0 | M |
28 |
01:21.000
C
|
00:57.033 | 00:23.967 | 1 | M |
29 |
01:21.436
C
|
00:57.622 | 00:23.814 | 1 | M |
30 | 01:20.591 | 00:56.940 | 00:23.651 | 0 | M |
31 | 01:20.660 | 00:56.766 | 00:23.894 | 0 | M |
32 | 01:20.877 | 00:57.062 | 00:23.815 | 0 | M |
33 | 01:21.026 | 00:57.145 | 00:23.881 | 0 | M |
34 |
01:20.589
C
|
00:56.729 | 00:23.860 | 1 | M |
35 |
01:20.117
L
L
|
00:56.537
S
S
|
00:23.580
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:30.904 | 02:05.034 | 00:25.870 | 1 | M |
2 | 01:24.533 | 00:59.968 | 00:24.565 | 0 | M |
3 | 01:22.829 | 00:58.539 | 00:24.290 | 0 | M |
4 |
01:22.708
C
|
00:58.732 | 00:23.976 | 1 | M |
5 |
01:22.796
C
|
00:58.960 | 00:23.836 | 1 | M |
6 |
01:22.280
C
|
00:58.467 | 00:23.813 | 2 | M |
7 |
01:22.933
C
|
00:58.579 | 00:24.354 | 1 | M |
8 | 01:21.609 | 00:57.633 | 00:23.976 | 0 | M |
9 |
01:22.858
C
|
00:58.346 | 00:24.512 | 1 | M |
10 | 02:24.640 | 01:59.858 | 00:24.782 | 0 | M |
11 | 01:22.234 | 00:58.083 | 00:24.151 | 0 | M |
12 | 01:21.834 | 00:57.660 | 00:24.174 | 0 | M |
13 | 01:22.025 | 00:58.067 | 00:23.958 | 0 | M |
14 |
01:21.839
C
|
00:57.926 | 00:23.913 | 1 | M |
15 |
01:21.277
C
|
00:57.575 | 00:23.702 | 1 | M |
16 |
01:23.193
C
|
00:58.569 | 00:24.624 | 1 | M |
17 | 01:20.981 | 00:57.244 | 00:23.737 | 0 | M |
18 |
01:21.754
C
|
00:58.061 | 00:23.693 | 1 | M |
19 |
01:20.421
L
|
00:56.886
S
|
00:23.535 | 0 | M |
20 |
01:21.998
C
|
00:58.185 | 00:23.813 | 1 | M |
21 | 01:20.557 | 00:57.081 |
00:23.476
S
S
|
0 | M |
22 |
01:20.596
C
|
00:57.007 | 00:23.589 | 1 | M |
23 | 01:52.613 | 01:28.547 | 00:24.066 | 0 | M |
24 | 01:21.182 | 00:57.603 | 00:23.579 | 0 | M |
25 | 01:20.831 | 00:57.058 | 00:23.773 | 0 | M |
26 | 01:20.845 | 00:57.233 | 00:23.612 | 0 | M |
27 |
01:21.086
C
|
00:57.362 | 00:23.724 | 1 | M |
28 |
01:21.277
C
|
00:57.630 | 00:23.647 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.058 | 01:20.830 | 00:24.228 | 0 | M |
2 | 01:23.301 | 00:59.064 | 00:24.237 | 0 | M |
3 | 01:22.566 | 00:58.486 | 00:24.080 | 2 | M |
4 | 01:22.143 | 00:58.310 | 00:23.833 | 0 | M |
5 | 01:21.832 | 00:57.870 | 00:23.962 | 0 | M |
6 | 01:21.590 | 00:57.335 | 00:24.255 | 1 | M |
7 | 01:21.516 | 00:57.490 | 00:24.026 | 0 | M |
8 | 01:21.382 | 00:57.303 | 00:24.079 | 0 | M |
9 | 03:05.235 | 02:41.677 |
00:23.558
S
|
0 | M |
10 | 01:21.746 | 00:58.018 | 00:23.728 | 2 | M |
11 |
01:21.120
C
|
00:57.175 | 00:23.945 | 1 | M |
12 | 01:21.000 | 00:57.370 | 00:23.630 | 0 | M |
13 | 05:31.307 | 05:07.682 | 00:23.625 | 0 | M |
14 | 01:21.615 | 00:58.025 | 00:23.590 | 1 | M |
15 | 01:21.638 | 00:57.167 | 00:24.471 | 0 | M |
16 | 01:20.921 | 00:57.053 | 00:23.868 | 0 | M |
17 |
01:20.408
C
|
00:56.955 | 00:23.453 | 1 | M |
18 | 01:21.137 | 00:57.148 | 00:23.989 | 0 | M |
19 |
01:20.921
C
|
00:57.072 | 00:23.849 | 2 | M |
20 |
01:21.102
C
|
00:57.081 | 00:24.021 | 2 | M |
21 | 01:21.008 | 00:57.438 | 00:23.570 | 0 | M |
22 | 01:20.760 | 00:56.955 | 00:23.805 | 0 | M |
23 |
01:20.450
L
|
00:56.767
S
|
00:23.683 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:00.806 | 02:36.030 | 00:24.776 | 0 | M |
2 | 01:22.735 | 00:58.530 | 00:24.205 | 0 | M |
3 | 01:21.392 | 00:57.497 | 00:23.895 | 1 | M |
4 | 01:22.146 | 00:57.936 | 00:24.210 | 1 | M |
5 | 01:21.594 | 00:57.685 | 00:23.909 | 0 | M |
6 | 01:22.061 | 00:58.234 | 00:23.827 | 1 | M |
7 | 01:21.462 | 00:57.684 | 00:23.778 | 1 | M |
8 | 01:20.964 | 00:57.338 |
00:23.626
S
|
0 | M |
9 | 01:21.004 | 00:57.347 | 00:23.657 | 0 | M |
10 | 01:21.132 | 00:57.156 | 00:23.976 | 0 | M |
11 | 03:45.293 | 03:20.845 | 00:24.448 | 0 | M |
12 | 01:21.844 | 00:58.012 | 00:23.832 | 0 | M |
13 | 01:21.307 | 00:57.416 | 00:23.891 | 0 | M |
14 | 01:21.879 | 00:57.875 | 00:24.004 | 1 | M |
15 | 01:21.468 | 00:57.726 | 00:23.742 | 1 | M |
16 | 01:21.022 | 00:57.374 | 00:23.648 | 0 | M |
17 | 01:21.069 | 00:57.074 | 00:23.995 | 0 | M |
18 | 01:21.351 | 00:57.023 | 00:24.328 | 1 | M |
19 |
01:20.806
L
|
00:56.952
S
|
00:23.854 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.242 | 01:26.315 | 00:27.927 | 0 | M |
2 | 02:08.153 | 01:43.395 | 00:24.758 | 1 | M |
3 |
01:34.097
C
|
01:09.878 | 00:24.219 | 1 | M |
4 |
01:24.355
C
|
00:59.951 | 00:24.404 | 1 | M |
5 |
01:27.976
C
|
01:02.227 | 00:25.749 | 1 | M |
6 | 01:27.036 | 00:59.563 | 00:27.473 | 0 | M |
7 |
01:24.986
C
|
01:00.336 | 00:24.650 | 1 | M |
8 |
01:24.413
C
|
00:59.781 | 00:24.632 | 1 | M |
9 | 01:23.450 | 00:59.236 | 00:24.214 | 0 | M |
10 | 07:36.762 | 07:12.597 | 00:24.165 | 0 | M |
11 |
01:24.987
C
|
01:00.421 | 00:24.566 | 1 | M |
12 |
01:23.492
C
|
00:58.927 | 00:24.565 | 1 | M |
13 | 01:28.279 | 00:59.510 | 00:28.769 | 0 | M |
14 | 01:23.422 | 00:59.320 | 00:24.102 | 0 | M |
15 |
01:23.854
C
|
00:58.325 | 00:25.529 | 1 | M |
16 | 01:23.233 | 00:59.514 | 00:23.719 | 0 | M |
17 |
01:24.070
C
|
00:59.729 | 00:24.341 | 1 | M |
18 | 04:34.533 | 04:10.088 | 00:24.445 | 1 | M |
19 | 01:27.988 | 01:00.587 | 00:27.401 | 0 | M |
20 | 01:24.799 | 00:59.937 | 00:24.862 | 0 | M |
21 | 01:27.729 | 00:59.369 | 00:28.360 | 0 | M |
22 | 01:25.333 | 00:59.494 | 00:25.839 | 0 | M |
23 | 03:39.732 | 03:15.459 | 00:24.273 | 0 | M |
24 |
01:24.793
C
|
01:00.498 | 00:24.295 | 1 | M |
25 |
01:24.641
C
|
01:00.022 | 00:24.619 | 1 | M |
26 | 01:23.892 | 00:59.411 | 00:24.481 | 0 | M |
27 | 01:22.606 | 00:58.769 | 00:23.837 | 0 | M |
28 | 03:22.407 | 02:58.291 | 00:24.116 | 0 | M |
29 |
01:23.546
C
|
00:59.742 | 00:23.804 | 1 | M |
30 |
01:34.835
C
|
01:08.169 | 00:26.666 | 1 | M |
31 | 01:23.900 | 00:59.636 | 00:24.264 | 0 | M |
32 |
01:23.189
C
|
00:59.024 | 00:24.165 | 2 | M |
33 |
01:24.004
C
|
00:59.736 | 00:24.268 | 1 | M |
34 | 01:22.473 | 00:58.515 | 00:23.958 | 0 | M |
35 | 02:24.206 | 01:59.650 | 00:24.556 | 0 | M |
36 | 03:25.851 | 03:01.645 | 00:24.206 | 1 | M |
37 |
01:22.948
C
|
00:59.071 | 00:23.877 | 1 | M |
38 |
01:23.246
C
|
00:58.857 | 00:24.389 | 1 | M |
39 |
01:21.165
L
|
00:57.607
S
|
00:23.558
S
|
0 | M |
40 | 02:09.437 | 01:44.971 | 00:24.466 | 0 | M |
41 | 01:22.483 | 00:58.719 | 00:23.764 | 0 | M |
42 |
01:22.742
C
|
00:58.735 | 00:24.007 | 1 | M |
43 |
01:23.005
C
|
00:58.930 | 00:24.075 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.723 | 01:23.184 | 00:28.539 | 0 | M |
2 | 01:28.699 | 01:03.944 | 00:24.755 | 1 | M |
3 |
01:27.089
C
|
01:02.232 | 00:24.857 | 1 | M |
4 | 01:26.722 | 01:01.207 | 00:25.515 | 0 | M |
5 | 01:25.712 | 01:01.376 | 00:24.336 | 0 | M |
6 | 01:28.486 | 01:03.218 | 00:25.268 | 1 | M |
7 | 01:26.428 | 01:01.584 | 00:24.844 | 0 | M |
8 | 03:08.709 | 02:43.599 | 00:25.110 | 0 | M |
9 | 01:24.114 | 00:59.701 | 00:24.413 | 0 | M |
10 | 01:24.388 | 01:00.021 | 00:24.367 | 0 | M |
11 | 01:28.422 | 01:03.752 | 00:24.670 | 0 | M |
12 | 01:45.272 | 01:20.955 | 00:24.317 | 1 | M |
13 | 01:24.845 | 01:00.244 | 00:24.601 | 0 | M |
14 | 01:23.261 | 00:59.051 | 00:24.210 | 0 | M |
15 |
01:25.120
C
|
01:00.141 | 00:24.979 | 2 | M |
16 | 01:24.318 | 00:59.963 | 00:24.355 | 0 | M |
17 | 01:23.537 | 00:59.148 | 00:24.389 | 0 | M |
18 | 01:37.823 | 00:59.776 | 00:38.047 | 0 | M |
19 | 01:25.331 | 01:00.797 | 00:24.534 | 0 | M |
20 |
01:24.490
C
|
00:59.398 | 00:25.092 | 1 | M |
21 | 06:37.729 | 06:11.840 | 00:25.889 | 0 | M |
22 | 01:25.564 | 01:00.801 | 00:24.763 | 0 | M |
23 | 01:26.882 | 01:02.069 | 00:24.813 | 0 | M |
24 |
01:27.235
C
|
01:02.453 | 00:24.782 | 1 | M |
25 | 02:18.614 | 01:54.085 | 00:24.529 | 0 | M |
26 | 01:25.651 | 01:00.937 | 00:24.714 | 0 | M |
27 | 01:24.489 | 00:59.734 | 00:24.755 | 0 | M |
28 | 01:23.277 | 00:58.977 | 00:24.300 | 0 | M |
29 | 01:30.063 | 00:59.809 | 00:30.254 | 1 | M |
30 | 01:24.609 | 00:59.787 | 00:24.822 | 0 | M |
31 | 01:23.348 | 00:58.968 | 00:24.380 | 0 | M |
32 |
01:27.104
C
|
01:02.453 | 00:24.651 | 1 | M |
33 | 01:23.118 | 00:58.953 | 00:24.165 | 0 | M |
34 | 03:00.359 | 02:35.699 | 00:24.660 | 0 | M |
35 | 01:23.473 | 00:59.132 | 00:24.341 | 0 | M |
36 | 01:22.859 | 00:58.344 | 00:24.515 | 0 | M |
37 | 01:22.334 | 00:57.625 | 00:24.709 | 0 | M |
38 |
01:24.499
C
|
00:58.012 | 00:26.487 | 1 | M |
39 |
01:22.720
C
|
00:58.285 | 00:24.435 | 1 | M |
40 |
01:24.075
C
|
00:59.271 | 00:24.804 | 1 | M |
41 | 03:29.124 | 03:04.400 | 00:24.724 | 0 | M |
42 | 01:24.239 | 00:59.984 | 00:24.255 | 0 | M |
43 | 01:22.947 | 00:58.673 | 00:24.274 | 0 | M |
44 |
01:24.212
C
|
00:58.887 | 00:25.325 | 1 | M |
45 | 01:22.843 | 00:58.570 | 00:24.273 | 0 | M |
46 | 01:22.981 | 00:58.181 | 00:24.800 | 0 | M |
47 | 01:23.931 | 00:59.423 | 00:24.508 | 0 | M |
48 | 01:24.519 | 01:00.038 | 00:24.481 | 0 | M |
49 |
01:24.221
C
|
00:59.778 | 00:24.443 | 1 | M |
50 | 01:22.911 | 00:58.619 | 00:24.292 | 0 | M |
51 |
01:23.110
C
|
00:58.617 | 00:24.493 | 1 | M |
52 | 01:23.498 | 00:59.307 | 00:24.191 | 0 | M |
53 | 01:22.636 | 00:58.359 | 00:24.277 | 0 | M |
54 | 04:28.777 | 04:04.589 | 00:24.188 | 0 | M |
55 | 01:22.045 | 00:57.992 | 00:24.053 | 0 | M |
56 | 01:22.472 | 00:58.371 | 00:24.101 | 0 | M |
57 | 01:22.825 | 00:58.592 | 00:24.233 | 0 | M |
58 | 01:21.572 |
00:57.507
S
|
00:24.065 | 0 | M |
59 |
01:23.522
C
|
00:59.043 | 00:24.479 | 2 | M |
60 | 01:22.555 | 00:58.430 | 00:24.125 | 0 | M |
61 | 01:22.436 | 00:58.083 | 00:24.353 | 0 | M |
62 | 01:22.276 | 00:57.967 | 00:24.309 | 0 | M |
63 | 01:22.315 | 00:58.154 | 00:24.161 | 0 | M |
64 |
01:22.005
C
|
00:57.363 | 00:24.642 | 1 | M |
65 | 17:12.488 | 16:47.846 | 00:24.642 | 1 | M |
66 | 01:23.770 | 00:58.880 | 00:24.890 | 0 | M |
67 | 01:23.386 | 00:59.001 | 00:24.385 | 0 | M |
68 |
01:24.039
C
|
00:59.568 | 00:24.471 | 1 | M |
69 |
01:24.280
C
|
00:59.049 | 00:25.231 | 1 | M |
70 |
01:22.693
C
|
00:58.191 | 00:24.502 | 1 | M |
71 | 01:22.068 | 00:57.867 | 00:24.201 | 0 | M |
72 | 01:22.525 | 00:58.072 | 00:24.453 | 0 | M |
73 | 01:22.148 | 00:57.736 | 00:24.412 | 0 | M |
74 | 01:22.951 | 00:58.394 | 00:24.557 | 0 | M |
75 | 01:23.269 | 00:58.501 | 00:24.768 | 0 | M |
76 | 02:57.666 | 02:33.096 | 00:24.570 | 0 | M |
77 | 01:22.570 | 00:58.481 | 00:24.089 | 0 | M |
78 |
01:23.976
C
|
00:59.613 | 00:24.363 | 1 | M |
79 |
01:23.430
C
|
00:58.972 | 00:24.458 | 1 | M |
80 | 01:21.764 | 00:57.780 | 00:23.984 | 0 | M |
81 | 01:22.551 | 00:58.246 | 00:24.305 | 0 | M |
82 | 01:21.548 | 00:57.528 | 00:24.020 | 0 | M |
83 | 01:22.451 | 00:58.079 | 00:24.372 | 0 | M |
84 | 01:22.245 | 00:57.913 | 00:24.332 | 0 | M |
85 |
01:21.728
C
|
00:57.672 | 00:24.056 | 1 | M |
86 | 01:22.695 | 00:58.638 | 00:24.057 | 0 | M |
87 | 01:22.512 | 00:58.243 | 00:24.269 | 0 | M |
88 | 02:44.579 | 02:15.136 | 00:29.443 | 0 | M |
89 | 01:30.048 | 01:04.730 | 00:25.318 | 0 | M |
90 | 01:24.933 | 01:00.335 | 00:24.598 | 0 | M |
91 | 01:24.118 | 00:59.364 | 00:24.754 | 0 | M |
92 | 01:22.805 | 00:58.605 | 00:24.200 | 0 | M |
93 | 02:13.507 | 01:48.640 | 00:24.867 | 0 | M |
94 | 01:24.218 | 00:58.964 | 00:25.254 | 0 | M |
95 | 01:23.036 | 00:58.934 | 00:24.102 | 0 | M |
96 | 01:22.434 | 00:58.286 | 00:24.148 | 0 | M |
97 | 01:22.269 | 00:57.969 | 00:24.300 | 0 | M |
98 | 01:22.520 | 00:58.680 | 00:23.840 | 0 | M |
99 | 01:21.740 | 00:57.629 | 00:24.111 | 0 | M |
100 |
01:22.091
C
|
00:57.998 | 00:24.093 | 2 | M |
101 | 03:34.333 | 03:10.172 | 00:24.161 | 1 | M |
102 | 01:22.756 | 00:58.586 | 00:24.170 | 0 | M |
103 | 01:22.171 | 00:58.334 | 00:23.837 | 0 | M |
104 | 01:22.450 | 00:58.055 | 00:24.395 | 0 | M |
105 |
01:22.711
C
|
00:58.064 | 00:24.647 | 1 | M |
106 |
01:22.891
C
|
00:58.258 | 00:24.633 | 1 | M |
107 | 01:22.072 | 00:57.844 | 00:24.228 | 0 | M |
108 | 01:22.661 | 00:58.398 | 00:24.263 | 0 | M |
109 | 05:33.146 | 05:09.170 | 00:23.976 | 0 | M |
110 | 01:21.448 | 00:57.512 | 00:23.936 | 0 | M |
111 | 01:22.441 | 00:58.334 | 00:24.107 | 0 | M |
112 |
01:23.229
C
|
00:59.198 | 00:24.031 | 1 | M |
113 | 01:21.539 | 00:57.613 | 00:23.926 | 0 | M |
114 |
01:23.523
C
|
00:58.377 | 00:25.146 | 1 | M |
115 | 01:21.310 | 00:57.604 | 00:23.706 | 0 | M |
116 | 01:21.514 | 00:57.831 | 00:23.683 | 0 | M |
117 | 01:21.536 | 00:57.903 | 00:23.633 | 0 | M |
118 | 03:08.328 | 02:43.766 | 00:24.562 | 0 | M |
119 | 01:22.511 | 00:58.045 | 00:24.466 | 0 | M |
120 |
01:21.839
C
|
00:57.710 | 00:24.129 | 1 | M |
121 | 01:21.781 | 00:57.877 | 00:23.904 | 0 | M |
122 |
01:21.626
C
|
00:57.866 | 00:23.760 | 1 | M |
123 | 01:21.561 | 00:57.827 | 00:23.734 | 0 | M |
124 |
01:21.287
L
|
00:57.672 |
00:23.615
S
|
0 | M |
125 | 01:21.385 | 00:57.548 | 00:23.837 | 0 | M |
126 | 01:22.504 | 00:58.258 | 00:24.246 | 0 | M |
127 | 01:23.458 | 00:59.392 | 00:24.066 | 0 | M |
128 |
01:21.996
C
|
00:57.875 | 00:24.121 | 1 | M |
129 | 01:21.773 | 00:58.041 | 00:23.732 | 0 | M |
130 |
01:21.308
C
|
00:57.688 | 00:23.620 | 2 | M |
131 | 01:22.942 | 00:57.652 | 00:25.290 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:45.206
C
|
01:19.791 | 00:25.415 | 1 | M |
2 | 02:54.522 | 02:29.925 | 00:24.597 | 0 | M |
3 |
01:25.491
C
|
01:00.984 | 00:24.507 | 1 | M |
4 | 01:24.348 | 00:59.841 | 00:24.507 | 0 | M |
5 | 01:24.001 | 00:59.697 | 00:24.304 | 0 | M |
6 | 01:23.728 | 00:59.037 | 00:24.691 | 0 | M |
7 |
01:24.052
C
|
00:58.888 | 00:25.164 | 1 | M |
8 | 16:06.237 | 15:41.694 | 00:24.543 | 1 | M |
9 |
01:24.833
C
|
00:59.296 | 00:25.537 | 2 | M |
10 |
01:26.141
C
|
01:00.960 | 00:25.181 | 2 | M |
11 | 01:23.468 | 00:58.948 | 00:24.520 | 0 | M |
12 |
01:42.984
C
|
01:18.648 | 00:24.336 | 1 | M |
13 |
01:24.941
C
|
01:00.389 | 00:24.552 | 2 | M |
14 |
01:24.251
C
|
00:59.290 | 00:24.961 | 1 | M |
15 |
01:24.828
C
|
00:59.407 | 00:25.421 | 1 | M |
16 | 01:22.750 | 00:57.870 | 00:24.880 | 0 | M |
17 |
01:24.178
C
|
00:59.095 | 00:25.083 | 2 | M |
18 | 05:01.514 | 04:36.386 | 00:25.128 | 0 | M |
19 |
01:24.674
C
|
01:00.118 | 00:24.556 | 1 | M |
20 |
01:23.923
C
|
00:59.191 | 00:24.732 | 1 | M |
21 | 01:25.172 | 00:57.772 | 00:27.400 | 0 | M |
22 | 03:57.890 | 03:26.678 | 00:31.212 | 0 | M |
23 |
01:24.972
C
|
01:00.528 | 00:24.444 | 1 | M |
24 |
01:22.705
C
|
00:58.306 | 00:24.399 | 1 | M |
25 |
01:24.178
C
|
00:59.567 | 00:24.611 | 1 | M |
26 | 02:19.618 | 01:54.715 | 00:24.903 | 0 | M |
27 | 01:22.698 | 00:58.433 | 00:24.265 | 0 | M |
28 | 01:22.448 | 00:57.509 | 00:24.939 | 0 | M |
29 | 01:21.686 |
00:57.198
S
|
00:24.488 | 0 | M |
30 | 02:36.016 | 02:11.153 | 00:24.863 | 0 | M |
31 | 01:23.903 | 00:58.875 | 00:25.028 | 0 | M |
32 | 01:23.631 | 00:58.421 | 00:25.210 | 0 | M |
33 |
01:23.596
C
|
00:58.657 | 00:24.939 | 3 | M |
34 |
01:30.374
C
|
01:04.113 | 00:26.261 | 4 | M |
35 | 03:18.856 | 02:53.499 | 00:25.357 | 0 | M |
36 |
01:25.897
C
|
01:01.183 | 00:24.714 | 2 | M |
37 | 01:24.011 | 00:59.252 | 00:24.759 | 0 | M |
38 |
01:22.708
C
|
00:58.012 | 00:24.696 | 2 | M |
39 | 06:36.388 | 06:10.873 | 00:25.515 | 1 | M |
40 |
01:23.904
C
|
00:59.324 | 00:24.580 | 3 | M |
41 | 01:22.844 | 00:58.400 | 00:24.444 | 0 | M |
42 |
01:26.520
C
|
01:01.392 | 00:25.128 | 2 | M |
43 |
01:41.276
C
|
01:00.489 | 00:40.787 | 4 | M |
44 |
01:39.322
C
|
01:12.097 | 00:27.225 | 4 | M |
45 | 01:22.679 | 00:58.267 | 00:24.412 | 0 | M |
46 |
01:55.683
C
|
01:30.716 | 00:24.967 | 3 | M |
47 |
01:25.243
C
|
00:59.678 | 00:25.565 | 1 | M |
48 |
01:23.444
C
|
00:58.402 | 00:25.042 | 2 | M |
49 |
01:23.090
C
|
00:58.151 | 00:24.939 | 2 | M |
50 | 01:22.911 | 00:57.873 | 00:25.038 | 0 | M |
51 |
01:22.646
C
|
00:57.946 | 00:24.700 | 1 | M |
52 |
