AKR Pukekohe Park Raceway P48

16 Jan 24 13:42 AEDT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mini Cooper JCW Challenge (F56) evo 01:11.313
Tyre: M
01:14.397 73 laps / 4 cuts 18 - 66
2 Mini Cooper JCW Challenge (F56) evo 01:11.431
Tyre: M
01:19.911 19 laps / 14 cuts 11 - 156
3 Mini Cooper JCW Challenge (F56) evo 01:11.602
Tyre: M
01:41.464 14 laps / 1 cuts 131 - 159
4 Mini Cooper JCW Challenge (F56) evo 01:11.799
Tyre: M
01:47.506 9 laps / 1 cuts 30 - 50
5 Mini Cooper JCW Challenge (F56) evo 01:11.856
Tyre: M
01:19.222 10 laps / 0 cuts 15 - 21
6 Mini Cooper JCW Challenge (F56) evo 01:11.925
Tyre: M
01:16.146 20 laps / 10 cuts 27 - 47
7 Mini Cooper JCW Challenge (F56) evo 01:11.936
Tyre: M
01:31.244 91 laps / 61 cuts 42 - 128
8 Mini Cooper JCW Challenge (F56) evo 01:11.990
Tyre: M
01:16.578 40 laps / 6 cuts 29 - 51
9 Mini Cooper JCW Challenge (F56) evo 01:12.070
Tyre: M
01:22.293 12 laps / 5 cuts 11 - 156
10 Mini Cooper JCW Challenge (F56) evo 01:12.071
Tyre: M
01:28.274 9 laps / 7 cuts 18 - 166
11 Mini Cooper JCW Challenge (F56) evo 01:12.180
Tyre: M
01:19.528 46 laps / 24 cuts 24 - 47
12 Mini Cooper JCW Challenge (F56) evo 01:12.282
Tyre: M
01:14.947 102 laps / 30 cuts 11 - 156
13 Mini Cooper JCW Challenge (F56) evo 01:12.433
Tyre: M
01:13.020 10 laps / 2 cuts 36 - 40
14 Mini Cooper JCW Challenge (F56) evo 01:12.661
Tyre: M
01:15.414 37 laps / 19 cuts 18 - 166
15 Mini Cooper JCW Challenge (F56) evo 01:12.723
Tyre: M
01:26.014 15 laps / 3 cuts 11 - 156
16 Mini Cooper JCW Challenge (F56) evo 01:12.983
Tyre: M
01:13.989 10 laps / 4 cuts 11 - 156
17 Mini Cooper JCW Challenge (F56) evo 01:13.031
Tyre: M
01:41.902 14 laps / 5 cuts 32 - 53
18 Mini Cooper JCW Challenge (F56) evo 01:13.220
Tyre: M
01:13.860 3 laps / 0 cuts 11 - 156
19 Mini Cooper JCW Challenge (F56) evo 01:13.267
Tyre: M
01:28.651 11 laps / 4 cuts 26 - 152
20 Mini Cooper JCW Challenge (F56) evo 01:13.268
Tyre: M
01:19.731 17 laps / 14 cuts 11 - 156
21 Mini Cooper JCW Challenge (F56) evo 01:13.274
Tyre: M
01:24.206 49 laps / 17 cuts 10 - 31
22 Mini Cooper JCW Challenge (F56) evo 01:13.347
Tyre: M
01:18.170 14 laps / 7 cuts 11 - 156
23 Mini Cooper JCW Challenge (F56) evo 01:13.624
Tyre: M
01:35.362 6 laps / 0 cuts 18 - 166
24 Mini Cooper JCW Challenge (F56) evo 01:13.840
Tyre: M
01:15.161 12 laps / 5 cuts 35 - 82
25 Mini Cooper JCW Challenge (F56) evo 01:13.842
Tyre: M
01:29.185 33 laps / 7 cuts 11 - 34
26 Mini Cooper JCW Challenge (F56) evo 01:13.847
Tyre: M
01:29.532 20 laps / 6 cuts 18 - 166
27 Mini Cooper JCW Challenge (F56) evo 01:13.854
Tyre: M
01:25.192 75 laps / 28 cuts 44 - 108
28 Mini Cooper JCW Challenge (F56) evo 01:13.942
Tyre: M
01:35.884 11 laps / 7 cuts 33 - 84
29 Mini Cooper JCW Challenge (F56) evo 01:14.293
Tyre: M
01:21.939 22 laps / 5 cuts 11 - 156
30 Mini Cooper JCW Challenge (F56) evo 01:14.764
Tyre: M
01:25.744 42 laps / 21 cuts 10 - 20
31 Mini Cooper JCW Challenge (F56) evo 01:15.156
Tyre: M
01:16.659 3 laps / 0 cuts 135 - 139
32 Mini Cooper JCW Challenge (F56) evo 01:15.501
Tyre: M
01:22.394 22 laps / 16 cuts 18 - 166
33 Mini Cooper JCW Challenge (F56) evo 01:18.201
Tyre: M
01:18.201 2 laps / 1 cuts 46 - 65
34 Mini Cooper JCW Challenge (F56) evo 01:18.610
Tyre: M
01:19.605 5 laps / 2 cuts 11 - 156
35 Mini Cooper JCW Challenge (F56) evo 277:46:39.999
Tyre: ?
00:00.000 6 laps / 7 cuts 30 - 38
36 Mini Cooper JCW Challenge (F56) evo 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 333 - 348
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.7 X: 0.8 Y: -0.3 Z: 1.3 X: 86.2 Y: 1.2 Z: 247.3 15:17:15 (AEDT)
2 Collision with environment 3.0 X: 0.8 Y: -0.3 Z: 1.3 X: 174.5 Y: -1.5 Z: -529.1 15:27:20 (AEDT)
3 Collision with environment 26.5 X: 0.8 Y: -0.3 Z: 1.3 X: 176.5 Y: -1.5 Z: -526.8 16:36:07 (AEDT)
4 Collision with environment 161.9 X: 0.0 Y: -0.3 Z: 1.7 X: 658.9 Y: -1.0 Z: 260.5 16:43:52 (AEDT)
5 Collision with environment 4.4 X: 0.2 Y: 0.5 Z: 0.7 X: 658.5 Y: -0.2 Z: 260.6 16:43:57 (AEDT)
6 Collision with environment 35.2 X: 0.7 Y: -0.3 Z: 1.5 X: 163.5 Y: -1.3 Z: -541.9 20:08:53 (AEDT)
7 Collision with car 9.4 X: -0.8 Y: 0.2 Z: 1.2 X: 582.2 Y: -0.8 Z: 275.1 20:21:58 (AEDT)
8 Collision with car 16.5 X: 0.8 Y: 0.1 Z: -0.6 X: 582.1 Y: -0.8 Z: 275.0 20:21:58 (AEDT)
9 Collision with environment 10.8 X: 0.7 Y: -0.3 Z: 1.5 X: 652.0 Y: -1.0 Z: 179.5 21:08:01 (AEDT)
10 Collision with environment 41.4 X: 0.3 Y: -0.3 Z: 1.6 X: 649.2 Y: -1.0 Z: 169.0 21:09:06 (AEDT)
11 Collision with environment 56.5 X: 0.8 Y: -0.3 Z: 1.3 X: 201.8 Y: -1.4 Z: -497.6 21:33:36 (AEDT)
12 Collision with environment 48.4 X: 0.3 Y: -0.3 Z: 1.6 X: 169.3 Y: -1.4 Z: -535.2 21:39:19 (AEDT)
13 Collision with environment 4.2 X: -0.8 Y: -0.0 Z: -2.1 X: 658.4 Y: -0.7 Z: 270.9 21:40:09 (AEDT)
14 Collision with environment 2.6 X: -0.8 Y: -0.0 Z: -2.1 X: 658.4 Y: -0.7 Z: 270.9 21:40:14 (AEDT)
15 Collision with environment 17.4 X: -0.8 Y: -0.3 Z: 1.3 X: 669.8 Y: -1.0 Z: 371.4 21:40:41 (AEDT)
16 Collision with environment 50.9 X: 0.7 Y: -0.3 Z: 1.3 X: 707.2 Y: -1.1 Z: 430.6 21:40:46 (AEDT)
17 Collision with environment 51.1 X: -0.7 Y: 0.2 Z: 1.3 X: 328.9 Y: -0.6 Z: 303.9 21:41:34 (AEDT)
18 Collision with environment 49.0 X: -0.4 Y: -0.3 Z: 1.6 X: 617.7 Y: -0.8 Z: 140.4 21:42:11 (AEDT)
19 Collision with environment 0.7 X: 0.8 Y: -0.3 Z: -1.6 X: 210.7 Y: -1.3 Z: -487.2 21:43:06 (AEDT)
20 Collision with environment 29.8 X: 0.7 Y: -0.3 Z: 1.5 X: 164.0 Y: -1.3 Z: -541.3 21:58:26 (AEDT)
21 Collision with environment 24.0 X: -0.8 Y: -0.3 Z: 1.3 X: 601.3 Y: -0.9 Z: 314.3 22:04:41 (AEDT)
22 Collision with environment 53.6 X: -0.7 Y: -0.3 Z: 1.4 X: 677.4 Y: -1.1 Z: 282.4 22:04:46 (AEDT)
23 Collision with environment 21.2 X: 0.8 Y: -0.3 Z: 1.3 X: 171.3 Y: -1.4 Z: -532.9 22:07:21 (AEDT)
24 Collision with environment 9.8 X: 0.8 Y: 0.1 Z: -1.8 X: 86.5 Y: 1.6 Z: 248.1 22:10:46 (AEDT)
25 Collision with environment 17.1 X: 0.7 Y: -0.3 Z: 1.5 X: 166.0 Y: -1.4 Z: -538.9 22:17:43 (AEDT)
26 Collision with environment 43.6 X: 0.7 Y: -0.3 Z: 1.5 X: 161.1 Y: -1.3 Z: -544.3 22:26:28 (AEDT)
27 Collision with environment 99.5 X: 0.5 Y: -0.3 Z: 1.6 X: 654.6 Y: -1.0 Z: 271.6 00:19:31 (AEDT)
28 Collision with environment 0.0 X: -0.3 Y: -0.3 Z: 1.6 X: 654.6 Y: -1.1 Z: 272.4 00:19:36 (AEDT)
29 Collision with environment 0.0 X: -0.3 Y: -0.3 Z: 1.6 X: 654.6 Y: -1.1 Z: 272.4 00:19:41 (AEDT)
30 Collision with environment 27.3 X: 0.8 Y: -0.3 Z: -2.0 X: 95.3 Y: 0.1 Z: 159.1 00:19:56 (AEDT)
31 Collision with environment 66.6 X: 0.8 Y: 0.6 Z: -1.7 X: 96.8 Y: 0.4 Z: -529.5 03:54:13 (AEDT)
32 Collision with environment 2.2 X: -0.8 Y: -0.3 Z: 1.3 X: 73.5 Y: 0.0 Z: 118.8 13:20:11 (AEDT)
33 Collision with environment 7.1 X: 0.8 Y: -0.3 Z: 1.3 X: 49.0 Y: 0.3 Z: 98.1 13:20:16 (AEDT)
34 Collision with environment 0.1 X: 0.8 Y: -0.3 Z: 1.3 X: 48.0 Y: 0.2 Z: 95.7 13:20:21 (AEDT)
35 Collision with environment 25.6 X: -0.8 Y: -0.0 Z: -2.1 X: 44.4 Y: 0.2 Z: 106.0 14:53:18 (AEDT)
36 Collision with environment 41.5 X: 0.7 Y: -0.3 Z: 1.4 X: -27.6 Y: 0.2 Z: -45.1 14:53:24 (AEDT)
37 Collision with environment 59.2 X: 0.5 Y: -0.3 Z: 1.6 X: 166.2 Y: -1.4 Z: -538.7 18:43:25 (AEDT)
38 Collision with environment 72.4 X: 0.6 Y: -0.3 Z: 1.5 X: 124.1 Y: -0.7 Z: -546.2 18:49:10 (AEDT)
39 Collision with environment 37.0 X: 0.5 Y: -0.3 Z: 1.6 X: 161.0 Y: -1.3 Z: -544.4 19:01:53 (AEDT)
40 Collision with environment 26.3 X: 0.8 Y: -0.3 Z: 1.3 X: 165.9 Y: -1.4 Z: -539.1 19:05:03 (AEDT)
41 Collision with environment 69.6 X: -0.8 Y: -0.3 Z: 1.3 X: 291.6 Y: -1.1 Z: 357.5 19:06:42 (AEDT)
42 Collision with environment 43.7 X: -0.5 Y: -0.3 Z: 1.6 X: 90.7 Y: 0.7 Z: 211.4 19:15:44 (AEDT)
43 Collision with environment 8.1 X: -0.8 Y: -0.3 Z: 1.3 X: 120.2 Y: 0.0 Z: 163.7 19:15:59 (AEDT)
44 Collision with environment 33.9 X: 0.6 Y: -0.3 Z: 1.4 X: 182.9 Y: -1.4 Z: -519.5 19:17:49 (AEDT)
45 Collision with environment 1.1 X: 0.8 Y: -0.3 Z: 1.3 X: 43.0 Y: 0.3 Z: 85.0 19:21:51 (AEDT)
46 Collision with environment 10.3 X: 0.8 Y: 0.1 Z: -1.8 X: 89.1 Y: 1.7 Z: 252.8 19:28:11 (AEDT)
47 Collision with environment 87.0 X: 0.8 Y: -0.3 Z: 1.4 X: 87.4 Y: 1.3 Z: 249.5 19:50:35 (AEDT)
48 Collision with environment 47.3 X: 0.7 Y: -0.1 Z: 1.4 X: 295.5 Y: -0.8 Z: 349.4 20:11:08 (AEDT)
49 Collision with environment 9.7 X: 0.8 Y: 0.2 Z: -1.8 X: 76.4 Y: 1.3 Z: 228.6 20:16:48 (AEDT)
50 Collision with environment 8.4 X: 0.8 Y: 0.3 Z: 1.1 X: 203.1 Y: -0.8 Z: -496.1 23:20:53 (AEDT)
51 Collision with environment 33.5 X: -0.5 Y: -0.3 Z: 1.6 X: 562.9 Y: -0.6 Z: 282.8 10:35:26 (AEDT)
52 Collision with environment 32.4 X: -0.8 Y: -0.2 Z: -2.0 X: 88.3 Y: 0.7 Z: 206.7 11:03:06 (AEDT)
53 Collision with environment 38.8 X: 0.7 Y: -0.3 Z: 1.5 X: 160.4 Y: -1.3 Z: -545.0 11:06:31 (AEDT)
54 Collision with environment 40.3 X: 0.8 Y: -0.3 Z: 1.3 X: 593.6 Y: -0.5 Z: 11.0 20:11:22 (AEDT)
55 Collision with environment 10.2 X: 0.8 Y: -0.3 Z: 1.3 X: 661.0 Y: -0.9 Z: 213.6 20:11:27 (AEDT)
56 Collision with environment 86.4 X: 0.6 Y: -0.2 Z: 1.4 X: 720.2 Y: -0.9 Z: 557.6 20:11:37 (AEDT)
57 Collision with environment 26.3 X: -0.0 Y: -0.3 Z: 1.3 X: 710.3 Y: -1.0 Z: 567.7 20:11:47 (AEDT)
58 Collision with environment 26.7 X: 0.8 Y: 0.1 Z: 1.2 X: 295.2 Y: -0.6 Z: 349.3 20:22:28 (AEDT)
59 Collision with environment 15.6 X: -0.8 Y: 0.1 Z: -1.8 X: -13.4 Y: 0.2 Z: -339.5 20:27:05 (AEDT)
60 Collision with environment 56.0 X: 0.8 Y: 0.3 Z: 1.1 X: 103.2 Y: 2.5 Z: 277.5 21:03:25 (AEDT)
61 Collision with environment 24.1 X: -0.8 Y: 0.3 Z: 1.1 X: 76.6 Y: 0.6 Z: 182.7 21:03:30 (AEDT)
62 Collision with environment 27.4 X: 0.8 Y: 0.1 Z: 1.2 X: 294.6 Y: -0.6 Z: 349.2 21:07:35 (AEDT)
63 Collision with environment 22.6 X: 0.7 Y: -0.3 Z: 1.4 X: 163.4 Y: -1.3 Z: -542.0 21:09:30 (AEDT)
64 Collision with environment 34.1 X: -0.8 Y: -0.2 Z: 1.3 X: 324.1 Y: -1.1 Z: 310.7 22:19:17 (AEDT)
65 Collision with environment 10.6 X: 0.8 Y: 0.3 Z: 1.1 X: 101.5 Y: 2.4 Z: 274.7 22:31:02 (AEDT)
66 Collision with environment 9.4 X: 0.8 Y: 0.1 Z: -1.8 X: 201.0 Y: -1.0 Z: -498.5 22:38:45 (AEDT)
67 Collision with environment 33.8 X: 0.6 Y: -0.1 Z: 1.4 X: 172.4 Y: -1.3 Z: -531.6 22:48:23 (AEDT)
68 Collision with environment 7.3 X: -0.8 Y: -0.0 Z: -2.1 X: 154.6 Y: 0.3 Z: 201.2 22:48:30 (AEDT)
69 Collision with environment 43.0 X: -0.8 Y: -0.3 Z: 1.3 X: 335.5 Y: -1.2 Z: -306.2 22:51:55 (AEDT)
70 Collision with environment 45.9 X: 0.7 Y: -0.3 Z: 1.5 X: 165.5 Y: -1.3 Z: -539.5 22:56:53 (AEDT)
71 Collision with environment 15.3 X: 0.8 Y: -0.3 Z: 1.3 X: 169.8 Y: -1.4 Z: -534.6 23:01:28 (AEDT)
72 Collision with environment 86.5 X: 0.6 Y: -0.1 Z: 1.4 X: 181.0 Y: -1.0 Z: -521.7 23:10:43 (AEDT)
73 Collision with environment 13.1 X: 0.7 Y: -0.3 Z: 1.5 X: 175.7 Y: -1.1 Z: -476.3 23:10:48 (AEDT)
74 Collision with environment 77.2 X: -0.8 Y: -0.3 Z: 1.3 X: -48.1 Y: -0.2 Z: -268.0 15:08:30 (AEDT)
75 Collision with environment 23.2 X: 0.8 Y: -0.3 Z: 1.3 X: -61.7 Y: 0.0 Z: -298.5 15:08:30 (AEDT)
76 Collision with environment 32.9 X: 0.0 Y: -0.3 Z: 1.7 X: 663.2 Y: -1.8 Z: 488.7 15:15:05 (AEDT)
77 Collision with environment 30.0 X: -0.8 Y: -0.3 Z: 1.3 X: 597.5 Y: -0.9 Z: 312.0 15:15:55 (AEDT)
78 Collision with environment 20.4 X: -0.8 Y: -0.2 Z: 1.3 X: -34.3 Y: 0.1 Z: -145.1 15:16:10 (AEDT)
79 Collision with environment 32.6 X: 0.7 Y: -0.2 Z: 1.4 X: 299.3 Y: -1.0 Z: 349.7 19:02:44 (AEDT)
80 Collision with environment 50.3 X: -0.7 Y: 0.0 Z: 1.4 X: 327.3 Y: -0.9 Z: 326.5 19:37:40 (AEDT)
81 Collision with environment 21.4 X: -0.8 Y: -0.3 Z: 1.3 X: 606.3 Y: -1.0 Z: 317.1 19:39:30 (AEDT)
82 Collision with environment 43.5 X: -0.7 Y: -0.3 Z: 1.4 X: 656.0 Y: -1.0 Z: 352.3 19:39:35 (AEDT)
83 Collision with environment 103.8 X: -0.6 Y: 0.2 Z: 1.3 X: 313.8 Y: -0.8 Z: 346.8 19:48:05 (AEDT)
84 Collision with environment 30.8 X: 0.7 Y: -0.2 Z: 1.4 X: 299.0 Y: -1.0 Z: 349.7 19:50:50 (AEDT)
85 Collision with environment 13.9 X: 0.8 Y: 0.1 Z: 1.2 X: 294.9 Y: -0.6 Z: 349.3 19:50:55 (AEDT)
86 Collision with environment 32.0 X: 0.8 Y: 0.3 Z: 1.1 X: 186.7 Y: 2.1 Z: 363.1 19:57:36 (AEDT)
87 Collision with environment 93.0 X: 0.1 Y: -0.1 Z: -2.2 X: 150.4 Y: -0.8 Z: -490.8 20:09:41 (AEDT)
88 Collision with environment 29.8 X: -0.7 Y: 0.3 Z: 1.1 X: 614.3 Y: -0.4 Z: 321.7 21:01:16 (AEDT)
89 Collision with environment 14.1 X: 0.8 Y: -0.3 Z: -1.6 X: 199.3 Y: -1.3 Z: -500.5 23:23:32 (AEDT)
90 Collision with environment 40.0 X: 0.5 Y: -0.3 Z: 1.6 X: 579.8 Y: -0.7 Z: 233.8 01:15:06 (AEDT)
91 Collision with environment 78.9 X: -0.5 Y: -0.3 Z: 1.6 X: 587.6 Y: -0.4 Z: 305.4 04:53:42 (AEDT)
92 Collision with environment 61.0 X: 0.8 Y: -0.3 Z: 1.3 X: 78.3 Y: 0.9 Z: 232.4 04:54:27 (AEDT)
93 Collision with car 0.0 X: 0.7 Y: 0.2 Z: 1.3 X: 83.9 Y: 0.6 Z: 131.8 05:01:42 (AEDT)
94 Collision with environment 30.5 X: 0.6 Y: 0.6 Z: 0.2 X: 105.6 Y: 0.4 Z: -534.7 05:13:13 (AEDT)
95 Collision with environment 33.1 X: 0.7 Y: -0.3 Z: 1.4 X: 48.9 Y: 0.1 Z: 169.6 05:17:37 (AEDT)
96 Collision with environment 1.5 X: -0.8 Y: -0.3 Z: 1.3 X: 597.9 Y: -0.9 Z: 312.2 05:22:13 (AEDT)
97 Collision with environment 21.9 X: -0.8 Y: 0.1 Z: -2.1 X: 77.9 Y: -0.1 Z: -419.0 05:30:02 (AEDT)
98 Collision with environment 5.3 X: -0.8 Y: -0.3 Z: 1.3 X: 97.3 Y: -0.6 Z: -434.1 05:30:07 (AEDT)
99 Collision with environment 32.6 X: -0.8 Y: 0.0 Z: -1.9 X: 88.8 Y: 0.9 Z: 207.7 05:31:32 (AEDT)
100 Collision with car 2.3 X: 0.0 Y: -0.3 Z: -2.2 X: 1.6 Y: 0.2 Z: 14.8 05:35:27 (AEDT)
101 Collision with car 3.5 X: 0.4 Y: -0.3 Z: 1.6 X: -0.6 Y: 0.2 Z: 8.3 05:35:27 (AEDT)
102 Collision with car 15.5 X: 0.8 Y: -0.3 Z: 1.3 X: 84.7 Y: -0.6 Z: -469.1 05:35:37 (AEDT)
103 Collision with car 20.1 X: -0.8 Y: -0.3 Z: 0.5 X: 84.4 Y: -0.6 Z: -467.4 05:35:37 (AEDT)
104 Collision with environment 21.8 X: 0.5 Y: -0.3 Z: 1.6 X: 672.3 Y: -1.0 Z: 259.2 05:37:52 (AEDT)
105 Collision with environment 12.4 X: -0.8 Y: 0.1 Z: -1.7 X: 608.8 Y: -0.5 Z: 318.5 05:38:08 (AEDT)
106 Collision with environment 42.1 X: 0.6 Y: -0.3 Z: 1.5 X: 696.1 Y: -1.0 Z: 569.9 05:38:18 (AEDT)
107 Collision with environment 26.1 X: 0.8 Y: -0.3 Z: 1.3 X: 190.9 Y: -1.3 Z: -510.3 11:40:48 (AEDT)
108 Collision with environment 12.8 X: 0.7 Y: -0.3 Z: 1.5 X: 169.5 Y: -1.4 Z: -535.0 11:42:03 (AEDT)
109 Collision with environment 20.0 X: 0.8 Y: -0.3 Z: 1.3 X: 179.1 Y: -1.4 Z: -523.8 19:43:10 (AEDT)
110 Collision with environment 13.3 X: 0.8 Y: -0.3 Z: 1.3 X: 176.7 Y: -1.4 Z: -526.6 19:50:35 (AEDT)
111 Collision with environment 55.3 X: 0.7 Y: -0.3 Z: 1.4 X: 195.6 Y: -1.3 Z: -504.7 19:57:40 (AEDT)
112 Collision with environment 33.2 X: 0.8 Y: 0.3 Z: 1.1 X: 653.7 Y: -0.4 Z: 185.9 21:26:13 (AEDT)
113 Collision with environment 25.2 X: 0.6 Y: -0.3 Z: 1.5 X: 174.4 Y: -1.5 Z: -529.2 21:33:23 (AEDT)
114 Collision with environment 42.8 X: 0.8 Y: 0.3 Z: 1.1 X: 204.2 Y: -0.7 Z: -494.8 21:35:53 (AEDT)
115 Collision with environment 6.5 X: 0.7 Y: -0.3 Z: 1.5 X: 160.8 Y: -1.3 Z: -544.6 22:05:16 (AEDT)
116 Collision with environment 35.8 X: 0.8 Y: -0.3 Z: 1.3 X: 171.7 Y: -1.4 Z: -532.4 22:07:06 (AEDT)
117 Collision with environment 2.8 X: 0.7 Y: -0.3 Z: 1.5 X: 157.3 Y: -1.1 Z: -547.3 22:09:41 (AEDT)
118 Collision with environment 38.8 X: 0.8 Y: 0.3 Z: 1.1 X: 200.8 Y: -0.8 Z: -498.8 22:22:49 (AEDT)
119 Collision with environment 24.4 X: 0.7 Y: -0.3 Z: 1.5 X: 167.6 Y: -1.4 Z: -537.1 22:30:09 (AEDT)
120 Collision with environment 28.4 X: 0.8 Y: -0.1 Z: -2.0 X: 77.0 Y: 1.1 Z: 229.8 22:49:14 (AEDT)
121 Collision with environment 48.4 X: 0.7 Y: -0.3 Z: 1.5 X: 151.4 Y: -0.9 Z: -550.3 22:55:39 (AEDT)
122 Collision with environment 10.8 X: 0.7 Y: -0.3 Z: 1.5 X: 153.5 Y: -1.0 Z: -549.3 14:28:31 (AEDT)
123 Collision with environment 12.5 X: 0.8 Y: 0.1 Z: -1.8 X: 195.0 Y: -0.9 Z: -505.5 14:34:46 (AEDT)
124 Collision with environment 46.2 X: 0.7 Y: -0.3 Z: 1.4 X: 190.2 Y: -1.3 Z: -511.1 14:44:36 (AEDT)
125 Collision with environment 12.7 X: 0.8 Y: -0.3 Z: 1.3 X: 169.7 Y: -1.4 Z: -534.7 15:18:47 (AEDT)
126 Collision with environment 9.1 X: 0.8 Y: 0.1 Z: -1.8 X: 183.2 Y: -1.0 Z: -519.2 15:26:17 (AEDT)
127 Collision with environment 84.0 X: 0.7 Y: -0.3 Z: 1.5 X: 162.8 Y: -1.2 Z: -542.8 15:36:02 (AEDT)
128 Collision with environment 1.9 X: -0.8 Y: -0.3 Z: 1.3 X: 38.4 Y: 0.3 Z: 62.8 16:51:37 (AEDT)
129 Collision with environment 14.9 X: 0.8 Y: -0.3 Z: 1.3 X: 95.2 Y: 1.6 Z: 263.8 16:59:17 (AEDT)
130 Collision with environment 39.6 X: 0.8 Y: -0.0 Z: -2.1 X: 145.0 Y: -0.9 Z: -499.8 17:04:32 (AEDT)
131 Collision with environment 12.5 X: 0.8 Y: 0.1 Z: -1.8 X: 182.7 Y: -1.0 Z: -519.7 17:44:11 (AEDT)
132 Collision with environment 23.1 X: 0.7 Y: -0.0 Z: 1.4 X: 299.7 Y: -0.8 Z: 349.7 17:45:06 (AEDT)
133 Collision with environment 0.2 X: -0.8 Y: 0.2 Z: -1.2 X: 263.2 Y: 0.3 Z: 319.9 17:45:16 (AEDT)
134 Collision with environment 136.9 X: 0.7 Y: -0.3 Z: 1.5 X: 665.3 Y: -1.0 Z: 269.0 18:11:51 (AEDT)
135 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 0.5 X: 663.9 Y: -1.1 Z: 270.2 18:11:56 (AEDT)
136 Collision with environment 0.0 X: 0.0 Y: 0.5 Z: 0.5 X: 664.0 Y: -0.2 Z: 270.3 18:12:01 (AEDT)
137 Collision with environment 36.4 X: 0.7 Y: -0.3 Z: 1.4 X: 163.5 Y: -1.3 Z: -541.9 19:37:24 (AEDT)
138 Collision with environment 77.7 X: -0.5 Y: 0.1 Z: 1.5 X: 71.1 Y: 0.6 Z: 171.0 18:06:43 (AEDT)
139 Collision with environment 34.3 X: -0.8 Y: -0.0 Z: -2.1 X: 82.7 Y: 0.7 Z: 195.4 18:11:53 (AEDT)
140 Collision with environment 64.1 X: 0.8 Y: 0.3 Z: 0.2 X: 140.7 Y: -0.2 Z: -550.6 18:25:38 (AEDT)
141 Collision with environment 11.6 X: -0.8 Y: 0.1 Z: 1.0 X: 37.5 Y: -0.2 Z: -386.9 18:58:22 (AEDT)
142 Collision with environment 42.9 X: -0.5 Y: -0.3 Z: 1.6 X: 58.4 Y: -0.6 Z: -403.6 20:03:32 (AEDT)
143 Collision with environment 7.7 X: 0.8 Y: -0.0 Z: -2.1 X: 110.8 Y: -0.5 Z: -444.6 20:03:37 (AEDT)
144 Collision with environment 26.9 X: 0.8 Y: -0.3 Z: 1.3 X: 650.7 Y: -1.0 Z: 174.5 11:10:19 (AEDT)
145 Collision with environment 43.3 X: 0.7 Y: -0.3 Z: 1.5 X: 162.4 Y: -1.3 Z: -543.2 19:30:51 (AEDT)
146 Collision with environment 24.1 X: 0.8 Y: -0.3 Z: 1.3 X: 188.0 Y: -1.3 Z: -513.7 20:36:22 (AEDT)
147 Collision with car 7.7 X: 0.2 Y: -0.3 Z: 1.6 X: 586.8 Y: -1.1 Z: 286.3 21:54:50 (AEDT)
148 Collision with car 6.2 X: -0.0 Y: -0.3 Z: -2.2 X: 586.7 Y: -1.1 Z: 286.3 21:54:53 (AEDT)
149 Collision with car 7.3 X: 0.8 Y: 0.2 Z: 0.4 X: 559.2 Y: -0.4 Z: 408.8 21:55:08 (AEDT)
150 Collision with car 2.0 X: -0.8 Y: 0.3 Z: 0.9 X: 558.2 Y: -0.4 Z: 408.0 21:55:10 (AEDT)
151 Collision with car 14.8 X: 0.3 Y: -0.2 Z: 1.6 X: 258.9 Y: -0.3 Z: 366.8 21:55:15 (AEDT)
152 Collision with car 18.7 X: -0.4 Y: -0.3 Z: -2.1 X: 259.0 Y: -0.2 Z: 367.0 21:55:18 (AEDT)
153 Collision with environment 68.2 X: -0.5 Y: -0.3 Z: 1.6 X: 153.8 Y: 1.8 Z: 342.1 21:55:18 (AEDT)
154 Collision with car 18.0 X: 0.3 Y: -0.1 Z: -2.2 X: 65.3 Y: -0.3 Z: -424.7 21:55:43 (AEDT)
155 Collision with car 15.8 X: 0.0 Y: -0.0 Z: 1.6 X: 65.3 Y: -0.3 Z: -425.1 21:55:45 (AEDT)
156 Collision with environment 36.1 X: -0.7 Y: -0.3 Z: 1.4 X: 145.0 Y: -1.2 Z: -496.9 21:55:48 (AEDT)
157 Collision with environment 34.6 X: 0.7 Y: -0.3 Z: 1.5 X: 651.2 Y: -0.9 Z: 176.3 21:56:38 (AEDT)
158 Collision with environment 95.4 X: -0.7 Y: 0.1 Z: 1.4 X: 145.5 Y: -0.7 Z: -496.4 21:58:45 (AEDT)
159 Collision with environment 0.0 X: -0.7 Y: 0.4 Z: 0.7 X: 145.9 Y: -0.5 Z: -495.8 21:58:50 (AEDT)
160 Collision with environment 0.0 X: -0.8 Y: 0.3 Z: 1.0 X: 145.8 Y: -0.6 Z: -496.1 21:58:55 (AEDT)
161 Collision with environment 11.1 X: 0.6 Y: 0.6 Z: 0.2 X: 108.5 Y: 0.3 Z: -536.4 22:00:03 (AEDT)
162 Collision with environment 61.3 X: 0.6 Y: -0.3 Z: 1.5 X: 93.4 Y: -0.5 Z: -528.3 22:05:25 (AEDT)
