# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | goose | Darche Cup 2021 Evo |
01:21.709 Tyre: H |
01:28.152 | 9 laps / 0 cuts | 18 - 22 |
2 | Grilly | Darche Cup 2021 Evo |
01:24.194 Tyre: H |
01:30.305 | 27 laps / 10 cuts | 49 - 123 |
3 | Brodie Barber | Darche Cup 2021 Evo |
01:25.704 Tyre: H |
01:28.264 | 20 laps / 39 cuts | 26 - 321 |
4 | K. Mibus | Darche Cup 2021 Evo |
01:29.772 Tyre: H |
01:30.077 | 9 laps / 8 cuts | 15 - 17 |
5 | Scotty | Darche Cup 2021 Evo |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 18 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.868 | 02:28.002 | 00:42.088 | 00:18.778 | 0 | H |
2 | 01:56.404 | 00:29.558 | 01:08.135 | 00:18.711 | 0 | H |
3 | 01:31.049 | 00:29.039 | 00:43.781 | 00:18.229 | 0 | H |
4 | 01:24.513 | 00:27.084 | 00:39.267 | 00:18.162 | 0 | H |
5 | 01:23.092 | 00:26.342 | 00:38.935 | 00:17.815 | 0 | H |
6 | 01:23.264 | 00:26.142 | 00:39.347 | 00:17.775 | 0 | H |
7 | 01:22.861 | 00:25.986 | 00:39.289 | 00:17.586 | 0 | H |
8 | 01:22.328 | 00:25.921 | 00:39.046 | 00:17.361 | 0 | H |
9 |
01:21.709
L
L
|
00:25.612
S
S
|
00:38.822
S
S
|
00:17.275
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.104 | 01:23.962 | 00:44.663 | 00:34.479 | 2 | H |
2 | 01:34.927 | 00:31.855 | 00:42.507 | 00:20.565 | 0 | H |
3 | 03:04.618 | 02:03.265 | 00:42.251 | 00:19.102 | 3 | H |
4 | 01:33.308 | 00:33.544 | 00:40.946 | 00:18.818 | 1 | H |
5 | 01:26.542 | 00:28.046 | 00:40.064 | 00:18.432 | 0 | H |
6 | 01:27.792 | 00:29.013 | 00:40.572 | 00:18.207 | 0 | H |
7 | 02:41.914 | 01:41.339 | 00:41.774 | 00:18.801 | 2 | H |
8 | 01:32.813 | 00:30.583 | 00:42.134 | 00:20.096 | 0 | H |
9 | 01:27.933 | 00:28.857 | 00:40.351 | 00:18.725 | 0 | H |
10 | 01:26.364 | 00:28.350 | 00:39.626 | 00:18.388 | 0 | H |
11 | 01:25.824 | 00:27.544 | 00:39.942 | 00:18.338 | 0 | H |
12 | 02:36.407 | 01:35.185 | 00:41.783 | 00:19.439 | 0 | H |
13 | 01:28.261 | 00:28.735 | 00:40.703 | 00:18.823 | 0 | H |
14 | 01:27.269 | 00:27.622 | 00:41.004 | 00:18.643 | 0 | H |
15 | 01:26.889 | 00:27.606 | 00:40.760 | 00:18.523 | 0 | H |
16 | 01:27.893 | 00:27.161 | 00:42.175 | 00:18.557 | 0 | H |
17 |
01:27.339
C
|
00:27.777 | 00:40.779 | 00:18.783 | 2 | H |
18 | 01:26.013 | 00:28.053 | 00:39.618 | 00:18.342 | 0 | H |
19 | 01:25.680 | 00:27.413 | 00:40.015 | 00:18.252 | 0 | H |
20 | 01:25.076 | 00:27.107 | 00:39.857 | 00:18.112 | 0 | H |
21 | 03:00.502 | 02:00.949 | 00:41.067 | 00:18.486 | 0 | H |
22 | 01:26.352 | 00:28.288 | 00:40.036 | 00:18.028 | 0 | H |
23 | 01:24.649 | 00:27.004 |
00:39.425
S
|
00:18.220 | 0 | H |
24 | 01:25.875 | 00:27.577 | 00:40.055 | 00:18.243 | 0 | H |
25 |
01:24.194
L
|
00:26.716
S
|
00:39.640 |
00:17.838
S
|
0 | H |
26 | 01:24.720 | 00:27.182 | 00:39.547 | 00:17.991 | 0 | H |
27 | 01:24.951 | 00:26.743 | 00:40.131 | 00:18.077 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.135 | 01:01.696 | 00:49.149 | 00:25.290 | 2 | H |
2 | 01:37.507 | 00:36.514 | 00:41.234 | 00:19.759 | 1 | H |
3 | 01:31.162 | 00:29.332 | 00:42.017 | 00:19.813 | 1 | H |
4 | 01:30.059 | 00:30.331 | 00:40.459 | 00:19.269 | 1 | H |
5 | 01:27.816 | 00:28.497 | 00:40.329 | 00:18.990 | 0 | H |
6 | 01:41.497 | 00:27.090 | 00:43.559 | 00:30.848 | 7 | H |
7 | 01:29.821 | 00:29.224 | 00:41.918 | 00:18.679 | 2 | H |
8 | 01:34.685 | 00:28.175 | 00:40.023 | 00:26.487 | 1 | H |
9 | 02:24.102 | 01:19.157 | 00:44.190 | 00:20.755 | 4 | H |
10 | 01:30.746 | 00:29.511 | 00:40.562 | 00:20.673 | 0 | H |
11 | 01:31.253 | 00:30.719 | 00:41.625 | 00:18.909 | 2 | H |
12 | 01:28.792 | 00:27.983 | 00:42.237 | 00:18.572 | 0 | H |
13 |
01:25.704
L
|
00:27.312
S
|
00:39.887
S
|
00:18.505
S
|
0 | H |
14 | 01:41.880 | 00:27.310 | 00:45.180 | 00:29.390 | 3 | H |
15 | 01:36.875 | 00:27.494 | 00:51.188 | 00:18.193 | 3 | H |
16 | 01:29.328 | 00:26.948 | 00:41.936 | 00:20.444 | 1 | H |
17 | 01:32.299 | 00:27.746 | 00:46.296 | 00:18.257 | 1 | H |
18 | 19:07.163 | 17:59.308 | 00:45.923 | 00:21.932 | 3 | H |
19 | 01:43.791 | 00:34.270 | 00:41.697 | 00:27.824 | 3 | H |
20 | 01:29.351 | 00:27.683 | 00:43.335 | 00:18.333 | 4 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.396 | 01:39.356 | 00:44.092 | 00:19.948 | 2 | H |
2 |
01:27.364
C
|
00:28.301 | 00:40.226 | 00:18.837 | 2 | H |
3 | 01:30.591 | 00:29.530 |
00:40.266
S
|
00:20.795 | 0 | H |
4 | 01:39.364 | 00:30.933 | 00:41.413 | 00:27.018 | 1 | H |
5 | 01:30.798 | 00:31.209 | 00:40.572 | 00:19.017 | 1 | H |
6 | 01:32.313 | 00:28.007 | 00:45.307 | 00:18.999 | 1 | H |
7 | 01:35.229 | 00:30.744 | 00:40.864 | 00:23.621 | 1 | H |
8 | 01:29.869 | 00:28.710 | 00:40.801 | 00:20.358 | 0 | H |
9 |
01:29.772
L
|
00:28.558
S
|
00:42.485 |
00:18.729
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.333 | 00:58.839 | 01:06.883 | 00:19.611 | 4 | H |
2 | 01:32.544 | 00:30.596 | 00:42.291 | 00:19.657 | 1 | H |
3 | 01:54.142 | 00:29.398 | 00:41.409 | 00:43.335 | 2 | H |
4 | 01:32.278 | 00:30.669 | 00:41.872 | 00:19.737 | 1 | H |