# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MellowNinja | AKR Holden VX Commodore V8SC |
02:05.992 Tyre: S |
02:06.452 | 3 laps / 0 cuts | 28 - 38 |
2 | oinkoink, Jason McFadden, Daniel Scicluna, mAnk0 | AKR Holden VX Commodore V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 78 |
3 | Jason McFadden, Daniel Scicluna, mAnk0, oinkoink | AKR Holden VX Commodore V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 78 |
4 | Jason McFadden, Daniel Scicluna | AKR Holden VX Commodore V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 78 |
5 | Jason McFadden, Daniel Scicluna | AKR Holden VX Commodore V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 78 |
6 | Jason McFadden, Daniel Scicluna, mAnk0 | AKR Holden VX Commodore V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 78 |
7 | oldspon, Jason McFadden, Bigdonk012, Daniel Scicluna | AKR Ford AU2 Falcon V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 173 |
8 | Bigdonk012, Daniel Scicluna, oldspon, Jason McFadden | AKR Ford AU2 Falcon V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 173 |
9 | oldspon, Jason McFadden, Bigdonk012, Daniel Scicluna | AKR Ford AU2 Falcon V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 173 |
10 | oldspon, Jason McFadden, Bigdonk012, Daniel Scicluna | AKR Ford AU2 Falcon V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 173 |
11 | oldspon, Jason McFadden, Bigdonk012, Daniel Scicluna | AKR Ford AU2 Falcon V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 173 |
12 | Jason McFadden, Bigdonk012, Daniel Scicluna, oldspon | AKR Ford AU2 Falcon V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 173 |
13 | Bigdonk012, Daniel Scicluna, oldspon, Jason McFadden | AKR Ford AU2 Falcon V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 173 |
14 | oldspon, Jason McFadden, Bigdonk012, Daniel Scicluna | AKR Ford AU2 Falcon V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 173 |
15 | MellowNinja | AKR Holden VS Commodore V8SC |
02:07.328 Tyre: S |
07:53.553 | 6 laps / 1 cuts | 28 - 39 |
16 | oldspon, Jason McFadden | AKR Ford AU2 Falcon V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 173 |
17 | oldspon, Jason McFadden, Bigdonk012 | AKR Ford AU2 Falcon V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
18 | sarge | AKR Holden VX Commodore V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 78 |
19 | Jason McFadden | AKR Holden VX Commodore V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 26 - 78 |
20 | Pearco | AKR Ford EL Falcon V8SC |
02:07.885 Tyre: S |
02:39.019 | 8 laps / 0 cuts | 35 - 40 |
21 | Nathan Huhges | AKR Ford AU2 Falcon V8SC |
02:08.328 Tyre: S |
02:09.249 | 3 laps / 0 cuts | 31 - 37 |
22 | Oliverwiley | AKR Ford AU2 Falcon V8SC |
02:08.492 Tyre: S |
02:08.938 | 6 laps / 3 cuts | 182 - 196 |
23 | L Grant | AKR Holden VX Commodore V8SC |
02:08.643 Tyre: S |
02:57.562 | 5 laps / 1 cuts | 28 - 55 |
24 | jaygamez2023 | AKR Holden VX Commodore V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 28 - 55 |
25 | oldspon | AKR Ford AU2 Falcon V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 173 |
26 | Bigdonk012, C Waters | AKR Holden VX Commodore V8SC |
02:09.541 Tyre: S |
02:09.729 | 4 laps / 0 cuts | 19 - 43 |
27 | Deano | AKR Ford AU2 Falcon V8SC |
02:09.720 Tyre: S |
02:50.543 | 9 laps / 0 cuts | 38 - 44 |
28 | Bigdonk012, Spyder Monkay | AKR Ford AU2 Falcon V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 173 |
29 | FITTANAKKI, sarge | AKR Ford AU2 Falcon V8SC |
02:10.063 Tyre: ? |
03:26.472 | 6 laps / 9 cuts | 26 - 64 |
30 | Eskybar | AKR Ford AU2 Falcon V8SC |
02:10.063 Tyre: ? |
03:26.472 | 6 laps / 9 cuts | 26 - 64 |
31 | FITTANAKKI | AKR Ford AU2 Falcon V8SC |
02:10.063 Tyre: S |
03:26.472 | 6 laps / 9 cuts | 26 - 64 |
32 | Brayden Moore, kgeebee, oldspon | AKR Holden VX Commodore V8SC |
02:10.463 Tyre: S |
02:13.150 | 9 laps / 3 cuts | 10 - 66 |
33 | R. Snooks | AKR Ford EL Falcon V8SC |
02:11.193 Tyre: S |
02:20.811 | 3 laps / 0 cuts | 13 - 16 |
34 | Spyder Monkay | AKR Ford EL Falcon V8SC |
02:12.017 Tyre: S |
02:12.017 | 2 laps / 2 cuts | 162 - 178 |
35 | C Waters | AKR Holden VX Commodore V8SC |
02:12.365 Tyre: S |
02:14.395 | 5 laps / 2 cuts | 19 - 43 |
36 | James Pedersen | AKR Ford AU2 Falcon V8SC |
02:12.539 Tyre: S |
04:54.707 | 7 laps / 11 cuts | 21 - 66 |
37 | James Pedersen, EueyJ | AKR Ford AU2 Falcon V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 21 - 66 |
38 | James Pedersen, EueyJ | AKR Ford AU2 Falcon V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 21 - 66 |
39 | James Pedersen, EueyJ | AKR Ford AU2 Falcon V8SC |
02:12.539 Tyre: ? |
04:54.707 | 7 laps / 11 cuts | 21 - 66 |
40 | Spyder Monkay | AKR Ford AU2 Falcon V8SC |
02:12.547 Tyre: S |
02:23.622 | 15 laps / 5 cuts | 27 - 183 |
41 | Spyder Monkay | AKR Holden VS Commodore V8SC |
02:12.587 Tyre: S |
02:13.635 | 6 laps / 2 cuts | 159 - 196 |
42 | Legna | AKR Holden VS Commodore V8SC |
02:18.391 Tyre: S |
02:36.403 | 17 laps / 11 cuts | 42 - 47 |
43 | Brayden Moore, kgeebee | AKR Holden VX Commodore V8SC |
02:23.320 Tyre: S |
02:23.320 | 6 laps / 6 cuts | 10 - 66 |
44 | Taylin Tolland | AKR Holden VX Commodore V8SC |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 43 - 70 |
45 | mick | AKR Holden VS Commodore V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 35 - 373 |
46 | Brayden Moore | AKR Holden VS Commodore V8SC |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 37 - 52 |
47 | mick, Brigantia | AKR Holden VS Commodore V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 35 - 373 |
48 | Brayden Moore | AKR Holden VX Commodore V8SC |
277:46:39.999 Tyre: ? |
02:23.320 | 6 laps / 6 cuts | 10 - 66 |
49 | mick, Brigantia | AKR Holden VS Commodore V8SC |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 35 - 373 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.059 | 02:10.731 | 00:41.134 | 00:36.194 | 0 | S |
2 | 02:06.913 | 00:50.651 | 00:40.428 | 00:35.834 | 0 | S |
3 |
02:05.992
L
L
|
00:50.469
S
|
00:39.770
S
S
|
00:35.753
S
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | oinkoink | 03:51.585 | 01:34.425 | 00:49.513 | 01:27.647 | 8 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Daniel Scicluna | 06:18.294 | 05:00.282 | 00:41.580 | 00:36.432 | 1 | S |
2 | Daniel Scicluna | 02:08.808 | 00:51.165 | 00:41.651 | 00:35.992 | 1 | S |
3 | Daniel Scicluna | 04:07.927 | 02:50.599 | 00:40.982 | 00:36.346 | 0 | S |
4 | Daniel Scicluna | 03:30.299 | 02:13.147 | 00:41.058 | 00:36.094 | 0 | S |
5 | Daniel Scicluna | 02:07.154 | 00:50.718 | 00:40.441 | 00:35.995 | 0 | S |
6 | Daniel Scicluna | 04:14.756 | 02:58.265 | 00:40.532 | 00:35.959 | 1 | S |
7 | Daniel Scicluna | 03:26.184 | 02:09.791 | 00:40.199 | 00:36.194 | 0 | S |
8 | Daniel Scicluna |
02:06.377
L
|
00:50.427
S
S
|
00:40.059
S
|
00:35.891
S
|
0 | S |
9 | mAnk0 |
04:49.401
L
|
03:20.327
S
|
00:49.636
S
|
00:39.438
S
|
0 | S |
10 | oinkoink | 03:51.585 | 01:34.425 | 00:49.513 | 01:27.647 | 8 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | mAnk0 |
04:49.401
L
|
03:20.327
S
|
00:49.636
S
|
00:39.438
S
|
0 | S |
2 | oinkoink | 03:51.585 | 01:34.425 | 00:49.513 | 01:27.647 | 8 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | mAnk0 |
04:49.401
L
|
03:20.327
S
|
00:49.636
S
|
00:39.438
S
|
0 | S |
2 | oinkoink | 03:51.585 | 01:34.425 | 00:49.513 | 01:27.647 | 8 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Daniel Scicluna | 05:10.946 | 03:52.696 | 00:40.307 | 00:37.943 | 1 | S |
2 | Daniel Scicluna | 02:55.098 | 01:35.803 | 00:41.953 | 00:37.342 | 0 | S |
3 | Daniel Scicluna | 03:27.436 | 02:10.621 | 00:40.554 | 00:36.261 | 0 | S |
4 | Daniel Scicluna |
02:06.816
L
|
00:50.491
S
|
00:40.073
S
|
00:36.252
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.302 | 00:58.461 | 00:41.580 | 00:36.261 | 0 | S |
2 | 14:15.238 | 12:58.275 | 00:40.684 | 00:36.279 | 0 | S |
3 |
02:09.736
C
|
00:51.706 | 00:40.901 | 00:37.129 | 1 | S |
4 | 13:03.883 | 11:46.937 | 00:40.797 | 00:36.149 | 0 | S |
5 | 02:07.765 | 00:51.044 |
00:40.473
S
|
00:36.248 | 0 | S |
6 |
02:07.328
L
|
00:50.891
S
|
00:40.474 |
00:35.963
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Jason McFadden | 06:14.752 | 04:57.194 | 00:40.969 | 00:36.589 | 0 | S |
2 | Jason McFadden | 02:07.833 | 00:51.143 | 00:40.248 | 00:36.442 | 0 | S |
3 | Jason McFadden | 02:08.547 | 00:50.971 | 00:40.338 | 00:37.238 | 0 | S |
4 | Jason McFadden | 02:12.349 | 00:51.331 | 00:40.253 | 00:40.765 | 1 | S |
5 | Jason McFadden |
02:07.436
L
|
00:51.143 |
00:39.956
S
|
00:36.337
S
|
0 | S |
6 | Jason McFadden | 03:21.480 | 02:04.142 | 00:40.708 | 00:36.630 | 0 | S |
7 | Jason McFadden | 02:21.813 | 00:50.935 | 00:48.712 | 00:42.166 | 0 | S |
8 | Jason McFadden | 03:35.514 | 02:14.225 | 00:40.267 | 00:41.022 | 0 | S |
9 | Jason McFadden | 07:06.446 | 05:48.016 | 00:41.774 | 00:36.656 | 0 | S |
10 | Jason McFadden | 02:08.185 | 00:51.316 | 00:40.306 | 00:36.563 | 0 | S |
11 | Jason McFadden | 02:07.482 |
00:50.856
S
|
00:40.211 | 00:36.415 | 0 | S |
12 | Bigdonk012 | 05:16.203 | 03:46.041 | 00:43.065 | 00:47.097 | 2 | S |
13 | Bigdonk012 | 02:18.095 | 00:53.999 | 00:46.616 | 00:37.480 | 2 | S |
14 | Bigdonk012 | 02:12.910 | 00:53.039 | 00:42.490 | 00:37.381 | 0 | S |
15 | Bigdonk012 | 02:11.487 | 00:52.430 | 00:41.976 | 00:37.081 | 0 | S |
16 | Bigdonk012 | 03:47.335 | 02:26.142 | 00:43.613 | 00:37.580 | 1 | S |
17 | Bigdonk012 | 02:11.743 | 00:52.845 | 00:41.827 | 00:37.071 | 0 | S |
18 | Bigdonk012 | 02:11.163 | 00:52.471 | 00:41.827 | 00:36.865 | 0 | S |
19 | Bigdonk012 | 02:11.129 | 00:52.546 | 00:41.765 | 00:36.818 | 0 | S |
20 | Bigdonk012 | 02:10.737 | 00:52.401 | 00:41.548 | 00:36.788 | 0 | S |
21 | Bigdonk012 | 03:10.940 | 01:51.894 | 00:42.012 | 00:37.034 | 0 | S |
22 | Bigdonk012 | 03:36.538 | 02:17.707 | 00:42.142 |
00:36.689
S
|
0 | S |
23 | Bigdonk012 | 02:11.446 | 00:52.745 | 00:41.707 | 00:36.994 | 0 | S |
24 | Bigdonk012 | 02:11.360 | 00:52.786 | 00:41.742 | 00:36.832 | 0 | S |
25 | Bigdonk012 | 02:14.039 | 00:54.277 |
00:41.310
S
|
00:38.452 | 0 | S |
26 | Bigdonk012 |
02:09.972
L
|
00:51.870
S
|
00:41.390 | 00:36.712 | 0 | S |
27 | Daniel Scicluna | 05:10.946 | 03:52.696 | 00:40.307 | 00:37.943 | 1 | S |
28 | Daniel Scicluna | 02:55.098 | 01:35.803 | 00:41.953 | 00:37.342 | 0 | S |
29 | Daniel Scicluna | 03:27.436 | 02:10.621 | 00:40.554 | 00:36.261 | 0 | S |
30 | Daniel Scicluna |
02:06.816
L
|
00:50.491
S
|
00:40.073
S
|
00:36.252
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Bigdonk012 | 05:16.203 | 03:46.041 | 00:43.065 | 00:47.097 | 2 | S |
2 | Bigdonk012 | 02:18.095 | 00:53.999 | 00:46.616 | 00:37.480 | 2 | S |
3 | Bigdonk012 | 02:12.910 | 00:53.039 | 00:42.490 | 00:37.381 | 0 | S |
4 | Bigdonk012 | 02:11.487 | 00:52.430 | 00:41.976 | 00:37.081 | 0 | S |
5 | Bigdonk012 | 03:47.335 | 02:26.142 | 00:43.613 | 00:37.580 | 1 | S |
6 | Bigdonk012 | 02:11.743 | 00:52.845 | 00:41.827 | 00:37.071 | 0 | S |
7 | Bigdonk012 | 02:11.163 | 00:52.471 | 00:41.827 | 00:36.865 | 0 | S |
8 | Bigdonk012 | 02:11.129 | 00:52.546 | 00:41.765 | 00:36.818 | 0 | S |
9 | Bigdonk012 | 02:10.737 | 00:52.401 | 00:41.548 | 00:36.788 | 0 | S |
10 | Bigdonk012 | 03:10.940 | 01:51.894 | 00:42.012 | 00:37.034 | 0 | S |
11 | Bigdonk012 | 03:36.538 | 02:17.707 | 00:42.142 |
00:36.689
S
|
0 | S |
12 | Bigdonk012 | 02:11.446 | 00:52.745 | 00:41.707 | 00:36.994 | 0 | S |
13 | Bigdonk012 | 02:11.360 | 00:52.786 | 00:41.742 | 00:36.832 | 0 | S |
14 | Bigdonk012 | 02:14.039 | 00:54.277 |
00:41.310
S
|
00:38.452 | 0 | S |
15 | Bigdonk012 |
02:09.972
L
|
00:51.870
S
|
00:41.390 | 00:36.712 | 0 | S |
16 | Daniel Scicluna | 05:10.946 | 03:52.696 | 00:40.307 | 00:37.943 | 1 | S |
17 | Daniel Scicluna | 02:55.098 | 01:35.803 | 00:41.953 | 00:37.342 | 0 | S |
18 | Daniel Scicluna | 03:27.436 | 02:10.621 | 00:40.554 | 00:36.261 | 0 | S |
19 | Daniel Scicluna |
02:06.816
L
|
00:50.491
S
|
00:40.073
S
|
00:36.252
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Daniel Scicluna | 06:18.294 | 05:00.282 | 00:41.580 | 00:36.432 | 1 | S |
2 | Daniel Scicluna | 02:08.808 | 00:51.165 | 00:41.651 | 00:35.992 | 1 | S |
3 | Daniel Scicluna | 04:07.927 | 02:50.599 | 00:40.982 | 00:36.346 | 0 | S |
4 | Daniel Scicluna | 03:30.299 | 02:13.147 | 00:41.058 | 00:36.094 | 0 | S |
5 | Daniel Scicluna | 02:07.154 | 00:50.718 | 00:40.441 | 00:35.995 | 0 | S |
6 | Daniel Scicluna | 04:14.756 | 02:58.265 | 00:40.532 | 00:35.959 | 1 | S |
7 | Daniel Scicluna | 03:26.184 | 02:09.791 | 00:40.199 | 00:36.194 | 0 | S |
8 | Daniel Scicluna |
02:06.377
L
|
00:50.427
S
S
|
00:40.059
S
|
00:35.891
S
|
0 | S |
9 | mAnk0 |
04:49.401
L
|
03:20.327
S
|
00:49.636
S
|
00:39.438
S
|
0 | S |
10 | oinkoink | 03:51.585 | 01:34.425 | 00:49.513 | 01:27.647 | 8 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Jason McFadden | 07:52.366 | 06:34.219 | 00:41.279 | 00:36.868 | 0 | S |
2 | Jason McFadden | 02:09.183 | 00:51.553 | 00:41.013 | 00:36.617 | 0 | S |
3 | Jason McFadden | 03:45.418 | 02:26.897 | 00:41.662 | 00:36.859 | 0 | S |
4 | Jason McFadden | 02:59.610 | 01:42.448 | 00:40.608 | 00:36.554 | 0 | S |
5 | Jason McFadden |
02:07.705
L
|
00:50.886
S
|
00:40.400
S
|
00:36.419
S
|
0 | S |
6 | Daniel Scicluna | 06:18.294 | 05:00.282 | 00:41.580 | 00:36.432 | 1 | S |
7 | Daniel Scicluna | 02:08.808 | 00:51.165 | 00:41.651 | 00:35.992 | 1 | S |
8 | Daniel Scicluna | 04:07.927 | 02:50.599 | 00:40.982 | 00:36.346 | 0 | S |
9 | Daniel Scicluna | 03:30.299 | 02:13.147 | 00:41.058 | 00:36.094 | 0 | S |
10 | Daniel Scicluna | 02:07.154 | 00:50.718 | 00:40.441 | 00:35.995 | 0 | S |
11 | Daniel Scicluna | 04:14.756 | 02:58.265 | 00:40.532 | 00:35.959 | 1 | S |
12 | Daniel Scicluna | 03:26.184 | 02:09.791 | 00:40.199 | 00:36.194 | 0 | S |
13 | Daniel Scicluna |
02:06.377
L
|
00:50.427
S
S
|
00:40.059
S
|
00:35.891
S
|
0 | S |
14 | mAnk0 |
04:49.401
L
|
03:20.327
S
|
00:49.636
S
|
00:39.438
S
|
0 | S |
15 | oinkoink | 03:51.585 | 01:34.425 | 00:49.513 | 01:27.647 | 8 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.765 | 01:06.560 | 00:41.949 | 00:37.256 | 0 | S |
2 | 02:58.898 | 01:39.793 | 00:42.206 | 00:36.899 | 0 | S |
3 | 02:08.590 | 00:51.190 | 00:40.766 | 00:36.634 | 0 | S |
4 | 04:19.390 | 03:01.346 | 00:41.315 | 00:36.729 | 0 | S |
5 | 04:14.652 | 02:55.659 | 00:42.264 | 00:36.729 | 0 | S |
6 | 02:08.097 | 00:51.254 |
00:40.446
S
|
00:36.397 | 0 | S |
7 |
02:07.885
L
|
00:50.841
S
|
00:40.688 |
00:36.356
S
|
0 | S |
8 | 02:15.996 | 00:51.206 | 00:42.661 | 00:42.129 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.438 | 01:50.732 | 00:42.202 | 00:36.504 | 0 | S |
2 | 02:10.171 | 00:52.461 | 00:41.381 | 00:36.329 | 0 | S |
3 |
02:08.328
L
|
00:51.359
S
|
00:40.699
S
|
00:36.270
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:41.381 | 03:23.757 | 00:40.639 | 00:36.985 | 0 | S |
2 | 02:09.539 | 00:52.270 |
00:40.586
S
|
00:36.683 | 0 | S |
3 | 04:52.462 | 03:19.299 | 00:40.509 | 00:52.654 | 2 | S |
4 | 03:44.115 | 02:26.688 | 00:40.900 | 00:36.527 | 1 | S |
5 |
02:08.492
L
|
00:51.381
S
|
00:40.761 |
00:36.350
S
|
0 | S |
6 | 02:08.784 | 00:51.397 | 00:40.621 | 00:36.766 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.801 | 01:46.957 | 00:42.728 | 00:37.116 | 0 | S |
2 | 04:54.079 | 03:35.775 | 00:41.768 | 00:36.536 | 1 | S |
3 | 02:12.625 | 00:54.559 | 00:41.305 | 00:36.761 | 0 | S |
4 |
02:08.643
L
|
00:51.220
S
|
00:40.936
S
|
00:36.487
S
|
0 | S |
5 | 04:31.419 | 03:12.066 | 00:42.376 | 00:36.977 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | oldspon | 02:39.823 | 01:17.729 | 00:43.637 | 00:38.457 | 0 | S |
2 | oldspon | 02:14.880 | 00:55.157 | 00:42.543 | 00:37.180 | 0 | S |
3 | oldspon | 03:07.802 | 01:44.193 | 00:46.080 | 00:37.529 | 1 | S |
4 | oldspon | 05:05.399 | 03:44.696 | 00:42.786 | 00:37.917 | 2 | S |
5 | oldspon | 02:13.733 | 00:52.958 | 00:43.408 | 00:37.367 | 0 | S |
6 | oldspon | 03:54.327 | 02:32.561 | 00:42.526 | 00:39.240 | 1 | S |
7 | oldspon | 02:14.352 | 00:52.506 | 00:43.951 | 00:37.895 | 0 | S |
8 | oldspon | 02:12.003 | 00:52.798 | 00:41.900 | 00:37.305 | 0 | S |
9 | oldspon | 03:31.243 | 01:48.657 | 00:51.691 | 00:50.895 | 7 | S |
10 | oldspon | 03:45.222 | 02:22.143 | 00:44.482 | 00:38.597 | 0 | S |
11 | oldspon | 06:52.092 | 05:06.477 | 01:07.175 | 00:38.440 | 0 | S |
12 | oldspon | 02:14.379 | 00:53.896 | 00:42.980 | 00:37.503 | 0 | S |
13 | oldspon | 02:12.264 | 00:52.902 | 00:42.232 | 00:37.130 | 0 | S |
14 | oldspon | 03:50.174 | 02:30.232 | 00:42.736 | 00:37.206 | 0 | S |
15 | oldspon | 02:11.960 | 00:51.901 | 00:42.394 | 00:37.665 | 0 | S |
16 | oldspon | 02:12.559 | 00:52.445 | 00:43.012 | 00:37.102 | 0 | S |
17 | oldspon | 03:48.741 | 02:29.595 | 00:42.502 | 00:36.644 | 1 | S |
18 | oldspon | 02:11.350 | 00:53.279 | 00:41.023 | 00:37.048 | 0 | S |
19 | oldspon | 02:10.182 | 00:52.147 | 00:41.324 | 00:36.711 | 0 | S |
20 | oldspon |
02:09.266
L
|
00:51.570
S
|
00:40.986
S
|
00:36.710 | 0 | S |
21 | Jason McFadden | 06:14.752 | 04:57.194 | 00:40.969 | 00:36.589 | 0 | S |
22 | Jason McFadden | 02:07.833 | 00:51.143 | 00:40.248 | 00:36.442 | 0 | S |
23 | Jason McFadden | 02:08.547 | 00:50.971 | 00:40.338 | 00:37.238 | 0 | S |
24 | Jason McFadden | 02:12.349 | 00:51.331 | 00:40.253 | 00:40.765 | 1 | S |
25 | Jason McFadden |
02:07.436
L
|
00:51.143 |
00:39.956
S
|
00:36.337
S
|
0 | S |
26 | Jason McFadden | 03:21.480 | 02:04.142 | 00:40.708 | 00:36.630 | 0 | S |
27 | Jason McFadden | 02:21.813 | 00:50.935 | 00:48.712 | 00:42.166 | 0 | S |
28 | Jason McFadden | 03:35.514 | 02:14.225 | 00:40.267 | 00:41.022 | 0 | S |
29 | Jason McFadden | 07:06.446 | 05:48.016 | 00:41.774 | 00:36.656 | 0 | S |
30 | Jason McFadden | 02:08.185 | 00:51.316 | 00:40.306 | 00:36.563 | 0 | S |
31 | Jason McFadden | 02:07.482 |
00:50.856
S
|
00:40.211 | 00:36.415 | 0 | S |
32 | Bigdonk012 | 05:16.203 | 03:46.041 | 00:43.065 | 00:47.097 | 2 | S |
33 | Bigdonk012 | 02:18.095 | 00:53.999 | 00:46.616 | 00:37.480 | 2 | S |
34 | Bigdonk012 | 02:12.910 | 00:53.039 | 00:42.490 | 00:37.381 | 0 | S |
35 | Bigdonk012 | 02:11.487 | 00:52.430 | 00:41.976 | 00:37.081 | 0 | S |
36 | Bigdonk012 | 03:47.335 | 02:26.142 | 00:43.613 | 00:37.580 | 1 | S |
37 | Bigdonk012 | 02:11.743 | 00:52.845 | 00:41.827 | 00:37.071 | 0 | S |
38 | Bigdonk012 | 02:11.163 | 00:52.471 | 00:41.827 | 00:36.865 | 0 | S |
39 | Bigdonk012 | 02:11.129 | 00:52.546 | 00:41.765 | 00:36.818 | 0 | S |
40 | Bigdonk012 | 02:10.737 | 00:52.401 | 00:41.548 | 00:36.788 | 0 | S |
41 | oldspon | 03:02.345 | 01:21.514 | 00:44.312 | 00:56.519 | 3 | S |
42 | oldspon | 02:36.468 | 00:53.939 | 01:04.206 | 00:38.323 | 2 | S |
43 | oldspon | 02:16.489 | 00:54.035 | 00:42.728 | 00:39.726 | 2 | S |
44 | oldspon | 02:12.112 | 00:54.015 | 00:41.589 |
00:36.508
S
|
0 | S |
45 | oldspon | 02:41.974 | 01:22.760 | 00:42.633 | 00:36.581 | 1 | S |
46 | oldspon | 02:13.052 | 00:52.858 | 00:42.759 | 00:37.435 | 0 | S |
47 | oldspon | 02:11.857 | 00:53.332 | 00:41.715 | 00:36.810 | 0 | S |
48 | oldspon | 02:11.491 | 00:53.366 | 00:41.423 | 00:36.702 | 0 | S |
49 | oldspon | 02:12.738 | 00:52.709 | 00:41.850 | 00:38.179 | 1 | S |
50 | oldspon | 04:14.150 | 02:52.534 | 00:43.078 | 00:38.538 | 1 | S |
