AKR Sydney Motorsport Park P6464 - Gardner GP Circuit

01 Nov 24 18:22 AEDT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 AKR Ford AU2 Falcon V8SC 01:29.343
Tyre: S
02:32.742 26 laps / 18 cuts 26 - 49
2 AKR Ford AU2 Falcon V8SC 01:29.476
Tyre: S
01:37.891 19 laps / 16 cuts 18 - 68
3 AKR Ford AU2 Falcon V8SC 01:29.510
Tyre: S
01:32.774 26 laps / 9 cuts 25 - 257
4 AKR Holden VX Commodore V8SC 01:29.741
Tyre: ?
01:45.441 68 laps / 27 cuts 0 - 0
5 AKR Holden VX Commodore V8SC 01:29.787
Tyre: S
01:45.441 68 laps / 27 cuts 32 - 77
6 AKR Holden VX Commodore V8SC 01:30.020
Tyre: S
01:30.104 9 laps / 5 cuts 29 - 85
7 AKR Holden VX Commodore V8SC 01:30.285
Tyre: ?
01:40.170 21 laps / 22 cuts 0 - 0
8 AKR Ford AU2 Falcon V8SC 01:30.349
Tyre: S
01:49.432 18 laps / 11 cuts 18 - 68
9 AKR Holden VX Commodore V8SC 01:30.461
Tyre: ?
01:37.040 128 laps / 53 cuts 0 - 0
10 AKR Holden VX Commodore V8SC 01:30.515
Tyre: S
01:37.040 128 laps / 53 cuts 18 - 2187
11 AKR Holden VX Commodore V8SC 01:30.607
Tyre: S
01:47.208 49 laps / 20 cuts 18 - 104
12 AKR Holden VS Commodore V8SC 01:30.797
Tyre: S
01:42.676 15 laps / 6 cuts 18 - 351
13 AKR Ford AU2 Falcon V8SC 01:30.827
Tyre: S
01:31.022 5 laps / 1 cuts 18 - 68
14 AKR Ford AU2 Falcon V8SC 01:30.839
Tyre: S
01:45.697 64 laps / 33 cuts 23 - 87
15 AKR Holden VX Commodore V8SC 01:30.871
Tyre: S
01:30.990 12 laps / 22 cuts 18 - 2187
16 AKR Holden VX Commodore V8SC 01:30.922
Tyre: S
01:40.170 21 laps / 22 cuts 30 - 556
17 AKR Holden VS Commodore V8SC 01:30.974
Tyre: S
01:31.425 8 laps / 3 cuts 18 - 351
18 AKR Ford AU2 Falcon V8SC 01:31.279
Tyre: S
01:58.992 12 laps / 11 cuts 18 - 68
19 AKR Holden VX Commodore V8SC 01:31.339
Tyre: S
01:31.799 5 laps / 3 cuts 18 - 2187
20 AKR Ford EL Falcon V8SC 01:31.361
Tyre: S
02:02.797 17 laps / 10 cuts 12 - 1116
21 AKR Ford AU2 Falcon V8SC 01:31.363
Tyre: S
01:32.279 26 laps / 25 cuts 18 - 68
22 AKR Holden VX Commodore V8SC 01:31.384
Tyre: S
01:31.571 7 laps / 5 cuts 18 - 2187
23 AKR Ford AU2 Falcon V8SC 01:31.417
Tyre: S
01:41.823 6 laps / 0 cuts 23 - 87
24 AKR Holden VX Commodore V8SC 01:31.525
Tyre: S
01:32.688 13 laps / 11 cuts 18 - 2187
25 AKR Ford AU2 Falcon V8SC 01:31.581
Tyre: S
01:33.324 38 laps / 35 cuts 25 - 257
26 AKR Ford EL Falcon V8SC 01:31.746
Tyre: S
01:48.682 11 laps / 2 cuts 24 - 86
27 AKR Ford AU2 Falcon V8SC 01:31.797
Tyre: ?
01:45.164 59 laps / 51 cuts 0 - 0
28 AKR Holden VX Commodore V8SC 01:31.841
Tyre: ?
01:49.656 25 laps / 22 cuts 0 - 0
29 AKR Holden VS Commodore V8SC 01:31.938
Tyre: S
01:32.685 13 laps / 8 cuts 18 - 351
30 AKR Ford AU2 Falcon V8SC 01:32.086
Tyre: S
01:45.512 25 laps / 19 cuts 18 - 68
31 AKR Holden VX Commodore V8SC 01:32.118
Tyre: S
01:49.656 25 laps / 22 cuts 18 - 2187
32 AKR Ford EL Falcon V8SC 01:32.211
Tyre: S
01:40.172 33 laps / 26 cuts 12 - 1116
33 AKR Holden VX Commodore V8SC 01:32.383
Tyre: ?
01:47.055 45 laps / 35 cuts 0 - 0
34 AKR Ford AU2 Falcon V8SC 01:32.386
Tyre: ?
01:45.164 59 laps / 51 cuts 0 - 0
35 AKR Holden VS Commodore V8SC 01:32.424
Tyre: S
01:40.222 86 laps / 63 cuts 32 - 89
36 AKR Holden VX Commodore V8SC 01:32.462
Tyre: S
01:34.183 20 laps / 14 cuts 30 - 556
37 AKR Holden VX Commodore V8SC 01:32.470
Tyre: S
01:47.055 45 laps / 35 cuts 18 - 2187
38 AKR Ford AU2 Falcon V8SC 01:32.538
Tyre: S
01:32.578 4 laps / 1 cuts 18 - 68
39 AKR Ford AU2 Falcon V8SC 01:32.655
Tyre: S
01:39.247 43 laps / 13 cuts 18 - 68
40 AKR Ford EL Falcon V8SC 01:32.720
Tyre: S
01:42.161 37 laps / 25 cuts 34 - 55
41 AKR Ford EL Falcon V8SC 01:32.842
Tyre: ?
01:33.912 8 laps / 10 cuts 0 - 0
42 AKR Holden VX Commodore V8SC 01:33.025
Tyre: S
01:34.521 10 laps / 13 cuts 18 - 2187
43 AKR Holden VX Commodore V8SC 01:33.093
Tyre: S
01:33.411 4 laps / 1 cuts 18 - 2187
44 AKR Ford EL Falcon V8SC 01:33.481
Tyre: S
01:33.771 6 laps / 1 cuts 21 - 28
45 AKR Holden VX Commodore V8SC 01:33.499
Tyre: S
01:33.583 6 laps / 2 cuts 18 - 2187
46 AKR Ford EL Falcon V8SC 01:33.512
Tyre: S
01:34.748 25 laps / 13 cuts 12 - 1116
47 AKR Ford EL Falcon V8SC 01:34.159
Tyre: S
01:34.159 4 laps / 4 cuts 12 - 1116
48 AKR Ford AU2 Falcon V8SC 01:34.208
Tyre: S
01:34.208 6 laps / 8 cuts 18 - 68
49 AKR Holden VX Commodore V8SC 01:34.408
Tyre: S
02:02.666 29 laps / 34 cuts 29 - 85
50 AKR Holden VS Commodore V8SC 01:34.548
Tyre: S
01:34.685 8 laps / 13 cuts 18 - 351
51 AKR Ford AU2 Falcon V8SC 01:34.687
Tyre: S
01:53.533 5 laps / 5 cuts 18 - 68
52 AKR Ford AU2 Falcon V8SC 01:35.246
Tyre: S
01:36.241 12 laps / 15 cuts 51 - 59
53 AKR Holden VX Commodore V8SC 01:35.609
Tyre: S
01:36.561 9 laps / 7 cuts 18 - 2187
54 AKR Holden VS Commodore V8SC 01:36.222
Tyre: S
01:36.719 11 laps / 10 cuts 51 - 209
55 AKR Holden VX Commodore V8SC 01:36.984
Tyre: S
01:36.984 7 laps / 16 cuts 18 - 104
56 AKR Holden VS Commodore V8SC 01:38.961
Tyre: S
01:38.961 5 laps / 12 cuts 18 - 351
57 AKR Ford EL Falcon V8SC 01:39.463
Tyre: S
02:02.996 9 laps / 10 cuts 12 - 1116
58 AKR Ford AU2 Falcon V8SC 01:40.285
Tyre: ?
01:40.285 9 laps / 31 cuts 0 - 0
59 AKR Holden VX Commodore V8SC 01:41.808
Tyre: S
02:03.693 32 laps / 63 cuts 18 - 2187
60 AKR Holden VS Commodore V8SC 01:43.695
Tyre: S
01:43.695 3 laps / 5 cuts 20 - 47
61 AKR Holden VX Commodore V8SC 01:47.754
Tyre: S
01:47.754 3 laps / 10 cuts 18 - 104
62 AKR Holden VS Commodore V8SC 01:51.195
Tyre: S
01:51.195 3 laps / 6 cuts 18 - 351
63 AKR Holden VX Commodore V8SC 277:46:39.999
Tyre: ?
00:00.000 8 laps / 30 cuts 38 - 62
64 AKR Holden VX Commodore V8SC 277:46:39.999
Tyre: ?
00:00.000 6 laps / 43 cuts 30 - 556
65 AKR Holden VS Commodore V8SC 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 18 - 351
66 AKR Holden VX Commodore V8SC 277:46:39.999
Tyre: ?
00:00.000 6 laps / 36 cuts 32 - 77
67 AKR Ford AU2 Falcon V8SC 277:46:39.999
Tyre: ?
01:45.164 59 laps / 51 cuts 18 - 68
68 AKR Ford AU2 Falcon V8SC 277:46:39.999
Tyre: ?
00:00.000 2 laps / 8 cuts 18 - 68
69 AKR Holden VX Commodore V8SC 277:46:39.999
Tyre: ?
00:00.000 8 laps / 26 cuts 18 - 2187
70 AKR Holden VS Commodore V8SC 277:46:39.999
Tyre: ?
00:00.000 3 laps / 4 cuts 38 - 47
71 AKR Ford EL Falcon V8SC 277:46:39.999
Tyre: ?
01:33.912 8 laps / 10 cuts 12 - 1116
72 AKR Ford AU2 Falcon V8SC 277:46:39.999
Tyre: ?
00:00.000 3 laps / 6 cuts 18 - 68
73 AKR Holden VX Commodore V8SC 277:46:39.999
Tyre: ?
00:00.000 7 laps / 23 cuts 18 - 2187
74 AKR Ford AU2 Falcon V8SC 277:46:39.999
Tyre: ?
00:00.000 4 laps / 16 cuts 23 - 87
75 AKR Ford AU2 Falcon V8SC 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 18 - 22
76 AKR Ford EL Falcon V8SC 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 24 - 86
77 AKR Ford AU2 Falcon V8SC 277:46:39.999
Tyre: ?
00:00.000 4 laps / 19 cuts 25 - 257
78 AKR Ford EL Falcon V8SC 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 12 - 1116
79 AKR Ford AU2 Falcon V8SC 277:46:39.999
Tyre: ?
01:40.285 9 laps / 31 cuts 0 - 0
80 AKR Ford AU2 Falcon V8SC 277:46:39.999
Tyre: ?
01:40.285 9 laps / 31 cuts 18 - 68
81 AKR Holden VX Commodore V8SC 277:46:39.999
Tyre: ?
00:00.000 6 laps / 23 cuts 18 - 2187
82 AKR Holden VX Commodore V8SC 277:46:39.999
Tyre: ?
00:00.000 3 laps / 17 cuts 18 - 2187
83 AKR Holden VX Commodore V8SC 277:46:39.999
Tyre: ?
00:00.000 3 laps / 6 cuts 18 - 2187
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 77.5 X: 0.4 Y: -0.4 Z: 2.2 X: -248.6 Y: -9.7 Z: -283.0 00:36:47 (AEDT)
2 Collision with environment 73.7 X: -0.9 Y: -0.4 Z: 1.7 X: -686.4 Y: -12.7 Z: -300.4 00:39:57 (AEDT)
3 Collision with environment 28.1 X: -0.6 Y: -0.4 Z: 2.2 X: -461.2 Y: -13.7 Z: -259.2 11:42:51 (AEDT)
4 Collision with environment 50.2 X: -0.8 Y: -0.3 Z: 2.0 X: -758.2 Y: -18.1 Z: -248.1 11:49:16 (AEDT)
5 Collision with environment 49.6 X: -0.6 Y: 0.7 Z: -2.6 X: -760.1 Y: -17.0 Z: -239.1 11:49:21 (AEDT)
6 Collision with environment 57.3 X: -0.6 Y: -0.1 Z: 2.3 X: -502.4 Y: -20.9 Z: -513.5 14:32:42 (AEDT)
7 Collision with environment 25.6 X: 0.6 Y: 0.7 Z: -2.7 X: -562.1 Y: -8.8 Z: -255.5 14:33:27 (AEDT)
8 Collision with environment 23.0 X: 0.8 Y: 0.7 Z: -2.5 X: -521.3 Y: -9.5 Z: -258.1 14:33:32 (AEDT)
9 Collision with environment 7.2 X: 0.6 Y: -0.3 Z: 2.3 X: -526.1 Y: -10.3 Z: -258.8 14:33:37 (AEDT)
10 Collision with environment 0.3 X: -0.8 Y: -0.3 Z: 2.2 X: -527.0 Y: -10.3 Z: -258.7 14:33:42 (AEDT)
11 Collision with environment 130.3 X: -0.7 Y: -0.3 Z: 2.3 X: -535.7 Y: -10.1 Z: -256.8 17:30:08 (AEDT)
12 Collision with environment 16.4 X: -0.9 Y: 0.5 Z: -1.9 X: -819.8 Y: -16.4 Z: -143.0 17:38:37 (AEDT)
13 Collision with environment 51.4 X: 0.6 Y: 0.3 Z: 2.4 X: -759.1 Y: -14.0 Z: -177.6 17:48:38 (AEDT)
14 Collision with environment 3.3 X: 0.8 Y: 0.9 Z: -2.5 X: -21.0 Y: 2.8 Z: -71.4 17:54:43 (AEDT)
15 Collision with environment 74.4 X: -0.9 Y: -0.3 Z: 2.2 X: 11.2 Y: 0.7 Z: -19.3 17:58:13 (AEDT)
16 Collision with environment 75.3 X: -0.9 Y: -0.2 Z: 2.2 X: 7.9 Y: 0.5 Z: -26.6 17:59:53 (AEDT)
17 Collision with environment 31.8 X: 0.8 Y: 0.8 Z: -2.4 X: 194.1 Y: -6.6 Z: -285.1 20:14:22 (AEDT)
18 Collision with environment 19.6 X: 0.6 Y: -0.3 Z: 2.3 X: -19.1 Y: 0.7 Z: -43.1 20:38:16 (AEDT)
19 Collision with environment 15.0 X: -0.6 Y: -0.3 Z: 2.3 X: -99.4 Y: -14.4 Z: -392.9 20:39:46 (AEDT)
20 Collision with environment 25.8 X: -0.8 Y: 0.7 Z: -2.6 X: 68.7 Y: -8.3 Z: -444.8 20:41:11 (AEDT)
21 Collision with environment 1.2 X: -0.9 Y: 0.3 Z: 1.7 X: 46.5 Y: -9.7 Z: -447.4 20:41:16 (AEDT)
22 Collision with environment 21.4 X: 0.6 Y: 0.7 Z: -2.7 X: -99.1 Y: -14.5 Z: -467.2 20:41:36 (AEDT)
23 Collision with environment 8.1 X: 0.7 Y: 1.0 Z: -2.8 X: -483.3 Y: -19.8 Z: -513.7 20:43:11 (AEDT)
24 Collision with environment 5.1 X: -0.6 Y: -0.1 Z: -2.5 X: -458.7 Y: -20.8 Z: -508.3 20:59:59 (AEDT)
25 Collision with environment 56.6 X: -0.6 Y: -0.0 Z: 2.4 X: -507.2 Y: -20.9 Z: -514.1 21:00:04 (AEDT)
26 Collision with car 20.0 X: -0.9 Y: 0.3 Z: 1.8 X: 4.6 Y: 1.1 Z: -27.1 21:09:44 (AEDT)
27 Collision with car 33.0 X: 0.7 Y: -0.2 Z: -2.5 X: 4.8 Y: 0.7 Z: -26.3 21:09:49 (AEDT)
28 Collision with car 19.6 X: -0.9 Y: -0.3 Z: 1.0 X: 0.8 Y: 0.8 Z: -43.7 21:09:49 (AEDT)
29 Collision with environment 48.4 X: -0.6 Y: 0.7 Z: -2.7 X: -222.3 Y: -7.9 Z: -272.0 21:09:59 (AEDT)
30 Collision with environment 21.2 X: 0.8 Y: 0.7 Z: -2.4 X: -200.9 Y: -7.1 Z: -322.4 21:09:59 (AEDT)
31 Collision with environment 17.1 X: 0.8 Y: 0.7 Z: -2.4 X: -207.9 Y: -7.4 Z: -322.0 21:10:04 (AEDT)
32 Collision with environment 90.4 X: -0.8 Y: -0.4 Z: 2.0 X: -567.3 Y: -10.1 Z: -291.4 21:11:39 (AEDT)
33 Collision with environment 80.6 X: -0.7 Y: -0.3 Z: 2.3 X: 8.0 Y: 0.4 Z: -26.0 21:12:49 (AEDT)
34 Collision with car 42.4 X: 0.8 Y: 0.2 Z: -2.3 X: 3.4 Y: 1.0 Z: -34.0 21:12:49 (AEDT)
35 Collision with car 35.7 X: -0.5 Y: 0.2 Z: 2.4 X: 3.2 Y: 1.1 Z: -34.0 21:12:49 (AEDT)
36 Collision with environment 20.8 X: -0.6 Y: 0.7 Z: -2.7 X: -21.6 Y: 3.1 Z: -82.7 21:12:54 (AEDT)
37 Collision with car 47.9 X: -0.6 Y: 0.2 Z: 2.3 X: -7.5 Y: 0.8 Z: 22.2 21:15:49 (AEDT)
38 Collision with car 52.6 X: 0.9 Y: -0.2 Z: 0.0 X: -7.4 Y: 0.3 Z: 22.3 21:15:49 (AEDT)
39 Collision with environment 80.2 X: -0.8 Y: -0.3 Z: 2.2 X: 8.0 Y: 0.5 Z: -26.0 21:18:19 (AEDT)
40 Collision with environment 47.1 X: 0.8 Y: -0.2 Z: -2.4 X: -18.2 Y: 1.1 Z: -30.6 21:18:24 (AEDT)
41 Collision with environment 77.8 X: 0.5 Y: -0.3 Z: 2.3 X: -822.2 Y: -15.5 Z: -80.7 22:09:16 (AEDT)
42 Collision with environment 26.1 X: 0.6 Y: 0.2 Z: 2.3 X: -772.1 Y: -16.7 Z: -180.6 22:40:36 (AEDT)
43 Collision with environment 2.5 X: 0.2 Y: -0.3 Z: 2.3 X: -796.9 Y: -12.6 Z: 11.4 22:54:11 (AEDT)
44 Collision with environment 11.9 X: 0.8 Y: -0.3 Z: 2.1 X: -591.7 Y: -21.0 Z: -495.8 03:52:18 (AEDT)
45 Collision with environment 16.6 X: -0.9 Y: -0.3 Z: 2.1 X: -561.9 Y: -9.9 Z: -255.5 03:52:58 (AEDT)
46 Collision with environment 23.8 X: -0.8 Y: 0.3 Z: 1.8 X: 202.9 Y: -6.8 Z: -278.3 08:28:03 (AEDT)
47 Collision with environment 19.2 X: -0.8 Y: 0.5 Z: -2.4 X: 202.1 Y: -6.6 Z: -278.9 08:28:08 (AEDT)
48 Collision with environment 32.5 X: 0.5 Y: 0.2 Z: 2.3 X: -754.1 Y: -17.9 Z: -268.3 08:28:43 (AEDT)
49 Collision with environment 44.1 X: -0.7 Y: 0.9 Z: -2.7 X: 188.7 Y: -6.7 Z: -289.5 08:33:18 (AEDT)
50 Collision with environment 76.9 X: -0.5 Y: -0.4 Z: 2.1 X: -384.6 Y: -11.7 Z: -70.9 08:49:25 (AEDT)
51 Collision with environment 124.8 X: -0.8 Y: 0.2 Z: 1.7 X: -821.5 Y: -15.4 Z: -98.7 08:52:35 (AEDT)
52 Collision with environment 120.5 X: 0.4 Y: -0.3 Z: 2.3 X: -746.6 Y: -19.0 Z: -304.0 09:09:35 (AEDT)
53 Collision with environment 52.7 X: -0.7 Y: -0.3 Z: 2.3 X: -233.6 Y: -3.8 Z: -5.0 09:13:50 (AEDT)
54 Collision with environment 70.9 X: 0.3 Y: 0.1 Z: 2.0 X: -21.6 Y: 2.5 Z: -83.4 09:25:23 (AEDT)
55 Collision with environment 146.6 X: -0.5 Y: 0.1 Z: 2.1 X: -807.7 Y: -12.2 Z: 12.9 09:28:03 (AEDT)
56 Collision with environment 96.0 X: 0.7 Y: 0.7 Z: -2.5 X: -214.7 Y: -1.7 Z: -0.5 14:03:54 (AEDT)
57 Collision with environment 89.8 X: -0.4 Y: -0.4 Z: 2.2 X: -384.5 Y: -11.7 Z: -72.6 14:08:50 (AEDT)
58 Collision with environment 95.5 X: -0.3 Y: -0.3 Z: 2.2 X: 10.5 Y: 0.7 Z: -20.1 14:15:15 (AEDT)
59 Collision with environment 63.8 X: 0.8 Y: 0.9 Z: -2.7 X: -18.3 Y: 1.6 Z: -31.5 14:15:20 (AEDT)
60 Collision with environment 60.6 X: -0.3 Y: -0.4 Z: 2.1 X: -384.7 Y: -11.6 Z: -69.9 14:20:15 (AEDT)
61 Collision with environment 13.9 X: 0.6 Y: 0.7 Z: -2.6 X: -385.7 Y: -9.8 Z: -46.0 14:20:20 (AEDT)
62 Collision with environment 34.6 X: 0.3 Y: -0.0 Z: 2.1 X: 280.2 Y: -4.8 Z: -347.5 14:33:40 (AEDT)
63 Collision with environment 8.9 X: -0.6 Y: 0.7 Z: -2.7 X: 287.6 Y: -3.8 Z: -355.5 14:33:45 (AEDT)
64 Collision with environment 35.8 X: 0.8 Y: -0.2 Z: -2.4 X: -21.8 Y: 0.2 Z: -285.6 17:23:51 (AEDT)
65 Collision with environment 53.4 X: 0.6 Y: 0.7 Z: -2.7 X: -754.5 Y: -17.4 Z: -266.5 17:32:37 (AEDT)
66 Collision with environment 61.7 X: 0.6 Y: -0.3 Z: 2.3 X: -820.5 Y: -16.8 Z: -126.2 17:32:42 (AEDT)
67 Collision with environment 28.0 X: 0.9 Y: 0.4 Z: -2.3 X: -820.6 Y: -16.0 Z: -120.7 17:32:47 (AEDT)
68 Collision with environment 4.6 X: -0.9 Y: -0.3 Z: -0.4 X: 7.4 Y: 0.5 Z: -27.9 17:45:07 (AEDT)
69 Collision with environment 28.7 X: 0.6 Y: 0.2 Z: 2.3 X: -19.7 Y: 1.5 Z: -50.9 17:51:22 (AEDT)
70 Collision with environment 56.6 X: -0.4 Y: 0.2 Z: 2.3 X: 202.6 Y: -6.8 Z: -278.5 18:05:45 (AEDT)
71 Collision with environment 57.8 X: -0.8 Y: -0.4 Z: 1.7 X: 8.6 Y: 0.4 Z: -24.9 18:08:26 (AEDT)
72 Collision with environment 1.1 X: 0.9 Y: -0.4 Z: 1.7 X: -21.1 Y: 1.6 Z: -73.1 18:08:31 (AEDT)
73 Collision with environment 29.0 X: -0.8 Y: -0.3 Z: 2.1 X: 8.3 Y: 0.7 Z: -26.1 18:09:55 (AEDT)
74 Collision with environment 83.3 X: 0.8 Y: -0.3 Z: 2.2 X: 87.5 Y: -11.4 Z: -405.0 18:40:01 (AEDT)
75 Collision with environment 45.0 X: -0.7 Y: 0.7 Z: -2.6 X: -370.1 Y: -11.0 Z: -135.5 18:53:14 (AEDT)
76 Collision with environment 55.3 X: 0.7 Y: -0.3 Z: 2.2 X: -823.0 Y: -14.8 Z: -56.6 18:56:09 (AEDT)
77 Collision with environment 58.7 X: -0.6 Y: -0.3 Z: 2.3 X: -224.4 Y: -9.1 Z: -320.9 18:58:14 (AEDT)
78 Collision with environment 23.7 X: 0.6 Y: -0.3 Z: 2.3 X: -763.7 Y: -17.8 Z: -221.6 19:04:39 (AEDT)
79 Collision with environment 117.7 X: 0.9 Y: -0.3 Z: 1.8 X: -558.3 Y: -10.0 Z: -286.7 19:08:59 (AEDT)
80 Collision with environment 12.2 X: -0.8 Y: 0.4 Z: -2.3 X: -547.7 Y: -9.2 Z: -256.2 19:09:04 (AEDT)
81 Collision with environment 50.8 X: 0.8 Y: -0.3 Z: 2.1 X: -747.8 Y: -18.9 Z: -298.9 20:13:06 (AEDT)
82 Collision with environment 112.8 X: -0.3 Y: -0.3 Z: 2.3 X: -816.3 Y: -17.7 Z: -221.7 20:16:36 (AEDT)
83 Collision with environment 32.3 X: 0.6 Y: 0.2 Z: 2.3 X: -756.0 Y: -17.7 Z: -259.0 20:18:46 (AEDT)
84 Collision with environment 83.1 X: 0.1 Y: 0.0 Z: 2.3 X: -750.3 Y: -18.2 Z: -286.7 21:53:10 (AEDT)
85 Collision with environment 5.5 X: 0.6 Y: 0.7 Z: -2.7 X: -761.1 Y: -16.9 Z: -234.3 21:53:25 (AEDT)
86 Collision with environment 38.7 X: -0.7 Y: 0.8 Z: -2.6 X: -588.5 Y: -9.2 Z: -254.1 08:03:10 (AEDT)
87 Collision with environment 18.9 X: -0.7 Y: -0.3 Z: 2.3 X: 11.9 Y: 1.4 Z: -66.4 08:03:46 (AEDT)
88 Collision with environment 39.4 X: 0.9 Y: 0.3 Z: 1.4 X: -747.8 Y: -18.2 Z: -298.9 08:07:16 (AEDT)
89 Collision with environment 47.3 X: 0.9 Y: -0.3 Z: 2.2 X: -758.1 Y: -18.1 Z: -248.5 08:14:01 (AEDT)
90 Collision with environment 73.8 X: -0.4 Y: 0.3 Z: 2.4 X: -819.7 Y: -16.6 Z: -147.3 08:14:06 (AEDT)
91 Collision with environment 64.3 X: 0.4 Y: 0.0 Z: -2.5 X: 251.6 Y: -5.9 Z: -248.5 08:28:09 (AEDT)
92 Collision with environment 66.1 X: -0.7 Y: 0.2 Z: 2.0 X: 9.3 Y: 1.0 Z: -23.2 09:18:26 (AEDT)
93 Collision with environment 61.8 X: -0.6 Y: -0.4 Z: 2.1 X: -379.7 Y: -12.3 Z: -100.1 09:21:16 (AEDT)
94 Collision with environment 21.7 X: -0.6 Y: -0.4 Z: 2.2 X: 197.9 Y: -7.6 Z: -282.1 09:34:31 (AEDT)
95 Collision with environment 60.5 X: -0.9 Y: -0.4 Z: 1.8 X: -381.9 Y: -12.1 Z: -90.7 13:22:29 (AEDT)
96 Collision with environment 41.1 X: -0.6 Y: 0.2 Z: 2.3 X: -123.5 Y: 0.3 Z: 14.5 17:22:42 (AEDT)
97 Collision with environment 79.5 X: 0.2 Y: -0.3 Z: 2.3 X: -238.2 Y: -4.1 Z: -6.1 17:24:47 (AEDT)
98 Collision with environment 28.7 X: -0.9 Y: -0.3 Z: 2.2 X: 194.8 Y: -7.7 Z: -284.5 18:11:24 (AEDT)
99 Collision with environment 74.0 X: 0.8 Y: 0.8 Z: -2.4 X: -739.5 Y: -18.4 Z: -328.4 19:05:44 (AEDT)
100 Collision with environment 17.3 X: 0.9 Y: -0.3 Z: 2.2 X: -751.9 Y: -18.5 Z: -278.9 19:05:49 (AEDT)
101 Collision with environment 58.8 X: -0.6 Y: 0.3 Z: 2.3 X: -528.6 Y: -9.7 Z: -258.5 19:08:29 (AEDT)
102 Collision with environment 89.0 X: 0.7 Y: -0.3 Z: 2.3 X: -244.9 Y: -4.5 Z: -7.8 19:08:49 (AEDT)
103 Collision with environment 3.7 X: 0.7 Y: 0.1 Z: 2.4 X: -259.4 Y: -4.5 Z: 29.8 19:09:14 (AEDT)
104 Collision with environment 76.5 X: -0.6 Y: 0.1 Z: 2.1 X: -754.8 Y: -14.0 Z: -198.0 19:35:41 (AEDT)
105 Collision with environment 59.3 X: 0.8 Y: 0.2 Z: 1.4 X: -777.9 Y: -16.4 Z: -152.1 19:37:36 (AEDT)
106 Collision with environment 31.5 X: -0.9 Y: 0.4 Z: -1.4 X: -823.8 Y: -13.6 Z: -35.0 19:37:41 (AEDT)
107 Collision with environment 114.4 X: -0.7 Y: -0.4 Z: 2.0 X: -383.0 Y: -12.0 Z: -85.4 20:19:15 (AEDT)
108 Collision with environment 8.5 X: 0.5 Y: 0.2 Z: 2.3 X: -20.6 Y: 1.9 Z: -64.4 20:20:38 (AEDT)
109 Collision with environment 30.3 X: 0.8 Y: 0.7 Z: -2.5 X: 284.4 Y: -4.0 Z: -351.5 20:25:01 (AEDT)
110 Collision with environment 41.4 X: -0.6 Y: 0.3 Z: 2.4 X: 11.2 Y: 3.7 Z: -113.3 20:25:36 (AEDT)
111 Collision with environment 110.8 X: 0.4 Y: -0.3 Z: 2.3 X: -765.9 Y: -17.7 Z: -211.0 20:27:01 (AEDT)
112 Collision with environment 53.4 X: 0.8 Y: -0.3 Z: 2.0 X: -261.0 Y: -5.0 Z: 29.8 20:28:28 (AEDT)
113 Collision with environment 5.4 X: -0.9 Y: -0.3 Z: 1.5 X: 7.4 Y: 0.5 Z: -27.9 20:30:54 (AEDT)
114 Collision with environment 49.8 X: 0.9 Y: -0.3 Z: 2.1 X: -754.3 Y: -18.4 Z: -266.9 20:35:51 (AEDT)
115 Collision with environment 25.5 X: 0.6 Y: 0.1 Z: 2.1 X: 142.7 Y: -5.8 Z: -477.0 20:36:21 (AEDT)
116 Collision with environment 22.0 X: 0.9 Y: -0.3 Z: 2.2 X: -763.8 Y: -14.9 Z: -155.1 20:41:51 (AEDT)
117 Collision with car 19.0 X: -0.6 Y: 0.1 Z: 2.3 X: 0.7 Y: 0.7 Z: 5.3 20:42:39 (AEDT)
118 Collision with car 26.4 X: 0.8 Y: 0.1 Z: -2.4 X: 0.8 Y: 0.7 Z: 5.3 20:42:41 (AEDT)
119 Collision with environment 14.7 X: -0.8 Y: -0.1 Z: -2.4 X: -18.9 Y: 0.9 Z: -40.0 20:42:41 (AEDT)
120 Collision with environment 27.6 X: -0.6 Y: 0.2 Z: 2.3 X: -232.1 Y: -3.0 Z: 30.0 20:43:24 (AEDT)
121 Collision with environment 46.9 X: -0.8 Y: -0.1 Z: -2.4 X: 198.7 Y: -4.1 Z: -428.0 20:43:41 (AEDT)
122 Collision with environment 30.8 X: -0.5 Y: -0.2 Z: 2.4 X: -750.2 Y: -12.0 Z: -6.2 20:44:26 (AEDT)
123 Collision with environment 52.9 X: 0.6 Y: 0.3 Z: 2.4 X: -281.3 Y: -6.5 Z: -19.4 20:47:26 (AEDT)
124 Collision with environment 53.9 X: -0.4 Y: 0.3 Z: 2.4 X: -206.1 Y: -1.7 Z: 1.5 20:47:36 (AEDT)
125 Collision with environment 22.1 X: -0.6 Y: -0.3 Z: 2.3 X: 198.4 Y: -7.6 Z: -281.6 20:47:59 (AEDT)
