# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Clayton Pyne | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:04.116 Tyre: KV |
01:07.588 | 91 laps / 50 cuts | 22 - 29 |
2 | Matthias Falzon | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:04.236 Tyre: KV |
01:07.111 | 102 laps / 41 cuts | 17 - 943 |
3 | FITTANAKKI | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:04.510 Tyre: KV |
01:06.769 | 81 laps / 16 cuts | 48 - 60 |
4 | M Munro | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:04.634 Tyre: ? |
01:11.658 | 354 laps / 75 cuts | 0 - 0 |
5 | Jake Buttigieg | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:04.635 Tyre: KV |
01:07.535 | 169 laps / 73 cuts | 56 - 710 |
6 | BzR5150 | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:04.878 Tyre: ? |
01:10.539 | 74 laps / 33 cuts | 0 - 0 |
7 | BzR5150 | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:04.991 Tyre: KV |
01:10.539 | 74 laps / 33 cuts | 13 - 64 |
8 | zedoreilly | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:05.028 Tyre: KV |
01:16.958 | 18 laps / 20 cuts | 11 - 88 |
9 | Botarnist | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:05.071 Tyre: KV |
01:05.789 | 17 laps / 2 cuts | 16 - 22 |
10 | ls1ben | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:05.178 Tyre: KV |
01:08.933 | 34 laps / 8 cuts | 41 - 111 |
11 | NiMo | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:05.278 Tyre: KV |
01:06.638 | 44 laps / 18 cuts | 17 - 943 |
12 | Gaz | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:05.522 Tyre: KV |
01:11.021 | 126 laps / 93 cuts | 46 - 3357 |
13 | Lindsay Muddle | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:05.540 Tyre: KV |
01:07.751 | 62 laps / 17 cuts | 13 - 64 |
14 | Nathan Hughes | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:05.650 Tyre: ? |
01:09.167 | 29 laps / 12 cuts | 0 - 0 |
15 | Andre Elliot | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:05.702 Tyre: KV |
01:15.529 | 10 laps / 9 cuts | 47 - 52 |
16 | Ezra Simons | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:05.740 Tyre: KV |
01:08.593 | 44 laps / 28 cuts | 17 - 943 |
17 | nrodda993 | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:05.959 Tyre: KV |
01:07.635 | 116 laps / 123 cuts | 17 - 41 |
18 | M Munro | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:06.056 Tyre: ? |
01:11.658 | 354 laps / 75 cuts | 0 - 0 |
19 | Schmerly | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:06.385 Tyre: KV |
01:12.738 | 21 laps / 21 cuts | 45 - 70 |
20 | Kyeluxnoongah | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:06.414 Tyre: ? |
01:10.569 | 60 laps / 32 cuts | 0 - 0 |
21 | Titan, Mick Attard | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:06.462 Tyre: KV |
01:16.380 | 93 laps / 72 cuts | 34 - 141 |
22 | M Munro | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:06.471 Tyre: KV |
01:11.658 | 354 laps / 75 cuts | 13 - 64 |
23 | Ace | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:06.512 Tyre: KV |
01:11.419 | 47 laps / 21 cuts | 10 - 4304 |
24 | Nathan Hughes | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:06.537 Tyre: KV |
01:09.167 | 29 laps / 12 cuts | 17 - 943 |
25 | Kyeluxnoongah | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:06.563 Tyre: ? |
01:10.569 | 60 laps / 32 cuts | 0 - 0 |
26 | Lucas80 | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:06.618 Tyre: KV |
01:12.018 | 122 laps / 91 cuts | 29 - 37 |
27 | sarge | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:06.632 Tyre: KV |
01:17.223 | 18 laps / 28 cuts | 13 - 64 |
28 | Kyeluxnoongah | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:06.691 Tyre: KV |
01:10.569 | 60 laps / 32 cuts | 13 - 64 |
29 | Trav Yung | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:06.738 Tyre: KV |
01:08.950 | 134 laps / 74 cuts | 14 - 334 |
30 | Laplace | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:06.893 Tyre: ? |
01:15.253 | 70 laps / 32 cuts | 0 - 0 |
31 | Laplace | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:06.905 Tyre: KV |
01:15.253 | 70 laps / 32 cuts | 13 - 64 |
32 | C Waters | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:07.090 Tyre: KV |
01:14.038 | 48 laps / 25 cuts | 17 - 81 |
33 | Max | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:07.178 Tyre: KV |
01:08.128 | 29 laps / 39 cuts | 17 - 943 |
34 | Bigdonk012 | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:07.320 Tyre: KV |
01:10.875 | 9 laps / 10 cuts | 26 - 65 |
35 | Luke. N | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:07.526 Tyre: KV |
01:08.587 | 6 laps / 5 cuts | 17 - 943 |
36 | Sam Dooley | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:07.608 Tyre: KV |
01:23.195 | 69 laps / 85 cuts | 36 - 83 |
37 | Scotty | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:08.121 Tyre: KV |
01:09.727 | 38 laps / 28 cuts | 15 - 21 |
38 | BlitzMisFitz | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:08.325 Tyre: KV |
01:23.669 | 14 laps / 8 cuts | 49 - 93 |
39 | Chris Ekert | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:08.375 Tyre: KV |
01:10.778 | 28 laps / 29 cuts | 13 - 64 |
40 | oldspon | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:08.391 Tyre: KV |
01:16.638 | 16 laps / 25 cuts | 13 - 64 |
41 | harryholden05 | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:08.619 Tyre: ? |
01:13.297 | 77 laps / 94 cuts | 0 - 0 |
42 | harryholden05 | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:08.718 Tyre: ? |
01:13.297 | 77 laps / 94 cuts | 0 - 0 |
43 | Gwailolo | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:08.878 Tyre: KV |
01:09.410 | 25 laps / 29 cuts | 23 - 29 |
44 | Texaco red | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:09.019 Tyre: KV |
01:10.671 | 43 laps / 113 cuts | 24 - 46 |
45 | harryholden05 | Aussie Racing Cars (EARC) Chevrolet Camaro |
01:09.931 Tyre: KV |
01:13.297 | 77 laps / 94 cuts | 13 - 64 |
46 | mick | Aussie Racing Cars (EARC) Chevrolet Camaro |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 11 cuts | 0 - 0 |
47 | mick | Aussie Racing Cars (EARC) Chevrolet Camaro |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 11 cuts | 13 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.740 | 00:44.290 | 00:51.111 | 00:25.339 | 1 | KV |
2 | 01:16.170 | 00:19.159 | 00:26.258 | 00:30.753 | 2 | KV |
3 |
01:06.816
C
|
00:18.675 | 00:25.938 | 00:22.203 | 1 | KV |
4 | 01:05.695 | 00:19.039 | 00:25.195 | 00:21.461 | 0 | KV |
5 | 02:09.025 | 01:20.402 | 00:26.159 | 00:22.464 | 1 | KV |
6 | 01:05.769 | 00:18.789 | 00:25.335 | 00:21.645 | 0 | KV |
7 | 01:20.482 | 00:18.728 | 00:25.344 | 00:36.410 | 1 | KV |
8 | 01:12.887 | 00:21.254 | 00:28.486 | 00:23.147 | 0 | KV |
9 | 01:07.696 | 00:18.709 | 00:25.439 | 00:23.548 | 0 | KV |
10 | 01:05.147 | 00:18.671 | 00:25.210 | 00:21.266 | 0 | KV |
11 | 01:35.249 | 00:47.027 | 00:25.866 | 00:22.356 | 2 | KV |
12 | 01:08.245 | 00:19.105 | 00:27.252 | 00:21.888 | 1 | KV |
13 | 01:05.120 | 00:18.671 | 00:25.156 | 00:21.293 | 0 | KV |
14 | 01:11.049 | 00:18.853 | 00:27.139 | 00:25.057 | 0 | KV |
15 | 01:07.081 | 00:18.724 | 00:25.177 | 00:23.180 | 0 | KV |
16 | 02:18.911 | 01:31.171 | 00:25.447 | 00:22.293 | 3 | KV |
17 | 01:09.294 | 00:18.660 | 00:25.190 | 00:25.444 | 0 | KV |
18 | 01:22.592 | 00:24.740 | 00:32.324 | 00:25.528 | 0 | KV |
19 | 01:07.592 | 00:18.795 | 00:25.303 | 00:23.494 | 0 | KV |
20 | 01:05.135 | 00:18.781 | 00:25.178 | 00:21.176 | 0 | KV |
21 | 01:04.964 | 00:18.687 | 00:25.154 | 00:21.123 | 0 | KV |
22 | 01:25.069 | 00:36.523 | 00:26.141 | 00:22.405 | 0 | KV |
23 | 01:06.259 | 00:18.757 | 00:25.726 | 00:21.776 | 0 | KV |
24 | 01:06.551 | 00:18.771 | 00:25.524 | 00:22.256 | 0 | KV |
25 | 01:05.973 | 00:18.912 | 00:25.564 | 00:21.497 | 0 | KV |
26 | 01:07.085 | 00:18.972 | 00:25.730 | 00:22.383 | 0 | KV |
27 | 01:19.981 | 00:19.204 | 00:25.659 | 00:35.118 | 1 | KV |
28 | 01:05.570 | 00:18.793 | 00:25.286 | 00:21.491 | 0 | KV |
29 | 01:05.406 | 00:18.763 | 00:25.331 | 00:21.312 | 0 | KV |
30 | 01:11.419 | 00:18.854 | 00:28.049 | 00:24.516 | 0 | KV |
31 | 01:05.350 | 00:18.793 | 00:25.213 | 00:21.344 | 0 | KV |
32 | 01:05.553 | 00:18.919 | 00:25.155 | 00:21.479 | 0 | KV |
33 | 01:08.337 | 00:18.801 | 00:26.037 | 00:23.499 | 0 | KV |
34 | 01:13.183 | 00:18.683 | 00:28.584 | 00:25.916 | 0 | KV |
35 |
01:07.253
C
|
00:18.766 | 00:25.146 | 00:23.341 | 1 | KV |
36 |
01:05.527
C
|
00:18.659 | 00:25.313 | 00:21.555 | 1 | KV |
37 | 01:09.904 | 00:18.775 | 00:27.639 | 00:23.490 | 0 | KV |
38 | 01:10.250 | 00:18.680 | 00:27.388 | 00:24.182 | 0 | KV |
39 | 01:18.554 | 00:18.668 | 00:25.597 | 00:34.289 | 2 | KV |
40 | 01:05.158 | 00:18.700 | 00:25.164 | 00:21.294 | 0 | KV |
41 | 01:05.021 | 00:18.644 | 00:25.259 | 00:21.118 | 0 | KV |
42 | 01:05.073 | 00:18.741 | 00:24.988 | 00:21.344 | 0 | KV |
43 | 01:17.562 | 00:22.868 | 00:31.721 | 00:22.973 | 1 | KV |
44 | 02:14.356 | 01:20.432 | 00:27.617 | 00:26.307 | 3 | KV |
45 | 01:28.151 | 00:18.856 | 00:46.453 | 00:22.842 | 3 | KV |
46 | 01:05.014 | 00:18.597 | 00:25.249 | 00:21.168 | 0 | KV |
47 | 02:22.471 | 00:58.595 | 00:48.492 | 00:35.384 | 4 | KV |
48 | 01:05.301 | 00:18.613 | 00:25.258 | 00:21.430 | 0 | KV |
49 | 01:05.083 | 00:18.683 | 00:25.183 | 00:21.217 | 0 | KV |
50 | 01:05.224 | 00:18.672 | 00:25.254 | 00:21.298 | 0 | KV |
51 | 01:04.869 | 00:18.694 | 00:25.092 | 00:21.083 | 0 | KV |
52 | 03:41.881 | 02:43.161 | 00:29.051 | 00:29.669 | 2 | KV |
53 | 01:09.121 | 00:18.707 | 00:25.065 | 00:25.349 | 1 | KV |
54 | 01:04.607 | 00:18.536 | 00:25.084 | 00:20.987 | 0 | KV |
55 | 01:48.307 | 00:46.693 | 00:29.452 | 00:32.162 | 3 | KV |
56 | 01:29.506 | 00:18.599 | 00:47.862 | 00:23.045 | 2 | KV |
57 | 01:10.075 | 00:21.205 | 00:21.312 | 00:27.558 | 1 | KV |
58 | 01:05.418 | 00:18.717 | 00:25.496 | 00:21.205 | 0 | KV |
59 | 01:30.719 | 00:43.537 | 00:25.839 | 00:21.343 | 2 | KV |
60 | 01:05.181 | 00:18.714 | 00:25.281 | 00:21.186 | 0 | KV |
61 | 01:05.096 | 00:18.621 | 00:25.082 | 00:21.393 | 0 | KV |
62 | 01:04.978 | 00:18.592 | 00:25.285 | 00:21.101 | 0 | KV |
63 | 01:04.751 | 00:18.600 | 00:25.105 | 00:21.046 | 0 | KV |
64 | 01:04.767 | 00:18.668 | 00:25.016 | 00:21.083 | 0 | KV |
65 | 01:45.952 | 00:54.769 | 00:27.774 | 00:23.409 | 1 | KV |
66 | 01:22.778 | 00:18.573 | 00:41.094 | 00:23.111 | 1 | KV |
67 |
01:06.773
C
|
00:18.749 | 00:26.123 | 00:21.901 | 1 | KV |
68 | 01:07.619 | 00:18.601 | 00:25.106 | 00:23.912 | 0 | KV |
69 | 01:12.025 | 00:18.848 | 00:27.352 | 00:25.825 | 0 | KV |
70 | 01:04.887 | 00:18.671 | 00:25.277 | 00:20.939 | 0 | KV |
71 | 01:47.252 | 00:43.695 | 00:28.701 | 00:34.856 | 0 | KV |
72 | 01:04.758 | 00:18.605 | 00:25.173 | 00:20.980 | 0 | KV |
73 | 01:04.728 | 00:18.639 | 00:25.042 | 00:21.047 | 0 | KV |
74 | 01:06.176 | 00:18.711 | 00:25.177 | 00:22.288 | 0 | KV |
75 | 01:05.045 | 00:18.624 | 00:25.218 | 00:21.203 | 0 | KV |
76 | 02:22.801 | 01:34.322 | 00:26.339 | 00:22.140 | 2 | KV |
77 | 01:05.201 | 00:18.847 | 00:25.133 | 00:21.221 | 0 | KV |
78 | 01:05.163 | 00:18.785 | 00:25.048 | 00:21.330 | 0 | KV |
79 | 01:04.602 | 00:18.688 | 00:24.975 | 00:20.939 | 0 | KV |
80 | 01:09.354 | 00:18.616 | 00:28.346 | 00:22.392 | 1 | KV |
81 | 01:42.500 | 00:52.960 | 00:26.451 | 00:23.089 | 2 | KV |
82 | 01:06.062 | 00:18.732 | 00:25.784 | 00:21.546 | 0 | KV |
83 | 01:06.099 | 00:18.624 | 00:25.024 | 00:22.451 | 0 | KV |
84 | 01:04.584 | 00:18.585 | 00:25.168 | 00:20.831 | 0 | KV |
85 |
00:58.752
C
|
00:18.557 | 00:17.398 | 00:22.797 | 1 | KV |
86 | 01:04.723 | 00:18.584 | 00:25.169 | 00:20.970 | 0 | KV |
87 | 01:29.366 | 00:36.478 | 00:25.835 | 00:27.053 | 2 | KV |
88 | 01:04.884 | 00:18.704 | 00:24.939 | 00:21.241 | 0 | KV |
89 |
01:04.116
L
L
|
00:18.459
S
|
00:24.880
S
|
00:20.777
S
|
0 | KV |
90 | 01:08.836 | 00:20.060 | 00:27.307 | 00:21.469 | 0 | KV |
91 | 01:04.648 | 00:18.545 | 00:24.926 | 00:21.177 | 0 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.578 | 01:03.199 | 00:27.760 | 00:21.619 | 1 | KV |
2 | 01:27.101 | 00:38.798 | 00:26.577 | 00:21.726 | 1 | KV |
3 |
01:06.324
C
|
00:19.312 | 00:25.501 | 00:21.511 | 1 | KV |
4 | 01:10.366 | 00:20.510 | 00:27.927 | 00:21.929 | 1 | KV |
5 |
01:05.760
C
|
00:18.919 | 00:25.317 | 00:21.524 | 1 | KV |
6 |
01:06.870
C
|
00:19.215 | 00:25.416 | 00:22.239 | 2 | KV |
7 | 01:06.028 | 00:18.765 | 00:25.546 | 00:21.717 | 0 | KV |
8 | 01:05.017 | 00:18.555 | 00:25.334 | 00:21.128 | 0 | KV |
9 |
01:06.579
C
|
00:18.851 | 00:26.420 | 00:21.308 | 1 | KV |
10 | 01:05.339 | 00:18.773 | 00:25.511 | 00:21.055 | 0 | KV |
11 | 01:05.316 | 00:18.894 | 00:25.330 | 00:21.092 | 0 | KV |
12 | 01:04.871 | 00:18.481 | 00:25.187 | 00:21.203 | 0 | KV |
13 | 01:05.203 | 00:19.037 | 00:25.237 | 00:20.929 | 0 | KV |
14 |
01:06.570
C
|
00:19.014 | 00:26.036 | 00:21.520 | 1 | KV |
15 | 01:05.430 | 00:18.580 | 00:25.366 | 00:21.484 | 0 | KV |
16 | 03:38.330 | 02:51.801 | 00:25.537 | 00:20.992 | 1 | KV |
17 | 01:05.306 | 00:18.781 | 00:25.231 | 00:21.294 | 0 | KV |
18 |
01:06.755
C
|
00:18.678 | 00:26.964 | 00:21.113 | 1 | KV |
19 |
01:05.010
C
|
00:18.682 | 00:25.281 | 00:21.047 | 1 | KV |
20 | 01:14.889 | 00:18.684 | 00:25.452 | 00:30.753 | 2 | KV |
21 | 01:05.015 | 00:18.728 | 00:25.147 | 00:21.140 | 0 | KV |
22 | 01:05.640 | 00:18.777 | 00:25.785 | 00:21.078 | 0 | KV |
23 | 01:04.881 | 00:18.567 | 00:24.975 | 00:21.339 | 0 | KV |
24 | 01:15.069 | 00:18.715 | 00:34.920 | 00:21.434 | 2 | KV |
25 | 01:06.302 | 00:18.890 | 00:25.605 | 00:21.807 | 0 | KV |
26 |
01:06.170
C
|
00:18.605 | 00:25.470 | 00:22.095 | 2 | KV |
27 | 01:05.324 | 00:18.596 | 00:25.151 | 00:21.577 | 0 | KV |
28 | 01:04.969 | 00:18.551 | 00:25.155 | 00:21.263 | 0 | KV |
29 | 01:53.990 | 01:07.118 | 00:25.898 | 00:20.974 | 2 | KV |
30 | 01:05.550 | 00:19.299 | 00:25.272 | 00:20.979 | 0 | KV |
31 |
01:04.791
C
|
00:18.535 | 00:25.344 | 00:20.912 | 1 | KV |
32 | 01:04.664 | 00:18.629 | 00:24.994 | 00:21.041 | 0 | KV |
33 | 01:05.149 | 00:18.520 | 00:25.385 | 00:21.244 | 0 | KV |
34 | 01:07.613 | 00:18.474 | 00:25.263 | 00:23.876 | 0 | KV |
35 | 01:05.090 | 00:18.848 | 00:25.304 | 00:20.938 | 0 | KV |
36 |
01:04.537
C
|
00:18.363 | 00:24.902 | 00:21.272 | 1 | KV |
37 | 01:07.690 |
00:18.348
S
S
|
00:25.074 | 00:24.268 | 0 | KV |
38 | 01:28.368 | 00:42.130 | 00:25.250 | 00:20.988 | 0 | KV |
39 | 01:05.232 | 00:19.152 | 00:25.190 | 00:20.890 | 0 | KV |
40 | 01:04.980 | 00:18.521 | 00:25.569 | 00:20.890 | 0 | KV |
41 | 01:07.418 | 00:18.512 | 00:25.137 | 00:23.769 | 1 | KV |
42 | 01:11.170 | 00:18.506 | 00:29.197 | 00:23.467 | 1 | KV |
43 | 01:04.698 | 00:18.469 | 00:25.272 | 00:20.957 | 0 | KV |
44 | 01:04.692 | 00:18.477 | 00:25.281 | 00:20.934 | 0 | KV |
45 | 01:04.512 | 00:18.486 | 00:25.204 | 00:20.822 | 0 | KV |
46 | 01:04.417 | 00:18.378 | 00:24.975 | 00:21.064 | 0 | KV |
47 | 01:53.523 | 01:04.563 | 00:27.666 | 00:21.294 | 2 | KV |
48 | 01:07.270 | 00:19.034 | 00:27.081 | 00:21.155 | 2 | KV |
49 | 01:17.837 | 00:18.518 | 00:25.696 | 00:33.623 | 2 | KV |
50 | 01:05.217 | 00:18.560 | 00:25.457 | 00:21.200 | 0 | KV |
51 | 01:04.782 | 00:18.657 | 00:25.177 | 00:20.948 | 0 | KV |
52 | 01:04.534 | 00:18.558 | 00:25.118 | 00:20.858 | 0 | KV |
53 | 01:04.661 | 00:18.496 | 00:25.047 | 00:21.118 | 0 | KV |
54 | 01:10.644 | 00:19.420 | 00:30.006 | 00:21.218 | 0 | KV |
55 | 01:07.261 | 00:18.841 | 00:27.328 | 00:21.092 | 0 | KV |
56 | 01:08.851 | 00:18.559 | 00:26.248 | 00:24.044 | 0 | KV |
57 | 02:21.630 | 01:32.571 | 00:26.752 | 00:22.307 | 1 | KV |
58 | 01:04.764 | 00:18.589 | 00:25.042 | 00:21.133 | 0 | KV |
59 | 01:05.025 | 00:18.585 | 00:25.127 | 00:21.313 | 0 | KV |
60 | 01:04.939 | 00:18.566 | 00:25.156 | 00:21.217 | 0 | KV |
61 | 01:04.576 | 00:18.617 | 00:25.133 | 00:20.826 | 0 | KV |
62 |
01:04.576
C
|
00:18.658 | 00:24.997 | 00:20.921 | 1 | KV |
63 | 01:05.400 | 00:18.474 | 00:25.586 | 00:21.340 | 0 | KV |
64 | 01:05.114 | 00:18.553 | 00:25.402 | 00:21.159 | 0 | KV |
65 | 01:05.063 | 00:18.624 | 00:25.321 | 00:21.118 | 0 | KV |
66 |
01:04.236
L
|
00:18.578 |
00:24.953
S
|
00:20.705
S
S
|
0 | KV |
67 | 01:09.417 | 00:18.540 | 00:24.997 | 00:25.880 | 0 | KV |
68 | 10:23.209 | 09:35.829 | 00:26.289 | 00:21.091 | 0 | KV |
69 | 01:05.503 | 00:19.166 | 00:25.291 | 00:21.046 | 0 | KV |
70 | 01:16.109 | 00:18.550 | 00:25.232 | 00:32.327 | 1 | KV |
71 | 01:27.356 | 00:40.206 | 00:25.231 | 00:21.919 | 0 | KV |
72 | 01:04.794 | 00:18.596 | 00:25.119 | 00:21.079 | 0 | KV |
73 | 01:04.975 | 00:18.643 | 00:25.412 | 00:20.920 | 0 | KV |
74 | 01:04.481 | 00:18.428 | 00:24.985 | 00:21.068 | 0 | KV |
75 | 01:18.496 | 00:18.443 | 00:37.387 | 00:22.666 | 2 | KV |
76 | 01:04.770 | 00:18.546 | 00:24.984 | 00:21.240 | 0 | KV |
77 | 01:04.404 | 00:18.405 | 00:25.042 | 00:20.957 | 0 | KV |
78 | 01:04.503 | 00:18.540 | 00:25.056 | 00:20.907 | 0 | KV |
79 | 01:07.621 | 00:18.773 | 00:25.282 | 00:23.566 | 1 | KV |
80 | 01:28.444 | 00:37.090 | 00:29.533 | 00:21.821 | 0 | KV |
81 | 01:05.530 | 00:18.937 | 00:25.317 | 00:21.276 | 0 | KV |
82 | 01:05.665 | 00:18.798 | 00:25.596 | 00:21.271 | 0 | KV |
83 | 01:06.961 | 00:18.690 | 00:25.924 | 00:22.347 | 0 | KV |
84 | 01:05.309 | 00:18.581 | 00:25.556 | 00:21.172 | 0 | KV |
85 | 01:04.946 | 00:18.502 | 00:25.236 | 00:21.208 | 0 | KV |
86 | 01:04.947 | 00:18.417 | 00:25.447 | 00:21.083 | 0 | KV |
87 | 01:05.191 | 00:18.675 | 00:25.308 | 00:21.208 | 0 | KV |
88 | 01:04.886 | 00:18.681 | 00:25.168 | 00:21.037 | 0 | KV |
89 | 01:04.901 | 00:18.516 | 00:25.249 | 00:21.136 | 0 | KV |
90 | 01:15.099 | 00:18.911 | 00:30.443 | 00:25.745 | 0 | KV |
91 | 01:32.357 | 00:45.665 | 00:25.376 | 00:21.316 | 0 | KV |
92 | 01:06.886 | 00:18.974 | 00:25.390 | 00:22.522 | 0 | KV |
93 | 01:16.407 | 00:29.723 | 00:25.344 | 00:21.340 | 1 | KV |
94 | 01:09.408 | 00:18.837 | 00:29.267 | 00:21.304 | 2 | KV |
95 | 01:05.299 | 00:18.503 | 00:25.704 | 00:21.092 | 0 | KV |
96 | 01:05.040 | 00:18.645 | 00:25.254 | 00:21.141 | 0 | KV |
97 |
01:05.578
C
|
00:19.075 | 00:25.236 | 00:21.267 | 1 | KV |
98 | 01:14.917 | 00:26.736 | 00:25.829 | 00:22.352 | 0 | KV |
99 | 01:09.774 | 00:19.409 | 00:25.705 | 00:24.660 | 1 | KV |
100 | 01:05.978 | 00:19.233 | 00:25.497 | 00:21.248 | 0 | KV |
101 | 01:07.421 | 00:19.096 | 00:26.240 | 00:22.085 | 0 | KV |
102 | 01:05.469 | 00:18.902 | 00:25.309 | 00:21.258 | 0 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.088 | 03:03.479 | 00:25.614 | 00:36.995 | 1 | KV |
2 | 01:32.148 | 00:44.722 | 00:25.978 | 00:21.448 | 2 | KV |
3 | 01:05.749 | 00:19.273 | 00:25.286 | 00:21.190 | 0 | KV |
4 | 01:04.990 | 00:18.577 | 00:25.173 | 00:21.240 | 0 | KV |
5 | 01:05.030 | 00:18.672 | 00:25.078 | 00:21.280 | 0 | KV |
6 | 01:05.122 | 00:18.745 | 00:25.186 | 00:21.191 | 0 | KV |
7 | 01:04.981 | 00:18.604 | 00:25.249 | 00:21.128 | 0 | KV |
8 | 01:06.097 |
00:18.420
S
|
00:25.924 | 00:21.753 | 0 | KV |
9 | 01:05.395 | 00:18.910 | 00:25.205 | 00:21.280 | 0 | KV |
10 | 01:05.314 | 00:18.649 | 00:25.542 | 00:21.123 | 0 | KV |
11 | 01:05.166 | 00:18.689 | 00:25.057 | 00:21.420 | 0 | KV |
12 | 01:42.929 | 00:54.204 | 00:26.648 | 00:22.077 | 0 | KV |
13 | 01:06.589 | 00:19.006 | 00:26.104 | 00:21.479 | 0 | KV |
14 | 01:05.400 | 00:18.685 | 00:25.276 | 00:21.439 | 0 | KV |
15 |
01:06.604
C
|
00:19.736 | 00:25.363 | 00:21.505 | 1 | KV |
16 | 01:05.084 | 00:18.887 | 00:25.101 | 00:21.096 | 0 | KV |
17 | 01:05.028 | 00:18.641 | 00:25.286 | 00:21.101 | 0 | KV |
18 | 01:04.826 | 00:18.612 | 00:25.100 | 00:21.114 | 0 | KV |
19 | 01:05.711 | 00:18.781 | 00:25.636 | 00:21.294 | 0 | KV |
20 |
01:04.510
L
|
00:18.650 |
00:24.984
S
|
00:20.876
S
|
0 | KV |
21 | 01:05.211 | 00:18.555 | 00:25.307 | 00:21.349 | 0 | KV |
22 | 01:05.160 | 00:18.683 | 00:25.326 | 00:21.151 | 0 | KV |
23 | 01:04.872 | 00:18.652 | 00:25.186 | 00:21.034 | 0 | KV |
24 | 01:38.137 | 00:50.450 | 00:26.200 | 00:21.487 | 0 | KV |
25 | 01:12.708 | 00:24.630 | 00:26.325 | 00:21.753 | 1 | KV |
26 | 01:07.274 | 00:18.684 | 00:27.090 | 00:21.500 | 0 | KV |
27 | 01:05.540 | 00:18.704 | 00:25.650 | 00:21.186 | 0 | KV |
28 | 01:04.798 | 00:18.691 | 00:25.043 | 00:21.064 | 0 | KV |
29 | 01:05.336 | 00:18.730 | 00:25.393 | 00:21.213 | 0 | KV |
30 | 01:05.298 | 00:18.781 | 00:25.034 | 00:21.483 | 0 | KV |
31 | 01:04.876 | 00:18.580 | 00:25.214 | 00:21.082 | 0 | KV |
32 | 01:05.165 | 00:18.653 | 00:25.151 | 00:21.361 | 0 | KV |
33 | 01:06.054 | 00:18.628 | 00:25.430 | 00:21.996 | 0 | KV |
34 | 01:05.070 | 00:18.607 | 00:25.061 | 00:21.402 | 0 | KV |
35 | 01:05.947 | 00:19.039 | 00:25.551 | 00:21.357 | 0 | KV |
