# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maurice | Supercar (EV8) Mercedes E63 |
02:07.367 Tyre: S |
02:09.358 | 8 laps / 3 cuts | 19 - 351 |
2 | Smitty | Supercar (EV8) Ford Mustang S550 |
02:09.283 Tyre: ? |
02:17.469 | 9 laps / 17 cuts | 0 - 0 |
3 | Smitty | Supercar (EV8) Ford Mustang S550 |
02:09.734 Tyre: SS |
02:17.469 | 9 laps / 17 cuts | 11 - 6006 |
4 | KeifyDabzz | Supercar (EV8) Ford Mustang S550 |
02:11.020 Tyre: SS |
03:00.366 | 12 laps / 9 cuts | 11 - 6006 |
5 | minivandetta | Supercar (EV8) Holden Commodore VF |
02:17.468 Tyre: S |
03:43.971 | 8 laps / 15 cuts | 10 - 2754 |
6 | DarkHorizon50 | Supercar (EV8) Ford Falcon FGX |
02:22.746 Tyre: S |
02:54.611 | 11 laps / 23 cuts | 13 - 382 |
7 | gamebox | Supercar (EV8) Holden Commodore ZB |
02:30.431 Tyre: S |
02:30.431 | 2 laps / 1 cuts | 14 - 522 |
8 | mick | Supercar (EV8) Ford Falcon FGX |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 13 - 382 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.844 | 01:18.746 | 00:41.661 | 00:36.437 | 0 | S |
2 | 02:08.121 | 00:51.432 | 00:40.932 | 00:35.757 | 0 | S |
3 |
02:07.367
L
L
|
00:51.047
S
S
|
00:40.518
S
S
|
00:35.802 | 0 | S |
4 | 02:14.967 | 00:52.842 | 00:45.225 | 00:36.900 | 0 | S |
5 | 02:07.484 | 00:51.120 | 00:40.675 |
00:35.689
S
S
|
0 | S |
6 | 05:16.164 | 03:54.218 | 00:41.868 | 00:40.078 | 2 | S |
7 | 02:08.852 | 00:51.903 | 00:40.904 | 00:36.045 | 0 | S |
8 | 02:56.893 | 01:32.266 | 00:41.341 | 00:43.286 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:31.837 | 05:58.129 | 00:54.792 | 00:38.916 | 0 | SS |
2 | 02:39.035 | 01:16.969 | 00:44.235 | 00:37.831 | 0 | SS |
3 | 02:11.826 | 00:52.216 | 00:42.633 | 00:36.977 | 0 | SS |
4 | 04:45.029 | 03:14.454 | 00:48.168 | 00:42.407 | 7 | SS |
5 |
02:09.283
L
|
00:51.829 |
00:41.463
S
|
00:35.991
S
|
0 | SS |
6 | 02:43.472 | 01:19.057 | 00:48.195 | 00:36.220 | 2 | SS |
7 | 03:59.439 | 02:20.780 | 00:44.200 | 00:54.459 | 5 | SS |
8 | 02:59.547 | 01:15.101 | 00:43.250 | 01:01.196 | 3 | SS |
9 | 02:09.734 |
00:51.124
S
|
00:41.710 | 00:36.900 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:31.837 | 05:58.129 | 00:54.792 | 00:38.916 | 0 | SS |
2 | 02:39.035 | 01:16.969 | 00:44.235 | 00:37.831 | 0 | SS |
3 | 02:11.826 | 00:52.216 | 00:42.633 | 00:36.977 | 0 | SS |
4 | 04:45.029 | 03:14.454 | 00:48.168 | 00:42.407 | 7 | SS |
5 |
02:09.283
L
|
00:51.829 |
00:41.463
S
|
00:35.991
S
|
0 | SS |
6 | 02:43.472 | 01:19.057 | 00:48.195 | 00:36.220 | 2 | SS |
7 | 03:59.439 | 02:20.780 | 00:44.200 | 00:54.459 | 5 | SS |
8 | 02:59.547 | 01:15.101 | 00:43.250 | 01:01.196 | 3 | SS |
9 | 02:09.734 |
00:51.124
S
|
00:41.710 | 00:36.900 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.766 | 02:33.730 | 00:46.877 | 00:38.159 | 0 | S |
2 | 02:19.124 | 00:54.758 | 00:46.378 | 00:37.988 | 0 | S |
3 | 05:39.874 | 04:18.033 | 00:44.306 | 00:37.535 | 0 | S |
4 |
02:27.349
C
|
00:53.133 | 00:43.456 | 00:50.760 | 2 | S |
5 | 30:04.982 | 28:31.639 | 00:55.111 | 00:38.232 | 2 | S |
6 | 02:39.546 | 01:17.011 | 00:44.383 | 00:38.152 | 0 | S |
7 |
02:14.819
C
|
00:52.686 | 00:42.587 | 00:39.546 | 2 | S |
8 |
02:13.243
C
|
00:52.319 | 00:42.922 | 00:38.002 | 1 | S |
9 |
02:51.037
C
|
01:28.322 | 00:43.893 | 00:38.822 | 1 | SS |
10 |
02:14.740
C
|
00:52.691 | 00:44.726 | 00:37.323 | 1 | SS |
11 | 02:12.269 | 00:52.327 | 00:42.516 | 00:37.426 | 0 | SS |
12 |
02:11.020
L
|
00:51.901
S
|
00:42.170
S
|
00:36.949
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:06.866 | 08:33.203 | 00:45.037 | 00:48.626 | 5 | S |
2 | 06:36.349 | 05:06.038 | 00:46.400 | 00:43.911 | 0 | S |
3 | 14:29.432 | 13:06.219 | 00:44.482 | 00:38.731 | 3 | S |
4 | 09:40.403 | 08:14.733 | 00:45.809 | 00:39.861 | 5 | S |
5 | 23:38.069 | 22:15.472 | 00:43.686 | 00:38.911 | 1 | S |
6 |
02:17.468
L
|
00:52.738
S
|
00:44.604 | 00:40.126 | 0 | S |
7 | 02:18.098 | 00:53.741 |
00:44.541
S
|
00:39.816
S
|
0 | S |
8 |
02:16.978
C
|
00:53.458 | 00:42.862 | 00:40.658 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.064 | 01:29.479 | 00:50.053 | 01:11.532 | 3 | S |
2 | 15:01.074 | 13:24.260 | 00:46.224 | 00:50.590 | 3 | S |
3 | 06:36.747 | 05:01.742 | 00:46.062 | 00:48.943 | 3 | S |
4 | 09:00.863 | 07:19.586 | 00:54.603 | 00:46.674 | 3 | S |
5 | 03:24.181 | 01:15.009 | 01:16.589 | 00:52.583 | 0 | S |
6 | 02:31.043 | 01:00.405 | 00:48.698 | 00:41.940 | 0 | S |
7 | 09:24.311 | 07:43.134 | 00:45.796 | 00:55.381 | 4 | S |
8 | 08:00.130 | 06:28.190 | 00:51.876 | 00:40.064 | 1 | S |
9 |
02:22.746
L
|
00:55.814
S
|
00:46.549 |
00:40.383
S
|
0 | S |
10 | 03:20.475 | 01:51.496 |
00:46.399
S
|
00:42.580 | 0 | S |
11 | 23:06.567 | 21:34.128 | 00:50.170 | 00:42.269 | 6 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:28.249 | 03:39.264 | 00:54.238 | 00:54.747 | 1 | S |
2 |
02:30.431
L
|
01:00.044
S
|
00:49.725
S
|
00:40.662
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.421 | 01:22.337 | 01:00.571 | 00:49.513 | 4 | S |