# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Deano Michalik | Aussie Racing Cars (EARC) Chevrolet Camaro |
02:26.981 Tyre: KV |
02:52.679 | 20 laps / 7 cuts | 22 - 373 |
2 | CRAZYCannan | Aussie Racing Cars (EARC) Holden Commodore VF |
02:27.002 Tyre: KV |
02:38.076 | 53 laps / 39 cuts | 42 - 221 |
3 | adam | Aussie Racing Cars (EARC) Chevrolet Camaro |
02:28.582 Tyre: KV |
03:12.239 | 36 laps / 25 cuts | 26 - 59 |
4 | Hawkins338 | Aussie Racing Cars (EARC) Chevrolet Camaro |
02:28.768 Tyre: KV |
02:41.202 | 19 laps / 24 cuts | 32 - 54 |
5 | jackson | Aussie Racing Cars (EARC) Chevrolet Camaro |
02:30.550 Tyre: KV |
03:23.473 | 5 laps / 4 cuts | 26 - 59 |
6 | Timbo | Aussie Racing Cars (EARC) Chevrolet Camaro |
02:31.352 Tyre: KV |
02:36.747 | 7 laps / 2 cuts | 41 - 60 |
7 | Stig Schneider | Aussie Racing Cars (EARC) Chevrolet Camaro |
02:32.245 Tyre: KV |
02:37.618 | 3 laps / 2 cuts | 32 - 54 |
8 | Manese. | Aussie Racing Cars (EARC) Mercedes E63 AMG |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 32 - 40 |
9 | scr1ptz | Aussie Racing Cars (EARC) Chevrolet Camaro |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 32 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:51.428 | 04:20.934 | 00:47.488 | 00:43.006 | 0 | KV |
2 | 02:29.731 | 01:01.031 | 00:46.094 | 00:42.606 | 0 | KV |
3 | 02:29.361 | 01:01.134 | 00:45.864 | 00:42.363 | 0 | KV |
4 | 05:07.206 | 03:36.045 | 00:47.385 | 00:43.776 | 1 | KV |
5 | 07:02.837 | 05:31.001 | 00:48.448 | 00:43.388 | 1 | KV |
6 | 02:56.155 | 01:00.685 | 01:10.254 | 00:45.216 | 0 | KV |
7 | 02:28.343 | 01:00.440 | 00:45.716 | 00:42.187 | 0 | KV |
8 | 13:31.391 | 11:58.043 | 00:47.907 | 00:45.441 | 0 | KV |
9 | 02:57.379 | 01:02.863 | 00:53.266 | 01:01.250 | 0 | KV |
10 | 05:39.945 | 04:05.638 | 00:48.514 | 00:45.793 | 1 | KV |
11 | 02:28.635 | 01:00.754 | 00:45.455 | 00:42.426 | 0 | KV |
12 | 06:13.063 | 04:43.689 | 00:46.143 | 00:43.231 | 1 | KV |
13 | 02:28.298 | 01:00.548 | 00:45.523 | 00:42.227 | 0 | KV |
14 | 06:24.176 | 04:43.430 | 00:52.354 | 00:48.392 | 0 | KV |
15 | 02:28.296 | 01:00.528 | 00:45.648 |
00:42.120
S
|
0 | KV |
16 | 02:27.690 | 01:00.128 | 00:45.217 | 00:42.345 | 0 | KV |
17 | 02:27.104 | 00:59.922 | 00:44.972 | 00:42.210 | 0 | KV |
18 | 04:04.405 | 02:14.056 | 00:55.031 | 00:55.318 | 2 | KV |
19 | 03:31.082 | 01:59.854 | 00:48.825 | 00:42.403 | 1 | KV |
20 |
02:26.981
L
L
|
00:59.709
S
S
|
00:44.950
S
|
00:42.322 | 0 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.131 | 03:15.432 | 00:46.260 | 00:42.439 | 3 | KV |
2 | 02:30.719 | 01:00.409 | 00:45.418 | 00:44.892 | 0 | KV |
3 |
02:29.430
C
|
01:00.302 | 00:45.842 | 00:43.286 | 1 | KV |
4 | 02:47.035 | 01:00.804 | 01:03.836 | 00:42.395 | 1 | KV |
5 | 02:42.105 | 01:01.714 | 00:57.883 | 00:42.508 | 0 | KV |
6 | 02:29.040 | 01:01.272 | 00:45.265 | 00:42.503 | 0 | KV |
7 | 02:55.006 | 01:22.531 | 00:49.415 | 00:43.060 | 0 | KV |
8 | 02:28.816 | 01:00.220 | 00:45.729 | 00:42.867 | 0 | KV |
9 | 02:28.307 | 01:00.495 | 00:45.274 | 00:42.538 | 0 | KV |
10 | 02:28.349 | 01:00.316 | 00:45.806 | 00:42.227 | 0 | KV |
11 | 02:27.585 | 00:59.997 | 00:45.251 | 00:42.337 | 0 | KV |
12 | 03:14.905 | 01:40.738 | 00:50.850 | 00:43.317 | 1 | KV |
13 | 02:28.384 | 01:00.737 | 00:45.550 |
00:42.097
S
S
|
0 | KV |
14 |
02:36.642
C
|
01:07.677 | 00:46.395 | 00:42.570 | 1 | KV |
15 | 03:43.523 | 01:50.551 | 00:46.098 | 01:06.874 | 4 | KV |
16 | 02:32.741 | 01:01.216 | 00:46.373 | 00:45.152 | 0 | KV |
17 | 02:31.689 | 01:00.901 | 00:45.409 | 00:45.379 | 0 | KV |
18 | 09:23.008 | 07:51.897 | 00:45.468 | 00:45.643 | 3 | KV |
19 | 02:27.876 | 01:00.238 | 00:45.418 | 00:42.220 | 0 | KV |
20 | 04:38.986 | 02:06.639 | 01:04.646 | 01:27.701 | 5 | KV |
21 | 02:28.919 | 01:00.882 | 00:45.170 | 00:42.867 | 0 | KV |
22 | 02:42.092 | 01:00.091 | 00:59.724 | 00:42.277 | 0 | KV |
23 | 04:38.209 | 02:43.954 | 01:01.393 | 00:52.862 | 2 | KV |
24 | 02:28.722 | 01:01.223 | 00:45.099 | 00:42.400 | 0 | KV |
25 | 02:28.832 | 01:00.777 | 00:45.584 | 00:42.471 | 0 | KV |
26 | 02:28.354 | 01:00.401 | 00:45.325 | 00:42.628 | 0 | KV |
27 |
02:29.221
C
|
01:00.760 | 00:45.729 | 00:42.732 | 1 | KV |
28 |
02:27.002
L
|
00:59.937 | 00:44.932 | 00:42.133 | 0 | KV |
29 | 03:20.014 | 01:51.805 | 00:45.130 | 00:43.079 | 0 | KV |
30 | 02:28.794 | 01:01.241 | 00:45.154 | 00:42.399 | 0 | KV |
31 | 05:12.800 | 03:35.474 | 00:53.505 | 00:43.821 | 0 | KV |
32 | 04:12.534 | 01:12.862 | 00:56.304 | 02:03.368 | 4 | KV |
33 |
02:29.908
C
|
01:00.007 | 00:46.057 | 00:43.844 | 1 | KV |
34 | 02:43.185 | 01:12.910 | 00:44.878 | 00:45.397 | 2 | KV |
35 | 02:29.903 | 01:00.659 | 00:46.103 | 00:43.141 | 0 | KV |
36 | 02:29.398 | 01:00.109 | 00:46.130 | 00:43.159 | 0 | KV |
37 | 02:32.051 | 00:59.977 | 00:49.590 | 00:42.484 | 0 | KV |
38 | 04:28.936 | 02:44.226 | 01:02.023 | 00:42.687 | 1 | KV |
39 | 04:01.097 | 02:11.284 | 01:07.455 | 00:42.358 | 0 | KV |
40 | 03:50.034 | 01:25.620 | 00:47.709 | 01:36.705 | 3 | KV |
41 | 06:48.905 | 04:38.176 | 00:45.733 | 01:24.996 | 1 | KV |
42 | 03:40.525 | 01:00.384 | 01:57.265 | 00:42.876 | 1 | KV |
43 |
02:32.556
C
|
01:04.122 | 00:45.602 | 00:42.832 | 1 | KV |
44 | 02:43.977 | 01:10.440 | 00:50.553 | 00:42.984 | 0 | KV |
45 | 03:09.153 | 01:39.152 | 00:46.629 | 00:43.372 | 0 | KV |
46 | 02:28.941 | 01:01.060 | 00:45.490 | 00:42.391 | 0 | KV |
47 |
02:35.961
C
|
01:03.899 | 00:49.514 | 00:42.548 | 2 | KV |
48 | 02:28.410 | 01:00.430 | 00:45.648 | 00:42.332 | 0 | KV |
49 | 02:27.239 |
00:59.921
S
|
00:44.911
S
S
|
00:42.407 | 0 | KV |
50 | 02:40.351 | 01:00.325 | 00:54.261 | 00:45.765 | 1 | KV |
51 | 02:29.451 | 01:00.414 | 00:45.755 | 00:43.282 | 0 | KV |
52 | 03:06.646 | 01:18.007 | 00:46.399 | 01:02.240 | 0 | KV |
53 | 02:28.834 | 01:00.594 | 00:45.634 | 00:42.606 | 0 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.237 | 02:59.650 | 00:50.198 | 00:43.389 | 0 | KV |
2 | 02:32.558 | 01:01.919 | 00:47.781 | 00:42.858 | 0 | KV |
3 | 02:31.463 | 01:01.189 | 00:46.683 | 00:43.591 | 0 | KV |
4 | 02:31.166 | 01:01.185 | 00:46.709 | 00:43.272 | 0 | KV |
5 | 05:46.894 | 04:08.357 | 00:56.106 | 00:42.431 | 2 | KV |
6 | 04:31.967 | 03:01.648 | 00:47.363 | 00:42.956 | 2 | KV |
7 | 04:24.085 | 02:54.184 | 00:47.327 | 00:42.574 | 1 | KV |
8 | 04:51.111 | 03:21.691 | 00:46.580 | 00:42.840 | 1 | KV |
9 | 02:46.176 | 01:00.740 | 01:01.790 | 00:43.646 | 0 | KV |
10 | 04:19.168 | 02:49.379 | 00:46.999 | 00:42.790 | 0 | KV |
11 | 05:09.164 | 03:40.065 | 00:46.322 | 00:42.777 | 3 | KV |
12 | 02:29.493 | 01:00.505 | 00:46.129 | 00:42.859 | 0 | KV |
13 | 03:27.973 | 01:38.592 | 01:05.421 | 00:43.960 | 0 | KV |
14 | 02:29.496 | 01:00.792 | 00:46.125 | 00:42.579 | 0 | KV |
15 | 04:24.586 | 02:55.301 | 00:46.342 | 00:42.943 | 0 | KV |
16 |
02:28.978
C
|
01:00.436 | 00:46.085 | 00:42.457 | 1 | KV |
17 | 02:29.117 | 01:00.197 | 00:46.152 | 00:42.768 | 0 | KV |
18 | 03:33.014 | 02:04.031 | 00:46.206 | 00:42.777 | 3 | KV |
19 | 04:38.683 | 03:09.367 | 00:46.588 | 00:42.728 | 0 | KV |
20 |
02:28.582
L
|
01:00.121
S
|
00:45.815
S
|
00:42.646 | 0 | KV |
21 | 51:25.174 | 49:55.980 | 00:46.278 | 00:42.916 | 0 | KV |
22 | 05:01.245 | 03:30.254 | 00:48.483 |
00:42.508
S
|
0 | KV |
23 | 03:23.284 | 01:50.620 | 00:48.654 | 00:44.010 | 1 | KV |
24 | 05:48.557 | 03:56.678 | 01:08.625 | 00:43.254 | 1 | KV |
25 | 02:44.712 | 01:00.496 | 01:01.560 | 00:42.656 | 0 | KV |
26 | 02:29.566 | 01:00.570 | 00:46.196 | 00:42.800 | 0 | KV |
27 | 04:02.222 | 02:33.041 | 00:46.598 | 00:42.583 | 0 | KV |
28 | 03:36.182 | 01:38.309 | 01:15.204 | 00:42.669 | 6 | KV |
29 | 02:30.199 | 01:00.946 | 00:46.404 | 00:42.849 | 0 | KV |
30 | 03:08.155 | 01:39.258 | 00:46.174 | 00:42.723 | 0 | KV |
31 | 05:07.535 | 03:38.669 | 00:46.117 | 00:42.749 | 2 | KV |
32 | 04:10.354 | 02:41.250 | 00:46.462 | 00:42.642 | 0 | KV |
33 | 02:29.432 | 01:00.242 | 00:46.364 | 00:42.826 | 0 | KV |
34 | 03:30.486 | 02:01.498 | 00:46.143 | 00:42.845 | 0 | KV |
35 | 03:14.428 | 01:44.541 | 00:47.034 | 00:42.853 | 0 | KV |
36 | 04:26.154 | 02:47.513 | 00:45.783 | 00:52.858 | 2 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.619 | 01:55.629 | 01:23.151 | 00:43.839 | 0 | KV |
2 | 03:38.020 | 01:58.777 | 00:56.286 | 00:42.957 | 5 | KV |
3 | 02:31.827 | 01:01.934 | 00:47.282 | 00:42.611 | 0 | KV |
4 | 02:41.927 | 01:01.236 | 00:57.627 | 00:43.064 | 1 | KV |
5 | 02:31.158 | 01:01.607 | 00:47.093 | 00:42.458 | 0 | KV |
6 | 08:26.628 | 06:24.165 | 00:50.904 | 01:11.559 | 3 | KV |
7 | 07:15.330 | 05:24.927 | 00:46.242 | 01:04.161 | 4 | KV |
8 | 03:32.145 | 01:24.579 | 01:09.993 | 00:57.573 | 1 | KV |
9 | 05:08.636 | 03:40.103 | 00:45.892 | 00:42.641 | 3 | KV |
10 | 02:29.556 | 01:00.473 | 00:46.769 |
00:42.314
S
|
0 | KV |
11 | 02:30.354 | 01:01.002 | 00:46.683 | 00:42.669 | 0 | KV |
12 | 02:43.799 | 01:00.741 | 00:49.891 | 00:53.167 | 2 | KV |
13 |
02:28.768
L
|
01:00.212
S
|
00:45.937 | 00:42.619 | 0 | KV |
14 | 05:18.340 | 03:47.723 | 00:47.318 | 00:43.299 | 1 | KV |
15 | 04:07.578 | 02:38.010 | 00:46.781 | 00:42.787 | 0 | KV |
16 | 07:02.802 | 05:32.293 | 00:47.749 | 00:42.760 | 4 | KV |
17 | 02:30.484 | 01:01.109 | 00:46.868 | 00:42.507 | 0 | KV |
18 | 02:28.897 | 01:00.657 |
00:45.908
S
|
00:42.332 | 0 | KV |
19 | 02:32.200 | 01:00.355 | 00:49.392 | 00:42.453 | 0 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.363 | 01:18.225 | 00:47.879 | 00:43.259 | 0 | KV |
2 | 05:57.652 | 04:25.883 | 00:48.313 | 00:43.456 | 2 | KV |
3 | 04:16.397 | 02:46.884 | 00:46.269 | 00:43.244 | 0 | KV |
4 |
02:30.550
L
|
01:01.356
S
|
00:46.115
S
|
00:43.079
S
|
0 | KV |
5 | 04:20.600 | 02:46.514 | 00:48.034 | 00:46.052 | 2 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:03.989 | 03:30.903 | 00:49.095 | 00:43.991 | 0 | KV |
2 | 02:44.995 | 01:01.482 | 00:59.175 | 00:44.338 | 0 | KV |
3 | 02:33.217 | 01:01.269 | 00:48.136 | 00:43.812 | 0 | KV |
4 | 02:37.425 |
01:00.845
S
|
00:53.056 | 00:43.524 | 0 | KV |
5 | 06:39.428 | 05:07.691 | 00:48.344 | 00:43.393 | 1 | KV |
6 | 02:50.427 | 01:18.338 | 00:48.771 | 00:43.318 | 1 | KV |
7 |
02:31.352
L
|
01:01.069 |
00:47.534
S
|
00:42.749
S
|
0 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:04.940 | 05:34.455 | 00:47.245 | 00:43.240 | 2 | KV |
2 | 02:42.991 | 01:11.916 | 00:48.419 | 00:42.656 | 0 | KV |
3 |
02:32.245
L
|
01:03.199
S
|
00:46.480
S
|
00:42.566
S
|
0 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.762 | 01:42.385 | 00:56.066 | 00:48.311 | 1 | KV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.789 | 03:07.845 | 01:05.290 | 01:02.654 | 4 | KV |