# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Horizon | Audi TT RS (VLN) |
02:12.456 Tyre: S |
02:17.697 | 25 laps / 16 cuts | 35 - 120 |
2 | Jezwah | Audi TT RS (VLN) |
02:13.246 Tyre: S |
02:14.335 | 14 laps / 7 cuts | 26 - 118 |
3 | PEARCE (R15KKY) | Audi TT RS (VLN) |
02:13.435 Tyre: S |
03:13.596 | 7 laps / 2 cuts | 27 - 49 |
4 | Timbo | Audi TT RS (VLN) |
02:13.879 Tyre: S |
02:36.281 | 20 laps / 7 cuts | 38 - 153 |
5 | J.Hughes | Audi TT RS (VLN) |
02:15.707 Tyre: S |
02:15.707 | 4 laps / 3 cuts | 26 - 118 |
6 | PINKNEY | Audi TT RS (VLN) |
02:17.628 Tyre: S |
02:18.022 | 5 laps / 2 cuts | 11 - 104 |
7 | NiMo | Audi TT RS (VLN) |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 26 - 118 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.336 | 01:37.926 | 00:46.980 | 00:47.430 | 0 | S |
2 | 02:13.704 | 00:39.919 | 00:46.381 | 00:47.404 | 0 | S |
3 | 02:13.262 | 00:39.766 | 00:46.004 | 00:47.492 | 0 | S |
4 | 02:13.243 | 00:39.904 | 00:46.138 | 00:47.201 | 0 | S |
5 |
02:14.132
C
|
00:40.290 | 00:46.395 | 00:47.447 | 1 | S |
6 | 02:12.955 | 00:39.899 | 00:45.928 | 00:47.128 | 0 | S |
7 | 02:40.718 | 01:07.281 | 00:46.444 | 00:46.993 | 0 | S |
8 | 02:13.851 | 00:40.007 | 00:46.738 | 00:47.106 | 0 | S |
9 | 04:12.328 | 02:38.903 | 00:46.134 | 00:47.291 | 3 | S |
10 |
02:12.782
C
|
00:39.768 | 00:45.962 | 00:47.052 | 1 | S |
11 | 02:13.833 | 00:39.756 | 00:47.006 | 00:47.071 | 0 | S |
12 | 02:14.118 | 00:40.311 | 00:46.160 | 00:47.647 | 0 | S |
13 | 02:15.567 | 00:40.310 | 00:48.060 | 00:47.197 | 0 | S |
14 | 02:13.861 | 00:39.766 | 00:46.624 | 00:47.471 | 0 | S |
15 | 06:43.516 | 05:00.893 | 00:52.245 | 00:50.378 | 4 | S |
16 | 04:44.046 | 03:07.309 | 00:49.460 | 00:47.277 | 3 | S |
17 |
02:13.109
C
|
00:39.784 | 00:45.869 | 00:47.456 | 1 | S |
18 |
02:14.080
C
|
00:39.954 | 00:46.466 | 00:47.660 | 1 | S |
19 |
02:14.088
C
|
00:39.884 | 00:46.953 | 00:47.251 | 1 | S |
20 | 04:22.669 | 02:49.208 | 00:46.341 | 00:47.120 | 1 | S |
21 | 02:12.863 | 00:39.930 | 00:46.107 |
00:46.826
S
S
|
0 | S |
22 | 02:12.833 |
00:39.612
S
S
|
00:45.746 | 00:47.475 | 0 | S |
23 | 02:49.130 | 01:15.350 | 00:46.692 | 00:47.088 | 0 | S |
24 |
02:12.456
L
L
|
00:39.873 |
00:45.603
S
S
|
00:46.980 | 0 | S |
25 | 02:13.065 | 00:39.851 | 00:45.846 | 00:47.368 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.374 | 01:02.205 | 00:50.224 | 00:50.945 | 0 | S |
2 | 02:14.995 | 00:40.347 | 00:47.160 | 00:47.488 | 0 | S |
3 | 02:14.299 | 00:40.245 | 00:46.570 | 00:47.484 | 0 | S |
4 | 04:09.099 | 02:33.518 | 00:47.948 | 00:47.633 | 1 | S |
5 | 02:14.162 | 00:40.320 | 00:46.601 | 00:47.241 | 0 | S |
6 | 04:48.209 | 03:10.996 | 00:49.387 | 00:47.826 | 1 | S |
7 | 02:16.757 | 00:40.057 | 00:48.321 | 00:48.379 | 1 | S |
8 | 02:26.959 | 00:40.183 | 00:58.819 | 00:47.957 | 1 | S |
9 | 02:14.115 |
00:40.136
S
|
00:46.710 | 00:47.269 | 0 | S |
10 | 03:57.915 | 02:16.134 | 00:54.090 | 00:47.691 | 1 | S |
11 | 02:28.558 | 00:40.536 | 00:59.030 | 00:48.992 | 1 | S |
12 | 17:17.724 | 15:34.570 | 00:51.593 | 00:51.561 | 1 | S |
13 | 02:15.193 | 00:40.720 | 00:46.840 | 00:47.633 | 0 | S |
14 |
02:13.246
L
|
00:40.137 |
00:46.133
S
|
00:46.976
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.972 | 02:08.278 | 00:46.669 | 00:48.025 | 0 | S |
2 | 02:13.762 | 00:40.032 | 00:46.057 | 00:47.673 | 0 | S |
3 |
02:13.435
L
|
00:39.992
S
|
00:45.797
S
|
00:47.646
S
|
0 | S |
4 | 04:34.407 | 02:47.783 | 00:57.601 | 00:49.023 | 0 | S |
5 | 07:16.500 | 05:41.109 | 00:47.789 | 00:47.602 | 1 | S |
6 |
02:14.122
C
|
00:39.887 | 00:46.792 | 00:47.443 | 1 | S |
7 | 05:13.592 | 03:38.827 | 00:46.926 | 00:47.839 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.743 | 02:02.289 | 00:47.205 | 00:48.249 | 0 | S |
2 | 02:16.107 | 00:40.391 | 00:47.710 | 00:48.006 | 0 | S |
3 | 02:14.846 | 00:40.229 | 00:46.819 | 00:47.798 | 0 | S |
4 | 02:14.760 | 00:40.376 | 00:46.409 | 00:47.975 | 0 | S |
5 |
02:15.463
C
|
00:40.481 | 00:47.165 | 00:47.817 | 1 | S |
6 | 09:37.279 | 08:01.190 | 00:48.016 | 00:48.073 | 1 | S |
7 |
02:15.113
C
|
00:40.514 | 00:46.962 | 00:47.637 | 1 | S |
8 |
02:14.876
C
|
00:40.080 | 00:47.484 | 00:47.312 | 1 | S |
9 | 02:14.463 | 00:40.232 | 00:46.949 | 00:47.282 | 0 | S |
10 |
02:14.847
C
|
00:40.108 | 00:47.461 | 00:47.278 | 1 | S |
11 | 02:14.945 | 00:40.149 | 00:47.326 | 00:47.470 | 0 | S |
12 | 06:44.157 | 05:05.512 | 00:50.166 | 00:48.479 | 0 | S |
13 | 02:26.915 | 00:40.076 | 00:57.740 | 00:49.099 | 0 | S |
14 | 02:14.111 |
00:39.985
S
|
00:46.561 | 00:47.565 | 0 | S |
15 | 02:14.067 | 00:40.124 |
00:46.332
S
|
00:47.611 | 0 | S |
16 |
02:13.879
L
|
00:40.220 | 00:46.387 |
00:47.272
S
|
0 | S |
17 | 02:15.010 | 00:39.993 | 00:47.177 | 00:47.840 | 0 | S |
18 | 08:24.627 | 06:50.091 | 00:47.115 | 00:47.421 | 2 | S |
19 | 02:14.176 | 00:40.153 | 00:46.557 | 00:47.466 | 0 | S |
20 | 02:14.218 | 00:40.082 | 00:46.549 | 00:47.587 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.408 | 00:57.308 | 00:49.262 | 00:48.838 | 0 | S |
2 | 02:17.689 | 00:41.385 | 00:47.744 | 00:48.560 | 2 | S |
3 |
02:15.707
L
|
00:41.163
S
|
00:46.376
S
|
00:48.168
S
|
0 | S |
4 |
02:14.638
C
|
00:40.368 | 00:46.422 | 00:47.848 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:52.955 | 03:14.824 | 00:49.478 | 00:48.653 | 0 | S |
2 | 02:18.634 | 00:41.637 | 00:48.653 | 00:48.344 | 1 | S |
3 | 02:18.416 | 00:41.829 |
00:48.041
S
|
00:48.546 | 0 | S |
4 | 06:46.743 | 05:08.507 | 00:49.874 | 00:48.362 | 1 | S |
5 |
02:17.628
L
|
00:41.219
S
|
00:48.213 |
00:48.196
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:02.643
L
|
01:26.549
S
|
00:48.411
S
|
00:47.683
S
|
0 | S |
2 | 02:14.806 | 00:40.121 | 00:46.904 | 00:47.781 | 1 | S |