| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | sir-jenkos | Supercar (EV8) Holden Commodore ZB |
02:04.313 Tyre: SS |
02:18.270 | 32 laps / 9 cuts | 18 - 37 |
| 2 | Wrappedpigeon | Supercar (EV8) Nissan Altima L33 |
02:05.622 Tyre: S |
02:22.854 | 16 laps / 3 cuts | 53 - 93 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:45.217 | 02:27.659 | 00:41.895 | 00:35.663 | 0 | SS |
| 2 | 02:05.812 | 00:50.590 | 00:39.762 | 00:35.460 | 0 | SS |
| 3 | 02:05.695 | 00:50.784 | 00:39.357 | 00:35.554 | 0 | SS |
| 4 | 02:05.398 | 00:50.253 | 00:39.653 | 00:35.492 | 0 | SS |
| 5 |
02:08.364
C
|
00:50.963 | 00:40.613 | 00:36.788 | 1 | SS |
| 6 | 03:10.889 | 01:55.092 | 00:40.292 | 00:35.505 | 0 | SS |
| 7 | 02:05.116 | 00:50.402 | 00:39.258 | 00:35.456 | 0 | SS |
| 8 |
02:04.313
L
L
|
00:50.041 |
00:39.092
S
S
|
00:35.180
S
S
|
0 | SS |
| 9 | 02:14.773 | 00:54.983 | 00:42.309 | 00:37.481 | 0 | SS |
| 10 | 02:07.463 | 00:51.270 | 00:40.153 | 00:36.040 | 0 | SS |
| 11 | 03:25.639 | 02:02.466 | 00:44.639 | 00:38.534 | 0 | SS |
| 12 | 02:30.747 | 00:50.531 | 00:56.953 | 00:43.263 | 1 | SS |
| 13 | 02:32.527 | 01:14.186 | 00:42.210 | 00:36.131 | 0 | SS |
| 14 | 02:05.915 | 00:50.513 | 00:39.551 | 00:35.851 | 0 | SS |
| 15 |
02:08.882
C
|
00:50.299 | 00:40.833 | 00:37.750 | 1 | SS |
| 16 | 02:05.705 | 00:49.701 | 00:39.725 | 00:36.279 | 0 | SS |
| 17 | 02:06.286 | 00:50.110 | 00:39.731 | 00:36.445 | 0 | SS |
| 18 | 07:27.126 | 06:08.996 | 00:41.482 | 00:36.648 | 3 | SS |
| 19 | 02:06.891 | 00:50.094 | 00:39.123 | 00:37.674 | 0 | SS |
| 20 | 04:09.740 | 02:52.944 | 00:40.950 | 00:35.846 | 1 | SS |
| 21 |
02:08.288
C
|
00:49.655 | 00:39.457 | 00:39.176 | 1 | SS |
| 22 | 02:51.550 | 01:09.449 | 01:04.603 | 00:37.498 | 0 | SS |
| 23 | 02:07.266 | 00:51.076 | 00:40.059 | 00:36.131 | 0 | SS |
| 24 | 02:04.884 | 00:49.949 | 00:39.475 | 00:35.460 | 0 | SS |
| 25 | 02:07.386 |
00:49.662
S
S
|
00:39.248 | 00:38.476 | 0 | SS |
| 26 | 04:03.171 | 02:45.460 | 00:41.431 | 00:36.280 | 0 | SS |
| 27 | 05:13.357 | 03:53.729 | 00:42.449 | 00:37.179 | 1 | S |
| 28 | 02:09.120 | 00:52.223 | 00:40.851 | 00:36.046 | 0 | S |
| 29 | 02:08.524 | 00:51.119 | 00:40.627 | 00:36.778 | 0 | S |
| 30 | 02:16.031 | 00:51.067 | 00:40.185 | 00:44.779 | 0 | S |
| 31 | 02:07.038 | 00:50.915 | 00:40.059 | 00:36.064 | 0 | S |
| 32 | 02:08.475 | 00:51.111 | 00:40.662 | 00:36.702 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:46.641 | 01:27.661 | 00:41.422 | 00:37.558 | 0 | S |
| 2 | 02:08.942 | 00:51.394 | 00:41.197 | 00:36.351 | 0 | S |
| 3 |
02:08.288
C
|
00:50.749 | 00:40.626 | 00:36.913 | 1 | S |
| 4 | 02:13.612 | 00:51.338 | 00:42.526 | 00:39.748 | 0 | S |
| 5 | 03:17.866 | 01:58.985 | 00:41.171 | 00:37.710 | 1 | S |
| 6 | 02:11.671 | 00:56.107 | 00:39.695 | 00:35.869 | 0 | S |
| 7 | 02:05.700 | 00:50.487 |
00:39.528
S
|
00:35.685 | 0 | S |
| 8 |
02:05.622
L
|
00:50.453
S
|
00:39.790 |
00:35.379
S
|
0 | S |
| 9 | 02:31.064 | 01:14.322 | 00:40.837 | 00:35.905 | 0 | S |
| 10 | 02:07.361 | 00:51.311 | 00:40.231 | 00:35.819 | 0 | S |
| 11 |
02:10.223
C
|
00:50.439 | 00:42.898 | 00:36.886 | 1 | S |
| 12 | 03:38.154 | 02:21.739 | 00:40.720 | 00:35.695 | 0 | S |
| 13 | 02:06.805 | 00:50.517 | 00:39.861 | 00:36.427 | 0 | S |
| 14 | 02:06.951 | 00:50.685 | 00:39.887 | 00:36.379 | 0 | S |
| 15 | 02:11.593 | 00:50.454 | 00:41.548 | 00:39.591 | 0 | S |
| 16 | 03:06.774 | 01:50.287 | 00:40.423 | 00:36.064 | 0 | S |