AKR Road America

17 Sep 23 23:04 AEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi TT RS (VLN) 02:11.904
Tyre: S
02:12.499 17 laps / 2 cuts 72 - 148
2 Audi TT RS (VLN) 02:11.952
Tyre: S
02:17.623 13 laps / 0 cuts 15 - 33
3 Audi TT RS (VLN) 02:12.765
Tyre: S
02:13.722 13 laps / 10 cuts 291 - 320

There were no collisions in this session.

There were no penalties in this session.

1st LMR Righteous in Audi TT RS (VLN)
Best: 02:11.904, Potential: 02:11.742
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.515 01:09.877 00:48.038 00:47.600 0 S
2 02:14.107 00:40.503 00:46.363 00:47.241 0 S
3 02:12.859 00:39.804 00:45.922 00:47.133 0 S
4 02:12.783 00:39.822 00:45.936 00:47.025 0 S
5 02:12.290 00:39.635 00:45.676 00:46.979 0 S
6 02:12.330 00:39.652 00:45.707 00:46.971 0 S
7 03:33.957 02:01.423 00:45.648 00:46.886 0 S
8 02:12.376 00:39.662 00:45.765 00:46.949 0 S
9 02:12.234 00:39.709 00:45.531
S
S
00:46.994 0 S
10 02:12.137 00:39.658 00:45.531
S
S
00:46.948 0 S
11 12:02.923 10:02.030 01:13.909 00:46.984 1 S
12 02:12.395 00:39.781 00:45.796 00:46.818 0 S
13 02:12.438 00:39.661 00:45.770 00:47.007 0 S
14 02:23.446 00:39.609 00:46.557 00:57.280 1 S
15 02:12.144 00:39.605 00:45.675 00:46.864 0 S
16 06:40.428 05:08.034 00:45.724 00:46.670
S
S
0 S
17 02:11.904
L
L
00:39.541
S
S
00:45.580 00:46.783 0 S
2nd goose in Audi TT RS (VLN)
Best: 02:11.952, Potential: 02:11.783
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:59.051 01:24.250 00:47.318 00:47.483 0 S
2 02:13.104 00:39.931 00:46.242 00:46.931 0 S
3 02:12.358 00:39.726 00:45.805 00:46.827 0 S
4 02:12.152 00:39.687 00:45.544
S
00:46.921 0 S
5 03:09.691 01:35.425 00:46.706 00:47.560 0 S
6 02:12.413 00:39.759 00:45.778 00:46.876 0 S
7 02:12.896 00:39.782 00:45.927 00:47.187 0 S
8 02:12.159 00:39.616 00:45.815 00:46.728 0 S
9 02:12.758 00:39.793 00:46.089 00:46.876 0 S
10 02:12.203 00:39.593 00:45.865 00:46.745 0 S
11 04:06.602 02:32.732 00:47.061 00:46.809 0 S
12 02:12.176 00:39.854 00:45.649 00:46.673
S
0 S
13 02:11.952
L
00:39.566
S
00:45.572 00:46.814 0 S
3rd Chiheb Mazigh in Audi TT RS (VLN)
Best: 02:12.765, Potential: 02:12.697
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:23.271 04:49.194 00:46.539 00:47.538 1 S
2 02:13.587 00:40.063 00:46.238 00:47.286 0 S
3 02:14.793 00:40.221 00:46.682 00:47.890 0 S
4 03:32.174 01:58.003 00:47.142 00:47.029 2 S
5 02:13.454 00:40.080 00:46.233 00:47.141 0 S
6 03:34.221 01:59.684 00:46.931 00:47.606 2 S
7 02:14.275 00:40.508 00:46.261 00:47.506 1 S
8 02:16.122 00:40.155 00:46.898 00:49.069 2 S
9 02:14.459 00:40.495 00:46.678 00:47.286 0 S
10 02:13.275 00:40.224 00:45.922
S
00:47.129 0 S
11 04:54.727 03:21.338 00:45.900 00:47.489 1 S
12 02:18.097 00:40.137 00:50.598 00:47.362 1 S
13 02:12.765
L
00:39.880
S
00:45.990 00:46.895
S
0 S