# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LMR Righteous | Audi TT RS (VLN) |
02:12.352 Tyre: S |
02:29.592 | 9 laps / 2 cuts | 72 - 148 |
2 | NiMo | Audi TT RS (VLN) |
02:12.927 Tyre: S |
02:14.091 | 24 laps / 11 cuts | 36 - 45 |
3 | Daddy's Girl, Erin Azzopardi | Audi TT RS (VLN) |
02:13.036 Tyre: S |
02:40.220 | 18 laps / 6 cuts | 23 - 42 |
4 | PEARCE (R15KKY) | Audi TT RS (VLN) |
02:15.553 Tyre: S |
02:16.193 | 5 laps / 3 cuts | 31 - 47 |
5 | LFP | Audi TT RS (VLN) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 262 - 266 |
6 | C. Munro | Audi TT RS (VLN) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 49 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.754 | 01:23.328 | 00:47.947 | 00:47.479 | 0 | S |
2 | 03:12.597 | 01:23.021 | 00:47.381 | 01:02.195 | 0 | S |
3 | 02:13.262 | 00:40.000 | 00:45.823 | 00:47.439 | 0 | S |
4 | 02:44.388 | 01:11.134 | 00:45.797 | 00:47.457 | 0 | S |
5 | 02:12.902 | 00:40.113 | 00:45.566 | 00:47.223 | 0 | S |
6 | 02:38.893 | 01:05.567 | 00:46.198 | 00:47.128 | 0 | S |
7 | 02:12.756 | 00:40.096 |
00:45.562
S
S
|
00:47.098 | 0 | S |
8 |
02:13.379
C
|
00:39.878 | 00:46.233 | 00:47.268 | 2 | S |
9 |
02:12.352
L
L
|
00:39.701
S
|
00:45.644 |
00:47.007
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.685 | 01:30.419 | 00:48.407 | 01:26.859 | 0 | S |
2 | 02:15.388 | 00:40.334 | 00:47.282 | 00:47.772 | 0 | S |
3 | 02:16.266 | 00:40.407 | 00:48.370 | 00:47.489 | 2 | S |
4 | 02:14.523 | 00:39.978 | 00:46.701 | 00:47.844 | 0 | S |
5 | 02:16.232 | 00:41.989 | 00:46.849 | 00:47.394 | 1 | S |
6 | 07:27.294 | 05:53.140 | 00:46.336 | 00:47.818 | 4 | S |
7 | 02:15.202 | 00:40.328 | 00:47.269 | 00:47.605 | 0 | S |
8 | 04:04.301 | 02:29.316 | 00:47.542 | 00:47.443 | 1 | S |
9 | 02:14.850 | 00:40.224 | 00:46.732 | 00:47.894 | 1 | S |
10 | 02:14.037 | 00:40.283 | 00:46.287 | 00:47.467 | 0 | S |
11 | 02:14.095 | 00:40.274 | 00:46.319 | 00:47.502 | 0 | S |
12 | 02:14.299 | 00:40.078 | 00:47.002 | 00:47.219 | 0 | S |
13 | 02:13.907 | 00:39.961 | 00:46.463 | 00:47.483 | 0 | S |
14 | 02:14.080 | 00:40.224 | 00:46.440 | 00:47.416 | 0 | S |
15 | 02:14.349 | 00:40.209 | 00:46.880 | 00:47.260 | 0 | S |
16 | 02:40.105 | 00:40.185 | 01:12.220 | 00:47.700 | 2 | S |
17 | 02:14.213 | 00:40.155 | 00:46.750 | 00:47.308 | 0 | S |
18 | 02:14.134 | 00:40.071 | 00:46.682 | 00:47.381 | 0 | S |
19 | 06:58.375 | 05:23.195 | 00:47.183 | 00:47.997 | 0 | S |
20 | 02:13.260 | 00:39.966 | 00:46.309 | 00:46.985 | 0 | S |
21 | 02:13.789 | 00:40.549 | 00:46.147 | 00:47.093 | 0 | S |
22 | 02:13.381 | 00:40.128 | 00:46.237 | 00:47.016 | 0 | S |
23 | 02:13.885 | 00:40.222 |
00:46.129
S
|
00:47.534 | 0 | S |
24 |
02:12.927
L
|
00:39.911
S
|
00:46.189 |
00:46.827
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.611 | 01:17.802 | 00:47.250 | 00:48.559 | 0 | S |
2 | 02:15.631 | 00:40.209 | 00:47.087 | 00:48.335 | 0 | S |
3 | 05:09.191 | 03:35.299 | 00:46.256 | 00:47.636 | 0 | S |
4 |
02:14.890
C
|
00:40.034 | 00:46.521 | 00:48.335 | 2 | S |
5 |
02:14.308
C
|
00:39.957 | 00:46.561 | 00:47.790 | 1 | S |
6 | 03:39.880 | 02:05.834 | 00:46.832 | 00:47.214 | 1 | S |
7 | 02:13.332 |
00:39.668
S
S
|
00:46.220 | 00:47.444 | 0 | S |
8 | 04:08.531 | 02:33.523 | 00:47.057 | 00:47.951 | 0 | S |
9 |
02:13.036
L
|
00:39.877 |
00:46.004
S
|
00:47.155
S
|
0 | S |
10 | 05:55.960 | 04:20.538 | 00:48.033 | 00:47.389 | 0 | S |
11 | 02:13.628 | 00:40.285 | 00:46.026 | 00:47.317 | 0 | S |
12 | 03:57.710 | 02:24.052 | 00:46.390 | 00:47.268 | 1 | S |
13 | 02:13.382 | 00:39.810 | 00:46.179 | 00:47.393 | 0 | S |
14 | 02:13.562 | 00:39.881 | 00:46.215 | 00:47.466 | 0 | S |
15 | 02:14.782 | 00:40.115 | 00:46.549 | 00:48.118 | 0 | S |
16 | 26:33.708 | 24:58.983 | 00:46.943 | 00:47.782 | 1 | S |
17 | 02:13.591 | 00:39.996 | 00:46.201 | 00:47.394 | 0 | S |
18 | 02:13.759 | 00:39.894 | 00:46.287 | 00:47.578 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.503 | 01:41.755 | 00:49.711 | 00:49.037 | 1 | S |
2 | 02:18.245 | 00:41.014 | 00:47.412 | 00:49.819 | 1 | S |
3 | 02:18.679 | 00:40.849 | 00:47.003 | 00:50.827 | 1 | S |
4 | 02:16.833 | 00:41.266 | 00:47.259 | 00:48.308 | 0 | S |
5 |
02:15.553
L
|
00:40.594
S
|
00:47.052
S
|
00:47.907
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.319 | 01:39.874 | 00:48.424 | 00:51.021 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.768 | 01:02.727 | 01:00.637 | 00:51.404 | 2 | S |