# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luke. N | Supercar (EV8) Volvo 2024 S60 |
01:17.963 Tyre: SS |
01:18.324 | 15 laps / 13 cuts | 19 - 67 |
2 | PEARCE (R15KKY) | Supercar (EV8) Nissan Altima L33 |
01:19.559 Tyre: SS |
01:48.084 | 20 laps / 11 cuts | 30 - 164 |
3 | 0773R-011 | Supercar (EV8) Holden Commodore ZB |
01:45.422 Tyre: S |
02:04.215 | 11 laps / 7 cuts | 35 - 191 |
4 | 0773R-011 | Supercar (EV8) Volvo 2024 S60 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 59 - 68 |
5 | SillyGoose445 | Supercar (EV8) Holden Commodore ZB |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 7 cuts | 35 - 191 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.272 | 03:06.278 | 00:26.208 | 00:16.786 | 3 | SS |
2 | 01:19.668 | 00:36.783 | 00:26.253 | 00:16.632 | 1 | SS |
3 | 01:18.952 | 00:36.391 | 00:26.042 | 00:16.519 | 1 | SS |
4 | 01:18.715 | 00:36.136 | 00:25.825 | 00:16.754 | 0 | SS |
5 | 01:18.171 | 00:36.141 |
00:25.704
S
S
|
00:16.326 | 0 | SS |
6 |
01:18.142
C
|
00:36.045 | 00:25.645 | 00:16.452 | 2 | SS |
7 | 01:18.674 | 00:36.365 | 00:25.835 | 00:16.474 | 0 | SS |
8 | 01:30.115 | 00:47.388 | 00:26.180 | 00:16.547 | 1 | SS |
9 | 01:18.387 | 00:36.222 | 00:25.726 | 00:16.439 | 1 | SS |
10 | 02:18.235 | 01:35.273 | 00:26.317 | 00:16.645 | 1 | SS |
11 | 01:18.517 | 00:36.325 | 00:25.798 | 00:16.394 | 2 | SS |
12 | 01:18.310 | 00:36.087 | 00:25.834 | 00:16.389 | 0 | SS |
13 |
01:17.963
L
L
|
00:35.767
S
S
|
00:25.722 | 00:16.474 | 0 | SS |
14 | 01:18.113 | 00:36.075 | 00:25.726 |
00:16.312
S
S
|
0 | SS |
15 | 01:27.716 | 00:35.958 | 00:25.694 | 00:26.064 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.905 | 03:29.382 | 00:27.666 | 00:16.857 | 0 | SS |
2 | 01:23.564 | 00:37.458 | 00:29.276 | 00:16.830 | 0 | SS |
3 | 02:49.135 | 02:05.850 | 00:26.536 | 00:16.749 | 1 | SS |
4 | 01:20.902 | 00:37.387 | 00:26.600 | 00:16.915 | 0 | SS |
5 |
01:20.357
C
|
00:37.238 | 00:26.371 | 00:16.748 | 1 | SS |
6 | 02:10.016 | 01:24.368 | 00:28.751 | 00:16.897 | 0 | SS |
7 |
01:43.593
C
|
01:00.217 | 00:26.640 | 00:16.736 | 1 | SS |
8 | 01:19.987 |
00:36.837
S
|
00:26.405 | 00:16.745 | 0 | SS |
9 |
01:22.014
C
|
00:37.715 | 00:27.784 | 00:16.515 | 1 | SS |
10 |
01:20.145
C
|
00:36.846 | 00:26.739 | 00:16.560 | 1 | SS |
11 | 01:38.653 | 00:53.045 | 00:28.805 | 00:16.803 | 0 | SS |
12 | 01:20.884 | 00:37.068 | 00:27.004 | 00:16.812 | 0 | SS |
13 | 03:51.108 | 03:08.231 | 00:26.168 | 00:16.709 | 0 | SS |
14 |
01:19.559
L
|
00:36.944 |
00:26.101
S
|
00:16.514
S
|
0 | SS |
15 | 01:48.606 | 00:57.386 | 00:34.461 | 00:16.759 | 1 | SS |
16 |
01:19.091
C
|
00:36.224 | 00:26.249 | 00:16.618 | 1 | SS |
17 | 02:39.924 | 01:55.751 | 00:27.405 | 00:16.768 | 1 | SS |
18 |
01:19.213
C
|
00:36.548 | 00:26.132 | 00:16.533 | 1 | SS |
19 | 01:54.854 | 01:11.479 | 00:26.631 | 00:16.744 | 1 | SS |
20 |
01:20.471
C
|
00:36.588 | 00:26.936 | 00:16.947 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:41.189 | 02:31.286 | 12:40.608 | 00:29.295 | 3 | S |
2 | 02:12.338 | 01:04.551 | 00:42.201 | 00:25.586 | 2 | S |
3 | 02:19.132 | 01:18.017 | 00:37.396 | 00:23.719 | 0 | S |
4 | 02:16.207 | 00:56.220 | 00:36.301 | 00:43.686 | 0 | S |
5 | 02:45.057 | 01:41.507 | 00:36.279 | 00:27.271 | 1 | S |
6 | 02:05.936 | 01:00.642 | 00:41.143 | 00:24.151 | 0 | S |
7 | 02:16.073 | 01:11.409 | 00:43.379 | 00:21.285 | 0 | S |
8 | 01:48.984 |
00:51.078
S
|
00:38.087 |
00:19.819
S
|
0 | S |
9 | 01:57.751 | 00:59.220 | 00:36.567 | 00:21.964 | 0 | S |
10 |
01:45.422
L
|
00:53.281 |
00:31.977
S
|
00:20.164 | 0 | S |
11 | 03:16.634 | 01:22.901 | 00:45.990 | 01:07.743 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:40.190 | 07:13.428 | 01:07.185 | 01:19.577 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
08:51.267
L
|
07:35.361
S
|
00:57.478
S
|
00:18.428
S
|
0 | SS |
2 | 02:51.602 | 02:01.792 | 00:30.947 | 00:18.863 | 1 | SS |
3 | 05:45.247 | 04:56.966 | 00:30.177 | 00:18.104 | 1 | SS |
4 | 07:44.446 | 06:29.656 | 00:55.746 | 00:19.044 | 3 | SS |
5 | 03:26.817 | 02:27.745 | 00:41.017 | 00:18.055 | 2 | SS |