# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ed_fireblade | AK Caterham Academy 2023 |
01:11.358 Tyre: ST |
01:16.721 | 54 laps / 18 cuts | 40 - 93 |
2 | MaxPower | AK Caterham Academy 2023 |
01:12.178 Tyre: ST |
01:12.553 | 5 laps / 12 cuts | 40 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.522 | 01:05.345 | 00:24.305 | 00:28.872 | 1 | ST |
2 | 01:19.084 | 00:25.682 | 00:27.793 | 00:25.609 | 0 | ST |
3 |
01:16.316
C
|
00:25.876 | 00:23.423 | 00:27.017 | 2 | ST |
4 | 01:30.088 | 00:25.796 | 00:33.733 | 00:30.559 | 1 | ST |
5 | 01:13.967 | 00:25.764 | 00:23.638 | 00:24.565 | 0 | ST |
6 | 01:14.127 | 00:25.873 | 00:23.634 | 00:24.620 | 0 | ST |
7 | 01:19.649 | 00:25.757 | 00:29.377 | 00:24.515 | 1 | ST |
8 | 01:15.067 | 00:25.490 | 00:23.958 | 00:25.619 | 0 | ST |
9 | 01:15.255 | 00:26.277 | 00:24.133 | 00:24.845 | 0 | ST |
10 | 01:13.804 | 00:25.730 | 00:23.715 | 00:24.359 | 0 | ST |
11 | 01:13.783 | 00:25.165 | 00:24.485 | 00:24.133 | 0 | ST |
12 | 01:13.176 | 00:25.026 | 00:24.074 | 00:24.076 | 0 | ST |
13 | 16:37.686 | 15:46.669 | 00:24.422 | 00:26.595 | 3 | ST |
14 | 01:15.064 | 00:26.216 | 00:24.597 | 00:24.251 | 0 | ST |
15 | 02:26.679 | 01:38.209 | 00:23.873 | 00:24.597 | 0 | ST |
16 | 01:14.303 | 00:25.217 | 00:24.665 | 00:24.421 | 0 | ST |
17 | 01:13.830 | 00:25.864 | 00:23.728 | 00:24.238 | 0 | ST |
18 | 01:16.725 | 00:26.468 | 00:24.832 | 00:25.425 | 0 | ST |
19 | 01:26.530 | 00:31.612 | 00:30.046 | 00:24.872 | 1 | ST |
20 | 01:12.942 | 00:24.909 | 00:23.868 | 00:24.165 | 0 | ST |
21 | 01:32:47.345 | 01:31:58.278 | 00:24.803 | 00:24.264 | 2 | ST |
22 | 01:14.846 | 00:25.895 | 00:23.842 | 00:25.109 | 0 | ST |
23 | 01:15.103 | 00:25.396 | 00:23.985 | 00:25.722 | 0 | ST |
24 | 02:04.300 | 01:08.090 | 00:24.930 | 00:31.280 | 1 | ST |
25 | 01:16.029 | 00:26.132 | 00:24.867 | 00:25.030 | 0 | ST |
26 | 01:15.581 | 00:25.501 | 00:25.218 | 00:24.862 | 0 | ST |
27 |
01:14.937
C
|
00:26.013 | 00:24.592 | 00:24.332 | 1 | ST |
28 | 01:13.597 | 00:25.388 | 00:23.824 | 00:24.385 | 0 | ST |
29 | 01:21.203 | 00:31.542 | 00:24.741 | 00:24.920 | 0 | ST |
30 | 01:13.546 | 00:25.949 | 00:23.738 | 00:23.859 | 0 | ST |
31 | 01:13.176 | 00:25.323 | 00:23.741 | 00:24.112 | 0 | ST |
32 | 01:14.403 | 00:25.721 | 00:23.743 | 00:24.939 | 0 | ST |
33 | 01:25.257 | 00:34.704 | 00:26.568 | 00:23.985 | 1 | ST |
34 |
01:15.640
C
|
00:28.277 | 00:23.571 | 00:23.792 | 1 | ST |
35 | 01:11.880 | 00:25.439 | 00:22.770 | 00:23.671 | 0 | ST |
36 | 01:23.795 | 00:35.600 | 00:24.341 | 00:23.854 | 0 | ST |
37 |
01:16.012
C
|
00:25.364 | 00:23.625 | 00:27.023 | 2 | ST |
38 | 01:22.189 | 00:35.763 | 00:22.860 | 00:23.566 | 0 | ST |
39 | 01:13.027 | 00:25.822 | 00:23.495 | 00:23.710 | 0 | ST |
40 | 01:13.203 | 00:25.674 | 00:23.652 | 00:23.877 | 0 | ST |
41 | 01:13.003 | 00:25.960 | 00:22.991 | 00:24.052 | 0 | ST |
42 | 01:12.568 | 00:25.336 | 00:23.450 | 00:23.782 | 0 | ST |
43 | 01:21.860 | 00:27.451 | 00:29.916 | 00:24.493 | 0 | ST |
44 | 01:11.903 | 00:25.310 | 00:22.914 | 00:23.679 | 0 | ST |
45 | 01:12.259 | 00:25.697 | 00:22.959 | 00:23.603 | 0 | ST |
46 |
01:11.358
L
L
|
00:25.174 |
00:22.657
S
S
|
00:23.527 | 0 | ST |
47 | 01:30.396 | 00:43.753 | 00:23.126 | 00:23.517 | 0 | ST |
48 | 01:12.953 | 00:25.794 | 00:22.895 | 00:24.264 | 0 | ST |
49 | 01:11.782 | 00:25.247 | 00:23.112 |
00:23.423
S
S
|
0 | ST |
50 | 01:11.439 |
00:24.819
S
S
|
00:23.102 | 00:23.518 | 0 | ST |
51 | 01:11.775 | 00:24.862 | 00:23.409 | 00:23.504 | 0 | ST |
52 | 01:11.590 | 00:25.262 | 00:22.671 | 00:23.657 | 0 | ST |
53 | 01:13.293 | 00:25.381 | 00:23.666 | 00:24.246 | 0 | ST |
54 | 04:23.798 | 03:36.211 | 00:23.593 | 00:23.994 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.133 | 00:51.477 | 00:30.311 | 00:24.345 | 0 | ST |
2 | 01:12.929 | 00:25.490 |
00:22.950
S
|
00:24.489 | 0 | ST |
3 |
01:12.178
L
|
00:25.108
S
|
00:23.072 |
00:23.998
S
|
0 | ST |
4 | 02:25.401 | 00:27.793 | 00:35.824 | 01:21.784 | 6 | ST |
5 | 03:12.555 | 01:11.936 | 00:55.121 | 01:05.498 | 6 | ST |