# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FANDO26 | Toyota GT86 Cup v2 |
01:19.223 Tyre: SM |
01:22.846 | 33 laps / 9 cuts | 61 - 77 |
2 | RICHYS RACING | Toyota GT86 Cup v2 |
01:42.291 Tyre: SM |
01:42.291 | 4 laps / 3 cuts | 310 - 4017 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.084 | 00:43.845 | 00:41.958 | 00:20.281 | 1 | SM |
2 | 01:31.414 | 00:30.210 | 00:41.076 | 00:20.128 | 1 | SM |
3 | 01:22.994 | 00:21.047 | 00:42.111 | 00:19.836 | 0 | SM |
4 |
01:22.285
C
|
00:21.121 | 00:40.995 | 00:20.169 | 1 | SM |
5 | 01:20.839 | 00:20.908 | 00:40.198 | 00:19.733 | 0 | SM |
6 | 01:20.312 | 00:21.155 | 00:39.686 | 00:19.471 | 0 | SM |
7 | 02:18.296 | 01:18.879 | 00:39.671 | 00:19.746 | 0 | SM |
8 | 01:20.562 | 00:21.292 | 00:39.614 | 00:19.656 | 0 | SM |
9 | 01:19.713 | 00:20.808 | 00:39.509 |
00:19.396
S
S
|
0 | SM |
10 | 01:20.000 | 00:20.992 | 00:39.447 | 00:19.561 | 0 | SM |
11 | 01:19.666 | 00:20.820 | 00:39.388 | 00:19.458 | 0 | SM |
12 | 01:21.964 | 00:20.760 | 00:40.239 | 00:20.965 | 0 | SM |
13 | 02:53.980 | 01:49.238 | 00:43.790 | 00:20.952 | 2 | SM |
14 | 01:19.673 | 00:20.692 | 00:39.546 | 00:19.435 | 0 | SM |
15 | 01:19.887 | 00:20.743 | 00:39.632 | 00:19.512 | 0 | SM |
16 |
01:21.139
C
|
00:20.708 | 00:40.294 | 00:20.137 | 1 | SM |
17 | 01:19.476 | 00:20.620 | 00:39.362 | 00:19.494 | 0 | SM |
18 | 02:08.101 | 01:08.579 | 00:39.780 | 00:19.742 | 1 | SM |
19 | 01:21.995 | 00:20.607 | 00:41.301 | 00:20.087 | 0 | SM |
20 | 01:19.760 | 00:20.594 | 00:39.403 | 00:19.763 | 0 | SM |
21 |
01:20.049
C
|
00:20.563 | 00:39.586 | 00:19.900 | 1 | SM |
22 | 01:19.510 | 00:20.718 | 00:39.303 | 00:19.489 | 0 | SM |
23 | 01:19.898 | 00:20.670 | 00:39.348 | 00:19.880 | 0 | SM |
24 | 01:19.958 | 00:20.694 | 00:39.568 | 00:19.696 | 0 | SM |
25 | 01:20.886 | 00:20.702 | 00:39.861 | 00:20.323 | 0 | SM |
26 | 01:25.756 | 00:25.686 | 00:39.627 | 00:20.443 | 0 | SM |
27 | 01:20.214 | 00:20.984 | 00:39.556 | 00:19.674 | 0 | SM |
28 | 01:19.762 | 00:20.600 | 00:39.524 | 00:19.638 | 0 | SM |
29 | 01:19.966 | 00:20.553 | 00:39.492 | 00:19.921 | 0 | SM |
30 | 01:19.381 | 00:20.625 | 00:39.280 | 00:19.476 | 0 | SM |
31 | 01:45.049 | 00:45.496 | 00:39.578 | 00:19.975 | 1 | SM |
32 | 01:21.478 | 00:20.561 | 00:40.267 | 00:20.650 | 0 | SM |
33 |
01:19.223
L
L
|
00:20.548
S
S
|
00:39.254
S
S
|
00:19.421 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.825 | 00:45.415 | 00:46.656 | 00:20.754 | 1 | SM |
2 | 01:43.029 | 00:38.921 | 00:42.651 | 00:21.457 | 1 | SM |
3 |
01:42.291
L
|
00:38.706
S
|
00:42.313
S
|
00:21.272
S
|
0 | SM |
4 |
01:32.114
C
|
00:28.862 | 00:41.652 | 00:21.600 | 1 | SM |