# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fergo | AK Caterham Academy 2023 |
01:04.544 Tyre: ST |
01:10.058 | 27 laps / 16 cuts | 40 - 55 |
2 | J.Park | AK Caterham Academy 2023 |
01:05.365 Tyre: ST |
01:12.782 | 35 laps / 14 cuts | 45 - 75 |
3 | JFergo | AK Caterham Academy 2023 |
01:07.599 Tyre: ST |
01:25.678 | 14 laps / 12 cuts | 41 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:08.077 | 02:49.655 | 01:18.422 | 1 | ST |
2 | 01:15.835 | 00:29.193 | 00:46.642 | 1 | ST |
3 | 01:59.598 | 01:18.404 | 00:41.194 | 0 | ST |
4 | 01:07.823 | 00:27.648 | 00:40.175 | 0 | ST |
5 | 01:09.442 | 00:27.920 | 00:41.522 | 0 | ST |
6 | 01:55.651 | 00:35.326 | 01:20.325 | 1 | ST |
7 | 01:26.558 | 00:31.303 | 00:55.255 | 2 | ST |
8 | 01:20.854 | 00:27.768 | 00:53.086 | 1 | ST |
9 | 01:07.812 | 00:27.712 | 00:40.100 | 0 | ST |
10 | 01:24.370 | 00:26.959 | 00:57.411 | 1 | ST |
11 | 01:06.515 | 00:26.501 | 00:40.014 | 0 | ST |
12 | 01:13.600 | 00:30.396 | 00:43.204 | 1 | ST |
13 | 01:09.022 | 00:27.789 | 00:41.233 | 0 | ST |
14 | 01:07.483 | 00:27.717 | 00:39.766 | 0 | ST |
15 | 01:26.608 | 00:34.773 | 00:51.835 | 2 | ST |
16 | 01:07.110 | 00:27.491 | 00:39.619 | 0 | ST |
17 | 01:06.852 | 00:27.278 | 00:39.574 | 0 | ST |
18 | 01:05.133 | 00:26.581 | 00:38.552 | 0 | ST |
19 |
01:05.996
C
|
00:26.225 | 00:39.771 | 2 | ST |
20 | 01:10.167 | 00:30.926 | 00:39.241 | 1 | ST |
21 | 01:05.209 | 00:26.428 | 00:38.781 | 0 | ST |
22 |
01:04.544
L
L
|
00:26.159 |
00:38.385
S
S
|
0 | ST |
23 |
01:05.163
C
|
00:26.463 | 00:38.700 | 1 | ST |
24 | 01:04.570 | 00:26.172 | 00:38.398 | 0 | ST |
25 |
01:04.878
C
|
00:26.218 | 00:38.660 | 2 | ST |
26 | 01:04.615 | 00:26.091 | 00:38.524 | 0 | ST |
27 | 01:05.156 |
00:26.015
S
S
|
00:39.141 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.701 | 01:00.557 | 00:41.144 | 3 | ST |
2 | 01:09.463 | 00:28.603 | 00:40.860 | 0 | ST |
3 | 01:08.410 | 00:28.504 | 00:39.906 | 0 | ST |
4 | 01:15.754 | 00:36.298 | 00:39.456 | 0 | ST |
5 | 01:08.450 | 00:27.248 | 00:41.202 | 0 | ST |
6 | 02:00.913 | 00:27.363 | 01:33.550 | 5 | ST |
7 | 02:17.255 | 01:37.863 | 00:39.392 | 0 | ST |
8 | 02:41.058 | 02:02.065 | 00:38.993 | 0 | ST |
9 | 01:06.316 | 00:26.986 | 00:39.330 | 0 | ST |
10 | 01:07.551 | 00:27.505 | 00:40.046 | 0 | ST |
11 | 01:06.766 | 00:27.008 | 00:39.758 | 0 | ST |
12 | 01:06.821 | 00:27.249 | 00:39.572 | 0 | ST |
13 | 01:08.911 | 00:28.798 | 00:40.113 | 0 | ST |
14 | 02:59.088 | 02:19.222 | 00:39.866 | 0 | ST |
15 | 01:14.033 | 00:34.478 | 00:39.555 | 1 | ST |
16 | 01:06.045 | 00:26.899 | 00:39.146 | 0 | ST |
17 | 01:28.739 | 00:27.351 | 01:01.388 | 2 | ST |
18 | 01:05.860 | 00:26.710 | 00:39.150 | 0 | ST |
19 | 01:06.237 | 00:26.744 | 00:39.493 | 0 | ST |
20 |
01:08.454
C
|
00:29.159 | 00:39.295 | 1 | ST |
21 | 01:30.566 | 00:27.188 | 01:03.378 | 1 | ST |
22 | 01:08.754 | 00:27.979 | 00:40.775 | 0 | ST |
23 | 01:06.887 | 00:26.811 | 00:40.076 | 0 | ST |
24 | 01:17.349 | 00:26.984 | 00:50.365 | 0 | ST |
25 | 01:08.296 | 00:27.792 | 00:40.504 | 0 | ST |
26 | 01:07.172 | 00:27.609 | 00:39.563 | 0 | ST |
27 | 01:41.104 | 01:02.084 | 00:39.020 | 0 | ST |
28 |
01:09.278
C
|
00:27.824 | 00:41.454 | 1 | ST |
29 |
01:05.365
L
|
00:26.579 |
00:38.786
S
|
0 | ST |
30 | 01:05.886 |
00:26.515
S
|
00:39.371 | 0 | ST |
31 | 01:06.154 | 00:27.193 | 00:38.961 | 0 | ST |
32 | 01:07.272 | 00:27.370 | 00:39.902 | 0 | ST |
33 | 01:06.563 | 00:27.130 | 00:39.433 | 0 | ST |
34 | 01:06.872 | 00:26.957 | 00:39.915 | 0 | ST |
35 | 01:07.017 | 00:27.830 | 00:39.187 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:40.458 | 01:51.884 | 00:48.574 | 0 | ST |
2 |
01:18.394
C
|
00:28.890 | 00:49.504 | 1 | ST |
3 | 01:54.800 | 01:13.500 | 00:41.300 | 0 | ST |
4 | 01:09.878 | 00:28.843 | 00:41.035 | 0 | ST |
5 | 01:08.389 | 00:28.087 | 00:40.302 | 0 | ST |
6 | 01:52.474 | 01:08.685 | 00:43.789 | 4 | ST |
7 | 01:27.899 | 00:34.134 | 00:53.765 | 1 | ST |
8 |
01:20.958
C
|
00:28.474 | 00:52.484 | 2 | ST |
9 | 01:08.373 | 00:28.260 | 00:40.113 | 0 | ST |
10 |
01:22.826
C
|
00:28.061 | 00:54.765 | 2 | ST |
11 | 02:21.892 | 01:38.895 | 00:42.997 | 0 | ST |
12 | 01:08.820 |
00:27.636
S
|
00:41.184 | 0 | ST |
13 |
01:07.599
L
|
00:27.783 |
00:39.816
S
|
0 | ST |
14 | 01:27.074 | 00:35.820 | 00:51.254 | 2 | ST |