# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fergo | AK Caterham Academy 2023 |
01:04.798 Tyre: ST |
01:05.536 | 11 laps / 8 cuts | 40 - 55 |
2 | Ryno101 | AK Caterham Academy 2023 |
01:05.349 Tyre: ST |
01:11.011 | 5 laps / 0 cuts | 46 - 78 |
3 | J.Park | AK Caterham Academy 2023 |
01:05.997 Tyre: ST |
01:24.229 | 36 laps / 22 cuts | 45 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:42.767 | 01:02.807 | 00:39.960 | 1 | ST |
2 | 01:20.085 | 00:39.836 | 00:40.249 | 2 | ST |
3 | 01:05.394 | 00:26.356 | 00:39.038 | 0 | ST |
4 | 19:51.829 | 19:05.821 | 00:46.008 | 0 | ST |
5 | 01:05.737 | 00:26.321 | 00:39.416 | 0 | ST |
6 |
01:04.783
C
|
00:26.101 | 00:38.682 | 1 | ST |
7 | 01:15.443 | 00:27.091 | 00:48.352 | 3 | ST |
8 | 01:06.108 | 00:27.128 | 00:38.980 | 0 | ST |
9 | 01:07.293 | 00:28.318 | 00:38.975 | 1 | ST |
10 | 01:05.645 | 00:27.117 |
00:38.528
S
S
|
0 | ST |
11 |
01:04.798
L
L
|
00:25.859
S
S
|
00:38.939 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.772 | 01:07.298 | 00:39.474 | 0 | ST |
2 | 01:26.371 | 00:27.637 | 00:58.734 | 0 | ST |
3 | 01:06.642 | 00:27.644 | 00:38.998 | 0 | ST |
4 | 01:05.682 | 00:27.144 |
00:38.538
S
|
0 | ST |
5 |
01:05.349
L
|
00:26.360
S
|
00:38.989 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:34.544 | 01:46.565 | 00:47.979 | 0 | ST |
2 |
01:17.411
C
|
00:34.554 | 00:42.857 | 1 | ST |
3 | 03:50.484 | 03:04.669 | 00:45.815 | 0 | ST |
4 |
01:23.276
C
|
00:38.502 | 00:44.774 | 1 | ST |
5 | 01:08.340 | 00:28.330 | 00:40.010 | 0 | ST |
6 | 01:08.039 | 00:27.958 | 00:40.081 | 0 | ST |
7 | 01:07.390 | 00:27.592 | 00:39.798 | 0 | ST |
8 |
01:08.667
C
|
00:27.955 | 00:40.712 | 1 | ST |
9 | 01:27.187 | 00:27.881 | 00:59.306 | 3 | ST |
10 | 02:20.630 | 01:41.381 | 00:39.249 | 0 | ST |
11 | 01:07.133 | 00:27.579 | 00:39.554 | 0 | ST |
12 | 01:29.520 | 00:49.298 | 00:40.222 | 1 | ST |
13 |
01:05.997
L
|
00:26.977 | 00:39.020 | 0 | ST |
14 | 01:06.293 | 00:27.171 | 00:39.122 | 0 | ST |
15 | 01:06.809 | 00:27.128 | 00:39.681 | 0 | ST |
16 | 03:18.340 | 02:36.787 | 00:41.553 | 1 | ST |
17 | 01:07.577 | 00:27.361 | 00:40.216 | 0 | ST |
18 | 01:09.685 | 00:27.916 | 00:41.769 | 0 | ST |
19 | 02:04.125 | 01:11.628 | 00:52.497 | 0 | ST |
20 | 01:08.863 | 00:28.772 | 00:40.091 | 0 | ST |
21 |
01:19.822
C
|
00:28.653 | 00:51.169 | 3 | ST |
22 | 01:10.908 | 00:28.432 | 00:42.476 | 0 | ST |
23 | 03:57.595 | 03:17.369 | 00:40.226 | 0 | ST |
24 | 01:07.060 | 00:27.563 | 00:39.497 | 0 | ST |
25 | 01:06.151 |
00:26.821
S
|
00:39.330 | 0 | ST |
26 | 04:10.619 | 03:06.022 | 01:04.597 | 3 | ST |
27 | 01:07.808 | 00:27.569 | 00:40.239 | 0 | ST |
28 | 01:06.688 | 00:27.124 | 00:39.564 | 0 | ST |
29 |
01:11.322
C
|
00:26.749 | 00:44.573 | 2 | ST |
30 | 03:16.766 | 02:26.168 | 00:50.598 | 1 | ST |
31 | 02:16.668 | 01:34.341 | 00:42.327 | 0 | ST |
32 |
01:08.139
C
|
00:27.337 | 00:40.802 | 1 | ST |
33 | 01:06.069 | 00:27.108 |
00:38.961
S
|
0 | ST |
34 | 01:09.363 | 00:30.086 | 00:39.277 | 0 | ST |
35 | 02:21.047 | 01:39.468 | 00:41.579 | 4 | ST |
36 | 01:10.958 | 00:30.764 | 00:40.194 | 0 | ST |