# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | goose | AK Caterham Academy 2023 |
01:03.976 Tyre: ST |
01:04.649 | 14 laps / 0 cuts | 17 - 23 |
2 | Krystim | AK Caterham Academy 2023 |
01:04.471 Tyre: ST |
01:08.141 | 25 laps / 6 cuts | 24 - 42 |
3 | Timbo | AK Caterham Academy 2023 |
01:04.652 Tyre: ST |
01:05.191 | 38 laps / 8 cuts | 40 - 115 |
4 | Hawkins338 | AK Caterham Academy 2023 |
01:04.749 Tyre: ST |
01:08.567 | 40 laps / 12 cuts | 36 - 92 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.012 | 01:12.212 | 00:38.800 | 0 | ST |
2 | 01:05.641 | 00:26.747 | 00:38.894 | 0 | ST |
3 | 01:04.950 | 00:26.578 | 00:38.372 | 0 | ST |
4 | 01:04.831 | 00:26.410 | 00:38.421 | 0 | ST |
5 | 02:06.122 | 01:27.620 | 00:38.502 | 0 | ST |
6 | 01:04.249 | 00:26.134 | 00:38.115 | 0 | ST |
7 | 01:04.315 |
00:26.096
S
|
00:38.219 | 0 | ST |
8 | 01:04.207 | 00:26.123 | 00:38.084 | 0 | ST |
9 | 01:06.093 | 00:27.420 | 00:38.673 | 0 | ST |
10 |
01:03.976
L
L
|
00:26.163 |
00:37.813
S
S
|
0 | ST |
11 | 01:04.419 | 00:26.097 | 00:38.322 | 0 | ST |
12 | 01:04.377 | 00:26.352 | 00:38.025 | 0 | ST |
13 | 01:04.534 | 00:26.252 | 00:38.282 | 0 | ST |
14 | 01:04.202 | 00:26.259 | 00:37.943 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.495 | 01:32.260 | 00:39.235 | 1 | ST |
2 | 01:06.827 | 00:27.115 | 00:39.712 | 0 | ST |
3 | 01:05.424 | 00:26.804 | 00:38.620 | 0 | ST |
4 | 01:05.394 | 00:26.549 | 00:38.845 | 0 | ST |
5 | 01:05.295 | 00:26.527 | 00:38.768 | 0 | ST |
6 | 01:04.975 | 00:26.230 | 00:38.745 | 0 | ST |
7 | 01:37.620 | 00:58.928 | 00:38.692 | 0 | ST |
8 | 01:05.110 | 00:26.370 | 00:38.740 | 0 | ST |
9 | 01:05.242 | 00:26.466 | 00:38.776 | 0 | ST |
10 | 01:04.855 | 00:26.205 | 00:38.650 | 0 | ST |
11 |
01:07.051
C
|
00:26.313 | 00:40.738 | 1 | ST |
12 | 01:41.148 | 01:02.069 | 00:39.079 | 1 | ST |
13 | 01:04.944 | 00:26.126 | 00:38.818 | 0 | ST |
14 | 01:04.836 | 00:26.077 | 00:38.759 | 0 | ST |
15 |
01:04.471
L
|
00:26.037
S
S
|
00:38.434 | 0 | ST |
16 | 01:05.093 | 00:26.483 | 00:38.610 | 0 | ST |
17 | 01:04.717 | 00:26.336 | 00:38.381 | 0 | ST |
18 | 01:32.588 | 00:53.996 | 00:38.592 | 0 | ST |
19 | 01:04.794 | 00:26.467 |
00:38.327
S
|
0 | ST |
20 | 01:05.875 | 00:26.392 | 00:39.483 | 0 | ST |
21 | 01:04.882 | 00:26.385 | 00:38.497 | 0 | ST |
22 | 01:05.408 | 00:26.142 | 00:39.266 | 0 | ST |
23 | 01:16.615 | 00:37.222 | 00:39.393 | 3 | ST |
24 | 01:39.208 | 00:59.559 | 00:39.649 | 0 | ST |
25 | 01:04.472 | 00:26.065 | 00:38.407 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.375 | 01:22.036 | 00:39.339 | 0 | ST |
2 | 01:05.345 | 00:26.767 | 00:38.578 | 0 | ST |
3 | 01:04.892 | 00:26.462 |
00:38.430
S
|
0 | ST |
4 | 01:05.761 | 00:26.688 | 00:39.073 | 0 | ST |
5 | 01:05.296 | 00:26.425 | 00:38.871 | 0 | ST |
6 | 01:08.212 | 00:29.336 | 00:38.876 | 1 | ST |
7 | 01:04.837 | 00:26.209 | 00:38.628 | 0 | ST |
8 | 01:07.267 | 00:27.851 | 00:39.416 | 2 | ST |
9 | 01:05.210 | 00:26.321 | 00:38.889 | 0 | ST |
10 | 01:05.451 | 00:26.354 | 00:39.097 | 0 | ST |
11 | 01:05.218 | 00:26.388 | 00:38.830 | 0 | ST |
12 | 01:05.525 | 00:26.457 | 00:39.068 | 0 | ST |
13 | 01:05.207 | 00:26.436 | 00:38.771 | 0 | ST |
14 | 01:04.717 | 00:26.242 | 00:38.475 | 0 | ST |
15 |
01:04.652
L
|
00:26.137 | 00:38.515 | 0 | ST |
16 | 01:04.703 | 00:26.242 | 00:38.461 | 0 | ST |
17 | 01:05.509 | 00:26.463 | 00:39.046 | 0 | ST |
18 | 01:05.759 | 00:26.717 | 00:39.042 | 0 | ST |
19 | 07:16.386 | 06:37.573 | 00:38.813 | 0 | ST |
20 | 01:05.348 | 00:26.527 | 00:38.821 | 0 | ST |
21 | 01:04.852 | 00:26.337 | 00:38.515 | 0 | ST |
22 | 01:05.764 | 00:26.474 | 00:39.290 | 0 | ST |
23 | 01:05.661 | 00:26.501 | 00:39.160 | 0 | ST |
24 | 04:56.928 | 04:18.029 | 00:38.899 | 0 | ST |
25 | 01:15.141 | 00:26.612 | 00:48.529 | 2 | ST |
26 | 01:05.475 | 00:26.613 | 00:38.862 | 0 | ST |
27 | 01:05.555 | 00:26.586 | 00:38.969 | 0 | ST |
28 | 05:44.257 | 05:04.608 | 00:39.649 | 0 | ST |
29 | 01:21.568 | 00:26.353 | 00:55.215 | 3 | ST |
30 | 01:04.752 | 00:26.258 | 00:38.494 | 0 | ST |
31 | 01:04.939 | 00:26.315 | 00:38.624 | 0 | ST |
32 | 01:05.098 | 00:26.614 | 00:38.484 | 0 | ST |
33 | 01:04.711 |
00:26.052
S
|
00:38.659 | 0 | ST |
34 | 01:04.765 | 00:26.258 | 00:38.507 | 0 | ST |
35 | 02:15.779 | 01:37.143 | 00:38.636 | 0 | ST |
36 | 01:05.226 | 00:26.548 | 00:38.678 | 0 | ST |
37 | 01:05.227 | 00:26.608 | 00:38.619 | 0 | ST |
38 | 01:05.098 | 00:26.475 | 00:38.623 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.995 | 01:18.742 | 00:39.253 | 1 | ST |
2 | 02:23.849 | 01:44.564 | 00:39.285 | 0 | ST |
3 | 01:05.905 | 00:26.881 | 00:39.024 | 0 | ST |
4 | 01:05.507 | 00:26.735 | 00:38.772 | 0 | ST |
5 | 01:05.802 | 00:27.038 | 00:38.764 | 0 | ST |
6 |
01:06.802
C
|
00:26.959 | 00:39.843 | 1 | ST |
7 | 01:06.065 | 00:27.055 | 00:39.010 | 0 | ST |
8 | 01:04.974 | 00:26.435 | 00:38.539 | 0 | ST |
9 |
01:05.893
C
|
00:26.977 | 00:38.916 | 1 | ST |
10 | 02:10.317 | 01:31.261 | 00:39.056 | 0 | ST |
11 | 01:14.506 | 00:26.864 | 00:47.642 | 2 | ST |
12 | 01:06.101 | 00:27.096 | 00:39.005 | 0 | ST |
13 | 01:05.675 | 00:26.525 | 00:39.150 | 0 | ST |
14 | 01:05.144 | 00:26.494 | 00:38.650 | 0 | ST |
15 |
01:06.405
C
|
00:26.548 | 00:39.857 | 1 | ST |
16 | 01:32.088 | 00:53.118 | 00:38.970 | 1 | ST |
17 | 01:05.353 | 00:26.397 | 00:38.956 | 0 | ST |
18 | 01:05.733 | 00:26.880 | 00:38.853 | 0 | ST |
19 |
01:07.544
C
|
00:27.377 | 00:40.167 | 1 | ST |
20 | 05:11.114 | 04:32.212 | 00:38.902 | 0 | ST |
21 | 01:05.356 | 00:26.463 | 00:38.893 | 0 | ST |
22 | 01:05.913 | 00:27.159 | 00:38.754 | 0 | ST |
23 | 01:05.367 | 00:26.774 | 00:38.593 | 0 | ST |
24 | 01:05.304 | 00:26.549 | 00:38.755 | 0 | ST |
25 | 01:05.591 | 00:26.806 | 00:38.785 | 0 | ST |
26 | 01:06.387 | 00:27.493 | 00:38.894 | 0 | ST |
27 | 01:06.640 | 00:27.283 | 00:39.357 | 0 | ST |
28 | 01:05.593 | 00:26.776 | 00:38.817 | 0 | ST |
29 | 01:05.391 | 00:26.709 | 00:38.682 | 0 | ST |
30 | 07:32.704 | 06:54.071 | 00:38.633 | 0 | ST |
31 | 01:04.859 | 00:26.474 |
00:38.385
S
|
0 | ST |
32 |
01:04.749
L
|
00:26.345 | 00:38.404 | 0 | ST |
33 | 01:05.033 |
00:26.333
S
|
00:38.700 | 0 | ST |
34 |
01:05.495
C
|
00:26.350 | 00:39.145 | 1 | ST |
35 | 01:05.900 | 00:26.620 | 00:39.280 | 0 | ST |
36 |
01:05.936
C
|
00:26.984 | 00:38.952 | 1 | ST |
37 |
01:05.401
C
|
00:26.282 | 00:39.119 | 2 | ST |
38 | 01:05.629 | 00:26.947 | 00:38.682 | 0 | ST |
39 | 01:05.584 | 00:26.853 | 00:38.731 | 0 | ST |
40 | 01:07.911 | 00:26.506 | 00:41.405 | 0 | ST |