# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tyler Craig | Toyota GT86 Cup v2 |
01:09.191 Tyre: SM |
01:16.711 | 26 laps / 12 cuts | 20 - 145 |
2 | Tom Traks | Toyota GT86 Cup v2 |
01:09.850 Tyre: SM |
01:18.408 | 14 laps / 3 cuts | 36 - 52 |
3 | RICHYS RACING | Toyota GT86 Cup v2 |
01:12.466 Tyre: SM |
01:12.466 | 2 laps / 0 cuts | 311 - 318 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:01.313 | 03:25.192 | 00:36.121 | 0 | SM |
2 | 01:11.917 | 00:36.264 | 00:35.653 | 0 | SM |
3 | 06:38.539 | 06:02.634 | 00:35.905 | 1 | SM |
4 | 01:11.110 | 00:34.714 | 00:36.396 | 0 | SM |
5 | 01:09.314 | 00:34.291 | 00:35.023 | 0 | SM |
6 | 01:09.820 | 00:34.725 | 00:35.095 | 0 | SM |
7 |
01:16.627
C
|
00:41.190 | 00:35.437 | 2 | SM |
8 | 01:09.607 | 00:34.385 | 00:35.222 | 0 | SM |
9 | 01:09.818 | 00:34.440 | 00:35.378 | 0 | SM |
10 | 02:11.483 | 01:16.106 | 00:55.377 | 2 | SM |
11 |
01:10.347
C
|
00:35.309 | 00:35.038 | 1 | SM |
12 | 02:37.198 | 02:02.031 | 00:35.167 | 0 | SM |
13 | 01:09.274 | 00:34.187 | 00:35.087 | 0 | SM |
14 | 01:22.333 | 00:34.588 | 00:47.745 | 2 | SM |
15 | 01:20.803 | 00:45.505 | 00:35.298 | 1 | SM |
16 | 01:16.847 | 00:41.541 | 00:35.306 | 2 | SM |
17 | 01:09.487 | 00:34.657 |
00:34.830
S
S
|
0 | SM |
18 | 01:09.418 | 00:34.241 | 00:35.177 | 0 | SM |
19 | 01:09.998 | 00:34.845 | 00:35.153 | 0 | SM |
20 | 01:39.867 | 01:04.285 | 00:35.582 | 0 | SM |
21 |
01:09.821
C
|
00:34.838 | 00:34.983 | 1 | SM |
22 | 01:09.928 | 00:34.572 | 00:35.356 | 0 | SM |
23 | 01:09.490 | 00:34.412 | 00:35.078 | 0 | SM |
24 | 01:09.396 | 00:34.210 | 00:35.186 | 0 | SM |
25 | 01:09.264 |
00:34.155
S
S
|
00:35.109 | 0 | SM |
26 |
01:09.191
L
L
|
00:34.208 | 00:34.983 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.443 | 01:25.910 | 00:35.533 | 0 | SM |
2 | 01:10.595 | 00:34.753 | 00:35.842 | 0 | SM |
3 | 02:00.990 | 01:25.556 | 00:35.434 | 0 | SM |
4 | 01:10.051 | 00:34.735 | 00:35.316 | 0 | SM |
5 | 01:15.646 | 00:38.994 | 00:36.652 | 0 | SM |
6 | 01:10.642 | 00:35.101 | 00:35.541 | 0 | SM |
7 |
01:09.850
L
|
00:34.561 |
00:35.289
S
|
0 | SM |
8 | 02:16.801 | 01:32.589 | 00:44.212 | 1 | SM |
9 | 01:11.128 | 00:34.539 | 00:36.589 | 0 | SM |
10 | 01:10.768 |
00:34.394
S
|
00:36.374 | 0 | SM |
11 | 01:18.855 | 00:42.837 | 00:36.018 | 1 | SM |
12 | 01:54.831 | 01:15.536 | 00:39.295 | 1 | SM |
13 | 01:15.406 | 00:35.523 | 00:39.883 | 0 | SM |
14 | 01:29.007 | 00:40.091 | 00:48.916 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:38.234 | 02:01.231 | 00:37.003 | 0 | SM |
2 |
01:12.466
L
|
00:36.011
S
|
00:36.455
S
|
0 | SM |