# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wade Hallett | Toyota GT86 Cup v2 |
01:26.907 Tyre: SM |
01:35.190 | 32 laps / 0 cuts | 27 - 148 |
2 | Scoonleesin | Toyota GT86 Cup v2 |
01:42.076 Tyre: SM |
01:48.633 | 8 laps / 2 cuts | 334 - 373 |
3 | TiQEi | Toyota GT86 Cup v2 |
01:56.073 Tyre: SM |
02:14.421 | 4 laps / 0 cuts | 328 - 331 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.417 | 01:16.029 | 00:39.388 | 00:31.000 | 0 | SM |
2 | 03:30.337 | 02:28.885 | 00:30.730 | 00:30.722 | 0 | SM |
3 | 01:29.844 | 00:29.147 | 00:30.168 | 00:30.529 | 0 | SM |
4 | 01:28.721 | 00:29.650 | 00:28.490 | 00:30.581 | 0 | SM |
5 | 01:28.751 | 00:29.905 | 00:28.570 | 00:30.276 | 0 | SM |
6 | 01:32.019 | 00:32.641 | 00:29.012 | 00:30.366 | 0 | SM |
7 | 01:29.153 | 00:30.370 | 00:28.354 | 00:30.429 | 0 | SM |
8 | 01:45.163 | 00:30.085 | 00:36.931 | 00:38.147 | 0 | SM |
9 | 01:28.228 | 00:28.994 | 00:28.800 | 00:30.434 | 0 | SM |
10 | 02:46.672 | 01:47.952 | 00:28.583 | 00:30.137 | 0 | SM |
11 | 01:27.229 | 00:28.976 | 00:28.261 | 00:29.992 | 0 | SM |
12 | 01:35.509 | 00:36.654 | 00:28.476 | 00:30.379 | 0 | SM |
13 | 01:28.660 | 00:29.931 | 00:28.543 | 00:30.186 | 0 | SM |
14 | 01:27.589 | 00:28.994 | 00:28.499 | 00:30.096 | 0 | SM |
15 | 01:34.712 | 00:36.131 | 00:28.521 | 00:30.060 | 0 | SM |
16 | 01:31.811 | 00:29.045 | 00:32.787 | 00:29.979 | 0 | SM |
17 |
01:26.907
L
L
|
00:28.987 | 00:28.021 |
00:29.899
S
S
|
0 | SM |
18 | 01:29.685 | 00:30.771 | 00:28.835 | 00:30.079 | 0 | SM |
19 | 02:13.429 | 00:29.268 | 01:13.521 | 00:30.640 | 0 | SM |
20 | 02:58.305 | 02:00.029 | 00:28.198 | 00:30.078 | 0 | SM |
21 | 01:28.123 | 00:28.664 | 00:28.827 | 00:30.632 | 0 | SM |
22 | 01:29.641 | 00:29.210 | 00:28.148 | 00:32.283 | 0 | SM |
23 | 01:29.735 | 00:29.161 | 00:28.355 | 00:32.219 | 0 | SM |
24 | 01:27.370 | 00:28.992 | 00:28.070 | 00:30.308 | 0 | SM |
25 | 01:27.553 | 00:29.202 | 00:28.219 | 00:30.132 | 0 | SM |
26 | 01:28.080 | 00:29.121 | 00:28.966 | 00:29.993 | 0 | SM |
27 | 01:26.953 | 00:28.678 |
00:27.922
S
S
|
00:30.353 | 0 | SM |
28 | 05:36.822 | 04:37.043 | 00:28.859 | 00:30.920 | 0 | SM |
29 | 02:35.992 | 01:37.924 | 00:28.076 | 00:29.992 | 0 | SM |
30 | 01:48.969 | 00:50.748 | 00:28.133 | 00:30.088 | 0 | SM |
31 | 01:26.931 |
00:28.624
S
S
|
00:28.138 | 00:30.169 | 0 | SM |
32 | 01:27.291 | 00:28.876 | 00:28.273 | 00:30.142 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.620 | 00:55.913 | 00:37.729 | 00:34.978 | 0 | SM |
2 | 01:48.685 | 00:37.050 |
00:34.042
S
|
00:37.593 | 0 | SM |
3 | 01:42.799 | 00:34.025 | 00:35.712 |
00:33.062
S
|
0 | SM |
4 | 01:48.820 | 00:34.462 | 00:39.096 | 00:35.262 | 0 | SM |
5 | 02:43.670 | 00:30.201 | 01:26.642 | 00:46.827 | 1 | SM |
6 |
01:42.076
L
|
00:29.676
S
|
00:36.652 | 00:35.748 | 0 | SM |
7 | 02:00.785 | 00:35.916 | 00:47.456 | 00:37.413 | 0 | SM |
8 | 01:50.968 | 00:31.646 | 00:44.325 | 00:34.997 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.946 | 01:09.328 | 00:50.998 |
00:33.620
S
|
0 | SM |
2 | 02:17.418 | 01:00.238 | 00:42.124 | 00:35.056 | 0 | SM |
3 |
01:56.073
L
|
00:33.255
S
|
00:39.347
S
|
00:43.471 | 0 | SM |
4 | 02:29.773 | 00:54.616 | 00:42.808 | 00:52.349 | 0 | SM |