# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LMR Righteous | Toyota GT86 Cup v2 |
02:35.460 Tyre: SM |
02:41.675 | 15 laps / 2 cuts | 75 - 82 |
2 | ShallowWater | Toyota GT86 Cup v2 |
02:35.978 Tyre: SM |
02:37.820 | 6 laps / 0 cuts | 32 - 47 |
3 | C. Munro | Toyota GT86 Cup v2 |
02:36.218 Tyre: SM |
02:46.852 | 10 laps / 3 cuts | 49 - 72 |
4 | L Grant | Toyota GT86 Cup v2 |
02:39.832 Tyre: SM |
02:51.213 | 12 laps / 21 cuts | 35 - 58 |
5 | willbowen31 | Toyota GT86 Cup v2 |
02:40.322 Tyre: SM |
02:49.366 | 12 laps / 5 cuts | 19 - 38 |
6 | Justin Foulis | Toyota GT86 Cup v2 |
02:42.207 Tyre: SM |
03:44.003 | 11 laps / 8 cuts | 21 - 38 |
7 | G.Duff | Toyota GT86 Cup v2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 36 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.280 | 01:21.914 | 00:49.725 | 00:43.641 | 1 | SM |
2 | 02:36.157 | 01:04.209 | 00:48.320 | 00:43.628 | 0 | SM |
3 | 02:35.940 | 01:04.149 | 00:48.284 | 00:43.507 | 0 | SM |
4 | 02:43.543 | 01:04.350 | 00:51.776 | 00:47.417 | 0 | SM |
5 | 06:20.148 | 04:44.068 | 00:50.603 | 00:45.477 | 0 | SM |
6 | 02:41.118 | 01:05.519 | 00:50.491 | 00:45.108 | 0 | SM |
7 | 02:40.231 | 01:05.317 | 00:50.359 | 00:44.555 | 0 | SM |
8 | 02:37.330 | 01:05.103 | 00:48.761 |
00:43.466
S
S
|
0 | SM |
9 | 02:36.245 | 01:04.149 | 00:48.325 | 00:43.771 | 0 | SM |
10 | 06:55.119 | 05:20.933 | 00:48.601 | 00:45.585 | 1 | SM |
11 | 02:35.997 | 01:04.151 | 00:48.330 | 00:43.516 | 0 | SM |
12 | 02:36.285 | 01:03.881 | 00:48.699 | 00:43.705 | 0 | SM |
13 | 03:25.893 | 01:53.400 | 00:48.474 | 00:44.019 | 0 | SM |
14 | 02:35.906 | 01:03.828 | 00:48.415 | 00:43.663 | 0 | SM |
15 |
02:35.460
L
L
|
01:03.772
S
S
|
00:48.091
S
S
|
00:43.597 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 29:57.265 | 28:20.956 | 00:52.101 | 00:44.208 | 0 | SM |
2 | 02:39.945 | 01:05.197 | 00:50.143 | 00:44.605 | 0 | SM |
3 | 02:36.833 | 01:04.125 | 00:48.824 | 00:43.884 | 0 | SM |
4 | 02:37.854 | 01:04.564 | 00:48.578 | 00:44.712 | 0 | SM |
5 | 02:38.490 | 01:04.728 | 00:49.450 | 00:44.312 | 0 | SM |
6 |
02:35.978
L
|
01:04.016
S
|
00:48.317
S
|
00:43.645
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.792 | 01:19.304 | 00:49.033 | 00:44.455 | 0 | SM |
2 |
02:39.881
C
|
01:04.581 | 00:51.052 | 00:44.248 | 1 | SM |
3 | 02:37.548 | 01:04.330 | 00:48.825 | 00:44.393 | 0 | SM |
4 | 02:37.121 | 01:04.579 | 00:48.438 | 00:44.104 | 0 | SM |
5 | 03:45.768 | 02:12.523 | 00:49.072 | 00:44.173 | 0 | SM |
6 | 02:38.445 | 01:04.377 | 00:50.098 | 00:43.970 | 0 | SM |
7 | 05:06.117 | 03:32.418 | 00:49.248 | 00:44.451 | 2 | SM |
8 | 02:36.622 | 01:04.025 | 00:48.943 | 00:43.654 | 0 | SM |
9 |
02:36.218
L
|
01:03.897
S
|
00:48.703 |
00:43.618
S
|
0 | SM |
10 | 02:36.243 | 01:04.087 |
00:48.371
S
|
00:43.785 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:11.134 | 04:34.312 | 00:50.864 | 00:45.958 | 2 | SM |
2 | 04:49.544 | 03:13.249 | 00:50.764 | 00:45.531 | 4 | SM |
3 | 02:44.964 |
01:05.441
S
|
00:54.370 | 00:45.153 | 0 | SM |
4 |
02:41.901
C
|
01:05.695 | 00:51.494 | 00:44.712 | 2 | SM |
5 | 03:01.012 | 01:05.366 | 00:53.847 | 01:01.799 | 1 | SM |
6 |
02:39.832
L
|
01:05.458 |
00:49.702
S
|
00:44.672
S
|
0 | SM |
7 |
02:51.176
C
|
01:05.278 | 00:49.730 | 00:56.168 | 5 | SM |
8 | 03:10.641 | 01:35.452 | 00:49.442 | 00:45.747 | 1 | SM |
9 | 02:57.650 | 01:05.844 | 00:59.431 | 00:52.375 | 2 | SM |
10 |
02:46.030
C
|
01:06.121 | 00:55.377 | 00:44.532 | 1 | SM |
11 |
02:41.465
C
|
01:05.895 | 00:50.795 | 00:44.775 | 3 | SM |
12 | 03:08.845 | 01:30.542 | 00:51.678 | 00:46.625 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.356 | 02:13.980 | 00:57.599 | 00:47.777 | 1 | SM |
2 | 02:50.020 | 01:08.577 | 00:54.836 | 00:46.607 | 0 | SM |
3 | 05:15.681 | 03:37.405 | 00:53.032 | 00:45.244 | 1 | SM |
4 | 02:48.083 | 01:05.780 | 00:53.748 | 00:48.555 | 0 | SM |
5 | 02:45.162 | 01:06.980 | 00:53.605 |
00:44.577
S
|
0 | SM |
6 | 02:48.317 | 01:05.943 | 00:51.426 | 00:50.948 | 0 | SM |
7 | 03:02.666 | 01:27.374 | 00:50.666 | 00:44.626 | 0 | SM |
8 |
02:42.259
C
|
01:06.476 | 00:50.814 | 00:44.969 | 1 | SM |
9 |
02:40.322
L
|
01:05.391
S
|
00:50.327
S
|
00:44.604 | 0 | SM |
10 | 02:50.998 | 01:07.169 | 00:58.604 | 00:45.225 | 0 | SM |
11 | 03:45.104 | 02:06.222 | 00:52.942 | 00:45.940 | 1 | SM |
12 | 02:58.751 | 01:07.831 | 01:03.783 | 00:47.137 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.837 | 02:03.927 | 01:19.280 | 00:45.630 | 0 | SM |
2 | 02:45.720 | 01:08.052 | 00:51.965 | 00:45.703 | 0 | SM |
3 |
02:48.484
C
|
01:06.086 | 00:52.929 | 00:49.469 | 1 | SM |
4 | 02:44.760 | 01:07.069 | 00:52.996 |
00:44.695
S
|
0 | SM |
5 |
02:42.207
L
|
01:06.870
S
|
00:50.278
S
|
00:45.059 | 0 | SM |
6 |
03:09.229
C
|
01:33.357 | 00:50.656 | 00:45.216 | 1 | SM |
7 |
02:44.759
C
|
01:07.118 | 00:52.903 | 00:44.738 | 1 | SM |
8 |
02:40.360
C
|
01:06.881 | 00:49.321 | 00:44.158 | 2 | SM |
9 |
02:48.207
C
|
01:06.651 | 00:53.707 | 00:47.849 | 1 | SM |
10 | 06:43.326 | 05:01.900 | 00:54.923 | 00:46.503 | 0 | SM |
11 |
03:01.093
C
|
01:07.099 | 01:04.935 | 00:49.059 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.410 | 01:39.329 | 00:53.632 | 00:55.449 | 2 | SM |