# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Timbo | Toyota GT86 Cup |
01:15.770 Tyre: SM |
01:16.550 | 7 laps / 2 cuts | 43 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.063 | 01:04.189 | 00:29.457 | 00:19.417 | 0 | SM |
2 | 01:17.155 | 00:28.344 | 00:28.939 | 00:19.872 | 0 | SM |
3 | 01:17.108 | 00:29.530 | 00:28.651 | 00:18.927 | 1 | SM |
4 | 06:30.922 | 00:27.763 | 05:40.965 | 00:22.194 | 1 | SM |
5 | 01:17.433 | 00:29.098 | 00:29.048 | 00:19.287 | 0 | SM |
6 | 01:15.843 |
00:27.774
S
S
|
00:29.304 |
00:18.765
S
S
|
0 | SM |
7 |
01:15.770
L
L
|
00:28.016 |
00:28.540
S
S
|
00:19.214 | 0 | SM |