# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Timbo | Toyota GT86 Cup |
01:30.640 Tyre: SM |
01:32.597 | 17 laps / 3 cuts | 41 - 14345 |
2 | Hawkins338 | Toyota GT86 Cup |
01:30.779 Tyre: SM |
01:31.149 | 7 laps / 5 cuts | 36 - 160 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.466 | 03:06.445 | 00:21.978 | 00:38.043 | 0 | SM |
2 | 01:34.870 | 00:36.370 | 00:22.208 | 00:36.292 | 0 | SM |
3 | 01:33.111 | 00:34.790 | 00:21.722 | 00:36.599 | 1 | SM |
4 | 01:33.284 | 00:34.677 | 00:21.717 | 00:36.890 | 0 | SM |
5 | 01:35.240 | 00:35.390 | 00:22.532 | 00:37.318 | 0 | SM |
6 | 01:33.405 | 00:34.427 | 00:22.055 | 00:36.923 | 0 | SM |
7 | 01:31.966 | 00:33.947 |
00:21.384
S
|
00:36.635 | 0 | SM |
8 | 01:31.909 | 00:34.008 | 00:21.617 | 00:36.284 | 0 | SM |
9 | 01:31.941 | 00:33.972 | 00:21.500 | 00:36.469 | 0 | SM |
10 | 01:31.683 | 00:33.983 | 00:21.542 | 00:36.158 | 0 | SM |
11 | 01:32.020 | 00:34.384 | 00:21.497 | 00:36.139 | 0 | SM |
12 |
01:30.640
L
L
|
00:33.918 | 00:21.410 |
00:35.312
S
S
|
0 | SM |
13 | 04:52.258 | 03:21.722 | 00:22.082 | 01:08.454 | 0 | SM |
14 | 01:33.129 | 00:34.458 | 00:21.879 | 00:36.792 | 0 | SM |
15 | 02:46.302 | 01:00.209 | 01:09.480 | 00:36.613 | 2 | SM |
16 | 01:32.618 | 00:34.465 | 00:21.559 | 00:36.594 | 0 | SM |
17 | 01:31.060 |
00:33.887
S
|
00:21.438 | 00:35.735 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.520 | 01:11.411 | 00:21.807 | 00:40.302 | 2 | SM |
2 | 01:34.016 | 00:36.394 | 00:21.524 | 00:36.098 | 1 | SM |
3 | 01:33.845 | 00:36.444 | 00:21.591 | 00:35.810 | 1 | SM |
4 | 01:31.641 |
00:33.699
S
S
|
00:21.554 | 00:36.388 | 0 | SM |
5 |
01:31.138
C
|
00:34.604 | 00:21.384 | 00:35.150 | 1 | SM |
6 |
01:30.779
L
|
00:33.773 |
00:21.285
S
S
|
00:35.721
S
|
0 | SM |
7 | 01:31.029 | 00:33.924 | 00:21.289 | 00:35.816 | 0 | SM |