Knockhill P48

13 May 23 16:43 AEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota GT86 Cup 01:03.560
Tyre: SM
01:05.157 28 laps / 2 cuts 44 - 83

There were no collisions in this session.

There were no penalties in this session.

1st Timbo in Toyota GT86 Cup
Best: 01:03.560, Potential: 01:03.115
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.192 01:41.881 00:22.154 00:23.157 0 SM
2 01:06.653 00:21.887 00:21.925 00:22.841 0 SM
3 01:06.432 00:21.580 00:22.095 00:22.757 0 SM
4 01:06.482 00:21.312 00:22.252 00:22.918 0 SM
5 01:05.811 00:21.355 00:21.632 00:22.824 0 SM
6 01:05.214 00:21.042 00:21.298 00:22.874 0 SM
7 01:04.296 00:20.902 00:20.930 00:22.464 0 SM
8 04:56.707 04:11.572 00:22.145 00:22.990 1 SM
9 01:05.976 00:21.556 00:21.681 00:22.739 0 SM
10 01:05.726 00:21.050 00:21.542 00:23.134 0 SM
11 01:06.819 00:21.517 00:22.136 00:23.166 0 SM
12 01:04.637 00:21.023 00:21.092 00:22.522 0 SM
13 04:46.171 04:01.315 00:21.802 00:23.054 0 SM
14 01:05.283 00:21.412 00:21.258 00:22.613 0 SM
15 01:05.933 00:21.779 00:21.249 00:22.905 0 SM
16 01:05.225 00:21.215 00:21.096 00:22.914 0 SM
17 01:03.560
L
L
00:20.487
S
S
00:20.475 00:22.598 0 SM
18 01:03.736 00:20.901 00:20.344
S
S
00:22.491 0 SM
19 01:03.793 00:20.998 00:20.345 00:22.450 0 SM
20 01:03.708 00:20.823 00:20.447 00:22.438 0 SM
21 03:14.044 02:29.130 00:21.932 00:22.982 0 SM
22 01:23.791 00:21.556 00:38.673 00:23.562 1 SM
23 01:05.701 00:21.160 00:21.848 00:22.693 0 SM
24 01:04.612 00:21.124 00:21.082 00:22.406 0 SM
25 01:04.634 00:21.164 00:20.871 00:22.599 0 SM
26 01:04.357 00:21.175 00:20.898 00:22.284
S
S
0 SM
27 01:05.098 00:21.367 00:20.993 00:22.738 0 SM
28 01:04.936 00:20.930 00:21.051 00:22.955 0 SM