# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LMR Righteous | Toyota GT86 Cup |
01:02.563 Tyre: SM |
01:03.073 | 13 laps / 8 cuts | 76 - 103 |
2 | Hawkins338 | Toyota GT86 Cup |
01:03.273 Tyre: SM |
01:04.808 | 39 laps / 17 cuts | 35 - 274 |
3 | Matt Belton | Toyota GT86 Cup |
01:03.481 Tyre: SM |
01:04.336 | 10 laps / 4 cuts | 47 - 92 |
4 | Cooper Shipley | Toyota GT86 Cup |
01:03.543 Tyre: SM |
01:08.222 | 38 laps / 18 cuts | 44 - 202 |
5 | Timbo | Toyota GT86 Cup |
01:03.722 Tyre: SM |
01:05.145 | 51 laps / 11 cuts | 41 - 194 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.621 | 01:15.903 | 00:29.718 | 1 | SM |
2 | 01:04.313 | 00:35.820 | 00:28.493 | 0 | SM |
3 | 01:03.363 | 00:35.012 | 00:28.351 | 0 | SM |
4 |
01:02.770
C
|
00:34.429 | 00:28.341 | 1 | SM |
5 |
01:02.911
C
|
00:34.602 | 00:28.309 | 4 | SM |
6 | 01:02.754 | 00:34.637 | 00:28.117 | 0 | SM |
7 | 01:03.477 | 00:34.757 | 00:28.720 | 1 | SM |
8 | 01:02.604 |
00:34.398
S
S
|
00:28.206 | 0 | SM |
9 | 01:03.085 | 00:34.550 | 00:28.535 | 0 | SM |
10 |
01:02.947
C
|
00:34.790 | 00:28.157 | 1 | SM |
11 | 01:03.276 | 00:34.908 | 00:28.368 | 0 | SM |
12 | 01:02.631 | 00:34.523 | 00:28.108 | 0 | SM |
13 |
01:02.563
L
L
|
00:34.470 |
00:28.093
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.991 | 01:12.982 | 00:32.009 | 2 | SM |
2 | 01:05.614 | 00:36.202 | 00:29.412 | 0 | SM |
3 | 01:04.778 | 00:35.556 | 00:29.222 | 0 | SM |
4 | 01:04.506 | 00:35.364 | 00:29.142 | 0 | SM |
5 | 01:05.313 | 00:36.665 | 00:28.648 | 0 | SM |
6 | 01:04.241 | 00:35.108 | 00:29.133 | 0 | SM |
7 | 01:05.032 | 00:35.580 | 00:29.452 | 1 | SM |
8 | 01:04.356 | 00:35.173 | 00:29.183 | 0 | SM |
9 |
01:04.430
C
|
00:34.955 | 00:29.475 | 2 | SM |
10 | 01:04.978 | 00:35.147 | 00:29.831 | 1 | SM |
11 | 04:06.853 | 03:36.104 | 00:30.749 | 2 | SM |
12 | 01:05.121 | 00:35.875 | 00:29.246 | 0 | SM |
13 | 01:05.663 | 00:35.752 | 00:29.911 | 0 | SM |
14 | 01:04.326 | 00:35.399 | 00:28.927 | 0 | SM |
15 | 01:04.628 | 00:35.423 | 00:29.205 | 0 | SM |
16 | 01:04.326 | 00:35.206 | 00:29.120 | 0 | SM |
17 | 01:04.044 | 00:35.036 | 00:29.008 | 0 | SM |
18 | 01:05.646 | 00:36.746 | 00:28.900 | 2 | SM |
19 | 04:04.462 | 03:35.135 | 00:29.327 | 1 | SM |
20 | 01:06.749 | 00:36.536 | 00:30.213 | 0 | SM |
21 | 09:21.783 | 08:52.047 | 00:29.736 | 0 | SM |
22 | 01:04.264 | 00:35.667 | 00:28.597 | 0 | SM |
23 |
01:04.563
C
|
00:36.077 | 00:28.486 | 1 | SM |
24 |
01:04.205
C
|
00:35.487 | 00:28.718 | 1 | SM |
25 | 01:03.448 |
00:34.878
S
|
00:28.570 | 0 | SM |
26 | 01:03.581 | 00:35.088 | 00:28.493 | 0 | SM |
27 |
01:03.273
L
|
00:34.958 |
00:28.315
S
|
0 | SM |
28 | 01:03.539 | 00:35.010 | 00:28.529 | 0 | SM |
29 |
01:03.466
C
|
00:35.075 | 00:28.391 | 1 | SM |
30 | 01:03.860 | 00:35.205 | 00:28.655 | 0 | SM |
31 | 01:03.642 | 00:35.165 | 00:28.477 | 0 | SM |
32 | 01:04.889 | 00:36.283 | 00:28.606 | 1 | SM |
33 |
01:03.975
C
|
00:34.707 | 00:29.268 | 2 | SM |
34 | 01:04.853 | 00:36.053 | 00:28.800 | 0 | SM |
35 | 01:13.285 | 00:35.633 | 00:37.652 | 0 | SM |
36 | 03:39.821 | 03:10.166 | 00:29.655 | 0 | SM |
37 | 01:04.712 | 00:35.787 | 00:28.925 | 0 | SM |
38 | 01:04.100 | 00:35.463 | 00:28.637 | 0 | SM |
39 | 01:03.993 | 00:35.175 | 00:28.818 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.079 | 01:21.086 | 00:29.993 | 0 | SM |
2 | 01:05.697 | 00:36.311 | 00:29.386 | 1 | SM |
3 | 01:04.845 | 00:36.148 | 00:28.697 | 0 | SM |
4 |
01:03.481
L
|
00:34.992
S
|
00:28.489
S
|
0 | SM |
5 |
01:03.438
C
|
00:34.863 | 00:28.575 | 1 | SM |
6 | 01:04.026 | 00:35.046 | 00:28.980 | 0 | SM |
7 | 01:04.552 | 00:35.387 | 00:29.165 | 0 | SM |
8 | 01:13.472 | 00:44.241 | 00:29.231 | 2 | SM |
9 | 02:34.982 | 02:05.598 | 00:29.384 | 0 | SM |
10 | 01:04.780 | 00:35.957 | 00:28.823 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:29.995 | 01:58.625 | 00:31.370 | 0 | SM |
2 |
01:08.180
C
|
00:36.586 | 00:31.594 | 1 | SM |
3 | 01:06.441 | 00:36.705 | 00:29.736 | 0 | SM |
4 | 01:06.928 | 00:36.476 | 00:30.452 | 0 | SM |
5 |
01:05.958
C
|
00:36.554 | 00:29.404 | 1 | SM |
6 |
01:06.411
C
|
00:36.926 | 00:29.485 | 2 | SM |
7 | 01:05.807 | 00:36.328 | 00:29.479 | 0 | SM |
8 | 01:04.803 | 00:35.611 | 00:29.192 | 0 | SM |
9 | 01:05.204 | 00:36.233 | 00:28.971 | 0 | SM |
10 |
01:08.110
C
|
00:38.774 | 00:29.336 | 1 | SM |
11 | 01:05.507 | 00:36.365 | 00:29.142 | 0 | SM |
12 |
01:06.931
C
|
00:36.151 | 00:30.780 | 1 | SM |
13 | 02:22.683 | 01:52.942 | 00:29.741 | 0 | SM |
14 |
01:05.115
C
|
00:35.936 | 00:29.179 | 1 | SM |
15 |
01:04.642
C
|
00:35.369 | 00:29.273 | 1 | SM |
16 | 01:04.311 | 00:35.573 | 00:28.738 | 0 | SM |
17 | 01:04.147 | 00:35.567 | 00:28.580 | 0 | SM |
18 | 01:03.816 | 00:35.042 | 00:28.774 | 0 | SM |
19 | 01:04.098 | 00:35.500 | 00:28.598 | 0 | SM |
20 | 01:04.206 | 00:35.441 | 00:28.765 | 0 | SM |
21 | 01:03.733 | 00:35.104 | 00:28.629 | 0 | SM |
22 | 01:49.544 | 01:20.367 | 00:29.177 | 1 | SM |
23 |
01:05.316
C
|
00:36.227 | 00:29.089 | 1 | SM |
24 | 01:03.620 | 00:35.280 |
00:28.340
S
|
0 | SM |
25 | 01:04.092 | 00:35.206 | 00:28.886 | 0 | SM |
26 |
01:03.400
C
|
00:35.023 | 00:28.377 | 1 | SM |
27 |
01:03.055
C
|
00:34.678 | 00:28.377 | 1 | SM |
28 | 01:03.969 | 00:35.295 | 00:28.674 | 0 | SM |
29 | 01:03.998 | 00:35.266 | 00:28.732 | 0 | SM |
30 |
01:03.543
L
|
00:34.891
S
|
00:28.652 | 0 | SM |
31 | 02:21.304 | 01:52.130 | 00:29.174 | 0 | SM |
32 |
01:05.066
C
|
00:35.843 | 00:29.223 | 1 | SM |
33 |
01:07.304
C
|
00:38.190 | 00:29.114 | 2 | SM |
34 |
01:04.681
C
|
00:35.237 | 00:29.444 | 1 | SM |
35 | 01:04.121 | 00:35.087 | 00:29.034 | 0 | SM |
36 |
01:04.163
C
|
00:35.112 | 00:29.051 | 2 | SM |
37 | 01:03.551 | 00:34.918 | 00:28.633 | 0 | SM |
38 | 01:04.092 | 00:35.202 | 00:28.890 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.627 | 02:11.423 | 00:30.204 | 0 | SM |
2 | 01:06.377 | 00:37.001 | 00:29.376 | 0 | SM |
3 | 01:05.055 | 00:35.917 | 00:29.138 | 0 | SM |
4 | 01:05.236 | 00:36.495 | 00:28.741 | 0 | SM |
5 |
01:05.057
C
|
00:35.902 | 00:29.155 | 1 | SM |
6 | 01:06.035 | 00:36.853 | 00:29.182 | 0 | SM |
7 | 01:06.054 | 00:37.033 | 00:29.021 | 0 | SM |
8 | 01:05.510 | 00:36.549 | 00:28.961 | 0 | SM |
9 | 01:22.829 | 00:35.890 | 00:46.939 | 2 | SM |
10 | 06:15.654 | 05:46.413 | 00:29.241 | 0 | SM |
11 | 01:05.799 | 00:36.436 | 00:29.363 | 0 | SM |
12 | 01:04.979 | 00:35.937 | 00:29.042 | 0 | SM |
13 | 01:05.000 | 00:36.520 | 00:28.480 | 0 | SM |
14 |
01:04.321
C
|
00:35.508 | 00:28.813 | 1 | SM |
15 | 01:05.319 | 00:36.275 | 00:29.044 | 0 | SM |
16 | 08:09.131 | 07:39.535 | 00:29.596 | 0 | SM |
17 | 01:05.599 | 00:36.426 | 00:29.173 | 0 | SM |
18 | 01:05.525 | 00:36.235 | 00:29.290 | 0 | SM |
19 | 01:05.941 | 00:36.741 | 00:29.200 | 1 | SM |
20 | 01:05.319 | 00:36.446 | 00:28.873 | 0 | SM |
21 | 01:04.619 | 00:35.725 | 00:28.894 | 0 | SM |
22 | 01:04.290 | 00:35.678 | 00:28.612 | 0 | SM |
23 | 01:05.110 | 00:36.157 | 00:28.953 | 0 | SM |
24 | 01:05.210 | 00:36.438 | 00:28.772 | 0 | SM |
25 | 01:05.091 | 00:36.277 | 00:28.814 | 0 | SM |
26 | 01:05.029 | 00:36.008 | 00:29.021 | 0 | SM |
27 | 01:06.443 | 00:37.130 | 00:29.313 | 2 | SM |
28 | 01:04.848 | 00:35.903 | 00:28.945 | 0 | SM |
29 | 01:05.573 | 00:36.458 | 00:29.115 | 0 | SM |
30 | 01:06.508 | 00:37.191 | 00:29.317 | 0 | SM |
31 | 01:05.966 | 00:37.094 | 00:28.872 | 0 | SM |
32 |
01:05.081
C
|
00:36.205 | 00:28.876 | 1 | SM |
33 | 01:05.064 | 00:36.124 | 00:28.940 | 0 | SM |
34 | 01:05.007 | 00:36.342 | 00:28.665 | 0 | SM |
35 | 01:04.890 | 00:36.319 | 00:28.571 | 0 | SM |
36 | 01:04.390 | 00:35.748 | 00:28.642 | 0 | SM |
37 | 01:04.634 | 00:35.843 | 00:28.791 | 0 | SM |
38 | 05:12.060 | 04:42.283 | 00:29.777 | 0 | SM |
39 | 01:05.618 | 00:36.670 | 00:28.948 | 0 | SM |
40 | 01:04.483 | 00:35.539 | 00:28.944 | 0 | SM |
41 | 01:05.638 | 00:36.762 | 00:28.876 | 0 | SM |
42 | 01:04.923 | 00:36.087 | 00:28.836 | 0 | SM |
43 | 01:04.899 | 00:36.112 | 00:28.787 | 0 | SM |
44 | 01:03.890 | 00:35.518 |
00:28.372
S
|
0 | SM |
45 | 01:05.586 | 00:36.605 | 00:28.981 | 0 | SM |
46 |
01:04.619
C
|
00:36.076 | 00:28.543 | 1 | SM |
47 | 01:04.532 | 00:35.584 | 00:28.948 | 0 | SM |
48 | 01:05.243 | 00:36.367 | 00:28.876 | 1 | SM |
49 | 01:04.191 | 00:35.517 | 00:28.674 | 0 | SM |
50 |
01:04.106
C
|
00:35.532 | 00:28.574 | 1 | SM |
51 |
01:03.722
L
|
00:35.337
S
|
00:28.385 | 0 | SM |