# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hawkins338 | Toyota GT86 Cup |
01:30.979 Tyre: SM |
01:32.454 | 35 laps / 11 cuts | 36 - 160 |
2 | Timbo | Toyota GT86 Cup |
01:31.622 Tyre: SM |
01:39.131 | 42 laps / 13 cuts | 41 - 3038 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.168 | 01:03.798 | 00:24.777 | 00:37.593 | 0 | SM |
2 | 01:33.626 | 00:34.847 | 00:21.646 | 00:37.133 | 0 | SM |
3 | 01:33.954 | 00:35.256 | 00:21.847 | 00:36.851 | 0 | SM |
4 | 01:33.662 | 00:34.744 | 00:21.933 | 00:36.985 | 0 | SM |
5 | 01:33.778 | 00:35.363 | 00:21.969 | 00:36.446 | 0 | SM |
6 | 01:32.904 | 00:34.584 | 00:21.608 | 00:36.712 | 0 | SM |
7 | 01:34.828 | 00:33.894 | 00:21.626 | 00:39.308 | 1 | SM |
8 | 01:31.954 | 00:34.421 | 00:21.623 | 00:35.910 | 0 | SM |
9 | 02:09.538 | 00:34.133 | 00:21.344 | 01:14.061 | 2 | SM |
10 | 01:32.201 | 00:34.692 | 00:21.527 | 00:35.982 | 0 | SM |
11 | 01:32.001 | 00:34.234 | 00:21.623 | 00:36.144 | 0 | SM |
12 | 01:45.772 | 00:33.983 | 00:21.497 | 00:50.292 | 3 | SM |
13 | 01:32.962 | 00:33.652 | 00:21.515 | 00:37.795 | 1 | SM |
14 | 01:32.723 | 00:34.395 | 00:21.653 | 00:36.675 | 0 | SM |
15 | 01:31.753 | 00:34.027 | 00:21.532 | 00:36.194 | 0 | SM |
16 | 01:32.022 | 00:33.837 | 00:21.609 | 00:36.576 | 0 | SM |
17 | 03:36.180 | 02:36.320 | 00:21.744 | 00:38.116 | 0 | SM |
18 | 01:33.041 | 00:35.054 | 00:21.546 | 00:36.441 | 0 | SM |
19 | 01:31.951 | 00:34.077 | 00:21.532 | 00:36.342 | 0 | SM |
20 | 01:31.788 | 00:33.917 |
00:21.285
S
S
|
00:36.586 | 0 | SM |
21 | 01:34.175 | 00:36.161 | 00:21.713 | 00:36.301 | 0 | SM |
22 | 01:34.773 | 00:35.953 | 00:22.369 | 00:36.451 | 0 | SM |
23 | 01:37.056 | 00:34.344 | 00:21.365 | 00:41.347 | 1 | SM |
24 | 01:32.825 | 00:35.018 | 00:21.335 | 00:36.472 | 0 | SM |
25 | 02:20.411 | 01:22.389 | 00:21.838 | 00:36.184 | 1 | SM |
26 | 02:24.560 | 01:26.834 | 00:21.587 | 00:36.139 | 1 | SM |
27 | 01:31.519 | 00:34.292 | 00:21.744 |
00:35.483
S
S
|
0 | SM |
28 | 01:32.804 | 00:35.259 | 00:21.519 | 00:36.026 | 1 | SM |
29 | 01:31.380 | 00:34.302 | 00:21.447 | 00:35.631 | 0 | SM |
30 | 01:32.488 | 00:34.416 | 00:21.446 | 00:36.626 | 0 | SM |
31 | 01:31.504 | 00:34.359 | 00:21.334 | 00:35.811 | 0 | SM |
32 | 01:31.392 | 00:34.075 | 00:21.389 | 00:35.928 | 0 | SM |
33 | 01:31.106 | 00:33.866 | 00:21.457 | 00:35.783 | 0 | SM |
34 |
01:30.979
L
L
|
00:33.825
S
S
|
00:21.451 | 00:35.703 | 0 | SM |
35 | 01:31.868 | 00:33.846 | 00:21.361 | 00:36.661 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.200 | 01:36.544 | 00:22.108 | 00:38.548 | 0 | SM |
2 | 01:34.653 | 00:35.478 | 00:21.689 | 00:37.486 | 0 | SM |
3 | 01:33.978 | 00:34.992 | 00:21.676 | 00:37.310 | 0 | SM |
4 | 01:34.023 | 00:35.311 | 00:21.685 | 00:37.027 | 0 | SM |
5 |
01:37.767
C
|
00:38.578 | 00:21.812 | 00:37.377 | 1 | SM |
6 | 01:33.640 | 00:35.019 | 00:21.608 | 00:37.013 | 0 | SM |
7 | 02:11.392 | 01:10.223 | 00:22.397 | 00:38.772 | 0 | SM |
8 | 01:39.537 | 00:37.814 | 00:22.402 | 00:39.321 | 2 | SM |
9 | 01:34.706 | 00:35.023 | 00:21.667 | 00:38.016 | 0 | SM |
10 | 01:34.926 | 00:35.499 | 00:21.613 | 00:37.814 | 0 | SM |
11 | 01:37.253 | 00:35.666 | 00:23.203 | 00:38.384 | 0 | SM |
12 | 01:46.076 | 00:47.063 | 00:21.916 | 00:37.097 | 1 | SM |
13 | 01:35.682 | 00:35.462 | 00:21.709 | 00:38.511 | 0 | SM |
14 |
01:33.321
C
|
00:34.155 | 00:22.004 | 00:37.162 | 1 | SM |
15 | 01:38.914 | 00:35.068 | 00:21.528 | 00:42.318 | 0 | SM |
16 | 01:33.574 | 00:35.425 | 00:21.519 | 00:36.630 | 0 | SM |
17 |
01:36.350
C
|
00:35.600 | 00:21.650 | 00:39.100 | 1 | SM |
18 | 02:28.516 | 00:34.374 | 00:21.496 | 01:32.646 | 0 | SM |
19 | 01:37.075 | 00:38.170 | 00:22.117 | 00:36.788 | 0 | SM |
20 | 01:34.488 | 00:35.277 | 00:21.779 | 00:37.432 | 0 | SM |
21 |
01:33.523
C
|
00:35.293 | 00:21.816 | 00:36.414 | 1 | SM |
22 | 01:32.903 | 00:34.863 | 00:21.433 | 00:36.607 | 0 | SM |
23 | 01:33.548 | 00:34.738 | 00:21.992 | 00:36.818 | 0 | SM |
24 | 01:39.444 | 00:34.657 | 00:21.897 | 00:42.890 | 0 | SM |
25 | 02:26.340 | 01:27.164 | 00:21.807 | 00:37.369 | 0 | SM |
26 |
01:33.528
C
|
00:35.234 | 00:21.583 | 00:36.711 | 1 | SM |
27 | 01:33.249 | 00:35.216 | 00:21.637 | 00:36.396 | 0 | SM |
28 | 01:33.005 | 00:34.614 | 00:21.532 | 00:36.859 | 0 | SM |
29 | 01:44.303 | 00:41.331 | 00:21.617 | 00:41.355 | 1 | SM |
30 |
01:34.502
C
|
00:37.136 | 00:21.484 | 00:35.882 | 1 | SM |
31 | 01:35.092 | 00:36.808 | 00:21.704 | 00:36.580 | 0 | SM |
32 |
01:31.887
C
|
00:34.493 | 00:21.655 | 00:35.739 | 1 | SM |
33 | 01:32.695 | 00:34.802 | 00:21.601 | 00:36.292 | 0 | SM |
34 |
01:33.727
C
|
00:36.392 | 00:21.502 | 00:35.833 | 1 | SM |
35 | 01:33.579 | 00:35.799 |
00:21.415
S
|
00:36.365 | 0 | SM |
36 | 01:32.092 | 00:34.335 | 00:21.609 | 00:36.148 | 0 | SM |
37 | 01:32.400 | 00:34.295 | 00:21.772 | 00:36.333 | 0 | SM |
38 |
01:34.590
C
|
00:34.406 | 00:21.502 | 00:38.682 | 1 | SM |
39 | 01:31.759 | 00:34.289 | 00:21.452 | 00:36.018 | 0 | SM |
40 | 01:32.535 | 00:34.606 | 00:21.433 | 00:36.496 | 0 | SM |
41 | 01:31.736 | 00:34.208 | 00:21.501 | 00:36.027 | 0 | SM |
42 |
01:31.622
L
|
00:34.167
S
|
00:21.500 |
00:35.955
S
|
0 | SM |