# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LMR Righteous | Toyota GT86 Cup |
01:21.045 Tyre: SM |
01:21.872 | 15 laps / 0 cuts | 75 - 182 |
2 | L. Newing | Toyota GT86 Cup |
01:23.055 Tyre: SM |
01:24.142 | 8 laps / 1 cuts | 20 - 140 |
3 | Cooper Shipley | Toyota GT86 Cup |
01:24.090 Tyre: SM |
01:25.655 | 12 laps / 1 cuts | 47 - 62 |
4 | Timbo | Toyota GT86 Cup |
01:24.743 Tyre: SM |
01:30.952 | 47 laps / 15 cuts | 41 - 2258 |
5 | Hawkins338 | Toyota GT86 Cup |
01:25.378 Tyre: SM |
01:32.164 | 15 laps / 3 cuts | 39 - 114 |
6 | Blake Rankine | Toyota GT86 Cup |
01:26.706 Tyre: SM |
01:44.601 | 17 laps / 17 cuts | 25 - 81 |
7 | DingDIng | Toyota GT86 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 6 cuts | 34 - 267 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.689 | 01:00.062 | 00:48.627 | 0 | SM |
2 | 01:24.436 | 00:37.451 | 00:46.985 | 0 | SM |
3 | 01:22.148 | 00:36.775 | 00:45.373 | 0 | SM |
4 | 01:22.371 | 00:36.979 | 00:45.392 | 0 | SM |
5 | 01:21.940 | 00:36.449 | 00:45.491 | 0 | SM |
6 | 01:21.753 | 00:36.640 | 00:45.113 | 0 | SM |
7 | 01:21.774 | 00:36.170 | 00:45.604 | 0 | SM |
8 | 01:21.440 | 00:36.117 | 00:45.323 | 0 | SM |
9 | 01:21.273 | 00:36.084 | 00:45.189 | 0 | SM |
10 | 02:04.919 | 01:18.768 | 00:46.151 | 0 | SM |
11 | 01:22.811 | 00:36.848 | 00:45.963 | 0 | SM |
12 | 01:21.210 | 00:36.263 |
00:44.947
S
S
|
0 | SM |
13 |
01:21.045
L
L
|
00:36.080 | 00:44.965 | 0 | SM |
14 | 01:21.062 | 00:36.040 | 00:45.022 | 0 | SM |
15 | 01:21.074 |
00:35.944
S
S
|
00:45.130 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:19.013 | 05:31.840 | 00:47.173 | 0 | SM |
2 | 01:25.453 | 00:38.437 | 00:47.016 | 0 | SM |
3 | 01:24.974 | 00:37.927 | 00:47.047 | 1 | SM |
4 |
01:23.055
L
|
00:37.033
S
|
00:46.022 | 0 | SM |
5 | 01:25.032 | 00:38.565 | 00:46.467 | 0 | SM |
6 | 01:24.033 | 00:37.746 | 00:46.287 | 0 | SM |
7 | 01:23.969 | 00:38.159 |
00:45.810
S
|
0 | SM |
8 | 01:23.311 | 00:37.325 | 00:45.986 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.911 | 01:02.092 | 00:49.819 | 0 | SM |
2 | 01:29.255 | 00:40.975 | 00:48.280 | 0 | SM |
3 | 01:25.818 | 00:38.981 | 00:46.837 | 0 | SM |
4 | 01:31.894 | 00:43.600 | 00:48.294 | 1 | SM |
5 | 01:27.130 | 00:38.980 | 00:48.150 | 0 | SM |
6 | 01:26.644 | 00:39.084 | 00:47.560 | 0 | SM |
7 | 01:25.289 | 00:38.471 | 00:46.818 | 0 | SM |
8 | 01:25.336 | 00:38.253 | 00:47.083 | 0 | SM |
9 | 01:24.457 | 00:38.044 | 00:46.413 | 0 | SM |
10 | 01:24.196 | 00:38.089 |
00:46.107
S
|
0 | SM |
11 | 01:24.335 | 00:38.067 | 00:46.268 | 0 | SM |
12 |
01:24.090
L
|
00:37.753
S
|
00:46.337 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:10.058 | 02:19.078 | 00:50.980 | 0 | SM |
2 | 01:29.490 | 00:40.601 | 00:48.889 | 0 | SM |
3 | 01:27.785 | 00:40.270 | 00:47.515 | 0 | SM |
4 | 01:27.487 | 00:39.503 | 00:47.984 | 0 | SM |
5 | 01:26.738 | 00:38.966 | 00:47.772 | 0 | SM |
6 | 01:25.071 | 00:38.338 | 00:46.733 | 0 | SM |
7 | 01:25.842 | 00:38.448 | 00:47.394 | 0 | SM |
8 | 01:25.374 | 00:38.267 | 00:47.107 | 0 | SM |
9 |
01:24.743
L
|
00:38.344 | 00:46.399 | 0 | SM |
10 | 02:15.776 | 01:27.559 | 00:48.217 | 0 | SM |
11 | 01:26.133 | 00:38.522 | 00:47.611 | 0 | SM |
12 | 01:25.603 | 00:38.605 | 00:46.998 | 0 | SM |
13 | 01:25.127 |
00:37.751
S
|
00:47.376 | 0 | SM |
14 | 01:26.016 | 00:38.712 | 00:47.304 | 0 | SM |
15 | 01:24.959 | 00:37.898 | 00:47.061 | 0 | SM |
16 | 01:25.593 | 00:39.323 |
00:46.270
S
|
0 | SM |
17 | 02:23.726 | 01:11.564 | 01:12.162 | 0 | SM |
18 | 01:27.635 | 00:39.288 | 00:48.347 | 0 | SM |
19 | 02:10.998 | 00:38.648 | 01:32.350 | 0 | SM |
20 | 01:41.074 | 00:39.069 | 01:02.005 | 0 | SM |
21 | 01:55.062 | 00:45.969 | 01:09.093 | 0 | SM |
22 | 01:29.496 | 00:41.368 | 00:48.128 | 0 | SM |
23 | 01:33.662 | 00:38.875 | 00:54.787 | 0 | SM |
24 | 01:50.248 | 00:57.207 | 00:53.041 | 0 | SM |
25 | 02:36.520 | 01:36.409 | 01:00.111 | 1 | SM |
26 | 01:40.868 | 00:50.311 | 00:50.557 | 0 | SM |
27 | 01:32.086 | 00:39.868 | 00:52.218 | 0 | SM |
28 | 01:40.382 | 00:38.886 | 01:01.496 | 0 | SM |
29 | 03:23.447 | 02:06.218 | 01:17.229 | 2 | SM |
30 | 01:27.613 | 00:39.207 | 00:48.406 | 0 | SM |
31 | 01:25.991 | 00:39.147 | 00:46.844 | 0 | SM |
32 | 08:14.156 | 05:41.939 | 02:32.217 | 1 | SM |
33 | 01:32.729 | 00:40.687 | 00:52.042 | 0 | SM |
34 | 01:59.001 | 01:07.939 | 00:51.062 | 0 | SM |
35 | 01:29.810 | 00:40.977 | 00:48.833 | 0 | SM |
36 | 01:27.438 | 00:39.301 | 00:48.137 | 0 | SM |
37 | 01:28.384 | 00:39.437 | 00:48.947 | 0 | SM |
38 | 01:29.650 | 00:40.281 | 00:49.369 | 0 | SM |
39 | 01:30.037 | 00:41.077 | 00:48.960 | 0 | SM |
40 | 01:26.711 | 00:38.760 | 00:47.951 | 0 | SM |
41 | 01:32.050 | 00:43.176 | 00:48.874 | 0 | SM |
42 | 02:07.310 | 00:42.467 | 01:24.843 | 3 | SM |
43 | 01:49.091 | 00:45.322 | 01:03.769 | 1 | SM |
44 | 02:36.585 | 01:46.266 | 00:50.319 | 7 | SM |
45 | 01:28.640 | 00:41.508 | 00:47.132 | 0 | SM |
46 | 01:25.016 | 00:38.315 | 00:46.701 | 0 | SM |
47 | 01:25.691 | 00:38.379 | 00:47.312 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:05.442 | 02:15.888 | 00:49.554 | 0 | SM |
2 | 01:28.551 | 00:40.301 | 00:48.250 | 0 | SM |
3 | 01:27.331 | 00:40.022 | 00:47.309 | 0 | SM |
4 | 01:30.154 | 00:40.298 | 00:49.856 | 0 | SM |
5 | 01:29.618 | 00:41.073 | 00:48.545 | 0 | SM |
6 | 01:29.526 | 00:41.722 | 00:47.804 | 0 | SM |
7 | 01:28.029 | 00:40.112 | 00:47.917 | 0 | SM |
8 |
01:30.004
C
|
00:40.787 | 00:49.217 | 1 | SM |
9 | 02:07.482 | 00:40.731 | 01:26.751 | 0 | SM |
10 | 01:33.595 | 00:45.449 | 00:48.146 | 0 | SM |
11 | 02:52.868 | 02:02.325 | 00:50.543 | 1 | SM |
12 | 01:27.451 | 00:40.367 | 00:47.084 | 0 | SM |
13 | 01:26.694 | 00:38.922 | 00:47.772 | 0 | SM |
14 |
01:25.378
L
|
00:38.776
S
|
00:46.602
S
|
0 | SM |
15 |
01:28.723
C
|
00:40.271 | 00:48.452 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:33.038 | 05:08.633 | 02:24.405 | 2 | SM |
2 | 01:29.201 | 00:41.668 | 00:47.533 | 0 | SM |
3 | 01:34.790 |
00:39.143
S
|
00:55.647 | 0 | SM |
4 | 01:50.590 | 00:57.288 | 00:53.302 | 1 | SM |
5 | 02:35.139 | 01:35.536 | 00:59.603 | 1 | SM |
6 | 01:41.043 | 00:50.053 | 00:50.990 | 0 | SM |
7 |
01:31.543
C
|
00:41.921 | 00:49.622 | 2 | SM |
8 | 03:03.731 | 02:15.842 | 00:47.889 | 0 | SM |
9 | 02:00.256 | 00:49.264 | 01:10.992 | 5 | SM |
10 | 01:27.841 | 00:40.128 | 00:47.713 | 0 | SM |
11 | 01:32.796 | 00:39.984 | 00:52.812 | 0 | SM |
12 | 01:53.248 | 01:03.987 | 00:49.261 | 0 | SM |
13 | 04:42.263 | 01:45.328 | 02:56.935 | 1 | SM |
14 | 01:45.401 | 00:47.828 | 00:57.573 | 0 | SM |
15 | 02:47.304 | 01:53.627 | 00:53.677 | 5 | SM |
16 | 01:31.260 | 00:42.151 | 00:49.109 | 0 | SM |
17 |
01:26.706
L
|
00:39.393 |
00:47.313
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.651 | 01:22.625 | 00:51.026 | 2 | SM |
2 | 01:37.053 | 00:46.797 | 00:50.256 | 1 | SM |
3 | 01:50.191 | 01:00.605 | 00:49.586 | 1 | SM |
4 | 01:49.891 | 00:59.927 | 00:49.964 | 2 | SM |