# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Denzel Taylor | Toyota GT86 Cup |
01:21.581 Tyre: SM |
01:23.253 | 6 laps / 0 cuts | 27 - 36 |
2 | Matt Belton | Toyota GT86 Cup |
01:23.632 Tyre: SM |
01:28.201 | 21 laps / 14 cuts | 49 - 156 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.328 | 01:20.061 | 00:47.267 | 0 | SM |
2 | 01:25.714 | 00:39.184 | 00:46.530 | 0 | SM |
3 | 01:23.733 | 00:37.850 | 00:45.883 | 0 | SM |
4 | 01:22.835 | 00:37.354 | 00:45.481 | 0 | SM |
5 | 01:22.402 |
00:36.831
S
S
|
00:45.571 | 0 | SM |
6 |
01:21.581
L
L
|
00:37.059 |
00:44.522
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.859 | 01:07.114 | 00:47.745 | 2 | SM |
2 | 01:26.473 | 00:39.817 | 00:46.656 | 0 | SM |
3 | 01:27.765 | 00:39.551 | 00:48.214 | 0 | SM |
4 | 01:24.689 | 00:38.403 | 00:46.286 | 0 | SM |
5 | 01:25.115 | 00:38.774 | 00:46.341 | 0 | SM |
6 | 01:26.070 | 00:37.992 | 00:48.078 | 0 | SM |
7 | 02:48.884 | 02:01.805 | 00:47.079 | 0 | SM |
8 | 01:26.029 | 00:39.153 | 00:46.876 | 0 | SM |
9 | 01:25.582 | 00:39.047 | 00:46.535 | 0 | SM |
10 | 01:23.913 | 00:38.044 | 00:45.869 | 0 | SM |
11 | 01:30.103 | 00:41.521 | 00:48.582 | 4 | SM |
12 |
01:21.410
C
|
00:38.166 | 00:43.244 | 1 | SM |
13 | 01:25.628 | 00:39.283 | 00:46.345 | 0 | SM |
14 | 01:24.697 | 00:38.131 | 00:46.566 | 0 | SM |
15 | 02:06.086 | 01:19.012 | 00:47.074 | 0 | SM |
16 | 01:23.910 | 00:38.135 |
00:45.775
S
|
0 | SM |
17 | 01:25.225 | 00:39.428 | 00:45.797 | 0 | SM |
18 | 03:01.995 | 02:14.902 | 00:47.093 | 3 | SM |
19 |
01:23.632
L
|
00:37.692
S
|
00:45.940 | 0 | SM |
20 |
01:27.404
C
|
00:40.875 | 00:46.529 | 3 | SM |
21 |
01:23.667
C
|
00:37.375 | 00:46.292 | 1 | SM |