# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Blake Rankine | Toyota GT86 Cup |
01:26.798 Tyre: SM |
01:31.986 | 16 laps / 6 cuts | 25 - 56 |
2 | Timbo | Toyota GT86 Cup |
01:27.129 Tyre: SM |
01:30.334 | 16 laps / 2 cuts | 44 - 2258 |
3 | SEANCRAWFORD2 | Toyota GT86 Cup |
01:29.788 Tyre: SM |
01:30.792 | 5 laps / 0 cuts | 60 - 68 |
4 | clint olliffe | Toyota GT86 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 28 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.535 | 01:16.732 | 01:01.803 | 0 | SM |
2 |
01:30.140
C
|
00:40.487 | 00:49.653 | 1 | SM |
3 | 01:36.649 | 00:44.535 | 00:52.114 | 1 | SM |
4 | 01:51.151 | 01:02.623 | 00:48.528 | 0 | SM |
5 | 01:28.453 | 00:40.497 | 00:47.956 | 0 | SM |
6 | 01:30.865 | 00:43.457 | 00:47.408 | 0 | SM |
7 |
01:28.403
C
|
00:41.009 | 00:47.394 | 1 | SM |
8 |
01:26.798
L
L
|
00:39.688 |
00:47.110
S
S
|
0 | SM |
9 |
01:27.996
C
|
00:40.619 | 00:47.377 | 1 | SM |
10 | 01:34.383 | 00:46.683 | 00:47.700 | 0 | SM |
11 | 01:30.215 | 00:40.625 | 00:49.590 | 0 | SM |
12 | 01:28.355 | 00:39.872 | 00:48.483 | 0 | SM |
13 | 01:27.069 |
00:39.431
S
S
|
00:47.638 | 0 | SM |
14 | 01:31.727 | 00:44.171 | 00:47.556 | 0 | SM |
15 | 01:38.354 | 00:41.510 | 00:56.844 | 2 | SM |
16 | 01:30.844 | 00:40.431 | 00:50.413 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.929 | 01:16.792 | 01:01.137 | 0 | SM |
2 | 01:31.058 | 00:40.919 | 00:50.139 | 0 | SM |
3 | 01:34.584 | 00:44.552 | 00:50.032 | 0 | SM |
4 | 03:03.982 | 02:14.991 | 00:48.991 | 0 | SM |
5 | 01:31.805 | 00:40.622 | 00:51.183 | 1 | SM |
6 | 01:28.841 | 00:40.629 | 00:48.212 | 0 | SM |
7 | 01:27.663 | 00:40.278 |
00:47.385
S
|
0 | SM |
8 |
01:27.129
L
|
00:39.573
S
|
00:47.556 | 0 | SM |
9 |
01:30.180
C
|
00:40.050 | 00:50.130 | 1 | SM |
10 | 01:29.284 | 00:40.733 | 00:48.551 | 0 | SM |
11 | 01:30.397 | 00:41.032 | 00:49.365 | 0 | SM |
12 | 01:28.943 | 00:40.686 | 00:48.257 | 0 | SM |
13 | 01:28.630 | 00:39.895 | 00:48.735 | 0 | SM |
14 | 01:29.501 | 00:41.856 | 00:47.645 | 0 | SM |
15 | 01:38.827 | 00:41.637 | 00:57.190 | 0 | SM |
16 | 01:29.155 | 00:40.776 | 00:48.379 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:33.901 | 04:43.694 | 00:50.207 | 0 | SM |
2 | 01:31.725 | 00:42.837 |
00:48.888
S
|
0 | SM |
3 | 01:31.044 | 00:42.052 | 00:48.992 | 0 | SM |
4 | 01:30.612 | 00:41.237 | 00:49.375 | 0 | SM |
5 |
01:29.788
L
|
00:40.860
S
|
00:48.928 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:53.802
L
|
01:04.113
S
|
00:49.689
S
|
0 | SM |