# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Timbo | Toyota GT86 Cup |
01:26.584 Tyre: SM |
01:35.219 | 39 laps / 4 cuts | 41 - 2258 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.680 | 01:18.251 | 00:49.429 | 0 | SM |
2 |
01:33.833
C
|
00:44.955 | 00:48.878 | 1 | SM |
3 | 01:29.094 | 00:41.303 | 00:47.791 | 0 | SM |
4 | 01:29.460 | 00:41.264 | 00:48.196 | 0 | SM |
5 | 01:37.766 | 00:51.578 | 00:46.188 | 2 | SM |
6 | 03:10.514 | 02:21.780 | 00:48.734 | 0 | SM |
7 | 01:28.014 | 00:40.678 | 00:47.336 | 0 | SM |
8 | 01:29.946 | 00:40.432 | 00:49.514 | 0 | SM |
9 | 01:27.479 | 00:39.635 | 00:47.844 | 0 | SM |
10 | 01:27.163 | 00:39.598 | 00:47.565 | 0 | SM |
11 | 01:27.328 | 00:39.354 | 00:47.974 | 0 | SM |
12 | 03:13.933 | 02:21.314 | 00:52.619 | 0 | SM |
13 | 01:46.709 | 00:41.554 | 01:05.155 | 0 | SM |
14 | 01:29.372 | 00:40.404 | 00:48.968 | 0 | SM |
15 | 01:28.238 | 00:40.115 | 00:48.123 | 0 | SM |
16 | 02:32.598 | 01:44.196 | 00:48.402 | 0 | SM |
17 | 01:27.889 | 00:39.644 | 00:48.245 | 0 | SM |
18 | 01:28.359 | 00:40.555 | 00:47.804 | 0 | SM |
19 | 01:27.687 | 00:39.388 | 00:48.299 | 0 | SM |
20 | 01:28.991 | 00:40.805 | 00:48.186 | 0 | SM |
21 | 01:28.049 | 00:40.651 | 00:47.398 | 0 | SM |
22 | 04:45.275 | 03:50.497 | 00:54.778 | 0 | SM |
23 | 01:29.868 | 00:41.002 | 00:48.866 | 0 | SM |
24 | 01:26.769 | 00:39.168 | 00:47.601 | 0 | SM |
25 | 01:28.208 | 00:40.108 | 00:48.100 | 0 | SM |
26 | 01:27.986 | 00:39.436 | 00:48.550 | 0 | SM |
27 | 02:01.916 | 00:41.542 | 01:20.374 | 0 | SM |
28 | 01:30.119 | 00:40.736 | 00:49.383 | 0 | SM |
29 | 01:26.826 | 00:39.652 |
00:47.174
S
S
|
0 | SM |
30 |
01:26.584
L
L
|
00:39.140 | 00:47.444 | 0 | SM |
31 | 01:26.640 |
00:39.079
S
S
|
00:47.561 | 0 | SM |
32 | 12:12.460 | 10:58.597 | 01:13.863 | 0 | SM |
33 | 01:32.184 | 00:42.819 | 00:49.365 | 0 | SM |
34 | 01:28.478 | 00:40.158 | 00:48.320 | 0 | SM |
35 | 03:03.796 | 02:14.098 | 00:49.698 | 1 | SM |
36 | 01:29.924 | 00:40.622 | 00:49.302 | 0 | SM |
37 | 01:28.567 | 00:39.683 | 00:48.884 | 0 | SM |
38 | 01:28.224 | 00:40.569 | 00:47.655 | 0 | SM |
39 | 01:27.826 | 00:39.244 | 00:48.582 | 0 | SM |