# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Toyota GT86 Cup |
01:22.082 Tyre: SM |
01:22.782 | 8 laps / 1 cuts | 42 - 116 |
2 | Timbo | Toyota GT86 Cup |
01:30.952 Tyre: SM |
01:32.780 | 9 laps / 0 cuts | 44 - 66 |
3 | Blake Rankine | Toyota GT86 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 25 - 33 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.146 | 01:54.647 | 00:46.499 | 0 | SM |
2 | 51:10.108 | 00:38.624 | 50:31.484 | 1 | SM |
3 | 01:24.615 | 00:38.741 | 00:45.874 | 0 | SM |
4 | 01:22.899 | 00:36.963 | 00:45.936 | 0 | SM |
5 | 01:22.552 | 00:36.931 | 00:45.621 | 0 | SM |
6 | 01:22.373 | 00:36.955 | 00:45.418 | 0 | SM |
7 |
01:22.082
L
L
|
00:36.704
S
S
|
00:45.378
S
S
|
0 | SM |
8 | 01:22.172 |
00:36.704
S
S
|
00:45.468 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:53.880 | 03:01.954 | 00:51.926 | 0 | SM |
2 | 01:36.457 | 00:45.220 | 00:51.237 | 0 | SM |
3 | 01:34.847 | 00:44.322 | 00:50.525 | 0 | SM |
4 | 01:32.729 | 00:42.536 | 00:50.193 | 0 | SM |
5 | 01:32.495 | 00:43.292 | 00:49.203 | 0 | SM |
6 |
01:30.952
L
|
00:42.262 |
00:48.690
S
|
0 | SM |
7 | 01:31.612 |
00:41.325
S
|
00:50.287 | 0 | SM |
8 | 01:32.062 | 00:42.963 | 00:49.099 | 0 | SM |
9 | 01:31.086 | 00:41.468 | 00:49.618 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:52.478
L
|
00:58.321
S
|
00:54.157
S
|
0 | SM |
2 | 01:46.787 | 00:44.827 | 01:01.960 | 3 | SM |