# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LMR Righteous | Dallara F312 |
01:38.165 Tyre: M |
02:03.939 | 40 laps / 18 cuts | 74 - 94 |
2 | C. Munro | Dallara F312 |
01:38.892 Tyre: M |
02:49.172 | 4 laps / 0 cuts | 50 - 64 |
3 | Joshua Burton | Dallara F312 |
01:38.941 Tyre: M |
01:39.318 | 7 laps / 7 cuts | 307 - 356 |
4 | Daniel Scicluna | Dallara F312 |
01:39.149 Tyre: M |
01:40.188 | 6 laps / 5 cuts | 35 - 196 |
5 | VinceRat | Dallara F312 |
01:39.725 Tyre: M |
02:16.201 | 7 laps / 4 cuts | 271 - 303 |
6 | B.Sharp | Dallara F312 |
01:40.864 Tyre: M |
01:49.018 | 21 laps / 29 cuts | 27 - 260 |
7 | intrcptr73 | Dallara F312 |
01:40.944 Tyre: M |
01:42.521 | 22 laps / 28 cuts | 45 - 499 |
8 | Jostein Scheffer | Dallara F312 |
01:41.433 Tyre: M |
01:41.433 | 2 laps / 3 cuts | 260 - 263 |
9 | Yannick Koerts | Dallara F312 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 261 - 265 |
10 | Angus Wells | Dallara F312 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 45 - 142 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:50.306 | 05:32.398 | 00:47.340 | 00:30.568 | 4 | M |
2 |
01:48.488
C
|
00:32.479 | 00:46.444 | 00:29.565 | 2 | M |
3 |
01:46.738
C
|
00:32.947 | 00:44.752 | 00:29.039 | 2 | M |
4 | 03:24.103 | 02:03.445 | 00:49.406 | 00:31.252 | 2 | M |
5 | 01:43.020 | 00:33.364 | 00:40.216 | 00:29.440 | 0 | M |
6 | 01:41.034 | 00:32.301 | 00:39.496 | 00:29.237 | 0 | M |
7 | 04:34.373 | 03:25.564 | 00:39.393 | 00:29.416 | 0 | M |
8 | 03:32.578 | 02:20.366 | 00:42.575 | 00:29.637 | 1 | M |
9 | 04:22.072 | 03:13.802 | 00:39.587 | 00:28.683 | 0 | M |
10 |
01:40.905
C
|
00:32.077 | 00:39.991 | 00:28.837 | 1 | M |
11 | 01:39.557 | 00:32.138 | 00:38.642 | 00:28.777 | 0 | M |
12 | 01:39.587 | 00:32.366 | 00:38.471 | 00:28.750 | 0 | M |
13 | 01:44.893 | 00:32.051 | 00:38.430 | 00:34.412 | 0 | M |
14 |
01:46.746
C
|
00:32.126 | 00:45.379 | 00:29.241 | 2 | M |
15 | 01:39.476 | 00:32.062 | 00:38.664 | 00:28.750 | 0 | M |
16 | 01:39.930 | 00:31.867 | 00:39.334 | 00:28.729 | 0 | M |
17 | 04:06.240 | 02:58.776 | 00:38.857 | 00:28.607 | 0 | M |
18 |
01:48.297
C
|
00:32.296 | 00:46.886 | 00:29.115 | 1 | M |
19 | 01:39.000 | 00:31.922 | 00:38.507 | 00:28.571 | 0 | M |
20 | 01:38.955 | 00:31.949 | 00:38.602 |
00:28.404
S
|
0 | M |
21 | 01:39.616 | 00:32.152 | 00:38.817 | 00:28.647 | 0 | M |
22 | 05:04.610 | 03:57.524 | 00:38.538 | 00:28.548 | 0 | M |
23 | 01:39.425 | 00:32.141 | 00:38.660 | 00:28.624 | 0 | M |
24 | 01:39.191 | 00:32.115 | 00:38.407 | 00:28.669 | 0 | M |
25 |
01:39.515
C
|
00:31.934 | 00:38.480 | 00:29.101 | 1 | M |
26 |
01:40.317
C
|
00:32.160 | 00:38.547 | 00:29.610 | 1 | M |
27 | 01:39.125 | 00:32.035 | 00:38.650 | 00:28.440 | 0 | M |
28 | 01:38.962 | 00:32.083 | 00:38.327 | 00:28.552 | 0 | M |
29 | 02:23.326 | 01:16.037 | 00:38.516 | 00:28.773 | 0 | M |
30 | 01:38.965 | 00:31.883 | 00:38.471 | 00:28.611 | 0 | M |
31 |
01:39.132
C
|
00:32.113 | 00:38.390 | 00:28.629 | 1 | M |
32 | 02:03.738 | 00:54.914 | 00:39.704 | 00:29.120 | 0 | M |
33 | 01:39.224 | 00:32.201 | 00:38.457 | 00:28.566 | 0 | M |
34 | 01:38.930 | 00:31.894 | 00:38.484 | 00:28.552 | 0 | M |
35 | 01:38.778 | 00:31.975 | 00:38.322 | 00:28.481 | 0 | M |
36 | 15:05.368 | 13:56.675 | 00:38.755 | 00:29.938 | 0 | M |
37 | 03:24.049 | 02:17.058 | 00:38.497 | 00:28.494 | 0 | M |
38 | 01:38.439 | 00:31.847 | 00:38.169 | 00:28.423 | 0 | M |
39 | 01:38.297 |
00:31.761
S
S
|
00:38.007 | 00:28.529 | 0 | M |
40 |
01:38.165
L
L
|
00:31.764 |
00:37.953
S
S
|
00:28.448 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.452 | 02:40.952 | 00:39.749 | 00:28.751 | 0 | M |
2 |
01:38.892
L
|
00:32.022
S
|
00:38.214
S
|
00:28.656 | 0 | M |
3 | 03:49.337 | 02:42.125 | 00:38.745 |
00:28.467
S
|
0 | M |
4 | 02:59.287 | 01:51.891 | 00:38.834 | 00:28.562 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:29.208 | 04:18.778 | 00:41.467 | 00:28.963 | 2 | M |
2 | 01:43.477 | 00:32.040 | 00:39.851 | 00:31.586 | 1 | M |
3 | 01:47.565 | 00:32.149 | 00:46.445 | 00:28.971 | 2 | M |
4 | 01:40.026 | 00:32.561 | 00:38.867 | 00:28.598 | 0 | M |
5 |
01:38.941
L
|
00:31.868
S
|
00:38.529
S
|
00:28.544 | 0 | M |
6 | 01:39.473 | 00:31.915 | 00:38.930 | 00:28.628 | 2 | M |
7 | 01:38.989 | 00:31.908 | 00:38.681 |
00:28.400
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.598 | 01:08.077 | 00:43.699 | 00:29.822 | 2 | M |
2 | 01:41.917 | 00:32.432 | 00:40.172 | 00:29.313 | 0 | M |
3 | 01:42.371 | 00:32.379 | 00:39.501 | 00:30.491 | 2 | M |
4 | 01:39.498 | 00:32.321 | 00:38.548 |
00:28.629
S
|
0 | M |
5 | 01:40.633 | 00:32.476 | 00:39.708 | 00:28.449 | 1 | M |
6 |
01:39.149
L
|
00:32.252
S
|
00:38.206
S
|
00:28.691 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.965 | 01:53.230 | 00:42.070 | 00:29.665 | 2 | M |
2 |
01:42.703
C
|
00:32.337 | 00:41.503 | 00:28.863 | 1 | M |
3 | 01:41.170 | 00:32.068 | 00:39.892 | 00:29.210 | 0 | M |
4 | 03:11.458 | 02:03.090 | 00:39.356 | 00:29.012 | 1 | M |
5 | 01:41.215 | 00:33.071 | 00:39.124 | 00:29.020 | 0 | M |
6 | 04:02.695 | 02:54.223 | 00:39.641 |
00:28.831
S
|
0 | M |
7 |
01:39.725
L
|
00:32.018
S
|
00:38.727
S
|
00:28.980 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:51.024 | 07:25.672 | 00:54.328 | 00:31.024 | 7 | M |
2 | 01:55.811 | 00:36.679 | 00:46.566 | 00:32.566 | 3 | M |
3 | 01:57.633 | 00:32.758 | 00:54.499 | 00:30.376 | 3 | M |
4 | 01:51.680 | 00:33.187 | 00:46.283 | 00:32.210 | 1 | M |
5 | 01:50.563 | 00:32.758 | 00:47.443 | 00:30.362 | 2 | M |
6 | 01:43.987 | 00:32.806 | 00:40.694 | 00:30.487 | 0 | M |
7 | 07:01.304 | 05:42.473 | 00:39.961 | 00:38.870 | 4 | M |
8 | 01:54.942 | 00:33.536 | 00:40.424 | 00:40.982 | 1 | M |
9 | 01:43.032 | 00:33.160 | 00:40.108 | 00:29.764 | 0 | M |
10 |
01:41.691
C
|
00:32.584 | 00:39.069 | 00:30.038 | 1 | M |
11 | 03:18.838 | 02:02.090 | 00:45.275 | 00:31.473 | 3 | M |
12 |
01:43.762
C
|
00:32.954 | 00:41.113 | 00:29.695 | 1 | M |
13 | 01:42.461 | 00:32.712 | 00:40.324 | 00:29.425 | 0 | M |
14 | 03:36.867 | 02:25.438 | 00:40.959 | 00:30.470 | 1 | M |
15 |
01:44.566
C
|
00:32.463 | 00:39.869 | 00:32.234 | 1 | M |
16 | 01:55.683 | 00:32.401 | 00:53.501 | 00:29.781 | 1 | M |
17 | 01:41.537 | 00:32.642 | 00:39.430 | 00:29.465 | 0 | M |
18 | 02:36.148 | 01:27.226 | 00:39.550 | 00:29.372 | 0 | M |
19 | 01:41.998 | 00:32.491 | 00:40.243 |
00:29.264
S
|
0 | M |
20 |
01:40.864
L
|
00:32.181
S
|
00:39.257
S
|
00:29.426 | 0 | M |
21 | 01:42.120 | 00:32.675 | 00:39.339 | 00:30.106 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:30.075 | 05:05.493 | 00:47.403 | 00:37.179 | 6 | M |
2 | 01:48.490 | 00:34.811 | 00:41.436 | 00:32.243 | 1 | M |
3 | 01:45.215 | 00:33.436 | 00:41.544 | 00:30.235 | 1 | M |
4 | 01:50.140 | 00:33.383 | 00:45.635 | 00:31.122 | 3 | M |
5 | 01:44.397 | 00:33.809 | 00:41.113 | 00:29.475 | 0 | M |
6 | 01:44.579 | 00:33.993 | 00:40.414 | 00:30.172 | 0 | M |
7 | 01:45.294 | 00:33.068 | 00:40.676 | 00:31.550 | 2 | M |
8 | 01:42.213 | 00:32.998 | 00:39.613 | 00:29.602 | 0 | M |
9 | 01:56.860 | 00:33.439 | 00:46.751 | 00:36.670 | 1 | M |
10 | 02:25.495 | 01:15.524 | 00:40.365 | 00:29.606 | 1 | M |
11 | 03:45.770 | 02:29.163 | 00:42.416 | 00:34.191 | 2 | M |
12 | 01:40.991 |
00:32.826
S
|
00:38.870 |
00:29.295
S
|
0 | M |
13 | 04:26.748 | 03:15.791 | 00:39.762 | 00:31.195 | 2 | M |
14 |
01:40.944
L
|
00:32.831 |
00:38.692
S
|
00:29.421 | 0 | M |
15 | 03:05.671 | 01:54.571 | 00:41.413 | 00:29.687 | 1 | M |
16 | 01:42.007 | 00:32.878 | 00:39.406 | 00:29.723 | 0 | M |
17 | 01:44.036 | 00:35.609 | 00:38.701 | 00:29.726 | 1 | M |
18 | 03:16.779 | 02:07.249 | 00:39.901 | 00:29.629 | 1 | M |
19 | 03:16.690 | 02:04.339 | 00:41.720 | 00:30.631 | 2 | M |
20 | 01:45.161 | 00:32.739 | 00:43.042 | 00:29.380 | 1 | M |
21 | 01:44.929 | 00:33.145 | 00:42.179 | 00:29.605 | 1 | M |
22 | 03:41.711 | 02:28.348 | 00:43.204 | 00:30.159 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:33.503 | 05:22.678 | 00:40.041 | 00:30.784 | 3 | M |
2 |
01:41.433
L
|
00:32.340
S
|
00:39.546
S
|
00:29.547
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:25.047 | 06:15.522 | 00:38.627 | 00:30.898 | 5 | M |
2 | 01:42.667 | 00:32.089 | 00:42.070 | 00:28.508 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.500 | 00:57.533 | 00:49.572 | 00:33.395 | 2 | M |
2 | 01:54.503 | 00:35.654 | 00:45.135 | 00:33.714 | 3 | M |