# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | H Marshall | RSS Formula Americas 2020 |
01:45.248 Tyre: S |
02:05.807 | 11 laps / 8 cuts | 36 - 159 |
2 | Matt Webb | RSS Formula Americas 2020 |
01:46.336 Tyre: S |
01:51.823 | 22 laps / 3 cuts | 27 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.447 | 01:42.578 | 00:37.351 | 00:30.518 | 2 | S |
2 |
02:01.638
C
|
00:39.467 | 00:51.467 | 00:30.704 | 2 | S |
3 | 03:33.407 | 02:26.393 | 00:36.824 | 00:30.190 | 1 | H |
4 | 01:47.417 | 00:39.710 | 00:37.288 | 00:30.419 | 0 | H |
5 | 06:12.220 | 05:05.274 | 00:36.679 | 00:30.267 | 1 | S |
6 | 01:47.601 | 00:39.462 | 00:36.630 | 00:31.509 | 0 | S |
7 |
01:46.901
C
|
00:39.410 | 00:37.297 | 00:30.194 | 1 | S |
8 |
01:45.248
L
L
|
00:38.995
S
S
|
00:36.275
S
S
|
00:29.978
S
S
|
0 | S |
9 | 03:22.021 | 02:14.710 | 00:36.895 | 00:30.416 | 0 | H |
10 | 08:53.804 | 07:45.162 | 00:38.078 | 00:30.564 | 1 | S |
11 | 01:46.751 | 00:39.481 | 00:36.873 | 00:30.397 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.875 | 01:02.070 | 00:37.260 | 00:30.545 | 0 | S |
2 | 01:46.760 | 00:39.589 | 00:36.580 | 00:30.591 | 0 | S |
3 | 01:46.536 | 00:39.782 |
00:36.378
S
|
00:30.376 | 0 | S |
4 | 01:47.144 | 00:39.982 | 00:36.634 | 00:30.528 | 0 | S |
5 | 06:10.794 | 05:03.406 | 00:36.617 | 00:30.771 | 1 | S |
6 | 01:47.500 | 00:39.968 | 00:36.972 | 00:30.560 | 0 | S |
7 | 01:47.807 | 00:39.687 | 00:37.723 | 00:30.397 | 0 | S |
8 | 01:58.717 | 00:51.384 | 00:36.868 | 00:30.465 | 1 | S |
9 | 01:47.205 | 00:39.803 | 00:36.865 | 00:30.537 | 0 | S |
10 | 01:47.522 | 00:39.586 | 00:37.062 | 00:30.874 | 0 | S |
11 | 01:47.228 | 00:39.796 | 00:36.914 | 00:30.518 | 0 | S |
12 | 03:00.308 | 01:53.411 | 00:36.648 | 00:30.249 | 0 | S |
13 | 01:46.522 | 00:39.485 | 00:36.720 | 00:30.317 | 0 | S |
14 | 01:46.566 | 00:39.533 | 00:36.441 | 00:30.592 | 0 | S |
15 |
01:49.827
C
|
00:39.541 | 00:39.884 | 00:30.402 | 1 | S |
16 | 01:46.510 | 00:39.582 | 00:36.593 | 00:30.335 | 0 | S |
17 |
01:46.336
L
|
00:39.443
S
|
00:36.532 | 00:30.361 | 0 | S |
18 | 01:48.104 | 00:39.452 | 00:38.268 | 00:30.384 | 0 | S |
19 | 01:46.468 | 00:39.715 | 00:36.513 | 00:30.240 | 0 | S |
20 | 01:46.615 | 00:39.686 | 00:36.406 | 00:30.523 | 0 | S |
21 | 01:55.876 | 00:39.506 | 00:36.505 | 00:39.865 | 0 | S |
22 | 02:52.239 | 01:45.656 | 00:36.491 |
00:30.092
S
|
0 | S |