# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | WebbyMoto | RSS Formula Americas 2020 |
01:44.677 Tyre: S |
01:46.790 | 21 laps / 9 cuts | 27 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.070 | 02:11.527 | 00:56.876 | 00:30.667 | 2 | S |
2 | 01:47.398 | 00:39.803 | 00:37.117 | 00:30.478 | 0 | S |
3 | 01:47.708 | 00:40.380 | 00:36.809 | 00:30.519 | 2 | S |
4 | 01:47.008 | 00:39.787 | 00:36.828 | 00:30.393 | 0 | S |
5 | 01:47.195 | 00:39.632 | 00:36.621 | 00:30.942 | 0 | S |
6 | 01:46.743 | 00:39.648 | 00:36.693 | 00:30.402 | 0 | S |
7 | 01:46.879 | 00:39.735 | 00:36.724 | 00:30.420 | 0 | S |
8 | 01:47.618 | 00:39.822 | 00:37.147 | 00:30.649 | 0 | S |
9 | 01:47.138 | 00:39.742 | 00:36.869 | 00:30.527 | 0 | S |
10 | 01:47.678 | 00:39.621 | 00:36.737 | 00:31.320 | 0 | S |
11 | 01:47.107 | 00:39.917 | 00:36.806 | 00:30.384 | 0 | S |
12 | 01:47.002 | 00:39.785 | 00:36.649 | 00:30.568 | 0 | S |
13 | 09:29.121 | 08:19.307 | 00:39.394 | 00:30.420 | 2 | S |
14 | 01:46.488 | 00:39.627 | 00:36.423 | 00:30.438 | 0 | S |
15 | 01:46.461 | 00:39.599 | 00:36.370 | 00:30.492 | 0 | S |
16 | 01:46.254 | 00:39.465 | 00:36.481 | 00:30.308 | 0 | S |
17 | 01:46.380 | 00:39.456 | 00:36.531 | 00:30.393 | 0 | S |
18 | 01:46.618 | 00:39.420 | 00:36.441 | 00:30.757 | 0 | S |
19 |
01:46.467
C
|
00:39.831 | 00:36.359 | 00:30.277 | 2 | S |
20 | 03:29.816 | 02:23.761 | 00:36.198 | 00:29.857 | 1 | S |
21 |
01:44.677
L
L
|
00:38.712
S
S
|
00:35.982
S
S
|
00:29.983
S
S
|
0 | S |