# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luke. N | Supercar (EV8) Volvo 2024 S60 |
01:09.324 Tyre: S |
01:09.746 | 13 laps / 2 cuts | 19 - 90 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:49.448 | 08:05.331 | 00:15.601 | 00:28.516 | 0 | S |
2 | 01:10.302 | 00:26.841 | 00:15.381 | 00:28.080 | 0 | S |
3 | 01:09.619 | 00:26.383 | 00:15.354 | 00:27.882 | 0 | S |
4 | 01:09.693 | 00:26.344 | 00:15.457 | 00:27.892 | 0 | S |
5 | 01:09.659 | 00:26.500 | 00:15.322 | 00:27.837 | 0 | S |
6 | 01:48.290 | 01:03.966 | 00:15.552 | 00:28.772 | 1 | S |
7 | 01:09.869 | 00:26.683 | 00:15.390 | 00:27.796 | 0 | S |
8 | 01:09.514 | 00:26.210 | 00:15.319 | 00:27.985 | 0 | S |
9 |
01:09.324
L
L
|
00:26.205
S
S
|
00:15.344 |
00:27.775
S
S
|
0 | S |
10 | 01:10.159 | 00:26.761 | 00:15.323 | 00:28.075 | 0 | S |
11 | 01:11.304 | 00:27.928 | 00:15.498 | 00:27.878 | 1 | S |
12 | 01:09.767 | 00:26.293 |
00:15.318
S
S
|
00:28.156 | 0 | S |
13 | 01:09.554 | 00:26.247 | 00:15.349 | 00:27.958 | 0 | S |