# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chris Ekert | Supercar (EV8) Volvo 2024 S60 |
01:51.873 Tyre: SS |
01:51.873 | 9 laps / 20 cuts | 41 - 62 |
2 | J Park | Supercar (EV8) Holden Commodore ZB |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 60 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.710 | 01:43.132 | 00:30.038 | 00:54.540 | 7 | SS |
2 | 02:02.138 | 00:41.323 | 00:27.464 | 00:53.351 | 2 | SS |
3 | 03:35.759 | 02:19.836 | 00:26.640 | 00:49.283 | 2 | SS |
4 | 03:19.779 | 01:49.104 | 00:29.529 | 01:01.146 | 4 | S |
5 | 03:45.384 | 02:25.468 | 00:30.092 | 00:49.824 | 1 | SS |
6 | 01:54.498 | 00:41.472 | 00:23.854 | 00:49.172 | 1 | SS |
7 | 17:11.962 | 15:57.280 | 00:24.075 | 00:50.607 | 1 | SS |
8 | 03:28.346 | 02:15.375 | 00:23.854 | 00:49.117 | 2 | SS |
9 |
01:51.873
L
L
|
00:40.417
S
S
|
00:23.306
S
S
|
00:48.150
S
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.886 | 03:42.206 | 00:29.205 | 00:47.475 | 8 | SS |