# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AusShaggy | Supercar (EV8) Mercedes E63 |
01:10.641 Tyre: SS |
01:14.274 | 26 laps / 1 cuts | 23 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.857 | 01:37.763 | 00:23.985 | 00:36.109 | 0 | SS |
2 | 01:30.850 | 00:23.355 | 00:24.254 | 00:43.241 | 0 | SS |
3 | 01:12.797 | 00:24.738 | 00:23.445 | 00:24.614 | 0 | SS |
4 | 01:11.669 | 00:24.024 | 00:23.152 | 00:24.493 | 0 | SS |
5 | 02:31.333 | 01:42.396 | 00:23.642 | 00:25.295 | 0 | SS |
6 | 01:12.177 | 00:24.139 | 00:23.796 | 00:24.242 | 0 | SS |
7 | 01:11.793 | 00:23.678 | 00:23.806 | 00:24.309 | 0 | SS |
8 |
01:10.641
L
L
|
00:23.301 | 00:22.999 | 00:24.341 | 0 | SS |
9 | 01:11.712 | 00:23.894 | 00:23.212 | 00:24.606 | 0 | SS |
10 | 01:12.184 |
00:23.210
S
S
|
00:24.526 | 00:24.448 | 0 | SS |
11 | 01:12.662 | 00:23.559 | 00:23.256 | 00:25.847 | 0 | SS |
12 | 01:11.364 | 00:23.592 | 00:23.282 | 00:24.490 | 0 | SS |
13 | 02:19.913 | 01:31.962 | 00:23.606 | 00:24.345 | 0 | SS |
14 | 01:11.183 | 00:23.569 | 00:23.324 | 00:24.290 | 0 | SS |
15 | 01:10.851 | 00:23.385 | 00:23.166 | 00:24.300 | 0 | SS |
16 | 01:12.184 | 00:24.579 | 00:23.251 | 00:24.354 | 0 | SS |
17 | 01:10.773 | 00:23.630 |
00:22.933
S
S
|
00:24.210 | 0 | SS |
18 | 01:53.166 | 01:03.566 | 00:23.688 | 00:25.912 | 1 | SS |
19 | 01:17.467 | 00:23.490 | 00:23.220 | 00:30.757 | 0 | SS |
20 | 01:11.142 | 00:23.307 | 00:23.444 | 00:24.391 | 0 | SS |
21 | 01:11.613 | 00:23.570 | 00:23.450 | 00:24.593 | 0 | SS |
22 | 01:10.650 | 00:23.553 | 00:22.994 |
00:24.103
S
S
|
0 | SS |
23 | 01:11.873 | 00:23.998 | 00:22.968 | 00:24.907 | 0 | SS |
24 | 01:11.336 | 00:23.412 | 00:23.436 | 00:24.488 | 0 | SS |
25 | 01:46.036 | 00:57.944 | 00:23.419 | 00:24.673 | 0 | SS |
26 | 01:11.074 | 00:23.423 | 00:23.293 | 00:24.358 | 0 | SS |