# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luke. N | Supercar (EV8) Volvo 2024 S60 |
01:09.681 Tyre: SS |
01:17.709 | 40 laps / 0 cuts | 18 - 203 |
2 | S. Garrick | Supercar (EV8) Volvo 2024 S60 |
01:10.029 Tyre: SS |
01:13.649 | 46 laps / 1 cuts | 25 - 92 |
3 | Dickie___ScottM | Supercar (EV8) Ford Falcon FGX |
01:10.991 Tyre: SS |
01:26.414 | 33 laps / 0 cuts | 11 - 29 |
4 | L Grant | Supercar (EV8) Holden Commodore ZB |
01:11.038 Tyre: SS |
01:49.221 | 5 laps / 0 cuts | 68 - 86 |
5 | S. Scully | Supercar (EV8) Volvo 2024 S60 |
01:12.875 Tyre: SS |
01:16.446 | 18 laps / 1 cuts | 11 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:57.071 | 14:07.563 | 00:24.578 | 00:24.930 | 0 | S |
2 | 01:11.593 | 00:23.740 | 00:23.224 | 00:24.629 | 0 | S |
3 | 01:45.517 | 00:55.859 | 00:24.863 | 00:24.795 | 0 | S |
4 | 01:11.686 | 00:24.094 | 00:23.126 | 00:24.466 | 0 | S |
5 | 01:11.177 | 00:23.464 | 00:23.036 | 00:24.677 | 0 | S |
6 | 01:10.702 | 00:23.384 | 00:23.067 | 00:24.251 | 0 | S |
7 | 01:12.694 | 00:24.801 | 00:23.445 | 00:24.448 | 0 | S |
8 | 01:11.934 | 00:23.914 | 00:23.067 | 00:24.953 | 0 | S |
9 | 01:10.866 | 00:23.345 | 00:23.162 | 00:24.359 | 0 | S |
10 | 01:11.248 | 00:23.777 | 00:22.987 | 00:24.484 | 0 | S |
11 | 01:11.092 | 00:23.459 | 00:23.085 | 00:24.548 | 0 | S |
12 | 01:51.889 | 01:02.493 | 00:24.871 | 00:24.525 | 0 | S |
13 | 01:11.816 | 00:23.586 | 00:23.319 | 00:24.911 | 0 | S |
14 | 01:10.913 | 00:23.376 | 00:23.093 | 00:24.444 | 0 | S |
15 | 01:51.346 | 01:02.085 | 00:24.556 | 00:24.705 | 0 | S |
16 | 01:11.277 | 00:23.361 | 00:23.449 | 00:24.467 | 0 | S |
17 | 01:10.758 | 00:23.251 | 00:23.112 | 00:24.395 | 0 | S |
18 | 02:11.552 | 01:21.189 | 00:24.902 | 00:25.461 | 0 | S |
19 | 01:11.278 | 00:23.623 | 00:23.247 | 00:24.408 | 0 | S |
20 | 01:11.142 | 00:23.289 | 00:22.873 | 00:24.980 | 0 | S |
21 | 01:12.031 | 00:23.426 | 00:23.994 | 00:24.611 | 0 | S |
22 | 01:10.746 | 00:23.293 | 00:23.094 | 00:24.359 | 0 | S |
23 | 01:10.825 | 00:23.409 | 00:23.103 | 00:24.313 | 0 | S |
24 | 01:10.700 | 00:23.244 | 00:23.071 | 00:24.385 | 0 | S |
25 | 01:41.887 | 00:53.220 | 00:24.101 | 00:24.566 | 0 | SS |
26 | 01:10.278 | 00:23.343 | 00:22.837 | 00:24.098 | 0 | SS |
27 | 01:09.759 | 00:23.013 | 00:22.644 | 00:24.102 | 0 | SS |
28 | 01:29.919 | 00:41.850 | 00:23.863 | 00:24.206 | 0 | SS |
29 | 01:11.280 | 00:23.152 | 00:23.638 | 00:24.490 | 0 | SS |
30 | 02:00.303 | 01:12.144 | 00:23.760 | 00:24.399 | 0 | SS |
31 | 01:10.627 | 00:23.435 | 00:22.941 | 00:24.251 | 0 | SS |
32 | 01:10.242 | 00:23.221 | 00:23.063 |
00:23.958
S
S
|
0 | SS |
33 | 01:09.714 | 00:23.197 |
00:22.522
S
S
|
00:23.995 | 0 | SS |
34 | 01:09.893 |
00:22.851
S
S
|
00:22.904 | 00:24.138 | 0 | SS |
35 |
01:09.681
L
L
|
00:22.894 | 00:22.707 | 00:24.080 | 0 | SS |
36 | 01:43.572 | 00:55.737 | 00:23.543 | 00:24.292 | 0 | SS |
37 | 01:10.780 | 00:23.449 | 00:22.927 | 00:24.404 | 0 | SS |
38 | 01:10.557 | 00:22.946 | 00:23.203 | 00:24.408 | 0 | SS |
39 | 01:10.046 | 00:23.107 | 00:22.968 | 00:23.971 | 0 | SS |
40 | 01:09.928 | 00:23.101 | 00:22.702 | 00:24.125 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.616 | 00:56.292 | 00:24.147 | 00:25.177 | 0 | SS |
2 | 01:10.876 | 00:23.446 | 00:23.098 | 00:24.332 | 0 | SS |
3 | 01:10.998 | 00:23.487 | 00:23.040 | 00:24.471 | 0 | SS |
4 | 02:08.682 | 01:20.302 | 00:23.890 | 00:24.490 | 0 | SS |
5 | 01:19.317 | 00:31.977 | 00:23.197 | 00:24.143 | 0 | SS |
6 | 01:10.425 | 00:23.364 | 00:22.922 | 00:24.139 | 0 | SS |
7 | 01:10.492 | 00:23.413 | 00:22.901 | 00:24.178 | 0 | SS |
8 | 01:10.484 | 00:23.095 | 00:23.049 | 00:24.340 | 0 | SS |
9 | 01:10.657 | 00:23.213 | 00:23.261 | 00:24.183 | 0 | SS |
10 | 02:40.129 | 01:52.159 | 00:23.621 | 00:24.349 | 0 | SS |
11 | 01:10.588 | 00:23.333 | 00:22.878 | 00:24.377 | 0 | SS |
12 | 01:10.206 | 00:23.226 | 00:22.796 | 00:24.184 | 0 | SS |
13 |
01:10.029
L
|
00:22.904
S
|
00:22.950 | 00:24.175 | 0 | SS |
14 | 01:10.775 | 00:23.220 | 00:23.391 | 00:24.164 | 0 | SS |
15 | 01:10.216 | 00:23.088 | 00:22.752 | 00:24.376 | 0 | SS |
16 | 01:10.768 | 00:23.783 |
00:22.744
S
|
00:24.241 | 0 | SS |
17 | 02:44.777 | 01:56.834 | 00:23.527 | 00:24.416 | 0 | SS |
18 | 01:10.994 | 00:23.722 | 00:22.829 | 00:24.443 | 0 | SS |
19 | 01:57.977 | 01:09.850 | 00:23.616 | 00:24.511 | 0 | SS |
20 | 01:11.183 | 00:23.817 | 00:23.030 | 00:24.336 | 0 | SS |
21 | 01:11.409 | 00:23.232 | 00:24.057 | 00:24.120 | 0 | SS |
22 | 01:10.573 | 00:23.327 | 00:23.036 | 00:24.210 | 0 | SS |
23 | 03:06.783 | 02:18.876 | 00:23.787 | 00:24.120 | 0 | SS |
24 | 01:13.466 | 00:24.111 | 00:23.022 | 00:26.333 | 0 | SS |
25 | 01:10.076 | 00:23.182 | 00:22.838 | 00:24.056 | 0 | SS |
26 | 01:44.866 | 00:57.009 | 00:23.431 | 00:24.426 | 0 | SS |
27 | 01:11.128 | 00:23.342 | 00:23.337 | 00:24.449 | 0 | SS |
28 | 01:10.358 | 00:23.199 | 00:23.121 | 00:24.038 | 0 | SS |
29 | 01:10.441 | 00:23.115 | 00:23.058 | 00:24.268 | 0 | SS |
30 | 01:10.363 | 00:23.329 | 00:22.820 | 00:24.214 | 0 | SS |
31 | 02:16.266 | 01:28.385 | 00:23.563 | 00:24.318 | 0 | SS |
32 | 01:10.249 | 00:23.143 | 00:22.981 | 00:24.125 | 0 | SS |
33 | 01:10.255 | 00:23.198 | 00:22.924 | 00:24.133 | 0 | SS |
34 | 02:31.359 | 01:40.977 | 00:24.997 | 00:25.385 | 0 | S |
35 | 01:12.890 | 00:23.750 | 00:24.372 | 00:24.768 | 0 | S |
36 | 01:11.813 | 00:23.691 | 00:23.462 | 00:24.660 | 0 | S |
37 | 01:11.800 | 00:23.686 | 00:23.436 | 00:24.678 | 0 | S |
38 | 01:11.542 | 00:23.468 | 00:23.401 | 00:24.673 | 0 | S |
39 | 01:11.691 | 00:23.577 | 00:23.453 | 00:24.661 | 0 | S |
40 | 02:12.561 | 01:24.797 | 00:23.427 | 00:24.337 | 0 | SS |
41 | 01:10.380 | 00:23.373 | 00:23.003 |
00:24.004
S
|
0 | SS |
42 | 01:10.780 | 00:23.084 | 00:23.383 | 00:24.313 | 0 | SS |
43 | 01:10.300 | 00:23.307 | 00:22.850 | 00:24.143 | 0 | SS |
44 | 01:10.295 | 00:23.235 | 00:22.887 | 00:24.173 | 0 | SS |
45 | 03:25.414 | 00:23.177 | 00:23.013 | 02:39.224 | 0 | SS |
46 | 10:08.010 | 05:32.835 | 00:30.982 | 04:04.193 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.100 | 01:19.453 | 00:25.880 | 00:25.767 | 0 | SS |
2 | 01:12.153 | 00:23.764 | 00:23.513 | 00:24.876 | 0 | SS |
3 | 02:20.112 | 01:31.187 | 00:23.999 | 00:24.926 | 0 | SS |
4 | 01:11.423 | 00:23.724 | 00:23.399 |
00:24.300
S
|
0 | SS |
5 | 02:31.594 | 01:41.118 | 00:25.379 | 00:25.097 | 0 | SS |
6 | 02:24.744 | 01:35.991 | 00:23.976 | 00:24.777 | 0 | SS |
7 | 02:49.884 | 02:01.342 | 00:23.796 | 00:24.746 | 0 | SS |
8 | 01:12.774 | 00:24.367 | 00:23.558 | 00:24.849 | 0 | SS |
9 | 01:12.400 | 00:24.453 | 00:23.467 | 00:24.480 | 0 | SS |
10 | 01:12.671 | 00:23.522 | 00:23.981 | 00:25.168 | 0 | SS |
11 | 02:05.593 | 01:16.921 | 00:23.859 | 00:24.813 | 0 | SS |
12 | 01:12.046 | 00:24.144 | 00:23.156 | 00:24.746 | 0 | SS |
13 | 01:11.817 | 00:23.779 | 00:23.382 | 00:24.656 | 0 | SS |
14 | 01:48.053 | 00:59.499 | 00:23.778 | 00:24.776 | 0 | SS |
15 | 01:13.622 | 00:24.361 | 00:24.417 | 00:24.844 | 0 | SS |
16 | 01:11.071 | 00:23.353 | 00:23.211 | 00:24.507 | 0 | SS |
17 | 01:12.208 | 00:23.302 | 00:24.161 | 00:24.745 | 0 | SS |
18 | 01:11.920 | 00:23.532 | 00:23.737 | 00:24.651 | 0 | SS |
19 | 02:54.835 | 02:06.006 | 00:24.039 | 00:24.790 | 0 | SS |
20 | 01:11.335 |
00:23.297
S
|
00:23.355 | 00:24.683 | 0 | SS |
21 | 01:11.745 | 00:23.941 | 00:23.301 | 00:24.503 | 0 | SS |
22 | 01:12.080 | 00:23.557 | 00:23.463 | 00:25.060 | 0 | SS |
23 | 02:01.048 | 01:12.682 | 00:23.720 | 00:24.646 | 0 | SS |
24 | 02:38.153 | 01:48.779 | 00:23.572 | 00:25.802 | 0 | SS |
25 | 03:20.549 | 02:32.255 | 00:23.734 | 00:24.560 | 0 | SS |
26 | 13:22.236 | 12:32.618 | 00:24.265 | 00:25.353 | 0 | SS |
27 | 01:12.089 | 00:23.894 | 00:23.477 | 00:24.718 | 0 | SS |
28 | 01:11.066 | 00:23.475 |
00:23.152
S
|
00:24.439 | 0 | SS |
29 | 01:11.489 | 00:23.402 | 00:23.527 | 00:24.560 | 0 | SS |
30 | 01:11.152 | 00:23.456 | 00:23.351 | 00:24.345 | 0 | SS |
31 | 02:56.937 | 02:08.310 | 00:24.034 | 00:24.593 | 0 | SS |
32 | 01:11.280 | 00:23.498 | 00:23.220 | 00:24.562 | 0 | SS |
33 |
01:10.991
L
|
00:23.319 | 00:23.292 | 00:24.380 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.566 | 02:43.373 | 00:25.574 | 00:25.619 | 0 | S |
2 | 01:15.496 | 00:24.065 | 00:24.804 | 00:26.627 | 0 | S |
3 | 03:27.388 | 02:38.334 | 00:23.872 | 00:25.182 | 0 | SS |
4 | 01:22.963 | 00:23.450 | 00:32.014 | 00:27.499 | 0 | SS |
5 |
01:11.038
L
|
00:23.433
S
|
00:23.156
S
|
00:24.449
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.549 | 01:21.113 | 00:25.727 | 00:25.709 | 0 | SS |
2 | 01:18.713 | 00:28.831 | 00:24.552 | 00:25.330 | 0 | SS |
3 | 01:14.199 | 00:24.622 | 00:24.511 | 00:25.066 | 0 | SS |
4 | 01:16.927 | 00:26.586 | 00:24.812 | 00:25.529 | 0 | SS |
5 | 03:14.995 | 02:24.964 | 00:24.336 | 00:25.695 | 0 | SS |
6 | 01:22.018 | 00:24.418 | 00:32.189 | 00:25.411 | 0 | SS |
7 | 03:21.673 | 02:31.791 | 00:24.416 | 00:25.466 | 0 | SS |
8 | 01:13.418 | 00:24.877 | 00:23.765 |
00:24.776
S
|
0 | SS |
9 | 04:09.222 | 03:19.110 | 00:24.286 | 00:25.826 | 0 | SS |
10 | 01:14.209 | 00:24.327 | 00:23.647 | 00:26.235 | 0 | SS |
11 | 04:19.610 | 03:28.990 | 00:25.115 | 00:25.505 | 0 | SS |
12 |
01:12.875
L
|
00:23.722
S
|
00:23.931 | 00:25.222 | 0 | SS |
13 | 01:19.995 | 00:24.032 | 00:29.575 | 00:26.388 | 0 | SS |
14 | 07:50.574 | 06:47.628 | 00:25.262 | 00:37.684 | 1 | SS |
15 | 01:18.970 | 00:28.246 | 00:24.655 | 00:26.069 | 0 | SS |
16 | 01:13.837 | 00:24.566 | 00:23.878 | 00:25.393 | 0 | SS |
17 | 01:19.012 | 00:28.851 | 00:24.169 | 00:25.992 | 0 | SS |
18 | 01:13.184 | 00:24.265 |
00:23.517
S
|
00:25.402 | 0 | SS |